Official Baseball Box Score

Skagit Valley vs. Douglas

5/10/2022 — Whalley

Start: 4:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Skagit Valley 0 1 5 0 3 1 1 2 0 13 10 0
Douglas 0 3 0 0 0 0 0 0 0 3 7 3
Skagit Valley 13 (1-1)
Player AB R H RBI BB SO PO A LOB
Cedric (Ricky) Gatter lf 6 2 2 1 0 1 2 0 5
Kaden Kirshenbaum 3b 5 2 3 1 1 0 1 2 0
Aidan Roddel dh 2 3 0 0 4 2 0 0 1
Kobe Sandstrom c 2 2 0 0 2 0 8 0 1
Varen Sabino 1b 2 2 1 4 1 0 6 1 0
Robbie Vandegrift ss 5 1 2 2 1 2 3 4 0
Nic Goodwin rf 5 0 1 2 1 3 0 0 6
Riki Okamoto 2b 4 1 1 2 2 0 2 3 0
Brian Ours cf 6 0 0 0 0 2 1 0 4
Owen Murdock p 0 0 0 0 0 0 1 1 0
   Marques Brown p 0 0 0 0 0 0 0 0 0
   Benjamin Vanderweyst p 0 0 0 0 0 0 0 0 0
Totals 37 13 10 12 12 10 24 11 17
Douglas 3 (1-1)
Player AB R H RBI BB SO PO A LOB
Logan Newman cf 2 0 1 2 1 0 2 0 0
Nicolas Santarelli ss 3 0 1 0 1 1 1 1 0
James Mitchell 2b 4 0 1 0 0 2 1 3 0
Daniel Simmonds c 4 0 0 0 0 1 11 0 1
Cristian Santarelli 3b 3 0 0 0 0 0 0 1 0
Darius Opdam Bak lf 3 1 1 0 0 2 1 0 1
Macallister Gatzke dh 2 1 2 0 1 0 0 0 0
Liam MacLean 1b 3 1 1 0 0 0 6 1 0
Matthew O’Reilly rf 1 0 0 1 1 1 2 0 0
   Blake Nelson rf 1 0 0 0 0 1 0 0 0
Aiden Cutrell p 0 0 0 0 0 0 0 1 0
   Nolan MacDonald p 0 0 0 0 0 0 0 0 0
   Anthony Porcellato p 0 0 0 0 0 0 0 0 0
   Andrew Gillon p 0 0 0 0 0 0 0 0 0
   Kyo Sakaguchi p 0 0 0 0 0 0 0 0 0
Totals 26 3 7 3 4 8 24 7 2
Skagit Valley
2B - Varen Sabino.
RBI - Cedric (Ricky) Gatter; Kaden Kirshenbaum; Varen Sabino 4; Robbie Vandegrift 2; Nic Goodwin 2; Riki Okamoto 2.
SB - Kaden Kirshenbaum 2; Riki Okamoto.
Douglas
E - James Mitchell; Cristian Santarelli; Liam MacLean.
2B - James Mitchell.
RBI - Logan Newman 2; Matthew O’Reilly.
GIDP - James Mitchell.
Skagit Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Owen Murdock 6.0 7 3 3 2 5 0 0 0 1 0 21 24 5 4 0
Marques Brown 1.0 0 0 0 1 1 0 0 0 0 0 2 3 0 1 0
Benjamin Vanderweyst 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 1 0
Totals 8.0 7 3 3 4 8 0 0 0 1 0 26 31 5 6 0
Douglas IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aiden Cutrell 3.0 5 6 5 3 3 0 0 0 1 0 15 19 3 3 0
Nolan MacDonald 3.0 3 4 2 4 5 0 0 0 2 0 14 20 3 1 0
Anthony Porcellato 0.1 1 1 1 3 1 0 1 0 0 0 2 5 0 0 0
Andrew Gillon 0.2 1 2 2 1 1 0 0 0 1 0 3 5 0 1 0
Kyo Sakaguchi 1.0 0 0 0 1 0 0 0 0 1 0 3 5 1 2 0
Totals 8.0 10 13 10 12 10 0 1 0 5 0 37 54 7 7 0
Skagit Valley
Batters Faced - Owen Murdock 24; Marques Brown 3; Benjamin Vanderweyst 4.
HBP - Owen Murdock.
Douglas
Batters Faced - Aiden Cutrell 19; Nolan MacDonald 20; Anthony Porcellato 5; Andrew Gillon 5; Kyo Sakaguchi 5.
WP - Anthony Porcellato.
HBP - Aiden Cutrell; Nolan MacDonald 2; Andrew Gillon; Kyo Sakaguchi.