Official Baseball Box Score

Edmonds vs. Douglas

5/15/2022 — Triton Field

Umpires: HP: MICHAEL GOEBEL • 1B: Scott Johnson • 3B: Eric NilsonStart: 7:35 PMDuration: 3:24Attendance: 27 • Weather: clear skies

Team 1 2 3 4 5 6 7 R H E
Edmonds 0 2 0 0 0 0 0 2 3 0
Douglas 0 0 1 0 0 0 0 1 4 1
Edmonds 2 (30-15, 16-7)
Player AB R H RBI BB SO PO A LOB
Taku Kataoka cf 3 0 0 0 0 2 0 0 0
   Jaidon Matthews cf 1 0 0 0 0 0 0 0 1
Anthony Kodama dh 3 0 0 0 0 0 0 0 1
Narumi Okayasu ss 2 0 0 0 1 0 1 2 0
Cody Ranit rf 2 0 0 0 0 1 1 0 0
Evan Jilbert lf 2 1 0 0 1 1 2 0 0
Jalen Ah Yat 1b 3 0 0 0 0 1 5 0 1
   Shane Vogt 1b 0 0 0 0 0 0 0 0 0
Ka'imi Malina c 3 1 1 1 0 0 11 0 1
Mason Persons 3b 2 0 2 1 0 0 0 0 0
Cameron Hougham 2b 2 0 0 0 1 1 1 2 1
Kota Sato p 0 0 0 0 0 0 0 1 0
   Anthony Sendejas p 0 0 0 0 0 0 0 1 0
   Kassin Matson p 0 0 0 0 0 0 0 0 0
   Joshua Flaugher p 0 0 0 0 0 0 0 0 0
Totals 23 2 3 2 3 6 21 6 5
Douglas 1 (3-20, 3-20)
Player AB R H RBI BB SO PO A LOB
Logan Newman cf 2 0 0 0 2 0 1 0 0
Nicolas Santarelli lf 4 0 0 0 0 1 1 0 2
Cristian Santarelli 3b 3 0 0 0 0 1 0 3 3
Daniel Simmonds c 3 0 0 0 0 1 6 2 0
James Mitchell dh 2 0 1 0 1 1 1 0 0
Aiden Cutrell rf 3 0 0 0 0 3 1 0 1
Liam MacLean 1b 3 1 2 0 0 0 8 0 1
Blake Nelson ss 2 0 0 0 1 2 1 0 0
Kyo Sakaguchi 2b 3 0 1 1 0 1 2 0 0
Andrew Gillon p 0 0 0 0 0 0 0 1 0
   Jeremy Williams p 0 0 0 0 0 0 0 0 0
   Darius Opdam Bak p 0 0 0 0 0 0 0 0 0
Totals 25 1 4 1 4 10 21 6 7
Edmonds
2B - Ka'imi Malina; Mason Persons.
RBI - Ka'imi Malina; Mason Persons.
SB - Narumi Okayasu; Evan Jilbert; Mason Persons.
CS - Cameron Hougham.
Douglas
E - Cristian Santarelli.
3B - Liam MacLean.
RBI - Kyo Sakaguchi.
Edmonds IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kota Sato (W, 1-0) 4.0 2 1 1 1 7 0 0 0 0 0 14 15 2 3 63
Anthony Sendejas 1.0 1 0 0 2 0 0 0 0 0 0 4 6 0 3 20
Kassin Matson 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 15
Joshua Flaugher (Sv, 1) 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 1 21
Totals 7.0 4 1 1 4 10 0 0 0 0 0 25 29 4 7 119
Douglas IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Gillon (L, 0-1) 5.0 3 2 2 1 3 0 0 0 1 0 18 20 5 7 71
Totals 7.0 3 2 2 3 6 0 0 0 1 0 23 28 6 8 109
Edmonds
Batters Faced - Kota Sato 15; Anthony Sendejas 6; Kassin Matson 4; Joshua Flaugher 4.
Douglas
Batters Faced - Aiden Cutrell 8; Andrew Gillon 20.
HBP - Andrew Gillon.