Jenmark Ramos
gp
-
avg
-
hr
-
rbi
-
r
-
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Plate appearances | 0 | 0 |
| At Bats | - | - |
| Runs | - | - |
| Hits | - | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | - | - |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 # | at Langley Blaze | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 # | at California Post Grad | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 # | at California Post Grad | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 # | at Community Christian College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 # | at Community Christian College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 # | Thompson River University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 # | at UBC Thunder | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 # | at UBC Thunderbirds JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 # | Thompson River University | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 # | at Western Washington | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 # | at Western Washington | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 # | at Western Washington | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 # | at Everett | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 # | at Everett | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 # | Sherwood Park Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 # | Sherwood Park Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | Parkland Twins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | Parkland Twins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 # | at UBC Thunder | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 # | UFV | L, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 # | at UFV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 # | at UFV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 # | Douglas College Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 # | UFV | L, 15-8 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 21 # | at Edmonds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 # | at Edmonds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 # | at Skagit Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 # | at Skagit Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 # | at Skagit Valley | L, 9-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Apr 30 # | at Skagit Valley | L, 5-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 5 # | at Shoreline | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| May 5 # | at Shoreline | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 # | Team BC | L, 5-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| May 8 # | Team BC | W, 2-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 17 # | at Langley Blaze | - | - | - | - | - | |
| Feb 20 # | at California Post Grad | W, 11-8 | - | - | - | - | - |
| Feb 21 # | at California Post Grad | L, 5-0 | - | - | - | - | - |
| Feb 22 # | at Community Christian College | - | - | - | - | - | |
| Feb 22 # | at Community Christian College | - | - | - | - | - | |
| Mar 1 # | Thompson River University | - | - | - | - | - | |
| Mar 3 # | at UBC Thunder | - | - | - | - | - | |
| Mar 10 # | at UBC Thunderbirds JV | - | - | - | - | - | |
| Mar 15 # | Thompson River University | L, 13-0 | - | - | - | - | - |
| Mar 16 # | at Western Washington | W, 3-0 | - | - | - | - | - |
| Mar 16 # | at Western Washington | L, 4-2 | - | - | - | - | - |
| Mar 17 # | at Western Washington | W, 11-1 | - | - | - | - | - |
| Mar 23 # | at Everett | - | - | - | - | - | |
| Mar 23 # | at Everett | - | - | - | - | - | |
| Mar 26 # | Sherwood Park Academy | - | - | - | - | - | |
| Mar 26 # | Sherwood Park Academy | - | - | - | - | - | |
| Mar 28 # | Parkland Twins | - | - | - | - | - | |
| Mar 28 # | Parkland Twins | - | - | - | - | - | |
| Apr 2 # | at UBC Thunder | - | - | - | - | - | |
| Apr 6 # | UFV | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 13 # | at UFV | - | - | - | - | - | |
| Apr 13 # | at UFV | - | - | - | - | - | |
| Apr 14 # | Douglas College Alumni | - | - | - | - | - | |
| Apr 20 # | UFV | L, 15-8 | 1 | 0 | 1 | - | - |
| Apr 21 # | at Edmonds | - | - | - | - | - | |
| Apr 21 # | at Edmonds | - | - | - | - | - | |
| Apr 27 # | at Skagit Valley | - | - | - | - | - | |
| Apr 27 # | at Skagit Valley | - | - | - | - | - | |
| Apr 30 # | at Skagit Valley | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 30 # | at Skagit Valley | L, 5-1 | 1 | 1 | 1 | - | - |
| May 5 # | at Shoreline | L, 11-1 | 1 | 0 | 0 | - | - |
| May 5 # | at Shoreline | L, 6-5 | - | - | - | - | - |
| May 8 # | Team BC | L, 5-3 | 1 | 1 | 1 | - | - |
| May 8 # | Team BC | W, 2-1 | 1 | 0 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 # | at Langley Blaze | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 # | at California Post Grad | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 # | at California Post Grad | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 # | at Community Christian College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 # | at Community Christian College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 # | Thompson River University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 # | at UBC Thunder | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 # | at UBC Thunderbirds JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 # | Thompson River University | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 # | at Western Washington | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 # | at Western Washington | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 # | at Western Washington | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 # | at Everett | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 # | at Everett | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 # | Sherwood Park Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 # | Sherwood Park Academy | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | Parkland Twins | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | Parkland Twins | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 # | at UBC Thunder | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 # | UFV | L, 10-1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | 2.00 |
| Apr 13 # | at UFV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 # | at UFV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 # | Douglas College Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 # | UFV | L, 15-8 | 0 | 0 | 4.0 | 7 | 7 | 7 | 15.75 | 2 | 4.50 | - | 2.50 |
| Apr 21 # | at Edmonds | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 # | at Edmonds | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 # | at Skagit Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 # | at Skagit Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 # | at Skagit Valley | L, 9-0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | - | .00 | - | 3.00 |
| Apr 30 # | at Skagit Valley | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 # | at Shoreline | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 # | at Shoreline | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 # | Team BC | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 # | Team BC | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 # | at Langley Blaze | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 # | at California Post Grad | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 # | at California Post Grad | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 # | at Community Christian College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 # | at Community Christian College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 # | Thompson River University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 # | at UBC Thunder | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 # | at UBC Thunderbirds JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 # | Thompson River University | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 # | at Western Washington | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 # | at Western Washington | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 # | at Western Washington | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 # | at Everett | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 # | at Everett | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 # | Sherwood Park Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 # | Sherwood Park Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | Parkland Twins | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 # | Parkland Twins | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 # | at UBC Thunder | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 # | UFV | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 # | at UFV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 # | at UFV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 # | Douglas College Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 # | UFV | L, 15-8 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 21 # | at Edmonds | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 # | at Edmonds | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 # | at Skagit Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 # | at Skagit Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 # | at Skagit Valley | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 # | at Skagit Valley | L, 5-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 # | at Shoreline | L, 11-1 | 1 | 5 | 2 | 1 | 2 | - | .600 | - | - | - | - | - |
| May 5 # | at Shoreline | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 # | Team BC | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 # | Team BC | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2023-24 | - | - | 0 | - | - |
| Total | - | - | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 7 | 17 | 4 | 0 | - | 1 | - | - | 1 | 6 | .235 | .235 | .294 | - | - | - | 1 | 5 | 1 | 5.00 | 17 |
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | - | - | 0 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | 7 | 2 | 5 | - | - |
| Home | - | - | 0 | - | - |
| Away | - | - | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | - | - | 0 | - | - |
| Losses | - | - | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 12.00 | 0 | 0 | 3 | 0 | 0 | 6.0 | 9 | 8 | 8 | 6 | 3 | 4.50 | - | 2.50 | 34 | 3 | 2 |
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 7 | 10 | 3 | 5 | 2 | - | .800 | - | 2 | 1 | .333 | - |
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |
