Official Baseball Box Score

Edmonds vs. Douglas

4/27/2025 — Whalley

Start: 3:00 PMDuration: 2:20Attendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Edmonds 0 5 2 0 0 11 0 0 18 14 3
Douglas 0 0 0 1 0 1 0 0 2 3 3
Edmonds 18 (26-14, 15-8)
Player AB R H RBI BB SO PO A LOB
Noah Albanese cf 5 2 1 1 1 1 1 0 0
Colby Holmdahl 1b 2 1 1 0 2 0 6 1 0
   Jack Lee 1b 1 1 0 1 0 1 2 0 0
Cole Murawski 2b 4 3 3 3 1 0 1 1 0
Noah Figuered ss 4 1 1 3 1 0 0 3 0
Cooper Barrow rf 4 1 1 0 0 1 1 0 3
Cade Slayton dh 3 1 1 1 2 1 0 0 0
Levi Joyce lf 5 3 3 5 0 0 1 0 3
Tyler Hogan 3b 4 2 1 1 0 0 0 2 2
Camden Gillespie c 3 3 2 2 1 1 8 0 0
   Evan Maury 1 0 0 0 0 0 0 0 0
Dylan Richardson p 0 0 0 0 0 0 1 1 0
   Paxton Fenburg p 0 0 0 0 0 0 0 0 0
   Jackson Camper p 0 0 0 0 0 0 0 0 0
Totals 36 18 14 17 8 5 21 8 8
Douglas 2 (5-31, 0-21)
Player AB R H RBI BB SO PO A LOB
Cohen Bydlowski cf 4 1 1 0 0 2 2 0 1
Keefer Callaghan dh 3 1 0 0 0 1 0 0 0
Ezra Murti 1b 1 0 0 0 0 1 3 0 0
   Quinn Walters 1b 2 0 1 0 0 0 1 0 0
Spencer Harbourne 3b 3 0 0 1 0 2 1 2 0
Jack Walters rf 2 0 1 1 1 0 1 0 0
Joseph Seo 2b 3 0 0 0 0 1 3 2 4
Cyrus Jespersen lf 3 0 0 0 0 0 1 0 0
Kaden Thind ss 3 0 0 0 0 0 3 1 0
Ethan Robertson c 2 0 0 0 1 1 6 1 0
Jordan Glowinkowski p 0 0 0 0 0 0 0 0 0
   James Squire p 0 0 0 0 0 0 0 0 0
   Brendan Grant p 0 0 0 0 0 0 0 0 0
   Ryan Omilon p 0 0 0 0 0 0 0 0 0
   Dioscoro Gama ss 0 0 0 0 0 0 0 0 0
Totals 26 2 3 2 2 8 21 6 5
Edmonds
E - Noah Figuered; Tyler Hogan; Dylan Richardson.
2B - Noah Albanese; Levi Joyce; Tyler Hogan.
3B - Camden Gillespie.
HR - Levi Joyce.
RBI - Noah Albanese; Jack Lee; Cole Murawski 3; Noah Figuered 3; Cade Slayton; Levi Joyce 5; Tyler Hogan; Camden Gillespie 2.
SB - Cole Murawski; Noah Figuered 3; Cooper Barrow.
CS - Cade Slayton.
Douglas
E - Spencer Harbourne 2; Jack Walters.
RBI - Spencer Harbourne; Jack Walters.
Edmonds IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Richardson (W, 1-0) 5.0 2 1 1 0 5 0 0 0 0 0 18 18 2 8 61
Paxton Fenburg 1.0 1 1 0 1 2 0 1 0 0 0 5 6 0 1 28
Jackson Camper 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 17
Totals 7.0 3 2 1 2 8 0 1 0 0 0 26 28 3 10 106
Douglas IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jordan Glowinkowski (L, 0-1) 3.0 8 7 6 2 1 0 1 0 0 0 17 19 4 3 71
James Squire 2.0 4 4 3 1 2 0 0 0 1 0 11 13 4 0 51
Brendan Grant 0.0 1 3 3 1 0 1 0 0 1 0 1 3 0 0 10
Ryan Omilon 0.0 1 4 4 2 0 0 1 0 1 0 1 4 0 0 15
Dioscoro Gama 1.0 0 0 0 2 0 0 0 0 0 0 3 5 2 1 17
Kaden Thind 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 14
Totals 7.0 14 18 16 8 5 1 2 0 3 0 36 47 10 5 178
Edmonds
Batters Faced - Dylan Richardson 18; Paxton Fenburg 6; Jackson Camper 4.
WP - Paxton Fenburg.
Douglas
Batters Faced - Kaden Thind 3; Jordan Glowinkowski 19; James Squire 13; Brendan Grant 3; Ryan Omilon 4; Dioscoro Gama 5.
WP - Jordan Glowinkowski; Ryan Omilon.
HBP - James Squire; Brendan Grant; Ryan Omilon.