Tristan Reynolds
20 Tristan Reynolds
-
- Hometown:
- Okotoks
-
- Position:
- Third Base/Second Base
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- Holy Trinity Academy
-
- gp
- 42
-
- avg
- .182
-
- hr
- 1
-
- rbi
- 9
-
- r
- 11
-
- sb
- 6
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 27 |
| Plate appearances | 148 | 99 |
| At Bats | 132 | 89 |
| Runs | 11 | 5 |
| Hits | 24 | 17 |
| Doubles | 6 | 5 |
| Triples | 0 | - |
| Home Runs | 1 | - |
| Runs Batted In | 9 | 6 |
| Total bases | 33 | 22 |
| Walks | 11 | 7 |
| Hit by pitch | 4 | 2 |
| Strikeouts | 51 | 30 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 6 | 1 |
| Caught Stealing | 3 | - |
| Batting Average | .182 | .191 |
| On Base Percentage | .265 | .265 |
| Slugging Percentage | .250 | .247 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Yavapai College | L, 14-1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 17 | at Yavapai College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Ottawa University Arizona | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Central Arizona College | L, 9-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 20 | at Central Arizona College | L, 10-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 7 | at UBC JV | L, 10-2 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .333 | .500 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 7 | at Thompson Rivers University | W, 11-8 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Mar 8 | Thompson Rivers University | L, 11-9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 8 | at UBC JV | L, 9-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 14 | at UFV | L, 8-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 14 | Western Washington University | W, 11-1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 15 | at UFV | L, 8-5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 15 | at UFV | L, 18-8 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 20 | at Bellevue | L, 6-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 20 | at Bellevue | L, 10-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 21 | at Shoreline | L, 6-1 | 1 | 4 | 3 | 0 | - | 2 | - | - | 2 | 1 | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Shoreline | W, 9-3 | 1 | 2 | 1 | 1 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | - | 1 | - | 5 |
| Mar 28 | vs. Everett | W, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 28 | vs. Everett | L, 11-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 29 | at Edmonds | L, 12-2 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Edmonds | L, 11-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 4 | Skagit Valley | L, 8-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 4 | Skagit Valley | L, 11-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 11 | Shoreline | L, 11-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 11 | Shoreline | L, 4-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 12 | at Shoreline | L, 10-8 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 12 | at Shoreline | L, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 18 | Bellevue | L, 9-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 18 | Bellevue | L, 11-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 19 | at Bellevue | L, 17-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 19 | at Bellevue | L, 4-2 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 25 | Everett | L, 13-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 25 | Everett | L, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 26 | Everett | L, 11-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 26 | Everett | L, 8-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 28 | Okotoks Dawgs | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 28 | Okotoks Dawgs | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 29 | Okotoks Dawgs | W, 9-6 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 29 | Okotoks Dawgs | W, 3-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 2 | Edmonds | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| May 2 | Edmonds | L, 14-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| May 3 | at Edmonds | L, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| May 3 | at Edmonds | L, 24-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Skagit Valley | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 3 | 1 | 3.00 | 5 |
| May 8 | at Skagit Valley | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Skagit Valley | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Skagit Valley | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 17 | at Yavapai College | L, 14-1 | 1 | 0 | 2 | 0 | 1 |
| Feb 17 | at Yavapai College | - | - | - | - | - | |
| Feb 18 | at Ottawa University Arizona | - | - | - | - | - | |
| Feb 20 | at Central Arizona College | L, 9-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 20 | at Central Arizona College | L, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | at UBC JV | L, 10-2 | 1 | 1 | 4 | 0 | 0 |
| Mar 7 | at Thompson Rivers University | W, 11-8 | 1 | 2 | 0 | 1 | 0 |
| Mar 8 | Thompson Rivers University | L, 11-9 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | at UBC JV | L, 9-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | at UFV | L, 8-2 | 1 | 1 | 0 | 2 | 0 |
| Mar 14 | Western Washington University | W, 11-1 | 1 | 0 | 1 | 0 | 0 |
| Mar 15 | at UFV | L, 8-5 | 1 | 0 | 0 | 0 | 0 |
| Mar 15 | at UFV | L, 18-8 | 1 | 1 | 1 | 1 | 0 |
| Mar 20 | at Bellevue | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 20 | at Bellevue | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 21 | at Shoreline | L, 6-1 | 1 | 1 | 5 | - | - |
| Mar 21 | at Shoreline | W, 9-3 | 1 | 2 | 1 | 1 | - |
| Mar 28 | vs. Everett | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 28 | vs. Everett | L, 11-0 | 1 | 0 | 1 | - | - |
| Mar 29 | at Edmonds | L, 12-2 | 1 | 0 | 3 | - | - |
| Mar 29 | at Edmonds | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 4 | Skagit Valley | L, 8-3 | 1 | 1 | 2 | - | - |
| Apr 4 | Skagit Valley | L, 11-5 | 1 | 0 | 0 | - | - |
| Apr 11 | Shoreline | L, 11-4 | 1 | 0 | 0 | - | - |
| Apr 11 | Shoreline | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 12 | at Shoreline | L, 10-8 | 1 | 1 | 2 | - | - |
| Apr 12 | at Shoreline | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 18 | Bellevue | L, 9-0 | 1 | 0 | 1 | - | - |
| Apr 18 | Bellevue | L, 11-0 | 1 | 0 | 1 | - | - |
| Apr 19 | at Bellevue | L, 17-1 | 1 | 0 | 1 | - | - |
| Apr 19 | at Bellevue | L, 4-2 | 1 | 0 | 1 | - | - |
| Apr 25 | Everett | L, 13-3 | 1 | 0 | 1 | - | - |
| Apr 25 | Everett | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 26 | Everett | L, 11-0 | 1 | 0 | 1 | - | - |
| Apr 26 | Everett | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 28 | Okotoks Dawgs | W, 3-0 | 1 | 0 | 1 | 1 | 1 |
| Apr 28 | Okotoks Dawgs | W, 3-0 | 1 | 0 | 0 | 0 | 1 |
| Apr 29 | Okotoks Dawgs | W, 9-6 | 1 | 1 | 1 | 0 | 0 |
| Apr 29 | Okotoks Dawgs | W, 3-2 | 1 | 0 | 1 | 0 | 0 |
| May 2 | Edmonds | L, 11-1 | 1 | 0 | 0 | - | - |
| May 2 | Edmonds | L, 14-1 | 1 | 0 | 1 | - | - |
| May 3 | at Edmonds | L, 4-1 | 1 | 0 | 0 | - | - |
| May 3 | at Edmonds | L, 24-0 | - | - | - | - | - |
| May 8 | at Skagit Valley | L, 4-3 | 1 | 0 | 0 | - | - |
| May 8 | at Skagit Valley | L, 7-6 | - | - | - | - | - |
| May 9 | Skagit Valley | L, 4-1 | - | - | - | - | - |
| May 9 | Skagit Valley | W, 5-4 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Yavapai College | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Yavapai College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Ottawa University Arizona | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Central Arizona College | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Central Arizona College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at UBC JV | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Thompson Rivers University | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Thompson Rivers University | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at UBC JV | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at UFV | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Western Washington University | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at UFV | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at UFV | L, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Bellevue | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Bellevue | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Shoreline | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Shoreline | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | vs. Everett | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | vs. Everett | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Edmonds | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Edmonds | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Skagit Valley | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Skagit Valley | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Shoreline | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Shoreline | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Shoreline | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Shoreline | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Bellevue | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Bellevue | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Bellevue | L, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Bellevue | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Everett | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Everett | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Everett | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Everett | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Okotoks Dawgs | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Okotoks Dawgs | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Okotoks Dawgs | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Okotoks Dawgs | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Edmonds | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Edmonds | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Edmonds | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at Edmonds | L, 24-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Skagit Valley | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | at Skagit Valley | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Skagit Valley | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Skagit Valley | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Yavapai College | L, 14-1 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 17 | at Yavapai College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | at Ottawa University Arizona | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Central Arizona College | L, 9-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 20 | at Central Arizona College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 7 | at UBC JV | L, 10-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 7 | at Thompson Rivers University | W, 11-8 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 8 | Thompson Rivers University | L, 11-9 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 8 | at UBC JV | L, 9-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 14 | at UFV | L, 8-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 14 | Western Washington University | W, 11-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 15 | at UFV | L, 8-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 15 | at UFV | L, 18-8 | 1 | 2 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Mar 20 | at Bellevue | L, 6-3 | 1 | 7 | 3 | 3 | 1 | - | .857 | 1 | - | - | - | - |
| Mar 20 | at Bellevue | L, 10-2 | 1 | 6 | 0 | 4 | 2 | - | .667 | - | - | - | - | - |
| Mar 21 | at Shoreline | L, 6-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Shoreline | W, 9-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | vs. Everett | W, 5-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | vs. Everett | L, 11-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Edmonds | L, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Edmonds | L, 11-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Skagit Valley | L, 8-3 | 1 | 7 | 2 | 4 | 1 | - | .857 | - | - | - | - | - |
| Apr 4 | Skagit Valley | L, 11-5 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Shoreline | L, 11-4 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 11 | Shoreline | L, 4-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Shoreline | L, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Shoreline | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Bellevue | L, 9-0 | 1 | 7 | 2 | 4 | 1 | - | .857 | - | - | - | - | - |
| Apr 18 | Bellevue | L, 11-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Bellevue | L, 17-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 19 | at Bellevue | L, 4-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Everett | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Everett | L, 1-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Everett | L, 11-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Everett | L, 8-7 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 28 | Okotoks Dawgs | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 28 | Okotoks Dawgs | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 29 | Okotoks Dawgs | W, 9-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 29 | Okotoks Dawgs | W, 3-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| May 2 | Edmonds | L, 11-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Edmonds | L, 14-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Edmonds | L, 4-1 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Edmonds | L, 24-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Skagit Valley | L, 4-3 | 1 | 6 | 3 | 2 | 1 | - | .833 | - | - | - | - | - |
| May 8 | at Skagit Valley | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Skagit Valley | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Skagit Valley | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 42 | 132 | 24 | 9 | 11 | 6 | 0 | 1 | 7 | 51 | .182 | .265 | .250 | 4 | 0 | 1 | - | 23 | 19 | 1.21 | 148 |
| Total | 42 | 132 | 24 | 9 | 11 | 6 | 0 | 1 | 7 | 51 | .182 | .265 | .250 | 4 | 0 | 1 | - | 23 | 19 | 1.21 | 148 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 42 | 11 | 33 | 6 | 3 |
| Total | 42 | 11 | 33 | 6 | 3 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 42 | 95 | 33 | 52 | 10 | 0 | .895 | 2 | 0 | 0 | - | 0 |
| Total | 42 | 95 | 33 | 52 | 10 | 0 | .895 | 2 | 0 | 0 | - | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 42 | 132 | 24 | 9 | 11 | 6 | 0 | 1 | 7 | 51 | .182 | .265 | .250 | 4 | 0 | 1 | - | 23 | 19 | 1.21 | 148 |
| Conference | 27 | 89 | 17 | 6 | 7 | 5 | - | - | 5 | 30 | .191 | .265 | .247 | 2 | - | 1 | - | 23 | 19 | 1.21 | 99 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
