Official Baseball Box Score

Douglas College Royals vs. Central Arizona Vaqueros

2/20/2026 — 8470 N Overfield Rd

Start: 07:00 PM

Team 1 2 3 4 5 6 7 R H E
Douglas 0 0 0 0 0 0 0 0 4 1
Central Arizona College 2 0 4 0 0 3 X 9 7 1
Douglas College Royals 0
Player AB R H RBI BB SO PO A LOB
   Carson Young ss 4 0 0 0 0 3 4 1 1
   Nicholas Connell lf 2 0 1 0 1 0 2 0 0
   Alan Babcock 1b 2 0 0 0 0 2 2 0 2
   Andy Paik 1b 1 0 0 0 0 1 0 0 2
   Tristan Reynolds 3b 4 0 0 0 0 3 0 1 5
   Jack Walters rf 3 0 1 0 0 1 2 0 2
   A'alona DeMartin c 3 0 1 0 0 2 5 0 0
   Davide Lugli dh 2 0 1 0 1 1 0 0 2
   Anthony Weber cf 2 0 0 0 0 2 2 0 2
   Hudson Wilson 2b 3 0 0 0 0 1 0 0 3
   Maddock Day p 0 0 0 0 0 0 0 0 0
   Sam Wilson p 0 0 0 0 0 0 1 0 0
   Jordan Glowinkowski p 0 0 0 0 0 0 0 0 0
Totals 26 0 4 0 2 16 18 2 9
Central Arizona Vaqueros 9
Player AB R H RBI BB SO PO A LOB
   J Croxford lf 1 1 0 0 3 0 1 0 1
   Rozman cf 3 2 1 0 0 1 2 0 5
   Parkin 3b 3 1 1 0 1 0 0 0 1
   Pisano 1b 2 2 1 2 1 0 1 0 0
   Silva rf 2 2 0 0 1 1 0 0 1
   Bertucci dh 3 1 1 1 1 1 0 0 1
   Haas ss 4 0 0 0 0 1 2 0 5
   Haines c 3 0 1 2 1 0 14 0 1
   Chong Kee dh 3 0 2 0 0 1 0 0 1
   Johnson p 0 0 0 0 0 0 1 0 0
   Tenochtli Ollin p 0 0 0 0 0 0 0 0 0
Totals 24 9 7 5 8 5 21 0 8
Douglas College Royals
E - Carson Young.
GIDP - Hudson Wilson.
SB - Carson Young.
Central Arizona Vaqueros
E - Haas.
3B - Parkin; Chong Kee.
RBI - Pisano 2; Bertucci; Haines 2.
Sac - Pisano.
SB - J Croxford; Rozman 2; Parkin; Bertucci.
Douglas IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jordan Glowinkowski (L, 0-1) 2.2 2 6 6 6 3 0 0 0 1 0 9 17 2 3 65
Sam Wilson 2.1 4 3 3 2 1 0 1 0 2 0 11 15 4 1 57
Maddock Day 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 18
Totals 6.0 7 9 9 8 5 0 1 0 3 0 24 36 8 4 0018057065
Central Arizona College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Johnson 6.0 4 0 0 1 14 0 1 0 2 0 22 26 3 2 104
Tenochtli Ollin 1.0 0 0 0 1 2 0 0 0 0 0 4 5 1 0 17
Totals 7.0 4 0 0 2 16 0 1 0 2 0 26 31 4 2 00104017
Douglas College Royals
Batters Faced - Maddock Day 4; Sam Wilson 15; Jordan Glowinkowski 17.
WP - Sam Wilson.
HBP - Sam Wilson 2; Jordan Glowinkowski.
Central Arizona Vaqueros
Batters Faced - Johnson 26; Tenochtli Ollin 5.
WP - Johnson.
HBP - Johnson 2.