Official Baseball Box Score

Douglas vs. Shoreline

3/21/2026 — 15500 Simonds Rd NE, Kemore, WA, 98028

Start: 6:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Douglas 3 1 0 2 0 1 0 2 0 9 9 0
Shoreline 1 0 0 0 0 0 0 1 1 3 15 1
Douglas 9
Player AB R H RBI BB SO PO A LOB
Hudson Wilson ss 5 3 2 1 0 1 1 4 1
Jack Walters rf 5 1 2 2 1 1 3 0 1
Tristan Reynolds 3b 2 2 1 1 3 0 1 2 0
Andy Paik 1b 5 0 1 1 0 2 11 3 0
A'alona DeMartin c 2 1 0 0 2 2 4 0 3
Dyllan Nelson-Thompson dh 4 0 1 0 0 2 0 0 3
   Carson Young ph 1 0 1 2 0 0 0 0 0
Jaxon Conklin 2b 5 0 0 0 0 2 3 2 2
Anthony Weber cf 2 1 0 0 1 2 0 0 0
Aiden Cuthbert lf 3 1 1 0 2 0 3 0 0
Kaden Thind p 0 0 0 0 0 0 1 1 0
Totals 34 9 9 7 9 12 27 12 10
Shoreline 3
Player AB R H RBI BB SO PO A LOB
Brody Bluhm dh 5 1 1 0 0 1 0 0 2
Joshua Akiyama 2b 4 1 1 0 1 0 2 0 0
Joshua Williams cf 4 0 3 0 1 0 1 0 0
Brodie Geoghagan 3b 5 0 2 1 0 0 1 2 2
Keegan Agen rf 5 0 1 1 0 2 2 0 2
Mario Martinez lf 5 1 3 1 0 1 1 0 2
River Schmidt 1b 4 0 1 0 0 0 3 0 0
Brayden Larson ss 1 0 1 0 0 0 1 0 0
   Nicolas Reyes ss 2 0 1 0 0 0 1 1 0
Gabriel Johnson c 4 0 1 0 0 0 15 0 4
Aaden Rathbun p 0 0 0 0 0 0 0 0 0
   Jackson Kelly 0 0 0 0 0 0 0 0 0
   Tyler Bonin p 0 0 0 0 0 0 0 0 0
Totals 39 3 15 3 2 4 27 3 12
Douglas
RBI - Hudson Wilson; Jack Walters 2; Tristan Reynolds; Andy Paik; Carson Young 2.
SB - Tristan Reynolds; Anthony Weber; Aiden Cuthbert.
CS - A'alona DeMartin; Anthony Weber; Aiden Cuthbert.
Shoreline
E - River Schmidt.
2B - Mario Martinez.
HR - Mario Martinez.
RBI - Brodie Geoghagan; Keegan Agen; Mario Martinez.
GIDP - Brodie Geoghagan.
SB - Joshua Williams; Keegan Agen.
Douglas IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kaden Thind 9.0 15 3 3 2 4 1 0 1 0 0 39 42 10 11 149
Totals 9.0 15 3 3 2 4 1 0 1 0 0 39 42 10 11 149
Shoreline IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aaden Rathbun 1.1 3 4 4 2 3 0 2 0 2 0 7 11 1 0 47
Jackson Kelly 4.2 5 3 3 4 5 0 2 0 1 0 17 22 5 1 93
Tyler Bonin 3.0 1 2 2 3 4 0 2 1 1 0 10 14 3 2 67
Totals 9.0 9 9 9 9 12 0 6 1 4 0 34 47 9 3 207
Douglas
Batters Faced - Kaden Thind 42.
BK - Kaden Thind.
Shoreline
Batters Faced - Aaden Rathbun 11; Jackson Kelly 22; Tyler Bonin 14.
WP - Aaden Rathbun 2; Jackson Kelly 2; Tyler Bonin 2.
BK - Tyler Bonin.
HBP - Aaden Rathbun 2; Jackson Kelly; Tyler Bonin.