Official Baseball Box Score

Douglas vs. Shoreline

4/12/2026 — 16765 Wallingford Ave N, Shoreline, , WA, 98133

Start: 11:00 AMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Douglas 0 0 0 0 0 2 1 2 3 8 14 1
Shoreline 2 0 1 0 1 5 1 0 X 10 12 2
Douglas 8
Player AB R H RBI BB SO PO A LOB
Hudson Wilson ss 5 1 3 1 1 0 2 3 0
Lucas Michaud lf 5 0 2 3 1 1 1 0 1
Jack Walters rf 4 0 2 0 1 1 1 0 2
Davide Lugli dh 5 0 1 0 0 1 0 0 4
Tristan Reynolds 3b 4 1 1 0 0 1 0 0 0
   Nixon Wyatt 2b 1 1 1 0 0 0 0 0 0
   Andy Paik 1b 2 1 1 0 0 1 2 1 2
A'alona DeMartin c 2 2 0 0 3 1 7 1 0
Kolby Stribling 2b 4 1 1 1 0 1 1 2 1
Aiden Cuthbert cf 5 0 1 1 0 1 4 0 2
Colton Plank 1b 3 1 1 0 0 0 6 0 0
Kaden Thind p 0 0 0 0 0 0 0 2 0
   Ryan Omilon 0 0 0 0 0 0 0 0 0
   Levi Hodges p 0 0 0 0 0 0 0 1 0
Totals 40 8 14 6 6 8 24 10 12
Shoreline 10
Player AB R H RBI BB SO PO A LOB
Joshua Carter-Herrera ss 2 3 0 0 3 0 0 3 0
Luke Livingston lf 3 1 0 2 1 0 1 0 2
Cole Hoffman dh 4 2 2 1 1 1 0 0 0
Mario Martinez rf 5 1 3 1 0 1 2 0 1
Keegan Agen cf 5 1 1 3 0 0 2 1 0
Brodie Geoghagan 3b 3 0 2 2 1 0 0 6 0
Jacob Ricks 2b 4 0 1 1 0 1 2 1 4
   Landen Calabrese 1 0 1 0 0 0 0 0 0
   Joshua Akiyama 2b 0 0 0 0 0 0 0 0 0
River Schmidt 1b 4 1 2 0 0 2 10 0 3
Ricky Maya c 2 1 0 0 1 2 10 0 0
Manny Molina p 0 0 0 0 0 0 0 0 0
   Jakob Lockwood 0 0 0 0 0 0 0 0 0
   Jakob Soriano p 0 0 0 0 0 0 0 0 0
Totals 33 10 12 10 7 7 27 11 10
Douglas
E - Hudson Wilson.
2B - Tristan Reynolds.
RBI - Hudson Wilson; Lucas Michaud 3; Kolby Stribling; Aiden Cuthbert.
CS - Lucas Michaud; Aiden Cuthbert.
Shoreline
E - Joshua Carter-Herrera; Ricky Maya.
2B - Cole Hoffman; Mario Martinez 2; Keegan Agen; Brodie Geoghagan; Jacob Ricks; River Schmidt.
RBI - Luke Livingston 2; Cole Hoffman; Mario Martinez; Keegan Agen 3; Brodie Geoghagan 2; Jacob Ricks.
Sac - Luke Livingston.
SB - Joshua Carter-Herrera 4; Landen Calabrese.
CS - River Schmidt.
Douglas IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kaden Thind 5.0 6 4 4 4 2 0 1 0 2 0 18 25 5 6 82
Ryan Omilon 0.0 1 4 4 3 0 0 1 0 0 0 1 4 0 0 20
Colton Plank 1.0 3 1 1 0 2 0 0 0 0 0 6 6 1 0 23
Levi Hodges 2.0 2 1 0 0 3 0 1 0 0 0 8 9 1 2 33
Totals 8.0 12 10 9 7 7 0 3 0 2 0 33 44 7 8 158
Shoreline IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Manny Molina 6.0 6 2 2 2 2 0 2 0 0 0 25 27 6 10 89
Jakob Lockwood 1.2 3 3 3 3 4 0 1 0 2 0 7 12 0 0 54
Jakob Soriano 1.1 5 3 3 1 2 0 0 0 0 0 8 9 0 1 26
Totals 9.0 14 8 8 6 8 0 3 0 2 0 40 48 6 11 169
Douglas
Batters Faced - Colton Plank 6; Kaden Thind 25; Ryan Omilon 4; Levi Hodges 9.
WP - Kaden Thind; Ryan Omilon; Levi Hodges.
HBP - Kaden Thind 2.
Shoreline
Batters Faced - Manny Molina 27; Jakob Lockwood 12; Jakob Soriano 9.
WP - Manny Molina 2; Jakob Lockwood.
HBP - Jakob Lockwood 2.