Official Baseball Box Score

Douglas vs. Bellevue

4/19/2026 — Bellevue (Courtet Field)

Umpires: HP: Terry Granillo • 1B: Steve Hilgendorf • 3B: Kris CarlstedtStart: 4:00 PMDuration: 2:33Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Douglas 0 0 0 0 1 0 1 0 0 2 6 2
Bellevue 3 0 0 0 1 0 0 0 X 4 8 0
Douglas 2 (4-24, 2-15)
Player AB R H RBI BB SO PO A LOB
Carson Young ss 3 0 2 0 1 0 2 7 0
Jack Walters rf 4 0 0 1 1 2 3 0 0
Tristan Reynolds 3b 5 0 1 1 0 2 0 1 4
Jack Lazar dh 3 0 1 0 1 1 0 0 0
A'alona DeMartin 1b 2 0 0 0 1 0 10 1 2
Aiden Cuthbert cf 4 0 0 0 0 0 2 0 0
Hudson Wilson c 3 0 0 0 1 0 4 1 2
Kolby Stribling 2b 3 1 0 0 1 0 1 3 2
Nixon Wyatt lf 3 1 2 0 0 1 2 0 0
Maddock Day p 0 0 0 0 0 0 0 1 0
   Vitus Gniest 0 0 0 0 0 0 0 0 0
   Jordan Glowinkowski p 0 0 0 0 0 0 0 0 0
Totals 30 2 6 2 6 6 24 14 10
Bellevue 4 (17-18, 10-7)
Player AB R H RBI BB SO PO A LOB
Elliot Oster cf 4 0 1 0 0 0 2 0 0
Johnny Hall dh 3 2 1 0 1 0 0 0 2
Orlando Young 2b 4 1 1 0 0 0 3 3 0
Braeden Reese c 4 0 1 0 0 0 6 1 0
Billy Kooy 1b 3 1 0 0 0 1 8 0 0
   Ethan Sugimoto 1b 1 0 0 0 0 1 1 0 0
Zack Hudson rf 4 0 3 1 0 1 1 0 1
Caden Kennelly ss 3 0 0 0 0 0 1 1 2
Hawke Hansen 3b 2 0 0 0 1 2 1 3 0
Alvin Chang lf 2 0 1 0 0 0 3 0 0
Tahvo Latvala p 0 0 0 0 0 0 0 1 0
   Grady Davis 0 0 0 0 0 0 1 1 0
   Tyler Maurer 0 0 0 0 0 0 0 0 0
   Michael Komola p 0 0 0 0 0 0 0 0 0
Totals 30 4 8 1 2 5 27 10 5
Douglas
E - Maddock Day; Vitus Gniest.
RBI - Jack Walters; Tristan Reynolds.
SB - Carson Young.
CS - Nixon Wyatt.
Bellevue
2B - Orlando Young; Zack Hudson.
RBI - Zack Hudson.
SB - Elliot Oster; Billy Kooy; Zack Hudson.
CS - Alvin Chang.
Douglas IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Maddock Day (L, 0-3) 6.0 7 4 4 1 3 0 2 0 1 0 23 25 3 10 93
Vitus Gniest 1.0 0 0 0 1 0 0 0 0 0 0 3 4 3 0 13
Jordan Glowinkowski 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 17
Totals 8.0 8 4 4 2 5 0 2 0 1 0 30 33 7 10 123
Bellevue IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tahvo Latvala 3.0 1 0 0 2 3 0 0 0 0 0 9 12 3 3 45
Grady Davis (W, 1-3) 1.1 0 1 1 2 0 0 1 0 0 0 3 6 1 3 28
Johnny Hall 1.1 1 0 0 2 1 0 1 0 0 0 5 7 3 0 14
Tyler Maurer 2.1 2 1 1 0 2 0 0 0 1 0 9 10 2 3 34
Michael Komola (Sv, 2) 1.0 2 0 0 0 0 0 0 0 0 0 4 4 0 2 11
Totals 9.0 6 2 2 6 6 0 2 0 1 0 30 39 9 11 132
Douglas
Batters Faced - Maddock Day 25; Vitus Gniest 4; Jordan Glowinkowski 4.
WP - Maddock Day 2.
HBP - Maddock Day.
Bellevue
Batters Faced - Johnny Hall 7; Tahvo Latvala 12; Grady Davis 6; Tyler Maurer 10; Michael Komola 4.
WP - Johnny Hall; Grady Davis.
HBP - Tyler Maurer.