Official Baseball Box Score

Douglas vs. Edmonds

5/3/2026 — 20000 68th Ave West, lynnwood, WA, 98036 (triton field)

Start: 4:00 PMDuration: 2:15Attendance: 150

Team 1 2 3 4 5 6 7 R H E
Douglas 0 0 0 0 0 0 0 0 4 1
Edmonds 1 9 0 6 1 7 X 24 17 0
Douglas 0 (8-32, 2-23)
Player AB R H RBI BB SO PO A LOB
Carson Young ss 3 0 1 0 0 1 1 1 0
Hudson Wilson 2b 2 0 1 0 0 0 5 0 0
Jack Lazar lf 2 0 0 0 0 1 2 0 0
   Isaak Martinez lf 1 0 0 0 0 1 0 0 0
A'alona DeMartin 3b 1 0 0 0 0 0 0 0 0
   Kolby Stribling 3b 2 0 0 0 0 1 1 1 3
Andy Paik 1b 3 0 0 0 0 1 3 0 0
Lucas Michaud rf 3 0 1 0 0 2 0 0 0
Jaxon Conklin c 3 0 0 0 0 3 4 0 1
Dyllan Nelson-Thompson dh 2 0 1 0 0 1 0 0 0
   Jack Walters p 0 0 0 0 0 0 0 0 0
Aiden Cuthbert cf 2 0 0 0 0 1 2 0 0
Jordan Glowinkowski p 0 0 0 0 0 0 0 1 0
   Colton Plank 0 0 0 0 0 0 0 0 0
   Coy Bain 0 0 0 0 0 0 0 0 0
   Ezra Murti 0 0 0 0 0 0 0 0 0
   Alex Pacholko 0 0 0 0 0 0 0 0 0
Totals 24 0 4 0 0 12 18 3 4
Edmonds 24 (33-11, 22-4)
Player AB R H RBI BB SO PO A LOB
Noah Figuered ss 3 2 1 4 1 0 2 0 1
   Andrew Hennessy 2b 1 0 0 0 1 1 0 0 0
Bryce Moser cf 3 2 2 1 1 0 1 0 0
   Cayden Smith rf 1 1 1 0 0 0 0 0 0
Carsen Mann 3b 4 2 1 2 0 0 0 1 0
   Santiago Herrera 3b 1 1 1 1 0 0 0 0 0
Camden Raymond 1b 3 3 1 1 3 0 3 0 0
Jeff Perran rf 1 1 0 0 3 0 0 0 0
   Wyatt Pevny lf 2 1 1 3 0 1 0 0 0
Lucas Christensen lf 4 1 2 3 0 1 1 0 4
   Dallas Sooto cf 2 0 0 0 0 0 0 0 3
Landon Ferwerda 2b 4 4 2 1 1 0 1 2 0
Eoin Buechs c 5 3 4 4 0 1 13 1 2
Elijah Bovey dh 1 1 1 1 1 0 0 0 0
   Austin Endersen dh 0 1 0 0 0 0 0 0 0
   Garrett Levenhagen pr 0 1 0 0 0 0 0 0 0
Chihiro Sato p 0 0 0 0 0 0 0 1 0
   James Kelsey 0 0 0 0 0 0 0 0 0
   Kyler Wasley 0 0 0 0 0 0 0 0 0
   Jackson Camper p 0 0 0 0 0 0 0 0 0
Totals 35 24 17 21 11 4 21 5 10
Douglas
E - A'alona DeMartin.
2B - Lucas Michaud.
CS - Hudson Wilson.
Edmonds
2B - Camden Raymond; Landon Ferwerda; Eoin Buechs.
HR - Noah Figuered; Wyatt Pevny; Eoin Buechs.
RBI - Noah Figuered 4; Bryce Moser; Carsen Mann 2; Santiago Herrera; Camden Raymond; Wyatt Pevny 3; Lucas Christensen 3; Landon Ferwerda; Eoin Buechs 4; Elijah Bovey.
Sac - Elijah Bovey.
SB - Noah Figuered 2; Bryce Moser; Carsen Mann.
Douglas IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jordan Glowinkowski (L, 0-1) 1.0 5 5 5 2 1 1 0 0 0 0 8 10 1 1 0
Colton Plank 0.0 1 3 3 1 0 0 0 0 1 0 1 3 0 0 0
Coy Bain 2.0 4 5 5 3 0 0 0 0 0 0 10 14 5 1 0
Ezra Murti 0.2 2 3 3 3 0 0 2 0 0 0 4 7 1 1 0
Alex Pacholko 0.1 0 1 1 1 1 0 1 0 2 0 1 4 0 0 0
Dyllan Nelson-Thompson 1.0 1 3 3 1 1 1 0 0 2 0 4 7 1 1 0
Jack Walters 1.0 4 4 4 0 1 1 0 0 0 0 7 7 1 1 0
Totals 6.0 17 24 24 11 4 3 3 0 5 0 35 52 9 5 0
Edmonds IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chihiro Sato (W, 1-0) 4.0 4 0 0 0 4 0 0 0 1 0 15 16 4 3 0
James Kelsey 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Kyler Wasley 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 0
Jackson Camper 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Totals 7.0 4 0 0 0 12 0 0 0 1 0 24 25 4 4 0
Douglas
Batters Faced - Dyllan Nelson-Thompson 7; Jack Walters 7; Jordan Glowinkowski 10; Colton Plank 3; Coy Bain 14; Ezra Murti 7; Alex Pacholko 4.
WP - Ezra Murti 2; Alex Pacholko.
HBP - Dyllan Nelson-Thompson 2; Colton Plank; Alex Pacholko 2.
Edmonds
Batters Faced - Chihiro Sato 16; James Kelsey 3; Kyler Wasley 3; Jackson Camper 3.
HBP - Chihiro Sato.