Bryce Derton
- G
- Douglas
gp
9
pts/g
3.8
fg %
47.8
3pt %
50.0
ft %
77.8
reb/g
1.8
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 9 |
| Games started | - | - |
| Minutes | 72 | 72 |
| Minutes per game | 8.0 | 8.0 |
| FG | 11-23 | 11-23 |
| FG Pct | 47.8 | 47.8 |
| 3PT | 5-10 | 5-10 |
| 3PT Pct | 50.0 | 50.0 |
| FT | 7-9 | 7-9 |
| FT Pct | 77.8 | 77.8 |
| Off rebounds | 3 | 3 |
| Def rebounds | 13 | 13 |
| Total rebounds | 16 | 16 |
| Rebounds per game | 1.8 | 1.8 |
| Personal fouls | 10 | 10 |
| Disqualifications | - | - |
| Assists | 1 | 1 |
| Turnovers | 8 | 8 |
| Assist to turnover ratio | 0.1 | 0.1 |
| Steals | 4 | 4 |
| Blocks | 0 | 0 |
| Points | 34 | 34 |
| Points per game | 3.8 | 3.8 |
| Points per 40 min | 18.9 | 18.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | Camosun | W, 74-58 |
| Feb 13 | VIU | L, 86-66 |
| Feb 19 | Langara | W, 72-68 |
| Feb 20 | Quest | L, 90-55 |
| Feb 26 | at Capilano | L, 90-73 |
| Mar 3 | at Capilano | L, 83-74 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Seattle Mountainers | L, 104-75 | - | - | - | - | - | - | - | - | - |
| Oct 23 # | at Multnomah U | W, 121-115 | - | - | - | - | - | - | - | - | - |
| Oct 24 # | at Portlan Bible College | W, 81-59 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | at Clackamas CC | L, 92-83 | - | - | - | - | - | - | - | - | - |
| Oct 31 # | at Shorline CC | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Capilano | L, 91-79 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | VIU | L, 79-71 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Camosun | L, 79-72 | - | 11 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 13 | Quest | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Langara | L, 89-85 | - | - | - | - | - | - | - | - | - |
| Nov 17 # | at SFU | - | - | - | - | - | - | - | - | - | |
| Nov 20 | at CBC | W, 81-79 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at KPU | W, 89-54 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 28 # | at St. Martin's U | - | - | - | - | - | - | - | - | - | |
| Dec 14 # | at Skagit Valley College | - | - | - | - | - | - | - | - | - | |
| Dec 16 # | at Watcomm CC | - | - | - | - | - | - | - | - | - | |
| Jan 2 # | Next Level Blue Angels | - | - | - | - | - | - | - | - | - | |
| Jan 8 | at Langara | L, 70-62 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | at Quest | L, 93-62 | - | 13 | 5-8 | 62.5 | 3-5 | 60.0 | 2-3 | 66.7 | 15 |
| Jan 15 | KPU | W, 88-66 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | CBC | W, 97-80 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | at Camosun | W, 101-69 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at VIU | L, 86-65 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Capilano | W, 90-56 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at KPU | W, 120-55 | - | 19 | 5-7 | 71.4 | 1-1 | 100.0 | 2-2 | 100.0 | 13 |
| Feb 6 | at CBC | W, 68-58 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Camosun | W, 74-58 | - | - | - | - | - | - | - | - | - |
| Feb 13 | VIU | L, 86-66 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Langara | W, 72-68 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Quest | L, 90-55 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Capilano | L, 90-73 | - | 10 | 1-3 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Mar 3 # | at Capilano | L, 83-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Seattle Mountainers | L, 104-75 | - | - | - | - | - | - | - | - | - |
| Oct 23 # | at Multnomah U | W, 121-115 | - | - | - | - | - | - | - | - | - |
| Oct 24 # | at Portlan Bible College | W, 81-59 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | at Clackamas CC | L, 92-83 | - | - | - | - | - | - | - | - | - |
| Oct 31 # | at Shorline CC | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Capilano | L, 91-79 | - | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 6 | VIU | L, 79-71 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Camosun | L, 79-72 | - | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 13 | Quest | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Langara | L, 89-85 | - | - | - | - | - | - | - | - | - |
| Nov 17 # | at SFU | - | - | - | - | - | - | - | - | - | |
| Nov 20 | at CBC | W, 81-79 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at KPU | W, 89-54 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 28 # | at St. Martin's U | - | - | - | - | - | - | - | - | - | |
| Dec 14 # | at Skagit Valley College | - | - | - | - | - | - | - | - | - | |
| Dec 16 # | at Watcomm CC | - | - | - | - | - | - | - | - | - | |
| Jan 2 # | Next Level Blue Angels | - | - | - | - | - | - | - | - | - | |
| Jan 8 | at Langara | L, 70-62 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 9 | at Quest | L, 93-62 | - | 13 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jan 15 | KPU | W, 88-66 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 16 | CBC | W, 97-80 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | at Camosun | W, 101-69 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at VIU | L, 86-65 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Capilano | W, 90-56 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at KPU | W, 120-55 | - | 19 | 2 | 4 | 6 | 0 | 5 | 2 | 0 |
| Feb 6 | at CBC | W, 68-58 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Camosun | W, 74-58 | - | - | - | - | - | - | - | - | - |
| Feb 13 | VIU | L, 86-66 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Langara | W, 72-68 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Quest | L, 90-55 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Capilano | L, 90-73 | - | 10 | 0 | 3 | 3 | 1 | 1 | 1 | 0 |
| Mar 3 # | at Capilano | L, 83-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 # | Seattle Mountainers | L, 104-75 | - | - | - | - |
| Oct 23 # | at Multnomah U | W, 121-115 | - | - | - | - |
| Oct 24 # | at Portlan Bible College | W, 81-59 | - | - | - | - |
| Oct 25 # | at Clackamas CC | L, 92-83 | - | - | - | - |
| Oct 31 # | at Shorline CC | - | - | - | - | |
| Oct 31 | at Capilano | L, 91-79 | - | 1 | - | - |
| Nov 6 | VIU | L, 79-71 | - | - | - | - |
| Nov 7 | Camosun | L, 79-72 | - | 2 | - | - |
| Nov 13 | Quest | L, 75-67 | - | - | - | - |
| Nov 14 | Langara | L, 89-85 | - | - | - | - |
| Nov 17 # | at SFU | - | - | - | - | |
| Nov 20 | at CBC | W, 81-79 | - | - | - | - |
| Nov 21 | at KPU | W, 89-54 | - | 0 | - | 0.0 |
| Nov 28 # | at St. Martin's U | - | - | - | - | |
| Dec 14 # | at Skagit Valley College | - | - | - | - | |
| Dec 16 # | at Watcomm CC | - | - | - | - | |
| Jan 2 # | Next Level Blue Angels | - | - | - | - | |
| Jan 8 | at Langara | L, 70-62 | - | 0 | - | - |
| Jan 9 | at Quest | L, 93-62 | - | 4 | - | - |
| Jan 15 | KPU | W, 88-66 | - | 0 | - | 0.0 |
| Jan 16 | CBC | W, 97-80 | - | 1 | - | - |
| Jan 22 | at Camosun | W, 101-69 | - | - | - | - |
| Jan 23 | at VIU | L, 86-65 | - | - | - | - |
| Jan 29 | Capilano | W, 90-56 | - | - | - | - |
| Feb 5 | at KPU | W, 120-55 | - | 1 | - | 0.0 |
| Feb 6 | at CBC | W, 68-58 | - | - | - | - |
| Feb 12 | Camosun | W, 74-58 | - | - | - | - |
| Feb 13 | VIU | L, 86-66 | - | - | - | - |
| Feb 19 | Langara | W, 72-68 | - | - | - | - |
| Feb 20 | Quest | L, 90-55 | - | - | - | - |
| Feb 26 | at Capilano | L, 90-73 | - | 1 | - | 1.0 |
| Mar 3 # | at Capilano | L, 83-74 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 8.0 | 1.2-2.6 | 0.6-1.1 | 0.8-1.0 | 3.8 |
| Conference | 9 | 8.0 | 1.2-2.6 | 0.6-1.1 | 0.8-1.0 | 3.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 5.9 | 0.0-1.0 | 0.0-0.7 | 0.7-0.7 | 0.7 |
| Away | 6 | 9.0 | 1.8-3.3 | 0.8-1.3 | 0.8-1.2 | 5.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 8.1 | 1.2-2.2 | 0.2-0.2 | 0.5-0.5 | 3.3 |
| Losses | 5 | 7.9 | 1.2-2.8 | 0.8-1.8 | 1.0-1.4 | 4.2 |
| October | 1 | 4.9 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 2 | 8.5 | 0.0-1.5 | 0.0-1.0 | 1.0-1.0 | 1.0 |
| January | 4 | 5.3 | 1.2-2.2 | 0.8-1.2 | 0.5-0.8 | 3.8 |
| February | 2 | 14.4 | 3.0-5.0 | 1.0-1.5 | 1.5-2.0 | 8.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 72 | 11-23 | 47.8 | 5-10 | 50.0 | 7-9 | 77.8 | 34 |
| Conference | 9 | - | 72 | 11-23 | 47.8 | 5-10 | 50.0 | 7-9 | 77.8 | 34 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 18 | 0-3 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Away | 6 | - | 54 | 11-20 | 55.0 | 5-8 | 62.5 | 5-7 | 71.4 | 32 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | - | 32 | 5-9 | 55.6 | 1-1 | 100.0 | 2-2 | 100.0 | 13 |
| Losses | 5 | - | 40 | 6-14 | 42.9 | 4-9 | 44.4 | 5-7 | 71.4 | 21 |
| October | 1 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 2 | - | 17 | 0-3 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| January | 4 | - | 21 | 5-9 | 55.6 | 3-5 | 60.0 | 2-3 | 66.7 | 15 |
| February | 2 | - | 29 | 6-10 | 60.0 | 2-3 | 66.7 | 3-4 | 75.0 | 17 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 72 | 8.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Conference | 9 | 72 | 8.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 18 | 5.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 6 | 54 | 9.0 | 0.0-0.0 | 0.0-0.0 | 62.5 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 32 | 8.1 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Losses | 5 | 40 | 7.9 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| October | 1 | 5 | 4.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 2 | 17 | 8.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 4 | 21 | 5.3 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| February | 2 | 29 | 14.4 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.3 | 1.4 | 1.8 | 0.1 | 0.9 | 0.4 | 0.0 |
| Conference | 9 | 0.3 | 1.4 | 1.8 | 0.1 | 0.9 | 0.4 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 1.0 | 1.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 6 | 0.5 | 1.7 | 2.2 | 0.2 | 1.2 | 0.7 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.5 | 1.3 | 1.8 | 0.0 | 1.8 | 0.5 | 0.0 |
| Losses | 5 | 0.2 | 1.6 | 1.8 | 0.2 | 0.2 | 0.4 | 0.0 |
| October | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| January | 4 | 0.0 | 1.0 | 1.0 | 0.0 | 0.3 | 0.3 | 0.0 |
| February | 2 | 1.0 | 3.5 | 4.5 | 0.5 | 3.0 | 1.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 3 | 13 | 16 | 1 | 8 | 4 | 0 |
| Conference | 9 | - | 3 | 13 | 16 | 1 | 8 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Away | 6 | - | 3 | 10 | 13 | 1 | 7 | 4 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | 2 | 5 | 7 | 0 | 7 | 2 | 0 |
| Losses | 5 | - | 1 | 8 | 9 | 1 | 1 | 2 | 0 |
| October | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| November | 2 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| January | 4 | - | 0 | 4 | 4 | 0 | 1 | 1 | 0 |
| February | 2 | - | 2 | 7 | 9 | 1 | 6 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
