Grant Campbell

Grant Campbell
5 Grant Campbell
  • Height:
    6'0"
  • Hometown:
    Surrey
  • Position:
    G
  • Year:
    4
  • High School:
    Fraser Heights
  • gp
    17
  • pts/g
    16.3
  • fg %
    40.0
  • 3pt %
    21.8
  • ft %
    78.0
  • reb/g
    5.6
  • a/g
    2.2
Player statistics
  Overall Conference
Games 17 17
Games started 15 15
Minutes 529 529
Minutes per game 31.1 31.1
FG 90-225 90-225
FG Pct 40.0 40.0
3PT 19-87 19-87
3PT Pct 21.8 21.8
FT 78-100 78-100
FT Pct 78.0 78.0
Off rebounds 8 8
Def rebounds 87 87
Total rebounds 95 95
Rebounds per game 5.6 5.6
Personal fouls 35 35
Disqualifications - -
Assists 38 38
Turnovers 33 33
Assist to turnover ratio 1.2 1.2
Steals 29 29
Blocks 4 4
Points 277 277
Points per game 16.3 16.3
Points per 40 min 20.9 20.9
Recent results
Recent Games
Date Opponent Result
Feb 13 CBC W, 111-64
Feb 17 at Quest W, 76-68
Feb 18 Langara W, 96-88
Mar 2 Quest W, 86-80
Mar 3 at VIU L, 86-71
Mar 4 at Langara W, 83-71
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 Capilano L, 82-69 1 30 5-14 35.7 3-8 37.5 7-9 77.8 20
Nov 4 at VIU L, 91-74 1 32 3-15 20.0 0-7 0.0 4-4 100.0 10
Nov 5 at Camosun W, 72-68 1 36 9-15 60.0 0-3 0.0 7-8 87.5 25
Nov 12 CBC W, 55-48 - 33 5-10 50.0 0-2 0.0 3-4 75.0 13
Nov 18 at Langara L, 88-60 - - - - - - - - -
Nov 19 at Quest W, 79-64 - 32 6-13 46.2 3-6 50.0 7-8 87.5 22
Jan 5 at CBC W, 86-57 1 23 5-12 41.7 1-4 25.0 3-3 100.0 14
Jan 6 at Capilano L, 79-72 1 33 1-6 16.7 0-3 0.0 3-6 50.0 5
Jan 13 VIU L, 77-69 1 12 4-13 30.8 2-5 40.0 1-2 50.0 11
Jan 14 Camosun L, 75-67 1 10 6-15 40.0 1-4 25.0 1-4 25.0 14
Jan 25 at Langara L, 79-70 1 33 3-14 21.4 1-7 14.3 6-6 100.0 13
Jan 28 Quest W, 70-61 1 40 5-16 31.3 0-5 0.0 6-10 60.0 16
Feb 3 Capilano W, 98-71 1 37 9-14 64.3 3-6 50.0 6-7 85.7 27
Feb 10 at Camosun W, 97-88 1 38 7-11 63.6 1-2 50.0 8-10 80.0 23
Feb 11 at VIU L, 75-59 1 34 4-15 26.7 1-7 14.3 1-1 100.0 10
Feb 13 CBC W, 111-64 1 27 6-11 54.5 2-4 50.0 4-6 66.7 18
Feb 17 at Quest W, 76-68 1 34 4-10 40.0 1-5 20.0 6-6 100.0 15
Feb 18 Langara W, 96-88 1 43 8-21 38.1 0-9 0.0 5-6 83.3 21
Mar 2 Quest W, 86-80 1 38 10-20 50.0 3-8 37.5 1-3 33.3 24
Mar 3 at VIU L, 86-71 1 25 5-12 41.7 2-3 66.7 3-3 100.0 15
Mar 4 at Langara W, 83-71 - - - - - - - - -
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 28 Capilano L, 82-69 1 30 1 8 9 1 3 0 0
Nov 4 at VIU L, 91-74 1 32 1 5 6 2 2 1 1
Nov 5 at Camosun W, 72-68 1 36 1 7 8 2 0 2 3
Nov 12 CBC W, 55-48 - 33 0 2 2 2 2 0 0
Nov 18 at Langara L, 88-60 - - - - - - - - -
Nov 19 at Quest W, 79-64 - 32 0 6 6 1 3 1 0
Jan 5 at CBC W, 86-57 1 23 0 3 3 2 1 1 0
Jan 6 at Capilano L, 79-72 1 33 0 0 0 1 2 1 0
Jan 13 VIU L, 77-69 1 12 0 5 5 4 1 1 0
Jan 14 Camosun L, 75-67 1 10 0 8 8 6 1 3 0
Jan 25 at Langara L, 79-70 1 33 0 7 7 0 3 1 0
Jan 28 Quest W, 70-61 1 40 2 6 8 0 0 2 0
Feb 3 Capilano W, 98-71 1 37 0 4 4 8 0 2 0
Feb 10 at Camosun W, 97-88 1 38 0 4 4 2 2 4 0
Feb 11 at VIU L, 75-59 1 34 1 5 6 0 5 1 0
Feb 13 CBC W, 111-64 1 27 2 6 8 3 2 4 0
Feb 17 at Quest W, 76-68 1 34 0 7 7 0 3 3 0
Feb 18 Langara W, 96-88 1 43 0 4 4 4 3 2 0
Mar 2 Quest W, 86-80 1 38 1 2 3 0 3 2 0
Mar 3 at VIU L, 86-71 1 25 0 3 3 2 3 3 1
Mar 4 at Langara W, 83-71 - - - - - - - - -
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 28 Capilano L, 82-69 1 4 - 0.3
Nov 4 at VIU L, 91-74 1 2 - 1.0
Nov 5 at Camosun W, 72-68 1 2 - -
Nov 12 CBC W, 55-48 - 3 - 1.0
Nov 18 at Langara L, 88-60 - - - -
Nov 19 at Quest W, 79-64 - 2 - 0.3
Jan 5 at CBC W, 86-57 1 2 - 2.0
Jan 6 at Capilano L, 79-72 1 0 - 0.5
Jan 13 VIU L, 77-69 1 3 - 4.0
Jan 14 Camosun L, 75-67 1 1 - 6.0
Jan 25 at Langara L, 79-70 1 3 - 0.0
Jan 28 Quest W, 70-61 1 2 - -
Feb 3 Capilano W, 98-71 1 2 - -
Feb 10 at Camosun W, 97-88 1 1 - 1.0
Feb 11 at VIU L, 75-59 1 1 - 0.0
Feb 13 CBC W, 111-64 1 3 - 1.5
Feb 17 at Quest W, 76-68 1 2 - 0.0
Feb 18 Langara W, 96-88 1 2 - 1.3
Mar 2 Quest W, 86-80 1 0 - 0.0
Mar 3 at VIU L, 86-71 1 4 - 0.7
Mar 4 at Langara W, 83-71 - - - -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2015-16 18 27.9 5.4-13.1 1.3-5.2 3.7-4.6 15.8
2016-17 17 31.1 5.3-13.2 1.1-5.1 4.6-5.9 16.3
2017-18 18 30.3 5.2-11.3 0.8-3.2 3.7-5.0 14.9
Total 53 29.7 5.3-12.5 1.1-4.5 4.0-5.2 15.7
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2015-16 18 18 502 97-236 41.1 24-94 25.5 66-83 79.5 284
2016-17 17 15 529 90-225 40.0 19-87 21.8 78-100 78.0 277
2017-18 18 17 545 94-204 46.1 14-57 24.6 67-90 74.4 269
Total 53 50 1575 281-665 42.3 57-238 23.9 211-273 77.3 830
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2015-16 18 502 27.9 0.0-0.0 0.0-0.0 25.5 0.0-0.0 0.0
2016-17 17 529 31.1 0.0-0.0 0.0-0.0 21.8 0.0-0.0 0.0
2017-18 18 545 30.3 0.0-0.0 0.0-0.0 24.6 0.0-0.0 0.0
Total 53 1575 29.7 0.0-0.0 0.0-0.0 23.9 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2015-16 18 0.7 5.2 5.8 3.3 2.7 2.4 0.3
2016-17 17 0.5 5.1 5.6 2.2 1.9 1.7 0.2
2017-18 18 0.5 4.7 5.2 4.2 1.9 1.2 0.1
Total 53 0.5 5.0 5.5 3.3 2.2 1.8 0.2
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2015-16 18 18 12 93 105 60 48 43 6
2016-17 17 15 8 87 95 38 33 29 4
2017-18 18 17 9 84 93 76 35 21 2
Total 53 50 29 264 293 174 116 93 12
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2015-16 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 53 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 17 31.1 5.3-13.2 1.1-5.1 4.6-5.9 16.3
Conference 17 31.1 5.3-13.2 1.1-5.1 4.6-5.9 16.3
Exhibition 2 31.4 7.5-16.0 2.5-5.5 2.0-3.0 19.5
Location
Home 8 29.1 6.0-14.2 1.4-5.4 4.1-6.0 17.5
Away 9 32.9 4.7-12.3 0.9-4.9 5.0-5.8 15.2
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 10 34.4 6.4-13.3 1.1-4.6 5.5-6.8 19.4
Losses 7 26.4 3.7-13.1 1.1-5.9 3.3-4.6 11.9
Month
October 1 30.3 5.0-14.0 3.0-8.0 7.0-9.0 20.0
November 4 33.2 5.8-13.2 0.8-4.5 5.2-6.0 17.5
January 6 25.4 4.0-12.7 0.8-4.7 3.3-5.2 12.2
February 6 35.6 6.3-13.7 1.3-5.5 5.0-6.0 19.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 17 15 529 90-225 40.0 19-87 21.8 78-100 78.0 277
Conference 17 15 529 90-225 40.0 19-87 21.8 78-100 78.0 277
Exhibition 2 2 63 15-32 46.9 5-11 45.5 4-6 66.7 39
Location
Home 8 7 233 48-114 42.1 11-43 25.6 33-48 68.8 140
Away 9 8 296 42-111 37.8 8-44 18.2 45-52 86.5 137
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 10 8 344 64-133 48.1 11-46 23.9 55-68 80.9 194
Losses 7 7 185 26-92 28.3 8-41 19.5 23-32 71.9 83
Month
October 1 1 30 5-14 35.7 3-8 37.5 7-9 77.8 20
November 4 2 133 23-53 43.4 3-18 16.7 21-24 87.5 70
January 6 6 152 24-76 31.6 5-28 17.9 20-31 64.5 73
February 6 6 214 38-82 46.3 8-33 24.2 30-36 83.3 114
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 17 529 31.1 0.0-0.0 0.0-0.0 21.8 0.0-0.0 0.0
Conference 17 529 31.1 0.0-0.0 0.0-0.0 21.8 0.0-0.0 0.0
Exhibition 2 63 31.4 0.0-0.0 0.0-0.0 45.5 0.0-0.0 0.0
Location
Home 8 233 29.1 0.0-0.0 0.0-0.0 25.6 0.0-0.0 0.0
Away 9 296 32.9 0.0-0.0 0.0-0.0 18.2 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 10 344 34.4 0.0-0.0 0.0-0.0 23.9 0.0-0.0 0.0
Losses 7 185 26.4 0.0-0.0 0.0-0.0 19.5 0.0-0.0 0.0
Month
October 1 30 30.3 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
November 4 133 33.2 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
January 6 152 25.4 0.0-0.0 0.0-0.0 17.9 0.0-0.0 0.0
February 6 214 35.6 0.0-0.0 0.0-0.0 24.2 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 17 0.5 5.1 5.6 2.2 1.9 1.7 0.2
Conference 17 0.5 5.1 5.6 2.2 1.9 1.7 0.2
Exhibition 2 0.5 2.5 3.0 1.0 3.0 2.5 0.5
Location
Home 8 0.6 5.4 6.0 3.5 1.5 1.8 0.0
Away 9 0.3 4.9 5.2 1.1 2.3 1.7 0.4
Neutral - - - - - - - -
Result
Wins 10 0.5 4.9 5.4 2.4 1.6 2.1 0.3
Losses 7 0.4 5.4 5.9 2.0 2.4 1.1 0.1
Month
October 1 1.0 8.0 9.0 1.0 3.0 0.0 0.0
November 4 0.5 5.0 5.5 1.8 1.8 1.0 1.0
January 6 0.3 4.8 5.2 2.2 1.3 1.5 0.0
February 6 0.5 5.0 5.5 2.8 2.5 2.7 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 17 15 8 87 95 38 33 29 4
Conference 17 15 8 87 95 38 33 29 4
Exhibition 2 2 1 5 6 2 6 5 1
Location
Home 8 7 5 43 48 28 12 14 0
Away 9 8 3 44 47 10 21 15 4
Neutral - - - - - - - - -
Result
Wins 10 8 5 49 54 24 16 21 3
Losses 7 7 3 38 41 14 17 8 1
Month
October 1 1 1 8 9 1 3 0 0
November 4 2 2 20 22 7 7 4 4
January 6 6 2 29 31 13 8 9 0
February 6 6 3 30 33 17 15 16 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Bronze for the Bros
Bronze for the Bros

The men’s basketball team found themselves in a fantastic position going into the PACWEST Provincial Championship. Having won five out of six games in February, the team found themselves peaking just at the right time. They entered the tournament as the fourth seed and faced off against the hosts, the Quest Kermodes.

Longtime Homecoming
Longtime Homecoming

It was an emotional weekend for both Royals squads as they both took time to celebrate their seniors.

Before the Bearcats
Before the Bearcats

It’s week three of PACWEST basketball action for the Royals, and that means the teams will face off against the CBC Bearcats at home this Saturday!

Lookin' to the Vets
Lookin' to the Vets

The long wait is over! As the NBA picks up their season, so too does the PACWEST. This week sees the Royals men’s basketball team takes on the Capilano Blues in a playoff rematch. It will also be the team’s new head coach, Joe Enevoldson’s first game in the PACWEST as a head coach.

Photos