2018-19 Basketball Statistics Douglas

  • Games
    18
  • Pts
    92.6
  • FG %
    45.1
  • 3PT %
    32.1
  • FT %
    72.4
  • Reb
    41.1
  • Ast
    13.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/11/2019 Langara L, 97-91
1/12/2019 Langara W, 95-79
1/18/2019 at Camosun W, 89-75
1/19/2019 at Camosun W, 98-90
1/25/2019 Okanagan W, 89-73
1/26/2019 Okanagan W, 87-81
1/31/2019 at VIU L, 92-72
2/1/2019 at VIU L, 98-74
2/15/2019 CBC W, 109-75
2/16/2019 at CBC W, 102-72
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 5 # at Lethbridge College W, 97-93 33-88 37.5 9-32 28.1 22-33 66.7 97.0
Oct 6 # Olds College W, 98-75 36-97 37.1 11-31 35.5 15-25 60.0 98.0
Oct 7 # at SAIT L, 98-72 27-76 35.5 3-22 13.6 15-19 78.9 72.0
Nov 2 at Langara W, 124-114 50-115 43.5 11-33 33.3 13-23 56.5 124.0
Nov 3 CBC W, 97-90 36-74 48.6 14-34 41.2 11-19 57.9 97.0
Nov 9 Camosun L, 81-76 31-83 37.3 4-22 18.2 10-13 76.9 76.0
Nov 10 VIU L, 88-66 22-71 31.0 5-26 19.2 17-26 65.4 66.0
Nov 15 Capilano W, 93-73 38-78 48.7 9-25 36.0 8-11 72.7 93.0
Nov 16 at Okanagan W, 112-70 39-75 52.0 8-22 36.4 26-35 74.3 112.0
Dec 28 # UBCO W, 97-67 37-76 48.7 9-20 45.0 14-26 53.8 97.0
Jan 4 at Capilano L, 101-91 34-83 41.0 8-26 30.8 15-21 71.4 91.0
Jan 5 at Capilano W, 101-86 40-64 62.5 9-18 50.0 12-16 75.0 101.0
Jan 11 Langara L, 97-91 36-80 45.0 7-29 24.1 12-19 63.2 91.0
Jan 12 Langara W, 95-79 33-70 47.1 10-25 40.0 19-28 67.9 95.0
Jan 18 at Camosun W, 89-75 31-69 44.9 7-18 38.9 20-22 90.9 89.0
Jan 19 at Camosun W, 98-90 36-74 48.6 5-20 25.0 21-28 75.0 98.0
Jan 25 Okanagan W, 89-73 29-71 40.8 8-26 30.8 23-31 74.2 89.0
Jan 26 Okanagan W, 87-81 29-72 40.3 7-22 31.8 22-26 84.6 87.0
Jan 31 at VIU L, 92-72 28-69 40.6 9-26 34.6 7-11 63.6 72.0
Feb 1 at VIU L, 98-74 29-73 39.7 2-19 10.5 14-20 70.0 74.0
Feb 15 CBC W, 109-75 39-77 50.6 9-17 52.9 22-30 73.3 109.0
Feb 16 at CBC W, 102-72 39-74 52.7 5-19 26.3 19-23 82.6 102.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 5 # at Lethbridge College W, 97-93 20 30 50 13.0
Oct 6 # Olds College W, 98-75 18 40 58 22.0
Oct 7 # at SAIT L, 98-72 21 30 51 7.0
Nov 2 at Langara W, 124-114 16 29 45 5.0
Nov 3 CBC W, 97-90 10 34 44 16.0
Nov 9 Camosun L, 81-76 13 27 40 -2.0
Nov 10 VIU L, 88-66 11 30 41 -8.0
Nov 15 Capilano W, 93-73 10 38 48 18.0
Nov 16 at Okanagan W, 112-70 6 27 33 0.0
Dec 28 # UBCO W, 97-67 11 27 38 4.0
Jan 4 at Capilano L, 101-91 12 38 50 9.0
Jan 5 at Capilano W, 101-86 5 32 37 15.0
Jan 11 Langara L, 97-91 16 24 40 4.0
Jan 12 Langara W, 95-79 7 33 40 -3.0
Jan 18 at Camosun W, 89-75 9 28 37 -4.0
Jan 19 at Camosun W, 98-90 14 23 37 9.0
Jan 25 Okanagan W, 89-73 7 32 39 1.0
Jan 26 Okanagan W, 87-81 12 21 33 -3.0
Jan 31 at VIU L, 92-72 9 26 35 -2.0
Feb 1 at VIU L, 98-74 11 29 40 4.0
Feb 15 CBC W, 109-75 19 38 57 34.0
Feb 16 at CBC W, 102-72 9 35 44 22.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 5 # at Lethbridge College W, 97-93 17 10 2 21
Oct 6 # Olds College W, 98-75 14 11 1 25
Oct 7 # at SAIT L, 98-72 26 6 2 12
Nov 2 at Langara W, 124-114 15 19 1 7
Nov 3 CBC W, 97-90 21 12 1 18
Nov 9 Camosun L, 81-76 10 7 2 5
Nov 10 VIU L, 88-66 15 6 4 8
Nov 15 Capilano W, 93-73 16 8 2 16
Nov 16 at Okanagan W, 112-70 5 10 0 15
Dec 28 # UBCO W, 97-67 12 10 1 15
Jan 4 at Capilano L, 101-91 20 11 3 13
Jan 5 at Capilano W, 101-86 13 2 5 18
Jan 11 Langara L, 97-91 12 8 0 11
Jan 12 Langara W, 95-79 15 14 4 9
Jan 18 at Camosun W, 89-75 14 8 2 11
Jan 19 at Camosun W, 98-90 16 7 2 15
Jan 25 Okanagan W, 89-73 13 10 0 10
Jan 26 Okanagan W, 87-81 9 8 1 10
Jan 31 at VIU L, 92-72 19 8 0 24
Feb 1 at VIU L, 98-74 28 7 2 18
Feb 15 CBC W, 109-75 15 12 9 17
Feb 16 at CBC W, 102-72 9 5 3 26
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 5 # at Lethbridge College W, 97-93 17 - -
Oct 6 # Olds College W, 98-75 25 - -
Oct 7 # at SAIT L, 98-72 21 - -
Nov 2 at Langara W, 124-114 26 - -
Nov 3 CBC W, 97-90 18 - -
Nov 9 Camosun L, 81-76 21 - -
Nov 10 VIU L, 88-66 30 - -
Nov 15 Capilano W, 93-73 21 - -
Nov 16 at Okanagan W, 112-70 23 - -
Dec 28 # UBCO W, 97-67 9 - -
Jan 4 at Capilano L, 101-91 22 - -
Jan 5 at Capilano W, 101-86 24 - -
Jan 11 Langara L, 97-91 18 - -
Jan 12 Langara W, 95-79 22 - -
Jan 18 at Camosun W, 89-75 22 - -
Jan 19 at Camosun W, 98-90 24 - -
Jan 25 Okanagan W, 89-73 19 - -
Jan 26 Okanagan W, 87-81 20 - -
Jan 31 at VIU L, 92-72 14 - -
Feb 1 at VIU L, 98-74 15 - -
Feb 15 CBC W, 109-75 16 - -
Feb 16 at CBC W, 102-72 20 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 5 # at Lethbridge College W, 97-93 38-84 45.2 13-29 44.8 93.0
Oct 6 # Olds College W, 98-75 24-87 27.6 8-24 33.3 75.0
Oct 7 # at SAIT L, 98-72 38-99 38.4 10-35 28.6 98.0
Nov 2 at Langara W, 124-114 39-79 49.4 14-26 53.8 114.0
Nov 3 CBC W, 97-90 34-76 44.7 7-34 20.6 90.0
Nov 9 Camosun L, 81-76 29-67 43.3 9-24 37.5 81.0
Nov 10 VIU L, 88-66 32-74 43.2 5-19 26.3 88.0
Nov 15 Capilano W, 93-73 24-71 33.8 7-25 28.0 73.0
Nov 16 at Okanagan W, 112-70 24-63 38.1 7-25 28.0 70.0
Dec 28 # UBCO W, 97-67 27-72 37.5 8-33 24.2 67.0
Jan 4 at Capilano L, 101-91 36-81 44.4 8-26 30.8 101.0
Jan 5 at Capilano W, 101-86 35-69 50.7 8-22 36.4 86.0
Jan 11 Langara L, 97-91 38-70 54.3 6-21 28.6 97.0
Jan 12 Langara W, 95-79 32-74 43.2 1-20 5.0 79.0
Jan 18 at Camosun W, 89-75 30-77 39.0 5-27 18.5 75.0
Jan 19 at Camosun W, 98-90 30-64 46.9 11-28 39.3 90.0
Jan 25 Okanagan W, 89-73 29-81 35.8 6-28 21.4 73.0
Jan 26 Okanagan W, 87-81 30-67 44.8 4-18 22.2 81.0
Jan 31 at VIU L, 92-72 38-80 47.5 9-28 32.1 92.0
Feb 1 at VIU L, 98-74 35-82 42.7 12-29 41.4 98.0
Feb 15 CBC W, 109-75 29-82 35.4 5-23 21.7 75.0
Feb 16 at CBC W, 102-72 28-76 36.8 3-19 15.8 72.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 5 # at Lethbridge College W, 97-93 10.0 27.0 37.0 13.0
Oct 6 # Olds College W, 98-75 8.0 28.0 36.0 22.0
Oct 7 # at SAIT L, 98-72 23.0 21.0 44.0 7.0
Nov 2 at Langara W, 124-114 7.0 33.0 40.0 5.0
Nov 3 CBC W, 97-90 4.0 24.0 28.0 16.0
Nov 9 Camosun L, 81-76 7.0 35.0 42.0 -2.0
Nov 10 VIU L, 88-66 15.0 34.0 49.0 -8.0
Nov 15 Capilano W, 93-73 9.0 21.0 30.0 18.0
Nov 16 at Okanagan W, 112-70 6.0 27.0 33.0 0.0
Dec 28 # UBCO W, 97-67 8.0 26.0 34.0 4.0
Jan 4 at Capilano L, 101-91 6.0 35.0 41.0 9.0
Jan 5 at Capilano W, 101-86 5.0 17.0 22.0 15.0
Jan 11 Langara L, 97-91 7.0 29.0 36.0 4.0
Jan 12 Langara W, 95-79 14.0 29.0 43.0 -3.0
Jan 18 at Camosun W, 89-75 14.0 27.0 41.0 -4.0
Jan 19 at Camosun W, 98-90 6.0 22.0 28.0 9.0
Jan 25 Okanagan W, 89-73 11.0 27.0 38.0 1.0
Jan 26 Okanagan W, 87-81 11.0 25.0 36.0 -3.0
Jan 31 at VIU L, 92-72 8.0 29.0 37.0 -2.0
Feb 1 at VIU L, 98-74 9.0 27.0 36.0 4.0
Feb 15 CBC W, 109-75 10.0 13.0 23.0 34.0
Feb 16 at CBC W, 102-72 4.0 18.0 22.0 22.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 5 # at Lethbridge College W, 97-93 13.0 11.0 1.0 23.0
Oct 6 # Olds College W, 98-75 16.0 10.0 4.0 17.0
Oct 7 # at SAIT L, 98-72 11.0 13.0 3.0 16.0
Nov 2 at Langara W, 124-114 25.0 7.0 0.0 22.0
Nov 3 CBC W, 97-90 15.0 13.0 4.0 11.0
Nov 9 Camosun L, 81-76 14.0 8.0 3.0 23.0
Nov 10 VIU L, 88-66 10.0 11.0 2.0 15.0
Nov 15 Capilano W, 93-73 13.0 10.0 3.0 8.0
Nov 16 at Okanagan W, 112-70 13.0 3.0 2.0 8.0
Dec 28 # UBCO W, 97-67 13.0 7.0 0.0 4.0
Jan 4 at Capilano L, 101-91 15.0 12.0 5.0 15.0
Jan 5 at Capilano W, 101-86 10.0 8.0 0.0 12.0
Jan 11 Langara L, 97-91 12.0 7.0 1.0 10.0
Jan 12 Langara W, 95-79 19.0 7.0 3.0 5.0
Jan 18 at Camosun W, 89-75 14.0 6.0 5.0 14.0
Jan 19 at Camosun W, 98-90 18.0 9.0 1.0 13.0
Jan 25 Okanagan W, 89-73 15.0 7.0 2.0 12.0
Jan 26 Okanagan W, 87-81 17.0 3.0 4.0 8.0
Jan 31 at VIU L, 92-72 14.0 10.0 0.0 29.0
Feb 1 at VIU L, 98-74 14.0 16.0 1.0 32.0
Feb 15 CBC W, 109-75 16.0 8.0 0.0 6.0
Feb 16 at CBC W, 102-72 14.0 5.0 1.0 10.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 5 # at Lethbridge College W, 97-93 25.0 - -
Oct 6 # Olds College W, 98-75 22.0 - -
Oct 7 # at SAIT L, 98-72 20.0 - -
Nov 2 at Langara W, 124-114 19.0 - -
Nov 3 CBC W, 97-90 16.0 - -
Nov 9 Camosun L, 81-76 19.0 - -
Nov 10 VIU L, 88-66 27.0 - -
Nov 15 Capilano W, 93-73 13.0 - -
Nov 16 at Okanagan W, 112-70 23.0 - -
Dec 28 # UBCO W, 97-67 24.0 - -
Jan 4 at Capilano L, 101-91 16.0 - -
Jan 5 at Capilano W, 101-86 20.0 - -
Jan 11 Langara L, 97-91 19.0 - -
Jan 12 Langara W, 95-79 17.0 - -
Jan 18 at Camosun W, 89-75 21.0 - -
Jan 19 at Camosun W, 98-90 26.0 - -
Jan 25 Okanagan W, 89-73 23.0 - -
Jan 26 Okanagan W, 87-81 19.0 - -
Jan 31 at VIU L, 92-72 9.0 - -
Feb 1 at VIU L, 98-74 18.0 - -
Feb 15 CBC W, 109-75 19.0 - -
Feb 16 at CBC W, 102-72 18.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 18 619-1372 45.1 137-427 32.1 291-402 72.4 92.6
Conference 18 619-1372 45.1 137-427 32.1 291-402 72.4 92.6
Exhibition 4 133-337 39.5 32-105 30.5 66-103 64.1 91.0
 
Home 9 293-676 43.3 73-226 32.3 144-203 70.9 89.2
Away 9 326-696 46.8 64-201 31.8 147-199 73.9 95.9
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 12 439-913 48.1 102-279 36.6 216-292 74.0 99.7
Losses 6 180-459 39.2 35-148 23.6 75-110 68.2 78.3
 
November 6 216-496 43.5 51-162 31.5 85-127 66.9 94.7
January 9 296-652 45.4 70-210 33.3 151-202 74.8 90.3
February 3 107-224 47.8 16-55 29.1 55-73 75.3 95.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 10.9 30.2 41.1 6.4
Conference 18 10.9 30.2 41.1 6.4
Exhibition 4 17.5 31.8 49.3 11.5
 
Home 9 11.7 30.8 42.4 6.3
Away 9 10.1 29.7 39.8 6.4
Neutral - - - - -
 
Wins 12 10.3 30.8 41.2 9.2
Losses 6 12.0 29.0 41.0 0.8
 
November 6 11.0 30.8 41.8 4.8
January 9 10.1 28.6 38.7 2.9
February 3 13.0 34.0 47.0 20.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 18 14.7 8.3 2.1 13.9
Conference 18 14.7 8.3 2.1 13.9
Exhibition 4 17.3 10.3 2.0 18.3
 
Home 9 14.0 8.2 2.4 11.6
Away 9 15.4 8.4 1.7 16.3
Neutral - - - - -
 
Wins 12 13.4 7.2 2.1 14.3
Losses 6 17.3 10.7 2.0 13.2
 
November 6 13.7 8.7 2.3 11.5
January 9 14.6 7.7 2.3 13.4
February 3 17.3 9.7 0.7 20.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 18 20.8 1.156 0.096
Conference 18 20.8 1.156 0.096
Exhibition 4 18.0 1.083 0.121
 
Home 9 20.6 1.152 0.107
Away 9 21.1 1.160 0.086
Neutral - - - -
 
Wins 12 21.3 1.259 0.248
Losses 6 20.0 0.957 -0.201
 
November 6 23.2 1.109 0.016
January 9 20.6 1.175 0.092
February 3 17.0 1.203 0.264
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 18 572-1333 42.9 127-442 28.7 85.3
Conference 18 572-1333 42.9 127-442 28.7 85.3
Exhibition 4 127-342 37.1 39-121 32.2 83.3
 
Home 9 277-662 41.8 50-212 23.6 81.9
Away 9 295-671 44.0 77-230 33.5 88.7
Neutral - 0-0 - 0-0 - -
 
Wins 12 364-879 41.4 78-295 26.4 81.5
Losses 6 208-454 45.8 49-147 33.3 92.8
 
November 6 182-430 42.3 49-153 32.0 86.0
January 9 298-663 44.9 58-218 26.6 86.0
February 3 92-240 38.3 20-71 28.2 81.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 8.5 26.2 34.7 6.4
Conference 18 8.5 26.2 34.7 6.4
Exhibition 4 12.3 25.5 37.8 11.5
 
Home 9 9.8 26.3 36.1 6.3
Away 9 7.2 26.1 33.3 6.4
Neutral - - - - -
 
Wins 12 8.4 23.6 32.0 9.2
Losses 6 8.7 31.5 40.2 0.8
 
November 6 8.0 29.0 37.0 4.8
January 9 9.1 26.7 35.8 2.9
February 3 7.7 19.3 27.0 20.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 18 14.9 9.0 2.3 14.1
Conference 18 14.9 9.0 2.3 14.1
Exhibition 4 13.3 9.3 1.5 15.0
 
Home 9 14.6 9.4 2.6 10.9
Away 9 15.2 8.6 2.0 17.2
Neutral - - - - -
 
Wins 12 15.8 9.6 2.5 10.8
Losses 6 13.2 7.8 1.8 20.7
 
November 6 15.0 10.3 1.7 14.5
January 9 14.9 8.4 1.9 13.1
February 3 14.7 8.0 4.7 16.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 18 19.0 1.060 0.096
Conference 18 19.0 1.060 0.096
Exhibition 4 22.8 0.962 0.121
 
Home 9 19.1 1.045 0.107
Away 9 18.9 1.074 0.086
Neutral - - - -
 
Wins 12 19.5 1.011 0.248
Losses 6 18.0 1.158 -0.201
 
November 6 19.5 1.093 0.016
January 9 18.9 1.083 0.092
February 3 18.3 0.939 0.264
Attendance Statistics
Date Opponent Score Attend
Oct 5 at Lethbridge College W, 97-93 0
Oct 6 Olds College W, 98-75 0
Oct 7 at SAIT L, 98-72 0
Nov 2 at Langara W, 124-114 0
Nov 3 CBC W, 97-90 0
Nov 9 Camosun L, 81-76 0
Nov 10 VIU L, 88-66 0
Nov 15 Capilano W, 93-73 0
Nov 16 at Okanagan W, 112-70 0
Dec 28 UBCO W, 97-67 0
Jan 4 at Capilano L, 101-91 0
Jan 5 at Capilano W, 101-86 0
Jan 11 Langara L, 97-91 0
Jan 12 Langara W, 95-79 0
Jan 18 at Camosun W, 89-75 0
Jan 19 at Camosun W, 98-90 0
Jan 25 Okanagan W, 89-73 0
Jan 26 Okanagan W, 87-81 0
Jan 31 at VIU L, 92-72 0
Feb 1 at VIU L, 98-74 0
Feb 15 CBC W, 109-75 0
Feb 16 at CBC W, 102-72 0