Official Basketball Box Score

Douglas vs. CBC

11/16/2023 at 8:00 PM — Columbia Place

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Douglas 15 15 15 19 - 64
CBC 19 31 18 13 - 81
Douglas   CBC
40.3% Total FG% 40.3%
33.3% 3-Pt. FG% 35.7%
66.7% Free Throw% 85.7%
None Technical Fouls 1
36 Points in the Paint 20
7 Points off Turnovers 27
13 2nd Chance Points 6
0 Fast Break Points 0
28 Bench Points 30
Douglas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 35.7% 31.6% 50.0% 40.3%
3-Pt. FG% 20.0% 33.3% 33.3% 50.0% 33.3%
Free Throw% 0% 100.0% 50.0% 50.0% 66.7%
CBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 61.1% 40.0% 22.2% 40.3%
3-Pt. FG% 37.5% 60.0% 33.3% 16.7% 35.7%
Free Throw% 100.0% 75.0% 100.0% 75.0% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Kai Bohmert* 2-5 0-0 1-2 3 2 5 1 5 0 5 1 2 30
#5 Ekman Sohal* 6-15 2-6 2-2 1 4 5 1 16 2 2 1 2 35
#7 Gurek Sran* 1-2 0-1 0-1 2 1 3 0 2 1 1 0 0 25
#9 Jeevan Sidhu* 2-6 0-1 0-0 0 1 1 2 4 0 4 0 1 27
#10 Efe Ilica* 3-9 1-3 2-2 1 5 6 2 9 1 4 1 0 30
#1 Tanner Cruz 1-1 0-0 0-0 1 1 2 0 2 0 1 0 0 3
#2 Oliver Richman 0-0 0-0 0-0 0 0 0 0 0 1 2 0 0 7
#6 Carson Lehnert 1-7 1-5 1-2 1 4 5 3 4 1 3 1 0 13
#8 Ethan Baron 0-0 0-0 0-0 0 3 3 0 0 0 1 0 0 5
#12 Hunter Thomson 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 3
#14 Ebanehita Obetoh 7-15 1-1 2-3 2 5 7 4 17 0 1 0 0 17
#15 Lorenzo Bonamin 1-1 1-1 0-0 0 6 6 3 3 0 1 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-62 6-18 8-12 11 33 44 16 64 6 25 4 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#8 Ed Asirit* 1-4 1-4 0-0 0 1 1 1 3 3 1 0 0 20
#9 Clive Adams* 7-12 5-8 0-0 1 0 1 2 19 0 4 0 2 23
#10 Damein Coleman Jr.* 6-8 0-0 6-7 4 6 10 1 18 6 2 3 3 26
#21 Seth Mckenzie* 2-9 2-8 0-0 1 2 3 2 6 1 0 1 1 27
#23 Spencer Dododza* 2-3 0-0 1-2 2 10 12 0 5 3 1 3 1 34
#3 Kyle Brown 0-5 0-2 0-0 0 2 2 3 0 2 0 0 0 14
#4 Levi Van Egdom 3-8 3-8 2-2 1 0 1 2 11 1 1 0 2 19
#6 Mitch Crosina 1-5 0-2 2-2 0 2 2 0 4 3 0 0 2 14
#11 Cam Carter 0-0 0-0 1-1 0 1 1 0 1 1 0 0 1 3
#13 Hanibal Reda 0-4 0-3 0-0 0 1 1 1 0 0 0 0 1 5
#15 Theo Nsiku 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#24 DJ Williams 5-8 4-6 0-0 1 3 4 1 14 0 2 0 5 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-67 15-42 12-14 10 28 38 14 81 20 11 7 18 203
* = Starter