Tanner Cruz
- G
- Douglas
gp
16
pts/g
0.6
fg %
18.8
3pt %
15.4
ft %
50.0
reb/g
1.0
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 16 |
| Games started | - | - |
| Minutes | 94 | 94 |
| Minutes per game | 5.9 | 5.9 |
| FG | 3-16 | 3-16 |
| FG Pct | 18.8 | 18.8 |
| 3PT | 2-13 | 2-13 |
| 3PT Pct | 15.4 | 15.4 |
| FT | 1-2 | 1-2 |
| FT Pct | 50.0 | 50.0 |
| Off rebounds | 4 | 4 |
| Def rebounds | 12 | 12 |
| Total rebounds | 16 | 16 |
| Rebounds per game | 1.0 | 1.0 |
| Personal fouls | 4 | 4 |
| Disqualifications | - | - |
| Assists | 3 | 3 |
| Turnovers | 6 | 6 |
| Assist to turnover ratio | 0.5 | 0.5 |
| Steals | 3 | 3 |
| Blocks | 0 | 0 |
| Points | 9 | 9 |
| Points per game | 0.6 | 0.6 |
| Points per 40 min | 3.8 | 3.8 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | test | W, 22-20 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | Canadian Mennonite University | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Northwestern Polytechnic | - | - | - | - | - | - | - | - | - | |
| Oct 13 | Okanagan | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Okanagan | W, 2-0 | - | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Oct 20 | VIU | L, 81-70 | - | - | - | - | - | - | - | - | - |
| Oct 21 | VIU | L, 111-62 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Camosun | L, 80-62 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Camosun | L, 71-55 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Capilano | L, 95-84 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 4 | Capilano | L, 95-75 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | at Langara | L, 88-58 | - | 7 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 11 | at Langara | L, 98-73 | - | 14 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 16 | at CBC | L, 81-64 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | at CBC | L, 74-59 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 # | at Western Washington | L, 122-61 | - | - | - | - | - | - | - | - | - |
| Nov 30 # | at Skagit Valley College | L, 110-51 | - | - | - | - | - | - | - | - | - |
| Dec 1 # | at Edmonds College | L, 100-71 | - | - | - | - | - | - | - | - | - |
| Dec 8 # | at Seattle Pacific | L, 113-53 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 9 # | at Willamette | L, 89-60 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 # | at Pacific Lutheran | L, 96-52 | - | 12 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 15 # | at St. Martin's | L, 118-50 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | at University of Puget Sound | L, 99-46 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at Northwest Nazarene | L, 90-45 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Langara | L, 97-80 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | Langara | W, 90-74 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at VIU | L, 78-53 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | at VIU | L, 90-66 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Camosun | L, 87-59 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | Camosun | L, 71-65 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | at Capilano | W, 70-64 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | at Capilano | L, 94-67 | - | 9 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 31 # | Northwest Indian College | W, 90-89 | - | 15 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 9 | CBC | L, 78-69 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | CBC | L, 69-66 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 23 | at Okanagan | L, 66-59 | - | 17 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 24 | at Okanagan | L, 97-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | test | W, 22-20 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | Canadian Mennonite University | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Northwestern Polytechnic | - | - | - | - | - | - | - | - | - | |
| Oct 13 | Okanagan | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Okanagan | W, 2-0 | - | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oct 20 | VIU | L, 81-70 | - | - | - | - | - | - | - | - | - |
| Oct 21 | VIU | L, 111-62 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Camosun | L, 80-62 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Camosun | L, 71-55 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Capilano | L, 95-84 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Capilano | L, 95-75 | - | 8 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nov 10 | at Langara | L, 88-58 | - | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nov 11 | at Langara | L, 98-73 | - | 14 | 1 | 1 | 2 | 0 | 3 | 0 | 0 |
| Nov 16 | at CBC | L, 81-64 | - | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 18 | at CBC | L, 74-59 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 # | at Western Washington | L, 122-61 | - | - | - | - | - | - | - | - | - |
| Nov 30 # | at Skagit Valley College | L, 110-51 | - | - | - | - | - | - | - | - | - |
| Dec 1 # | at Edmonds College | L, 100-71 | - | - | - | - | - | - | - | - | - |
| Dec 8 # | at Seattle Pacific | L, 113-53 | - | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 9 # | at Willamette | L, 89-60 | - | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Dec 10 # | at Pacific Lutheran | L, 96-52 | - | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 15 # | at St. Martin's | L, 118-50 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | at University of Puget Sound | L, 99-46 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at Northwest Nazarene | L, 90-45 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Langara | L, 97-80 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | Langara | W, 90-74 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at VIU | L, 78-53 | - | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 13 | at VIU | L, 90-66 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Camosun | L, 87-59 | - | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 20 | Camosun | L, 71-65 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at Capilano | W, 70-64 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 27 | at Capilano | L, 94-67 | - | 9 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jan 31 # | Northwest Indian College | W, 90-89 | - | 15 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Feb 9 | CBC | L, 78-69 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | CBC | L, 69-66 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | at Okanagan | L, 66-59 | - | 17 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Feb 24 | at Okanagan | L, 97-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 1 # | test | W, 22-20 | - | - | - | - |
| Oct 6 # | Canadian Mennonite University | - | - | - | - | |
| Oct 7 # | Northwestern Polytechnic | - | - | - | - | |
| Oct 13 | Okanagan | W, 84-77 | - | - | - | - |
| Oct 14 | Okanagan | W, 2-0 | - | 0 | - | - |
| Oct 20 | VIU | L, 81-70 | - | - | - | - |
| Oct 21 | VIU | L, 111-62 | - | - | - | - |
| Oct 27 | at Camosun | L, 80-62 | - | - | - | - |
| Oct 28 | at Camosun | L, 71-55 | - | - | - | - |
| Nov 3 | Capilano | L, 95-84 | - | 1 | - | - |
| Nov 4 | Capilano | L, 95-75 | - | 0 | - | 1.0 |
| Nov 10 | at Langara | L, 88-58 | - | 0 | - | - |
| Nov 11 | at Langara | L, 98-73 | - | 0 | - | 0.0 |
| Nov 16 | at CBC | L, 81-64 | - | 0 | - | 0.0 |
| Nov 18 | at CBC | L, 74-59 | - | 0 | - | - |
| Nov 25 # | at Western Washington | L, 122-61 | - | - | - | - |
| Nov 30 # | at Skagit Valley College | L, 110-51 | - | - | - | - |
| Dec 1 # | at Edmonds College | L, 100-71 | - | - | - | - |
| Dec 8 # | at Seattle Pacific | L, 113-53 | - | 0 | 0 | - |
| Dec 9 # | at Willamette | L, 89-60 | - | 3 | 0 | 0.0 |
| Dec 10 # | at Pacific Lutheran | L, 96-52 | - | 0 | 0 | - |
| Dec 15 # | at St. Martin's | L, 118-50 | - | - | - | - |
| Dec 29 # | at University of Puget Sound | L, 99-46 | - | - | - | - |
| Dec 30 # | at Northwest Nazarene | L, 90-45 | - | - | - | - |
| Jan 5 | Langara | L, 97-80 | - | 0 | - | - |
| Jan 6 | Langara | W, 90-74 | - | - | - | - |
| Jan 12 | at VIU | L, 78-53 | - | 0 | - | - |
| Jan 13 | at VIU | L, 90-66 | - | - | - | - |
| Jan 19 | Camosun | L, 87-59 | - | 0 | - | - |
| Jan 20 | Camosun | L, 71-65 | - | 0 | - | - |
| Jan 26 | at Capilano | W, 70-64 | - | 0 | - | - |
| Jan 27 | at Capilano | L, 94-67 | - | 0 | - | - |
| Jan 31 # | Northwest Indian College | W, 90-89 | - | 2 | - | 2.0 |
| Feb 9 | CBC | L, 78-69 | - | 0 | - | - |
| Feb 10 | CBC | L, 69-66 | - | 0 | - | - |
| Feb 23 | at Okanagan | L, 66-59 | - | 3 | - | 1.0 |
| Feb 24 | at Okanagan | L, 97-77 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 16 | 5.9 | 0.2-1.0 | 0.1-0.8 | 0.1-0.1 | 0.6 |
| Conference | 16 | 5.9 | 0.2-1.0 | 0.1-0.8 | 0.1-0.1 | 0.6 |
| Exhibition | 4 | 11.8 | 0.0-1.0 | 0.0-0.5 | 0.5-0.5 | 0.5 |
| Home | 8 | 3.8 | 0.0-0.4 | 0.0-0.4 | 0.0-0.0 | 0.0 |
| Away | 8 | 8.0 | 0.4-1.6 | 0.2-1.2 | 0.1-0.2 | 1.1 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 6.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Losses | 14 | 5.9 | 0.2-1.0 | 0.1-0.8 | 0.1-0.1 | 0.6 |
| October | 1 | 8.0 | 0.0-2.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| November | 6 | 7.7 | 0.3-1.3 | 0.2-0.8 | 0.2-0.3 | 1.0 |
| January | 6 | 3.3 | 0.0-0.3 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| February | 3 | 6.7 | 0.3-1.3 | 0.3-1.3 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 94 | 3-16 | 18.8 | 2-13 | 15.4 | 1-2 | 50.0 | 9 |
| Conference | 16 | - | 94 | 3-16 | 18.8 | 2-13 | 15.4 | 1-2 | 50.0 | 9 |
| Exhibition | 4 | - | 47 | 0-4 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Home | 8 | - | 30 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Away | 8 | - | 64 | 3-13 | 23.1 | 2-10 | 20.0 | 1-2 | 50.0 | 9 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 12 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Losses | 14 | - | 82 | 3-14 | 21.4 | 2-11 | 18.2 | 1-2 | 50.0 | 9 |
| October | 1 | - | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| November | 6 | - | 46 | 2-8 | 25.0 | 1-5 | 20.0 | 1-2 | 50.0 | 6 |
| January | 6 | - | 20 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| February | 3 | - | 20 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 94 | 5.9 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| Conference | 16 | 94 | 5.9 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| Exhibition | 4 | 47 | 11.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 8 | 30 | 3.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 8 | 64 | 8.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 12 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 14 | 82 | 5.9 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| October | 1 | 8 | 8.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 46 | 7.7 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| January | 6 | 20 | 3.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 3 | 20 | 6.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.3 | 0.8 | 1.0 | 0.2 | 0.4 | 0.2 | 0.0 |
| Conference | 16 | 0.3 | 0.8 | 1.0 | 0.2 | 0.4 | 0.2 | 0.0 |
| Exhibition | 4 | 0.3 | 0.5 | 0.8 | 0.5 | 1.3 | 0.0 | 0.0 |
| Home | 8 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.4 | 0.0 |
| Away | 8 | 0.5 | 1.4 | 1.9 | 0.3 | 0.6 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 |
| Losses | 14 | 0.3 | 0.8 | 1.1 | 0.2 | 0.4 | 0.1 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| November | 6 | 0.5 | 0.7 | 1.2 | 0.2 | 0.8 | 0.2 | 0.0 |
| January | 6 | 0.0 | 1.0 | 1.0 | 0.2 | 0.0 | 0.2 | 0.0 |
| February | 3 | 0.3 | 0.7 | 1.0 | 0.3 | 0.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 4 | 12 | 16 | 3 | 6 | 3 | 0 |
| Conference | 16 | - | 4 | 12 | 16 | 3 | 6 | 3 | 0 |
| Exhibition | 4 | - | 1 | 2 | 3 | 2 | 5 | 0 | 0 |
| Home | 8 | - | 0 | 1 | 1 | 1 | 1 | 3 | 0 |
| Away | 8 | - | 4 | 11 | 15 | 2 | 5 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Losses | 14 | - | 4 | 11 | 15 | 3 | 6 | 2 | 0 |
| October | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| November | 6 | - | 3 | 4 | 7 | 1 | 5 | 1 | 0 |
| January | 6 | - | 0 | 6 | 6 | 1 | 0 | 1 | 0 |
| February | 3 | - | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
