Ethan Baron
- G
- Douglas
gp
21
pts/g
1.1
fg %
40.9
3pt %
27.3
ft %
40.0
reb/g
0.9
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 21 |
| Games started | - | - |
| Minutes | 103 | 103 |
| Minutes per game | 4.9 | 4.9 |
| FG | 9-22 | 9-22 |
| FG Pct | 40.9 | 40.9 |
| 3PT | 3-11 | 3-11 |
| 3PT Pct | 27.3 | 27.3 |
| FT | 2-5 | 2-5 |
| FT Pct | 40.0 | 40.0 |
| Off rebounds | 9 | 9 |
| Def rebounds | 9 | 9 |
| Total rebounds | 18 | 18 |
| Rebounds per game | 0.9 | 0.9 |
| Personal fouls | 7 | 7 |
| Disqualifications | - | - |
| Assists | 2 | 2 |
| Turnovers | 8 | 8 |
| Assist to turnover ratio | 0.3 | 0.3 |
| Steals | 0 | 0 |
| Blocks | 1 | 1 |
| Points | 23 | 23 |
| Points per game | 1.1 | 1.1 |
| Points per 40 min | 8.9 | 8.9 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | test | W, 22-20 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | Canadian Mennonite University | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Northwestern Polytechnic | - | - | - | - | - | - | - | - | - | |
| Oct 13 | Okanagan | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Okanagan | W, 2-0 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Oct 20 | VIU | L, 81-70 | - | - | - | - | - | - | - | - | - |
| Oct 21 | VIU | L, 111-62 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Oct 27 | at Camosun | L, 80-62 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 28 | at Camosun | L, 71-55 | - | 10 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 3 | Capilano | L, 95-84 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | Capilano | L, 95-75 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Langara | L, 88-58 | - | 7 | 2-2 | 100.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Nov 11 | at Langara | L, 98-73 | - | 9 | 2-7 | 28.6 | 1-3 | 33.3 | 1-1 | 100.0 | 6 |
| Nov 16 | at CBC | L, 81-64 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at CBC | L, 74-59 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 # | at Western Washington | L, 122-61 | - | - | - | - | - | - | - | - | - |
| Nov 30 # | at Skagit Valley College | L, 110-51 | - | - | - | - | - | - | - | - | - |
| Dec 1 # | at Edmonds College | L, 100-71 | - | - | - | - | - | - | - | - | - |
| Dec 8 # | at Seattle Pacific | L, 113-53 | 1 | 20 | 2-4 | 50.0 | 1-2 | 50.0 | 1-3 | 33.3 | 6 |
| Dec 9 # | at Willamette | L, 89-60 | - | 12 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 10 # | at Pacific Lutheran | L, 96-52 | - | 12 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 15 # | at St. Martin's | L, 118-50 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | at University of Puget Sound | L, 99-46 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at Northwest Nazarene | L, 90-45 | - | 18 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 5 | Langara | L, 97-80 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | Langara | W, 90-74 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | at VIU | L, 78-53 | - | 15 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 13 | at VIU | L, 90-66 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | Camosun | L, 87-59 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 20 | Camosun | L, 71-65 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | at Capilano | W, 70-64 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | at Capilano | L, 94-67 | - | 10 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 31 # | Northwest Indian College | W, 90-89 | - | 9 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 9 | CBC | L, 78-69 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | CBC | L, 69-66 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 23 | at Okanagan | L, 66-59 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 24 | at Okanagan | L, 97-77 | - | 19 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | test | W, 22-20 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | Canadian Mennonite University | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Northwestern Polytechnic | - | - | - | - | - | - | - | - | - | |
| Oct 13 | Okanagan | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Okanagan | W, 2-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | VIU | L, 81-70 | - | - | - | - | - | - | - | - | - |
| Oct 21 | VIU | L, 111-62 | - | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Oct 27 | at Camosun | L, 80-62 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Camosun | L, 71-55 | - | 10 | 1 | 1 | 2 | 1 | 3 | 0 | 0 |
| Nov 3 | Capilano | L, 95-84 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Capilano | L, 95-75 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Langara | L, 88-58 | - | 7 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Nov 11 | at Langara | L, 98-73 | - | 9 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Nov 16 | at CBC | L, 81-64 | - | 5 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Nov 18 | at CBC | L, 74-59 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 25 # | at Western Washington | L, 122-61 | - | - | - | - | - | - | - | - | - |
| Nov 30 # | at Skagit Valley College | L, 110-51 | - | - | - | - | - | - | - | - | - |
| Dec 1 # | at Edmonds College | L, 100-71 | - | - | - | - | - | - | - | - | - |
| Dec 8 # | at Seattle Pacific | L, 113-53 | 1 | 20 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Dec 9 # | at Willamette | L, 89-60 | - | 12 | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
| Dec 10 # | at Pacific Lutheran | L, 96-52 | - | 12 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Dec 15 # | at St. Martin's | L, 118-50 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | at University of Puget Sound | L, 99-46 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at Northwest Nazarene | L, 90-45 | - | 18 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Jan 5 | Langara | L, 97-80 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | Langara | W, 90-74 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | at VIU | L, 78-53 | - | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Jan 13 | at VIU | L, 90-66 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 19 | Camosun | L, 87-59 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | Camosun | L, 71-65 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at Capilano | W, 70-64 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at Capilano | L, 94-67 | - | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 31 # | Northwest Indian College | W, 90-89 | - | 9 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| Feb 9 | CBC | L, 78-69 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | CBC | L, 69-66 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | at Okanagan | L, 66-59 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | at Okanagan | L, 97-77 | - | 19 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 1 # | test | W, 22-20 | - | - | - | - |
| Oct 6 # | Canadian Mennonite University | - | - | - | - | |
| Oct 7 # | Northwestern Polytechnic | - | - | - | - | |
| Oct 13 | Okanagan | W, 84-77 | - | - | - | - |
| Oct 14 | Okanagan | W, 2-0 | - | 0 | - | - |
| Oct 20 | VIU | L, 81-70 | - | - | - | - |
| Oct 21 | VIU | L, 111-62 | - | 1 | - | 0.0 |
| Oct 27 | at Camosun | L, 80-62 | - | 0 | - | - |
| Oct 28 | at Camosun | L, 71-55 | - | 0 | - | 0.3 |
| Nov 3 | Capilano | L, 95-84 | - | 1 | - | - |
| Nov 4 | Capilano | L, 95-75 | - | - | - | - |
| Nov 10 | at Langara | L, 88-58 | - | 0 | - | 0.0 |
| Nov 11 | at Langara | L, 98-73 | - | 2 | - | - |
| Nov 16 | at CBC | L, 81-64 | - | 0 | - | 0.0 |
| Nov 18 | at CBC | L, 74-59 | - | 0 | - | - |
| Nov 25 # | at Western Washington | L, 122-61 | - | - | - | - |
| Nov 30 # | at Skagit Valley College | L, 110-51 | - | - | - | - |
| Dec 1 # | at Edmonds College | L, 100-71 | - | - | - | - |
| Dec 8 # | at Seattle Pacific | L, 113-53 | 1 | 1 | 0 | - |
| Dec 9 # | at Willamette | L, 89-60 | - | 3 | 0 | 0.0 |
| Dec 10 # | at Pacific Lutheran | L, 96-52 | - | 0 | 0 | 0.0 |
| Dec 15 # | at St. Martin's | L, 118-50 | - | - | - | - |
| Dec 29 # | at University of Puget Sound | L, 99-46 | - | - | - | - |
| Dec 30 # | at Northwest Nazarene | L, 90-45 | - | 0 | 0 | 0.0 |
| Jan 5 | Langara | L, 97-80 | - | 0 | - | - |
| Jan 6 | Langara | W, 90-74 | - | 0 | - | - |
| Jan 12 | at VIU | L, 78-53 | - | 0 | - | - |
| Jan 13 | at VIU | L, 90-66 | - | 0 | - | - |
| Jan 19 | Camosun | L, 87-59 | - | 0 | - | - |
| Jan 20 | Camosun | L, 71-65 | - | 0 | - | - |
| Jan 26 | at Capilano | W, 70-64 | - | 1 | - | - |
| Jan 27 | at Capilano | L, 94-67 | - | 0 | - | 0.0 |
| Jan 31 # | Northwest Indian College | W, 90-89 | - | 0 | - | 0.0 |
| Feb 9 | CBC | L, 78-69 | - | 0 | - | - |
| Feb 10 | CBC | L, 69-66 | - | 1 | - | - |
| Feb 23 | at Okanagan | L, 66-59 | - | 0 | - | - |
| Feb 24 | at Okanagan | L, 97-77 | - | 1 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 4.9 | 0.4-1.0 | 0.1-0.5 | 0.1-0.2 | 1.1 |
| Conference | 21 | 4.9 | 0.4-1.0 | 0.1-0.5 | 0.1-0.2 | 1.1 |
| Exhibition | 5 | 14.2 | 2.0-3.8 | 0.4-0.8 | 0.2-0.6 | 4.6 |
| Home | 9 | 1.9 | 0.1-0.4 | 0.0-0.2 | 0.1-0.2 | 0.3 |
| Away | 12 | 7.2 | 0.7-1.5 | 0.2-0.8 | 0.1-0.2 | 1.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 1.0 | 0.3-0.3 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| Losses | 18 | 5.6 | 0.4-1.2 | 0.2-0.6 | 0.1-0.3 | 1.2 |
| October | 4 | 4.3 | 0.8-1.5 | 0.0-0.2 | 0.2-0.5 | 1.8 |
| November | 5 | 4.2 | 0.8-1.8 | 0.2-0.6 | 0.2-0.6 | 2.0 |
| January | 8 | 4.1 | 0.2-0.5 | 0.2-0.5 | 0.0-0.0 | 0.8 |
| February | 4 | 8.0 | 0.0-0.8 | 0.0-0.8 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | - | 103 | 9-22 | 40.9 | 3-11 | 27.3 | 2-5 | 40.0 | 23 |
| Conference | 21 | - | 103 | 9-22 | 40.9 | 3-11 | 27.3 | 2-5 | 40.0 | 23 |
| Exhibition | 5 | 1 | 71 | 10-19 | 52.6 | 2-4 | 50.0 | 1-3 | 33.3 | 23 |
| Home | 9 | - | 17 | 1-4 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Away | 12 | - | 86 | 8-18 | 44.4 | 3-9 | 33.3 | 1-3 | 33.3 | 20 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | 18 | - | 100 | 8-21 | 38.1 | 3-11 | 27.3 | 2-5 | 40.0 | 21 |
| October | 4 | - | 17 | 3-6 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| November | 5 | - | 21 | 4-9 | 44.4 | 1-3 | 33.3 | 1-3 | 33.3 | 10 |
| January | 8 | - | 33 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| February | 4 | - | 32 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 103 | 4.9 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Conference | 21 | 103 | 4.9 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Exhibition | 5 | 71 | 14.2 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Home | 9 | 17 | 1.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 12 | 86 | 7.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 18 | 100 | 5.6 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| October | 4 | 17 | 4.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 21 | 4.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 8 | 33 | 4.1 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| February | 4 | 32 | 8.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.4 | 0.4 | 0.9 | 0.1 | 0.4 | 0.0 | 0.0 |
| Conference | 21 | 0.4 | 0.4 | 0.9 | 0.1 | 0.4 | 0.0 | 0.0 |
| Exhibition | 5 | 0.6 | 2.0 | 2.6 | 0.2 | 1.2 | 0.6 | 0.0 |
| Home | 9 | 0.1 | 0.1 | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 |
| Away | 12 | 0.7 | 0.7 | 1.3 | 0.2 | 0.6 | 0.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 18 | 0.5 | 0.5 | 1.0 | 0.1 | 0.4 | 0.0 | 0.1 |
| October | 4 | 0.5 | 0.5 | 1.0 | 0.3 | 1.0 | 0.0 | 0.0 |
| November | 5 | 1.0 | 0.8 | 1.8 | 0.2 | 0.4 | 0.0 | 0.0 |
| January | 8 | 0.1 | 0.4 | 0.5 | 0.0 | 0.1 | 0.0 | 0.1 |
| February | 4 | 0.3 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | - | 9 | 9 | 18 | 2 | 8 | 0 | 1 |
| Conference | 21 | - | 9 | 9 | 18 | 2 | 8 | 0 | 1 |
| Exhibition | 5 | 1 | 3 | 10 | 13 | 1 | 6 | 3 | 0 |
| Home | 9 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Away | 12 | - | 8 | 8 | 16 | 2 | 7 | 0 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 18 | - | 9 | 9 | 18 | 2 | 8 | 0 | 1 |
| October | 4 | - | 2 | 2 | 4 | 1 | 4 | 0 | 0 |
| November | 5 | - | 5 | 4 | 9 | 1 | 2 | 0 | 0 |
| January | 8 | - | 1 | 3 | 4 | 0 | 1 | 0 | 1 |
| February | 4 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
