Official Basketball Box Score

Douglas vs. CBC

2/15/2025 at 8:00 PM — CBC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Douglas 18 7 22 14 - 61
CBC 19 19 21 15 - 74
Douglas   CBC
42.6% Total FG% 42.3%
15.8% 3-Pt. FG% 13.6%
35.3% Free Throw% 68.8%
None Technical Fouls None
38 Points in the Paint 42
6 Points off Turnovers 13
6 2nd Chance Points 10
0 Fast Break Points 0
9 Bench Points 23
Douglas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 20.0% 52.9% 46.2% 42.6%
3-Pt. FG% 0% 0% 40.0% 16.7% 15.8%
Free Throw% 40.0% 25.0% 50.0% 25.0% 35.3%
CBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.3% 38.1% 55.6% 23.5% 42.3%
3-Pt. FG% 25.0% 20.0% 0% 11.1% 13.6%
Free Throw% 100.0% 100.0% 50.0% 60.0% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Kai Bohmert* 9-14 1-3 1-2 2 3 5 2 20 1 4 1 0 31
#5 Scottie Austin* 7-15 1-3 1-7 1 1 2 1 16 2 5 2 2 33
#9 Jeevan Sidhu* 1-9 0-4 3-3 1 7 8 1 5 2 3 0 1 32
#10 Gurek Sran* 1-4 0-0 0-0 0 2 2 0 2 2 0 0 2 21
#14 Efe Ilica* 4-6 0-0 1-5 2 4 6 5 9 1 2 1 0 30
#0 Oliver Richman 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#1 Akec Abiamwol 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#2 Jerome (Andrei) Verchez 1-6 1-5 0-0 0 2 2 5 3 1 2 0 1 22
#12 Hunter Thomson 1-4 0-3 0-0 1 1 2 0 2 2 1 0 0 18
#13 Lorenzo Bonamin 2-2 0-0 0-0 0 2 2 2 4 1 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-61 3-19 6-17 7 23 30 17 61 12 17 4 6 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 D'Andre Palmer-Ormsby* 9-15 0-1 3-4 3 1 4 4 21 5 2 0 2 28
#3 Levi Van Egdom* 1-13 1-11 0-0 2 2 4 1 3 2 1 0 0 26
#11 Cam Carter* 5-13 1-3 2-2 3 6 9 1 13 5 4 1 5 36
#23 Spencer Dododza* 2-4 0-0 2-2 3 5 8 5 6 2 0 1 2 21
#24 Favour Igbinyemi* 4-9 0-2 0-0 0 7 7 4 8 1 1 2 1 30
#1 Lakeeb Hughes 1-1 0-0 0-0 0 3 3 0 2 1 0 0 0 5
#6 Dane-Dre Anglin 4-8 0-1 4-8 1 2 3 1 12 0 1 1 2 25
#7 Landon Morrow 2-5 1-3 0-0 1 1 2 1 5 1 0 0 0 14
#8 Hanibal Reda 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Leandro Madore-Sobarzo 2-3 0-1 0-0 0 2 2 1 4 1 1 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-71 3-22 11-16 13 29 42 18 74 18 10 5 12 201
* = Starter