Max Astak
- G
- Douglas
gp
15
pts/g
3.7
fg %
32.0
3pt %
32.3
ft %
58.3
reb/g
1.6
a/g
1.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 15 |
| Games started | 6 | 6 |
| Minutes | 224 | 224 |
| Minutes per game | 14.9 | 14.9 |
| FG | 16-50 | 16-50 |
| FG Pct | 32.0 | 32.0 |
| 3PT | 10-31 | 10-31 |
| 3PT Pct | 32.3 | 32.3 |
| FT | 14-24 | 14-24 |
| FT Pct | 58.3 | 58.3 |
| Off rebounds | 4 | 4 |
| Def rebounds | 20 | 20 |
| Total rebounds | 24 | 24 |
| Rebounds per game | 1.6 | 1.6 |
| Personal fouls | 6 | 6 |
| Disqualifications | - | - |
| Assists | 25 | 25 |
| Turnovers | 12 | 12 |
| Assist to turnover ratio | 2.1 | 2.1 |
| Steals | 13 | 13 |
| Blocks | 2 | 2 |
| Points | 56 | 56 |
| Points per game | 3.7 | 3.7 |
| Points per 40 min | 10.0 | 10.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at Camosun | L, 85-64 |
| Feb 8 | at Camosun | L, 72-53 |
| Feb 13 | at CBC | W, 84-79 |
| Feb 15 | at CBC | L, 74-61 |
| Feb 21 | Okanagan | L, 73-61 |
| Feb 22 | Okanagan | W, 78-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at UFV | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | at Simon Fraser University | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Capilano | L, 87-76 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 19 | at Capilano | L, 97-71 | - | 11 | 0-3 | 0.0 | 0-2 | 0.0 | 2-4 | 50.0 | 2 |
| Oct 25 | Langara | W, 78-71 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 26 | Langara | W, 77-74 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 1 | CBC | W, 91-78 | - | - | - | - | - | - | - | - | - |
| Nov 2 | CBC | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at VIU | L, 101-63 | - | 9 | 1-3 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 9 | at VIU | L, 109-83 | - | - | - | - | - | - | - | - | - |
| Nov 11 # | at St. Martin's University | L, 110-36 | - | - | - | - | - | - | - | - | - |
| Nov 14 # | at Willamette University | - | - | - | - | - | - | - | - | - | |
| Nov 15 # | at Pacific University | - | - | - | - | - | - | - | - | - | |
| Nov 16 # | at Pacific University | - | - | - | - | - | - | - | - | - | |
| Nov 17 # | at Skagit Valley College | - | - | - | - | - | - | - | - | - | |
| Nov 22 | Camosun | L, 61-41 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | Camosun | L, 78-62 | - | 13 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| Nov 26 # | at Western Washington | L, 119-65 | - | 22 | 3-8 | 37.5 | 2-5 | 40.0 | 2-2 | 100.0 | 10 |
| Nov 29 | at Okanagan | W, 84-69 | - | 12 | 1-3 | 33.3 | 1-1 | 100.0 | 2-4 | 50.0 | 5 |
| Nov 30 | at Okanagan | L, 78-71 | - | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 7 # | at Pacific Lutheran | - | - | - | - | - | - | - | - | - | |
| Dec 8 # | at Lewis & Clark University | L, 73-44 | 1 | 22 | 4-5 | 80.0 | 1-1 | 100.0 | 4-7 | 57.1 | 13 |
| Dec 21 # | at Seattle Pacific University | L, 107-57 | 1 | 31 | 4-8 | 50.0 | 2-3 | 66.7 | 2-2 | 100.0 | 12 |
| Dec 28 # | at University of Puget Sound | - | - | - | - | - | - | - | - | - | |
| Dec 29 # | at Linfield College | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Langara | W, 71-65 | 1 | 36 | 4-6 | 66.7 | 4-5 | 80.0 | 1-2 | 50.0 | 13 |
| Jan 11 | at Langara | W, 76-73 | 1 | 30 | 3-6 | 50.0 | 2-4 | 50.0 | 3-4 | 75.0 | 11 |
| Jan 24 | Capilano | L, 79-69 | 1 | 29 | 1-4 | 25.0 | 0-2 | 0.0 | 1-1 | 100.0 | 3 |
| Jan 25 | Capilano | L, 98-65 | 1 | 20 | 1-3 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Jan 31 | VIU | L, 83-62 | 1 | 21 | 1-7 | 14.3 | 0-3 | 0.0 | 1-3 | 33.3 | 3 |
| Feb 1 | VIU | L, 94-77 | 1 | 17 | 2-5 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Feb 7 | at Camosun | L, 85-64 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Camosun | L, 72-53 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at CBC | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at CBC | L, 74-61 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Okanagan | L, 73-61 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Okanagan | W, 78-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at UFV | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | at Simon Fraser University | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Capilano | L, 87-76 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Capilano | L, 97-71 | - | 11 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Oct 25 | Langara | W, 78-71 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Langara | W, 77-74 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | CBC | W, 91-78 | - | - | - | - | - | - | - | - | - |
| Nov 2 | CBC | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at VIU | L, 101-63 | - | 9 | 0 | 2 | 2 | 0 | 2 | 0 | 1 |
| Nov 9 | at VIU | L, 109-83 | - | - | - | - | - | - | - | - | - |
| Nov 11 # | at St. Martin's University | L, 110-36 | - | - | - | - | - | - | - | - | - |
| Nov 14 # | at Willamette University | - | - | - | - | - | - | - | - | - | |
| Nov 15 # | at Pacific University | - | - | - | - | - | - | - | - | - | |
| Nov 16 # | at Pacific University | - | - | - | - | - | - | - | - | - | |
| Nov 17 # | at Skagit Valley College | - | - | - | - | - | - | - | - | - | |
| Nov 22 | Camosun | L, 61-41 | - | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nov 23 | Camosun | L, 78-62 | - | 13 | 0 | 1 | 1 | 2 | 1 | 2 | 0 |
| Nov 26 # | at Western Washington | L, 119-65 | - | 22 | 1 | 5 | 6 | 4 | 2 | 1 | 0 |
| Nov 29 | at Okanagan | W, 84-69 | - | 12 | 2 | 1 | 3 | 2 | 2 | 0 | 0 |
| Nov 30 | at Okanagan | L, 78-71 | - | 10 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Dec 7 # | at Pacific Lutheran | - | - | - | - | - | - | - | - | - | |
| Dec 8 # | at Lewis & Clark University | L, 73-44 | 1 | 22 | 2 | 1 | 3 | 1 | 2 | 1 | 0 |
| Dec 21 # | at Seattle Pacific University | L, 107-57 | 1 | 31 | 0 | 5 | 5 | 2 | 5 | 1 | 0 |
| Dec 28 # | at University of Puget Sound | - | - | - | - | - | - | - | - | - | |
| Dec 29 # | at Linfield College | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Langara | W, 71-65 | 1 | 36 | 1 | 5 | 6 | 2 | 1 | 3 | 1 |
| Jan 11 | at Langara | W, 76-73 | 1 | 30 | 0 | 2 | 2 | 5 | 1 | 1 | 0 |
| Jan 24 | Capilano | L, 79-69 | 1 | 29 | 0 | 2 | 2 | 4 | 1 | 2 | 0 |
| Jan 25 | Capilano | L, 98-65 | 1 | 20 | 1 | 4 | 5 | 3 | 2 | 0 | 0 |
| Jan 31 | VIU | L, 83-62 | 1 | 21 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Feb 1 | VIU | L, 94-77 | 1 | 17 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Feb 7 | at Camosun | L, 85-64 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Camosun | L, 72-53 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at CBC | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at CBC | L, 74-61 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Okanagan | L, 73-61 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Okanagan | W, 78-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 # | at UFV | L, 74-62 | - | - | - | - |
| Oct 15 # | at Simon Fraser University | - | - | - | - | |
| Oct 18 | at Capilano | L, 87-76 | - | 0 | - | - |
| Oct 19 | at Capilano | L, 97-71 | - | 0 | - | - |
| Oct 25 | Langara | W, 78-71 | - | 1 | - | - |
| Oct 26 | Langara | W, 77-74 | - | 1 | - | - |
| Nov 1 | CBC | W, 91-78 | - | - | - | - |
| Nov 2 | CBC | L, 73-65 | - | - | - | - |
| Nov 8 | at VIU | L, 101-63 | - | 0 | - | 0.0 |
| Nov 9 | at VIU | L, 109-83 | - | - | - | - |
| Nov 11 # | at St. Martin's University | L, 110-36 | - | - | - | - |
| Nov 14 # | at Willamette University | - | - | - | - | |
| Nov 15 # | at Pacific University | - | - | - | - | |
| Nov 16 # | at Pacific University | - | - | - | - | |
| Nov 17 # | at Skagit Valley College | - | - | - | - | |
| Nov 22 | Camosun | L, 61-41 | - | 0 | - | - |
| Nov 23 | Camosun | L, 78-62 | - | 0 | - | 2.0 |
| Nov 26 # | at Western Washington | L, 119-65 | - | 0 | 0 | 2.0 |
| Nov 29 | at Okanagan | W, 84-69 | - | 0 | - | 1.0 |
| Nov 30 | at Okanagan | L, 78-71 | - | 0 | - | 1.0 |
| Dec 7 # | at Pacific Lutheran | - | - | - | - | |
| Dec 8 # | at Lewis & Clark University | L, 73-44 | 1 | 0 | 0 | 0.5 |
| Dec 21 # | at Seattle Pacific University | L, 107-57 | 1 | 0 | 0 | 0.4 |
| Dec 28 # | at University of Puget Sound | - | - | - | - | |
| Dec 29 # | at Linfield College | - | - | - | - | |
| Jan 10 | at Langara | W, 71-65 | 1 | 1 | - | 2.0 |
| Jan 11 | at Langara | W, 76-73 | 1 | 0 | - | 5.0 |
| Jan 24 | Capilano | L, 79-69 | 1 | 1 | - | 4.0 |
| Jan 25 | Capilano | L, 98-65 | 1 | 0 | - | 1.5 |
| Jan 31 | VIU | L, 83-62 | 1 | 0 | - | - |
| Feb 1 | VIU | L, 94-77 | 1 | 2 | - | 1.0 |
| Feb 7 | at Camosun | L, 85-64 | - | - | - | - |
| Feb 8 | at Camosun | L, 72-53 | - | - | - | - |
| Feb 13 | at CBC | W, 84-79 | - | - | - | - |
| Feb 15 | at CBC | L, 74-61 | - | - | - | - |
| Feb 21 | Okanagan | L, 73-61 | - | - | - | - |
| Feb 22 | Okanagan | W, 78-73 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 15 | 14.9 | 1.1-3.3 | 0.7-2.1 | 0.9-1.6 | 3.7 |
| Total | 15 | 14.9 | 1.1-3.3 | 0.7-2.1 | 0.9-1.6 | 3.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 6 | 224 | 16-50 | 32.0 | 10-31 | 32.3 | 14-24 | 58.3 | 56 |
| Total | 15 | 6 | 224 | 16-50 | 32.0 | 10-31 | 32.3 | 14-24 | 58.3 | 56 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 224 | 14.9 | 0.0-0.0 | 0.0-0.0 | 32.3 | 0.0-0.0 | 0.0 |
| Total | 15 | 224 | 14.9 | 0.0-0.0 | 0.0-0.0 | 32.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 0.3 | 1.3 | 1.6 | 1.7 | 0.8 | 0.9 | 0.1 |
| Total | 15 | 0.3 | 1.3 | 1.6 | 1.7 | 0.8 | 0.9 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 6 | 4 | 20 | 24 | 25 | 12 | 13 | 2 |
| Total | 15 | 6 | 4 | 20 | 24 | 25 | 12 | 13 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 14.9 | 1.1-3.3 | 0.7-2.1 | 0.9-1.6 | 3.7 |
| Conference | 15 | 14.9 | 1.1-3.3 | 0.7-2.1 | 0.9-1.6 | 3.7 |
| Exhibition | 3 | 25.0 | 3.7-7.0 | 1.7-3.0 | 2.7-3.7 | 11.7 |
| Home | 8 | 14.3 | 0.9-3.4 | 0.4-1.9 | 0.6-1.0 | 2.8 |
| Away | 7 | 15.7 | 1.3-3.3 | 1.0-2.3 | 1.3-2.3 | 4.9 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 17.4 | 1.6-3.0 | 1.4-2.0 | 1.2-2.0 | 5.8 |
| Losses | 10 | 13.7 | 0.8-3.5 | 0.3-2.1 | 0.8-1.4 | 2.7 |
| October | 4 | 5.5 | 0.0-0.8 | 0.0-0.5 | 0.5-1.0 | 0.5 |
| November | 5 | 9.8 | 0.8-3.2 | 0.4-1.8 | 0.6-1.2 | 2.6 |
| January | 5 | 27.2 | 2.0-5.2 | 1.4-3.4 | 1.4-2.4 | 6.8 |
| February | 1 | 17.0 | 2.0-5.0 | 1.0-3.0 | 2.0-2.0 | 7.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 6 | 224 | 16-50 | 32.0 | 10-31 | 32.3 | 14-24 | 58.3 | 56 |
| Conference | 15 | 6 | 224 | 16-50 | 32.0 | 10-31 | 32.3 | 14-24 | 58.3 | 56 |
| Exhibition | 3 | 2 | 75 | 11-21 | 52.4 | 5-9 | 55.6 | 8-11 | 72.7 | 35 |
| Home | 8 | 4 | 114 | 7-27 | 25.9 | 3-15 | 20.0 | 5-8 | 62.5 | 22 |
| Away | 7 | 2 | 110 | 9-23 | 39.1 | 7-16 | 43.8 | 9-16 | 56.3 | 34 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | 2 | 87 | 8-15 | 53.3 | 7-10 | 70.0 | 6-10 | 60.0 | 29 |
| Losses | 10 | 4 | 137 | 8-35 | 22.9 | 3-21 | 14.3 | 8-14 | 57.1 | 27 |
| October | 4 | - | 22 | 0-3 | 0.0 | 0-2 | 0.0 | 2-4 | 50.0 | 2 |
| November | 5 | - | 49 | 4-16 | 25.0 | 2-9 | 22.2 | 3-6 | 50.0 | 13 |
| January | 5 | 5 | 136 | 10-26 | 38.5 | 7-17 | 41.2 | 7-12 | 58.3 | 34 |
| February | 1 | 1 | 17 | 2-5 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 224 | 14.9 | 0.0-0.0 | 0.0-0.0 | 32.3 | 0.0-0.0 | 0.0 |
| Conference | 15 | 224 | 14.9 | 0.0-0.0 | 0.0-0.0 | 32.3 | 0.0-0.0 | 0.0 |
| Exhibition | 3 | 75 | 25.0 | 0.0-0.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 0.0 |
| Home | 8 | 114 | 14.3 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Away | 7 | 110 | 15.7 | 0.0-0.0 | 0.0-0.0 | 43.8 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 87 | 17.4 | 0.0-0.0 | 0.0-0.0 | 70.0 | 0.0-0.0 | 0.0 |
| Losses | 10 | 137 | 13.7 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| October | 4 | 22 | 5.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 49 | 9.8 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| January | 5 | 136 | 27.2 | 0.0-0.0 | 0.0-0.0 | 41.2 | 0.0-0.0 | 0.0 |
| February | 1 | 17 | 17.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.3 | 1.3 | 1.6 | 1.7 | 0.8 | 0.9 | 0.1 |
| Conference | 15 | 0.3 | 1.3 | 1.6 | 1.7 | 0.8 | 0.9 | 0.1 |
| Exhibition | 3 | 1.0 | 3.7 | 4.7 | 2.3 | 3.0 | 1.0 | 0.0 |
| Home | 8 | 0.1 | 1.0 | 1.1 | 1.8 | 0.6 | 0.8 | 0.0 |
| Away | 7 | 0.4 | 1.7 | 2.1 | 1.6 | 1.0 | 1.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.6 | 1.6 | 2.2 | 1.8 | 0.8 | 0.8 | 0.2 |
| Losses | 10 | 0.1 | 1.2 | 1.3 | 1.6 | 0.8 | 0.9 | 0.1 |
| October | 4 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.5 | 0.0 |
| November | 5 | 0.4 | 1.2 | 1.6 | 1.4 | 1.2 | 0.6 | 0.2 |
| January | 5 | 0.4 | 2.8 | 3.2 | 3.2 | 1.0 | 1.4 | 0.2 |
| February | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 6 | 4 | 20 | 24 | 25 | 12 | 13 | 2 |
| Conference | 15 | 6 | 4 | 20 | 24 | 25 | 12 | 13 | 2 |
| Exhibition | 3 | 2 | 3 | 11 | 14 | 7 | 9 | 3 | 0 |
| Home | 8 | 4 | 1 | 8 | 9 | 14 | 5 | 6 | 0 |
| Away | 7 | 2 | 3 | 12 | 15 | 11 | 7 | 7 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 2 | 3 | 8 | 11 | 9 | 4 | 4 | 1 |
| Losses | 10 | 4 | 1 | 12 | 13 | 16 | 8 | 9 | 1 |
| October | 4 | - | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| November | 5 | - | 2 | 6 | 8 | 7 | 6 | 3 | 1 |
| January | 5 | 5 | 2 | 14 | 16 | 16 | 5 | 7 | 1 |
| February | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
