Official Basketball Box Score

Okanagan vs. Douglas

11/1/2025 at 3:00 PM — Douglas

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Okanagan 25 14 16 8 - 63
Douglas 17 16 11 16 - 60
Okanagan   Douglas
32.8% Total FG% 32.8%
30.0% 3-Pt. FG% 17.4%
76.9% Free Throw% 72.0%
None Technical Fouls None
26 Points in the Paint 24
17 Points off Turnovers 14
10 2nd Chance Points 6
0 Fast Break Points 0
19 Bench Points 23
Okanagan
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 26.7% 31.6% 18.8% 32.8%
3-Pt. FG% 40.0% 33.3% 42.9% 11.1% 30.0%
Free Throw% 71.4% 100.0% 100.0% 50.0% 76.9%
Douglas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 29.4% 26.7% 43.8% 32.8%
3-Pt. FG% 0% 28.6% 20.0% 14.3% 17.4%
Free Throw% 84.6% 80.0% 50.0% 33.3% 72.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Ryan Dekleva* 3-10 2-9 2-2 0 6 6 2 10 2 0 0 2 31
#6 Trevon Roots* 4-8 0-2 2-4 0 3 3 1 10 2 4 0 1 25
#7 Noah Steingart* 1-8 1-6 0-0 0 0 0 5 3 0 0 0 1 20
#11 Phil Holmes Jr.* 4-12 0-0 4-4 5 6 11 1 12 0 3 3 1 32
#13 Brandon Porter* 3-6 3-6 0-0 1 2 3 1 9 3 3 0 0 27
#2 Inder Deol 2-4 1-2 0-0 0 3 3 4 5 6 3 0 2 21
#4 Anton Drasdo 1-5 1-2 0-0 0 1 1 2 3 0 1 0 0 14
#8 Kiyo Brown 3-7 0-0 1-1 1 2 3 3 7 0 0 0 0 15
#12 Oaklen Kowal 1-6 1-3 1-2 0 3 3 0 4 2 0 1 2 13
#22 Chris Bojanowski 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 22-67 9-30 10-13 7 27 34 19 63 15 15 4 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Derrick Monroe* 6-14 1-7 3-3 1 7 8 4 16 2 3 1 2 27
#7 Olan Smith* 2-8 0-1 4-4 1 2 3 1 8 2 1 0 2 29
#9 Jesse Connoly* 2-4 0-2 0-0 0 2 2 2 4 1 4 0 1 22
#12 Hunter Thomson* 1-9 1-4 1-2 1 1 2 1 4 1 1 0 0 22
#14 Efe Ilica* 2-4 0-0 1-1 1 7 8 2 5 3 0 2 0 29
#3 Andre Juco 1-3 1-2 2-4 2 2 4 1 5 2 3 0 0 18
#6 Carson Lehnert 1-5 0-3 6-9 0 3 3 0 8 0 1 0 1 13
#8 Griffin White 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 11
#11 Carter Reynolds 0-2 0-2 1-2 0 6 6 0 1 1 2 0 1 11
#13 Lorenzo Bonamin 4-7 1-1 0-0 4 3 7 2 9 1 2 1 1 18
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 19-58 4-23 18-25 10 33 43 13 60 13 19 4 8 200
* = Starter