Official Basketball Box Score

Douglas (CAN) vs. Pacific Lutheran

12/15/2025 at 6:00 pm — Parkland, WA

Attendance: 60

Team 1 2 Total
Douglas 28 26 - 54
Pacific Lutheran 60 37 - 97
Douglas   Pacific Lutheran
41.2% Total FG% 45.2%
21.4% 3-Pt. FG% 42.5%
69.2% Free Throw% 80.0%
None Technical Fouls None
12 Points in the Paint 20
8 Points off Turnovers 32
2 2nd Chance Points 11
4 Fast Break Points 7
11 Bench Points 43
Douglas
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 34.8% 41.2%
3-Pt. FG% 12.5% 33.3% 21.4%
Free Throw% 100.0% 66.7% 69.2%
Pacific Lutheran
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 35.0% 45.2%
3-Pt. FG% 52.4% 31.6% 42.5%
Free Throw% 100.0% 75.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Derrick Monroe* 9-18 2-5 1-2 1 8 9 2 21 0 5 0 3 35
#07 Olan Smith* 3-4 0-0 4-5 0 2 2 0 10 1 3 0 1 31
#09 Jesse Connoly* 2-4 0-0 0-0 0 4 4 3 4 0 4 0 0 21
#12 Hunter Thomson* 1-3 0-2 0-0 0 0 0 1 2 0 2 0 0 21
#13 Lorenzo Bonamin* 3-8 0-2 0-0 0 7 7 0 6 1 4 0 0 31
#04 Carter Walker 1-2 0-0 2-4 2 1 3 1 4 1 0 0 0 10
#08 Griffin White 1-6 1-2 0-0 0 2 2 0 3 1 6 0 2 22
#10 Mateo Mahaila 0-2 0-1 2-2 0 0 0 0 2 0 3 0 0 11
#11 Carter Reynolds 1-4 0-2 0-0 0 2 2 2 2 0 1 1 0 18
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 21-51 3-14 9-13 4 27 31 9 54 4 28 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Dom Perasso* 3-6 1-2 0-0 2 1 3 0 7 2 1 0 2 17
#12 Charlie Kapranos* 2-7 0-1 0-0 0 2 2 2 4 5 1 0 2 19
#04 Caleb Berry* 3-4 0-1 0-0 0 1 1 1 6 1 0 0 0 12
#11 Ben Tellez* 10-14 6-8 1-1 1 3 4 0 27 2 0 1 1 20
#22 Mack Hepper* 4-8 2-5 0-0 2 2 4 4 10 3 0 0 3 21
#01 Zach Zuckerman 1-5 0-4 0-0 0 1 1 0 2 0 0 0 0 9
#02 Jeremiah Sibley 2-4 0-1 0-0 0 0 0 2 4 3 1 0 1 12
#05 Julian Brown 2-7 1-2 1-2 2 1 3 0 6 1 0 0 0 14
#10 Jamie McGrail 0-2 0-2 0-0 0 1 1 1 0 0 1 0 2 7
#13 Logan Lucero 1-1 0-0 0-0 1 0 1 2 2 0 0 0 2 10
#14 Cam Rice 5-11 3-5 2-2 2 7 9 0 15 5 2 1 0 18
#15 Henry Smith 4-9 3-7 0-0 0 1 1 1 11 1 1 0 1 17
#21 Dane Odsather 0-3 0-1 0-0 1 1 2 1 0 3 1 0 0 9
#32 Jacobi Murphy 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0 3
#35 Shaun Burton 1-1 1-1 0-0 1 1 2 0 3 2 0 1 0 12
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 38-84 17-40 4-5 13 24 37 14 97 28 8 3 14 200
* = Starter