2025-26 Basketball Statistics Douglas

  • Games
    24
  • Pts
    69.6
  • FG %
    38.6
  • 3PT %
    26.1
  • FT %
    60.5
  • Reb
    38.0
  • Ast
    13.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/16/2026 CBC L, 81-77
1/17/2026 CBC L, 103-88
1/23/2026 at Okanagan L, 86-75
1/24/2026 at Okanagan L, 89-74
1/30/2026 Camosun L, 61-50
1/31/2026 Camosun L, 74-57
2/6/2026 at Capilano L, 85-78
2/7/2026 at Capilano L, 101-61
2/20/2026 at VIU L, 91-44
2/21/2026 at VIU L, 103-66
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 7 # at Northwest Indian College   - - - - - - -
Oct 17 Capilano L, 104-91 31-62 50.0 7-20 35.0 22-40 55.0 91.0
Oct 18 Capilano L, 82-66 26-74 35.1 5-28 17.9 9-17 52.9 66.0
Oct 24 at Langara W, 73-67 25-58 43.1 12-24 50.0 11-19 57.9 73.0
Oct 25 at Langara L, 100-65 22-67 32.8 7-33 21.2 14-26 53.8 65.0
Oct 31 Okanagan L, 62-59 21-71 29.6 5-29 17.2 12-22 54.5 59.0
Nov 1 Okanagan L, 63-60 19-58 32.8 4-23 17.4 18-25 72.0 60.0
Nov 7 VIU W, 71-68 31-62 50.0 1-15 6.7 8-19 42.1 71.0
Nov 8 VIU L, 101-90 33-75 44.0 14-27 51.9 10-19 52.6 90.0
Nov 14 at Camosun L, 80-64 24-54 44.4 4-13 30.8 12-18 66.7 64.0
Nov 15 at Camosun L, 77-61 21-63 33.3 5-20 25.0 14-25 56.0 61.0
Nov 21 at CBC L, 87-73 29-76 38.2 2-16 12.5 13-28 46.4 73.0
Nov 22 at CBC W, 83-70 34-91 37.4 5-16 31.3 10-14 71.4 83.0
Dec 2 # at Skagit Valley   - - - - - - -
Dec 14 # at St. Martin's University L, 114-34 13-52 25.0 3-14 21.4 5-10 50.0 34.0
Dec 15 # at Pacific Lutheran L, 97-54 21-51 41.2 3-14 21.4 9-13 69.2 54.0
Dec 19 # at Seattle Pacific   - - - - - - -
Dec 29 # at Willamette University   - - - - - - -
Jan 3 # at Whatcom Community College   - - - - - - -
Jan 9 Langara L, 81-70 22-56 39.3 5-27 18.5 21-30 70.0 70.0
Jan 10 Langara L, 78-75 25-62 40.3 9-30 30.0 16-20 80.0 75.0
Jan 16 CBC L, 81-77 28-73 38.4 8-30 26.7 13-22 59.1 77.0
Jan 17 CBC L, 103-88 37-77 48.1 6-19 31.6 8-11 72.7 88.0
Jan 23 at Okanagan L, 86-75 21-51 41.2 6-23 26.1 27-37 73.0 75.0
Jan 24 at Okanagan L, 89-74 21-61 34.4 8-24 33.3 24-37 64.9 74.0
Jan 30 Camosun L, 61-50 19-60 31.7 1-15 6.7 11-25 44.0 50.0
Jan 31 Camosun L, 74-57 21-52 40.4 4-12 33.3 11-15 73.3 57.0
Feb 6 at Capilano L, 85-78 31-70 44.3 5-23 21.7 11-15 73.3 78.0
Feb 7 at Capilano L, 101-61 24-73 32.9 7-29 24.1 6-17 35.3 61.0
Feb 20 at VIU L, 91-44 19-67 28.4 4-22 18.2 2-5 40.0 44.0
Feb 21 at VIU L, 103-66 23-61 37.7 7-22 31.8 13-16 81.3 66.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 7 # at Northwest Indian College   - - - -
Oct 17 Capilano L, 104-91 11 25 36 4.0
Oct 18 Capilano L, 82-66 9 27 36 5.0
Oct 24 at Langara W, 73-67 12 38 50 20.0
Oct 25 at Langara L, 100-65 14 29 43 7.0
Oct 31 Okanagan L, 62-59 11 30 41 3.0
Nov 1 Okanagan L, 63-60 10 33 43 9.0
Nov 7 VIU W, 71-68 10 29 39 14.0
Nov 8 VIU L, 101-90 14 20 34 7.0
Nov 14 at Camosun L, 80-64 8 25 33 -2.0
Nov 15 at Camosun L, 77-61 9 26 35 -6.0
Nov 21 at CBC L, 87-73 20 24 44 3.0
Nov 22 at CBC W, 83-70 21 34 55 15.0
Dec 2 # at Skagit Valley   - - - -
Dec 14 # at St. Martin's University L, 114-34 6 16 22 -26.0
Dec 15 # at Pacific Lutheran L, 97-54 4 27 31 -6.0
Dec 19 # at Seattle Pacific   - - - -
Dec 29 # at Willamette University   - - - -
Jan 3 # at Whatcom Community College   - - - -
Jan 9 Langara L, 81-70 9 28 37 8.0
Jan 10 Langara L, 78-75 15 30 45 9.0
Jan 16 CBC L, 81-77 21 24 45 14.0
Jan 17 CBC L, 103-88 11 24 35 3.0
Jan 23 at Okanagan L, 86-75 8 22 30 -5.0
Jan 24 at Okanagan L, 89-74 8 24 32 -12.0
Jan 30 Camosun L, 61-50 10 28 38 -4.0
Jan 31 Camosun L, 74-57 5 30 35 -1.0
Feb 6 at Capilano L, 85-78 10 20 30 -4.0
Feb 7 at Capilano L, 101-61 14 24 38 -17.0
Feb 20 at VIU L, 91-44 5 28 33 -21.0
Feb 21 at VIU L, 103-66 8 18 26 -2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 7 # at Northwest Indian College   - - - -
Oct 17 Capilano L, 104-91 17 9 1 11
Oct 18 Capilano L, 82-66 15 6 2 13
Oct 24 at Langara W, 73-67 26 6 0 19
Oct 25 at Langara L, 100-65 20 6 1 8
Oct 31 Okanagan L, 62-59 15 13 4 9
Nov 1 Okanagan L, 63-60 19 8 4 13
Nov 7 VIU W, 71-68 22 10 3 13
Nov 8 VIU L, 101-90 19 9 1 25
Nov 14 at Camosun L, 80-64 26 10 4 11
Nov 15 at Camosun L, 77-61 17 10 1 7
Nov 21 at CBC L, 87-73 25 12 4 16
Nov 22 at CBC W, 83-70 20 9 2 20
Dec 2 # at Skagit Valley   - - - -
Dec 14 # at St. Martin's University L, 114-34 22 1 0 8
Dec 15 # at Pacific Lutheran L, 97-54 28 6 1 4
Dec 19 # at Seattle Pacific   - - - -
Dec 29 # at Willamette University   - - - -
Jan 3 # at Whatcom Community College   - - - -
Jan 9 Langara L, 81-70 29 6 6 9
Jan 10 Langara L, 78-75 17 7 1 12
Jan 16 CBC L, 81-77 21 9 1 23
Jan 17 CBC L, 103-88 16 6 4 23
Jan 23 at Okanagan L, 86-75 15 7 1 8
Jan 24 at Okanagan L, 89-74 18 9 2 10
Jan 30 Camosun L, 61-50 16 8 4 5
Jan 31 Camosun L, 74-57 10 4 2 12
Feb 6 at Capilano L, 85-78 14 6 1 13
Feb 7 at Capilano L, 101-61 18 8 3 13
Feb 20 at VIU L, 91-44 19 7 3 9
Feb 21 at VIU L, 103-66 27 8 0 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 7 # at Northwest Indian College   - - -
Oct 17 Capilano L, 104-91 21 1.034 -0.084
Oct 18 Capilano L, 82-66 16 0.746 -0.197
Oct 24 at Langara W, 73-67 17 0.896 0.126
Oct 25 at Langara L, 100-65 22 0.756 -0.362
Oct 31 Okanagan L, 62-59 10 0.686 -0.065
Nov 1 Okanagan L, 63-60 13 0.755 -0.018
Nov 7 VIU W, 71-68 12 0.850 0.041
Nov 8 VIU L, 101-90 23 1.006 -0.169
Nov 14 at Camosun L, 80-64 20 0.790 -0.157
Nov 15 at Camosun L, 77-61 14 0.731 -0.208
Nov 21 at CBC L, 87-73 20 0.768 -0.198
Nov 22 at CBC W, 83-70 12 0.856 0.082
Dec 2 # at Skagit Valley   - - -
Dec 14 # at St. Martin's University L, 114-34 11 0.466 -1.107
Dec 15 # at Pacific Lutheran L, 97-54 9 0.663 -0.528
Dec 19 # at Seattle Pacific   - - -
Dec 29 # at Willamette University   - - -
Jan 3 # at Whatcom Community College   - - -
Jan 9 Langara L, 81-70 12 0.769 -0.167
Jan 10 Langara L, 78-75 15 1.014 0.085
Jan 16 CBC L, 81-77 14 0.917 -0.083
Jan 17 CBC L, 103-88 20 1.006 -0.139
Jan 23 at Okanagan L, 86-75 17 0.980 -0.101
Jan 24 at Okanagan L, 89-74 15 0.827 -0.233
Jan 30 Camosun L, 61-50 17 0.637 -0.160
Jan 31 Camosun L, 74-57 13 0.884 -0.166
Feb 6 at Capilano L, 85-78 15 0.957 -0.133
Feb 7 at Capilano L, 101-61 13 0.713 -0.503
Feb 20 at VIU L, 91-44 9 0.527 -0.519
Feb 21 at VIU L, 103-66 17 0.750 -0.491
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 7 # at Northwest Indian College   - - - - -
Oct 17 Capilano L, 104-91 37-77 48.1 13-32 40.6 104.0
Oct 18 Capilano L, 82-66 31-67 46.3 6-20 30.0 82.0
Oct 24 at Langara W, 73-67 26-78 33.3 6-32 18.8 67.0
Oct 25 at Langara L, 100-65 37-73 50.7 12-25 48.0 100.0
Oct 31 Okanagan L, 62-59 22-66 33.3 6-27 22.2 62.0
Nov 1 Okanagan L, 63-60 22-67 32.8 9-30 30.0 63.0
Nov 7 VIU W, 71-68 23-68 33.8 6-29 20.7 68.0
Nov 8 VIU L, 101-90 35-64 54.7 11-28 39.3 101.0
Nov 14 at Camosun L, 80-64 27-71 38.0 10-37 27.0 80.0
Nov 15 at Camosun L, 77-61 23-60 38.3 14-35 40.0 77.0
Nov 21 at CBC L, 87-73 29-73 39.7 7-27 25.9 87.0
Nov 22 at CBC W, 83-70 26-78 33.3 9-32 28.1 70.0
Dec 2 # at Skagit Valley   - - - - -
Dec 14 # at St. Martin's University L, 114-34 42-68 61.8 18-32 56.3 114.0
Dec 15 # at Pacific Lutheran L, 97-54 38-84 45.2 17-40 42.5 97.0
Dec 19 # at Seattle Pacific   - - - - -
Dec 29 # at Willamette University   - - - - -
Jan 3 # at Whatcom Community College   - - - - -
Jan 9 Langara L, 81-70 30-73 41.1 9-23 39.1 81.0
Jan 10 Langara L, 78-75 27-77 35.1 9-31 29.0 78.0
Jan 16 CBC L, 81-77 31-68 45.6 8-27 29.6 81.0
Jan 17 CBC L, 103-88 33-68 48.5 14-25 56.0 103.0
Jan 23 at Okanagan L, 86-75 32-66 48.5 11-30 36.7 86.0
Jan 24 at Okanagan L, 89-74 33-66 50.0 7-20 35.0 89.0
Jan 30 Camosun L, 61-50 26-62 41.9 2-17 11.8 61.0
Jan 31 Camosun L, 74-57 31-73 42.5 6-27 22.2 74.0
Feb 6 at Capilano L, 85-78 33-67 49.3 8-23 34.8 85.0
Feb 7 at Capilano L, 101-61 44-85 51.8 5-14 35.7 101.0
Feb 20 at VIU L, 91-44 38-86 44.2 9-32 28.1 91.0
Feb 21 at VIU L, 103-66 40-72 55.6 11-24 45.8 103.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 7 # at Northwest Indian College   - - - -
Oct 17 Capilano L, 104-91 11.0 21.0 32.0 4.0
Oct 18 Capilano L, 82-66 4.0 27.0 31.0 5.0
Oct 24 at Langara W, 73-67 11.0 19.0 30.0 20.0
Oct 25 at Langara L, 100-65 8.0 28.0 36.0 7.0
Oct 31 Okanagan L, 62-59 9.0 29.0 38.0 3.0
Nov 1 Okanagan L, 63-60 7.0 27.0 34.0 9.0
Nov 7 VIU W, 71-68 7.0 18.0 25.0 14.0
Nov 8 VIU L, 101-90 5.0 22.0 27.0 7.0
Nov 14 at Camosun L, 80-64 15.0 20.0 35.0 -2.0
Nov 15 at Camosun L, 77-61 8.0 33.0 41.0 -6.0
Nov 21 at CBC L, 87-73 15.0 26.0 41.0 3.0
Nov 22 at CBC W, 83-70 10.0 30.0 40.0 15.0
Dec 2 # at Skagit Valley   - - - -
Dec 14 # at St. Martin's University L, 114-34 12.0 36.0 48.0 -26.0
Dec 15 # at Pacific Lutheran L, 97-54 13.0 24.0 37.0 -6.0
Dec 19 # at Seattle Pacific   - - - -
Dec 29 # at Willamette University   - - - -
Jan 3 # at Whatcom Community College   - - - -
Jan 9 Langara L, 81-70 9.0 20.0 29.0 8.0
Jan 10 Langara L, 78-75 14.0 22.0 36.0 9.0
Jan 16 CBC L, 81-77 9.0 22.0 31.0 14.0
Jan 17 CBC L, 103-88 6.0 26.0 32.0 3.0
Jan 23 at Okanagan L, 86-75 11.0 24.0 35.0 -5.0
Jan 24 at Okanagan L, 89-74 12.0 32.0 44.0 -12.0
Jan 30 Camosun L, 61-50 5.0 37.0 42.0 -4.0
Jan 31 Camosun L, 74-57 12.0 24.0 36.0 -1.0
Feb 6 at Capilano L, 85-78 9.0 25.0 34.0 -4.0
Feb 7 at Capilano L, 101-61 18.0 37.0 55.0 -17.0
Feb 20 at VIU L, 91-44 14.0 40.0 54.0 -21.0
Feb 21 at VIU L, 103-66 7.0 21.0 28.0 -2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 7 # at Northwest Indian College   - - - -
Oct 17 Capilano L, 104-91 14.0 6.0 2.0 22.0
Oct 18 Capilano L, 82-66 13.0 10.0 4.0 14.0
Oct 24 at Langara W, 73-67 11.0 13.0 2.0 11.0
Oct 25 at Langara L, 100-65 14.0 13.0 2.0 21.0
Oct 31 Okanagan L, 62-59 19.0 7.0 5.0 11.0
Nov 1 Okanagan L, 63-60 15.0 9.0 4.0 15.0
Nov 7 VIU W, 71-68 14.0 13.0 2.0 12.0
Nov 8 VIU L, 101-90 14.0 13.0 5.0 16.0
Nov 14 at Camosun L, 80-64 17.0 12.0 4.0 15.0
Nov 15 at Camosun L, 77-61 20.0 9.0 5.0 21.0
Nov 21 at CBC L, 87-73 18.0 18.0 2.0 12.0
Nov 22 at CBC W, 83-70 16.0 13.0 6.0 17.0
Dec 2 # at Skagit Valley   - - - -
Dec 14 # at St. Martin's University L, 114-34 8.0 16.0 5.0 32.0
Dec 15 # at Pacific Lutheran L, 97-54 8.0 14.0 3.0 28.0
Dec 19 # at Seattle Pacific   - - - -
Dec 29 # at Willamette University   - - - -
Jan 3 # at Whatcom Community College   - - - -
Jan 9 Langara L, 81-70 14.0 16.0 3.0 13.0
Jan 10 Langara L, 78-75 10.0 11.0 3.0 4.0
Jan 16 CBC L, 81-77 12.0 16.0 3.0 15.0
Jan 17 CBC L, 103-88 12.0 9.0 5.0 13.0
Jan 23 at Okanagan L, 86-75 16.0 8.0 1.0 26.0
Jan 24 at Okanagan L, 89-74 19.0 10.0 6.0 23.0
Jan 30 Camosun L, 61-50 14.0 13.0 2.0 11.0
Jan 31 Camosun L, 74-57 4.0 8.0 3.0 18.0
Feb 6 at Capilano L, 85-78 12.0 8.0 1.0 20.0
Feb 7 at Capilano L, 101-61 10.0 12.0 4.0 23.0
Feb 20 at VIU L, 91-44 10.0 17.0 4.0 18.0
Feb 21 at VIU L, 103-66 10.0 14.0 3.0 22.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 7 # at Northwest Indian College   - - -
Oct 17 Capilano L, 104-91 27.0 1.118 -0.084
Oct 18 Capilano L, 82-66 14.0 0.943 -0.197
Oct 24 at Langara W, 73-67 24.0 0.770 0.126
Oct 25 at Langara L, 100-65 28.0 1.117 -0.362
Oct 31 Okanagan L, 62-59 16.0 0.752 -0.065
Nov 1 Okanagan L, 63-60 19.0 0.773 -0.018
Nov 7 VIU W, 71-68 15.0 0.810 0.041
Nov 8 VIU L, 101-90 18.0 1.174 -0.169
Nov 14 at Camosun L, 80-64 18.0 0.947 -0.157
Nov 15 at Camosun L, 77-61 17.0 0.939 -0.208
Nov 21 at CBC L, 87-73 21.0 0.967 -0.198
Nov 22 at CBC W, 83-70 15.0 0.773 0.082
Dec 2 # at Skagit Valley   - - -
Dec 14 # at St. Martin's University L, 114-34 11.0 1.572 -1.107
Dec 15 # at Pacific Lutheran L, 97-54 14.0 1.190 -0.528
Dec 19 # at Seattle Pacific   - - -
Dec 29 # at Willamette University   - - -
Jan 3 # at Whatcom Community College   - - -
Jan 9 Langara L, 81-70 22.0 0.936 -0.167
Jan 10 Langara L, 78-75 14.0 0.929 0.085
Jan 16 CBC L, 81-77 17.0 1.000 -0.083
Jan 17 CBC L, 103-88 14.0 1.144 -0.139
Jan 23 at Okanagan L, 86-75 26.0 1.082 -0.101
Jan 24 at Okanagan L, 89-74 28.0 1.060 -0.233
Jan 30 Camosun L, 61-50 18.0 0.797 -0.160
Jan 31 Camosun L, 74-57 13.0 1.050 -0.166
Feb 6 at Capilano L, 85-78 19.0 1.090 -0.133
Feb 7 at Capilano L, 101-61 14.0 1.217 -0.503
Feb 20 at VIU L, 91-44 8.0 1.046 -0.519
Feb 21 at VIU L, 103-66 18.0 1.241 -0.491
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 607-1574 38.6 141-540 26.1 316-522 60.5 69.6
Conference 24 607-1574 38.6 141-540 26.1 316-522 60.5 69.6
Exhibition 2 34-103 33.0 6-28 21.4 14-23 60.9 44.0
 
Home 12 313-782 40.0 69-275 25.1 159-265 60.0 71.2
Away 12 294-792 37.1 72-265 27.2 157-257 61.1 68.1
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 3 90-211 42.7 18-55 32.7 29-52 55.8 75.7
Losses 21 517-1363 37.9 123-485 25.4 287-470 61.1 68.8
 
October 5 125-332 37.7 36-134 26.9 68-124 54.8 70.8
November 7 191-479 39.9 35-130 26.9 85-148 57.4 71.7
January 8 194-492 39.4 47-180 26.1 131-197 66.5 70.8
February 4 97-271 35.8 23-96 24.0 32-53 60.4 62.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 11.4 26.7 38.0 2.0
Conference 24 11.4 26.7 38.0 2.0
Exhibition 2 5.0 21.5 26.5 -16.0
 
Home 12 11.3 27.3 38.7 5.9
Away 12 11.4 26.0 37.4 -2.0
Neutral - - - - -
 
Wins 3 14.3 33.7 48.0 16.3
Losses 21 11.0 25.7 36.6 -0.1
 
October 5 11.4 29.8 41.2 7.8
November 7 13.1 27.3 40.4 5.7
January 8 10.9 26.3 37.1 1.5
February 4 9.3 22.5 31.8 -11.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 19.2 11.6 3.4 13.0
Conference 24 19.2 11.6 3.4 13.0
Exhibition 2 25.0 15.0 4.0 6.0
 
Home 12 18.0 10.9 3.4 14.0
Away 12 20.4 12.3 3.3 12.0
Neutral - - - - -
 
Wins 3 22.7 13.0 3.3 17.3
Losses 21 18.7 11.4 3.4 12.4
 
October 5 18.6 9.8 3.0 12.0
November 7 21.1 12.4 4.0 15.0
January 8 17.8 11.4 3.3 12.8
February 4 19.5 12.8 3.0 11.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 15.7 0.826 -0.161
Conference 24 15.7 0.826 -0.161
Exhibition 2 10.0 0.570 -0.801
 
Home 12 15.5 0.859 -0.097
Away 12 15.9 0.794 -0.223
Neutral - - - -
 
Wins 3 13.7 0.866 0.082
Losses 21 16.0 0.820 -0.197
 
October 5 17.2 0.823 -0.122
November 7 16.3 0.824 -0.088
January 8 15.4 0.877 -0.125
February 4 13.5 0.736 -0.412
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 736-1705 43.2 208-647 32.1 83.1
Conference 24 736-1705 43.2 208-647 32.1 83.1
Exhibition 2 80-152 52.6 35-72 48.6 105.5
 
Home 12 348-830 41.9 99-316 31.3 79.8
Away 12 388-875 44.3 109-331 32.9 86.3
Neutral - 0-0 - 0-0 - -
 
Wins 3 75-224 33.5 21-93 22.6 68.3
Losses 21 661-1481 44.6 187-554 33.8 85.2
 
October 5 153-361 42.4 43-136 31.6 83.0
November 7 185-481 38.5 66-218 30.3 78.0
January 8 243-553 43.9 66-200 33.0 81.6
February 4 155-310 50.0 33-93 35.5 95.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 9.8 26.3 36.1 2.0
Conference 24 9.8 26.3 36.1 2.0
Exhibition 2 12.5 30.0 42.5 -16.0
 
Home 12 8.2 24.6 32.8 5.9
Away 12 11.5 27.9 39.4 -2.0
Neutral - - - - -
 
Wins 3 9.3 22.3 31.7 16.3
Losses 21 9.9 26.8 36.7 -0.1
 
October 5 8.6 24.8 33.4 7.8
November 7 9.6 25.1 34.7 5.7
January 8 9.8 25.9 35.6 1.5
February 4 12.0 30.8 42.8 -11.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 13.7 8.0 2.3 16.4
Conference 24 13.7 8.0 2.3 16.4
Exhibition 2 8.0 3.5 0.5 30.0
 
Home 12 12.9 7.9 2.8 13.7
Away 12 14.4 8.2 1.8 19.1
Neutral - - - - -
 
Wins 3 13.7 8.3 1.7 13.3
Losses 21 13.7 8.0 2.4 16.8
 
October 5 14.2 8.0 1.6 15.8
November 7 16.3 9.7 2.7 15.4
January 8 12.6 7.0 2.6 15.4
February 4 10.5 7.3 1.8 20.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 18.5 0.987 -0.161
Conference 24 18.5 0.987 -0.161
Exhibition 2 12.5 1.370 -0.801
 
Home 12 17.3 0.956 -0.097
Away 12 19.7 1.018 -0.223
Neutral - - - -
 
Wins 3 18.0 0.784 0.082
Losses 21 18.5 1.017 -0.197
 
October 5 21.8 0.945 -0.122
November 7 17.6 0.912 -0.088
January 8 19.0 1.002 -0.125
February 4 14.8 1.148 -0.412
Attendance Statistics
Date Opponent Score Attend
Oct 7 at Northwest Indian College   -
Oct 17 Capilano L, 104-91 0
Oct 18 Capilano L, 82-66 0
Oct 24 at Langara W, 73-67 0
Oct 25 at Langara L, 100-65 0
Oct 31 Okanagan L, 62-59 0
Nov 1 Okanagan L, 63-60 0
Nov 7 VIU W, 71-68 0
Nov 8 VIU L, 101-90 0
Nov 14 at Camosun L, 80-64 0
Nov 15 at Camosun L, 77-61 0
Nov 21 at CBC L, 87-73 0
Nov 22 at CBC W, 83-70 0
Dec 2 at Skagit Valley   -
Dec 14 at St. Martin's University L, 114-34 178
Dec 15 at Pacific Lutheran L, 97-54 60
Dec 19 at Seattle Pacific   -
Dec 29 at Willamette University   -
Jan 3 at Whatcom Community College   -
Jan 9 Langara L, 81-70 0
Jan 10 Langara L, 78-75 0
Jan 16 CBC L, 81-77 0
Jan 17 CBC L, 103-88 0
Jan 23 at Okanagan L, 86-75 0
Jan 24 at Okanagan L, 89-74 0
Jan 30 Camosun L, 61-50 0
Jan 31 Camosun L, 74-57 0
Feb 6 at Capilano L, 85-78 0
Feb 7 at Capilano L, 101-61 0
Feb 20 at VIU L, 91-44 0
Feb 21 at VIU L, 103-66 0