Quinn Dawson
-
- Height:
- 6'2"
-
- Hometown:
- Nelson
-
- Position:
- M
-
- Year:
- 2
-
- High School:
- Dr. Charles Best Secondary
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | - | - |
| Goals | 4 | 4 |
| Assists | 0 | 0 |
| Points | 8 | 8 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 9 | Quest | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at VIU | L, 2-1 | - | - | - | - | - |
| Sep 16 | at Capilano | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 23 | at Quest | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | VIU | T, 3-3 | 1 | - | 1 | 0 | 2 |
| Sep 30 | Capilano | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Langara | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Langara | W, 4-1 | 1 | - | 1 | 0 | 2 |
| Oct 14 | Quest | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at VIU | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Langara | W, 4-2 | 1 | - | 1 | 0 | 2 |
| Oct 21 | Capilano | L, 6-2 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 9 | Quest | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 10 | at VIU | L, 2-1 | - | - | - | - | - |
| Sep 16 | at Capilano | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Quest | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 24 | VIU | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 30 | Capilano | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Langara | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 8 | at Langara | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 14 | Quest | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at VIU | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Langara | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 21 | Capilano | L, 6-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 9 | Quest | T, 3-3 | 1 | 0 | 1 | 0-0 | 0 |
| Sep 10 | at VIU | L, 2-1 | - | - | - | - | - |
| Sep 16 | at Capilano | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Quest | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | VIU | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Capilano | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Langara | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 8 | at Langara | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Quest | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at VIU | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Langara | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Capilano | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | - | 4 | 0 | 8 |
| Conference | 11 | - | 4 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | - | 2 | 0 | 4 |
| Away | 5 | - | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | - | 3 | 0 | 6 |
| Losses | 4 | - | 0 | 0 | 0 |
| Month | |||||
| September | 5 | - | 2 | 0 | 4 |
| October | 6 | - | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .00 | - | .00 | - |
| Conference | 11 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .00 | - | .00 | - |
| Away | 5 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .00 | - | .00 | - |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| September | 5 | .00 | - | .00 | - |
| October | 6 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | - | 0 | - |
| Conference | 11 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 0 | - | 0 | - |
| Away | 5 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 0 | - | 0 | - |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| September | 5 | 0 | - | 0 | - |
| October | 6 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | - | .36 | .00 | .73 |
| Conference | 11 | - | .36 | .00 | .73 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | - | .33 | .00 | .67 |
| Away | 5 | - | .40 | .00 | .80 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | - | .60 | .00 | 1.20 |
| Losses | 4 | - | .00 | .00 | .00 |
| Month | |||||
| September | 5 | - | .40 | .00 | .80 |
| October | 6 | - | .33 | .00 | .67 |
News mentions
Two diving stops by Ryo Mizuno during Penalty Kicks led the Douglas Royals over the Algonquin Thunder in the second quarter-final match.
Going into their series against the Langara Falcons, the Douglas College Royals men’s soccer team knew they had to perform this weekend if they were hoping to break their recent form.
After an exciting week where the Royals overcame their PACWEST rivals, the Capilano Blues, they faced another challenge in a double header vs the Quest Kermodes and the VIU Mariners.
The Douglas College Royals sent shockwaves across the PACWEST last Saturday when they defeated the defending PACWEST Champions, the Capilano Blues
