Edris Najm
11 Edris Najm
-
- Height:
- 6'3"
-
- Hometown:
- Burnaby
-
- Position:
- M
-
- Year:
- 2
-
- High School:
- Byme Creek
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 9 |
| Games started | - | - |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 9 | Quest | T, 3-3 | - | - | - | - | - |
| Sep 10 | at VIU | L, 2-1 | - | - | - | - | - |
| Sep 16 | at Capilano | W, 2-1 | - | - | - | - | - |
| Sep 23 | at Quest | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | VIU | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Capilano | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Langara | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Langara | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Quest | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Oct 15 | at VIU | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Langara | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Capilano | L, 6-2 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 9 | Quest | T, 3-3 | - | - | - | - | - |
| Sep 10 | at VIU | L, 2-1 | - | - | - | - | - |
| Sep 16 | at Capilano | W, 2-1 | - | - | - | - | - |
| Sep 23 | at Quest | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 24 | VIU | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 30 | Capilano | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Langara | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 8 | at Langara | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 14 | Quest | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at VIU | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Langara | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 21 | Capilano | L, 6-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 9 | Quest | T, 3-3 | - | - | - | - | - |
| Sep 10 | at VIU | L, 2-1 | - | - | - | - | - |
| Sep 16 | at Capilano | W, 2-1 | - | - | - | - | - |
| Sep 23 | at Quest | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | VIU | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Capilano | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 7 | at Langara | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Langara | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Quest | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | at VIU | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Langara | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Capilano | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | - | 1 | 0 | 2 |
| Conference | 9 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | - | 1 | 0 | 2 |
| Away | 4 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | - | 1 | 0 | 2 |
| Losses | 4 | - | 0 | 0 | 0 |
| Month | |||||
| September | 3 | - | 0 | 0 | 0 |
| October | 6 | - | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | .00 | - | .00 | - |
| Conference | 9 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .00 | - | .00 | - |
| Away | 4 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .00 | - | .00 | - |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| September | 3 | .00 | - | .00 | - |
| October | 6 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | - | 0 | - |
| Conference | 9 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 0 | - | 0 | - |
| Away | 4 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 0 | - | 0 | - |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| September | 3 | 0 | - | 0 | - |
| October | 6 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | - | .11 | .00 | .22 |
| Conference | 9 | - | .11 | .00 | .22 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | - | .20 | .00 | .40 |
| Away | 4 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | - | .25 | .00 | .50 |
| Losses | 4 | - | .00 | .00 | .00 |
| Month | |||||
| September | 3 | - | .00 | .00 | .00 |
| October | 6 | - | .17 | .00 | .33 |
News mentions
The Douglas College Royals will play for a National Championship on Saturday afternoon after a 2-0 win over the Keyano Huskies.
Following the women’s lead the Douglas Royals men’s team won PACWEST gold on Sunday with a dominating 3-0 win over the host Quest Kermodes. It’s their first gold since 2014.
After last week’s terrific performances against the Langara Falcons, the Royals were looking for a repeat performance against tougher opponents.
