Race Williams
-
- Height:
- 5'6"
-
- Hometown:
- Delta
-
- Position:
- F
-
- Year:
- 2
-
- High School:
- Sands Secondary
-
- g
- 6
-
- a
- 0
-
- pts
- 12
-
- gw
- 3
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | - | - |
| Goals | 6 | 6 |
| Assists | 0 | 0 |
| Points | 12 | 12 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 3 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 9 | Quest | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at VIU | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Capilano | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 23 | at Quest | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | VIU | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Capilano | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Langara | W, 3-2 | 1 | - | 1 | 0 | 2 |
| Oct 8 | at Langara | W, 4-1 | 1 | - | 1 | 0 | 2 |
| Oct 14 | Quest | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at VIU | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Langara | W, 4-2 | 1 | - | 2 | 0 | 4 |
| Oct 21 | Capilano | L, 6-2 | 1 | - | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 9 | Quest | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 10 | at VIU | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Capilano | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Quest | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 24 | VIU | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 30 | Capilano | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Langara | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 8 | at Langara | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 14 | Quest | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at VIU | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Langara | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 21 | Capilano | L, 6-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 9 | Quest | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at VIU | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Capilano | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 23 | at Quest | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | VIU | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Capilano | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Langara | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Langara | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 14 | Quest | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at VIU | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Langara | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 21 | Capilano | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | - | 6 | 0 | 12 |
| Conference | 12 | - | 6 | 0 | 12 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | - | 3 | 0 | 6 |
| Away | 6 | - | 3 | 0 | 6 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | - | 5 | 0 | 10 |
| Losses | 5 | - | 1 | 0 | 2 |
| Month | |||||
| September | 6 | - | 1 | 0 | 2 |
| October | 6 | - | 5 | 0 | 10 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .00 | - | .00 | - |
| Conference | 12 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .00 | - | .00 | - |
| Away | 6 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .00 | - | .00 | - |
| Losses | 5 | .00 | - | .00 | - |
| Month | |||||
| September | 6 | .00 | - | .00 | - |
| October | 6 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | - | 0 | - |
| Conference | 12 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 0 | - | 0 | - |
| Away | 6 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 0 | - | 0 | - |
| Losses | 5 | 0 | - | 0 | - |
| Month | |||||
| September | 6 | 0 | - | 0 | - |
| October | 6 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 3 |
| Conference | 12 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 3 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | - | .50 | .00 | 1.00 |
| Conference | 12 | - | .50 | .00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | - | .50 | .00 | 1.00 |
| Away | 6 | - | .50 | .00 | 1.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | - | 1.00 | .00 | 2.00 |
| Losses | 5 | - | .20 | .00 | .40 |
| Month | |||||
| September | 6 | - | .17 | .00 | .33 |
| October | 6 | - | .83 | .00 | 1.67 |
News mentions
The Douglas College Royals will play for a National Championship on Saturday afternoon after a 2-0 win over the Keyano Huskies.
Following the women’s lead the Douglas Royals men’s team won PACWEST gold on Sunday with a dominating 3-0 win over the host Quest Kermodes. It’s their first gold since 2014.
Going into their series against the Langara Falcons, the Douglas College Royals men’s soccer team knew they had to perform this weekend if they were hoping to break their recent form.
The Douglas College Royals sent shockwaves across the PACWEST last Saturday when they defeated the defending PACWEST Champions, the Capilano Blues
