Mohamednur Ibrahim
-
- Height:
- 5'10
-
- Hometown:
- Surrey
-
- Year:
- 1
-
- High School:
- Frank Hurt
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Male Athlete of the Week #3
Mohamednur (Moe) Ibrahim – Douglas Royals
On Saturday, the Royals led 2-0 at halftime on the road and were able to secure the win led by Ibrahim’s play in the middle of the park. He helped set-up the second goal of the game and cruised into the second half with a comfortable lead. He continued to dominate offensively and defensively breaking down several the Blues offensive opportunities in the second half while creating several chances for the Royals. Then on Sunday the Royals defeated the CCAA #1 ranked team in Canada with a late 1-0 win over the VIU Mariners. Ibrahim again was a dominate force in the middle of the park and eventually set up the game winning goal with minutes left.
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 5 |
| Games started | 4 | 4 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 2 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 18 | at Langara | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 19 | Capilano | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | vs. VIU | L, 3-2 | - | - | - | - | - |
| Sep 26 | Langara | W, 5-1 | - | - | - | - | - |
| Oct 2 | at Capilano | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | VIU | W, 1-0 | - | - | - | - | - |
| Oct 17 | Capilano | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Test | - | - | - | - | - | |
| Oct 23 | VIU | W, 2-1 | - | - | - | - | - |
| Oct 24 | at Langara | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 18 | at Langara | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 19 | Capilano | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 25 | vs. VIU | L, 3-2 | - | - | - | - | - |
| Sep 26 | Langara | W, 5-1 | - | - | - | - | - |
| Oct 2 | at Capilano | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 3 | VIU | W, 1-0 | - | - | - | - | - |
| Oct 17 | Capilano | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 22 | Test | - | - | - | - | - | |
| Oct 23 | VIU | W, 2-1 | - | - | - | - | - |
| Oct 24 | at Langara | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 18 | at Langara | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Capilano | L, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 25 | vs. VIU | L, 3-2 | - | - | - | - | - |
| Sep 26 | Langara | W, 5-1 | - | - | - | - | - |
| Oct 2 | at Capilano | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | VIU | W, 1-0 | - | - | - | - | - |
| Oct 17 | Capilano | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Test | - | - | - | - | - | |
| Oct 23 | VIU | W, 2-1 | - | - | - | - | - |
| Oct 24 | at Langara | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2021-22 | 5 | 4 | 0 | 0 | 0 |
| Total | 5 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2021-22 | 5 | .40 | .000 | .00 | .000 |
| Total | 5 | .40 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2021-22 | 5 | 2 | .000 | 0 | .000 |
| Total | 5 | 2 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2021-22 | 5 | 0 | 0 | 0-0 | 0 |
| Total | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2021-22 | 5 | 4 | .00 | .00 | .00 |
| Total | 5 | 4 | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 4 | 0 | 0 | 0 |
| Conference | 5 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | 2 | 0 | 0 | 0 |
| Away | 3 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 0 | 0 | 0 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 2 | 1 | 0 | 0 | 0 |
| October | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | .40 | .000 | .00 | .000 |
| Conference | 5 | .40 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | .00 | - | .00 | - |
| Away | 3 | .67 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | .00 | - | .00 | - |
| Losses | 2 | .50 | .000 | .00 | .000 |
| Month | |||||
| September | 2 | .50 | .000 | .00 | .000 |
| October | 3 | .33 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 2 | .000 | 0 | .000 |
| Conference | 5 | 2 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 0 | - | 0 | - |
| Away | 3 | 2 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 0 | - | 0 | - |
| Losses | 2 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 2 | 1 | .000 | 0 | .000 |
| October | 3 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 5 | 4 | .00 | .00 | .00 |
| Conference | 5 | 4 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 2 | .00 | .00 | .00 |
| Away | 3 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .00 | .00 | .00 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 2 | 1 | .00 | .00 | .00 |
| October | 3 | 3 | .00 | .00 | .00 |
News mentions
The previous PACWEST champions Douglas College Royals will get the chance to defend their gold medal this Sunday as they will once again battle for the conference title. The Royals finished their regular season by extending their undefeated streak to 6 games after a crucial 2-1 victory against the Mariners and a 0-0 scoreless tie against the Falcons last weekend.
