Yianni Siafakas
-
- Height:
- 6'0
-
- Hometown:
- Pallini Athens
-
- Position:
- Forward
-
- Year:
- 3
-
- High School:
- Pierre de Coubertin
-
- Room:
- Greece
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
Bio
Male All-Star
Yianni Siafakas – Douglas Royals
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 2 |
| Games started | 2 | 2 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 4 | 4 |
| Shot Pct | .500 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Result |
|---|---|---|
| Oct 2 | at Capilano | W, 2-0 |
| Oct 3 | VIU | W, 1-0 |
| Oct 17 | Capilano | W, 4-1 |
| Oct 22 | Test | |
| Oct 23 | VIU | W, 2-1 |
| Oct 24 | at Langara | T, 0-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 18 | at Langara | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Capilano | L, 4-3 | - | - | - | - | - |
| Sep 25 | vs. VIU | L, 3-2 | - | - | - | - | - |
| Sep 26 | Langara | W, 5-1 | - | - | - | - | - |
| Oct 2 | at Capilano | W, 2-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 3 | VIU | W, 1-0 | - | - | - | - | - |
| Oct 17 | Capilano | W, 4-1 | - | - | - | - | - |
| Oct 22 | Test | - | - | - | - | - | |
| Oct 23 | VIU | W, 2-1 | - | - | - | - | - |
| Oct 24 | at Langara | T, 0-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 18 | at Langara | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 19 | Capilano | L, 4-3 | - | - | - | - | - |
| Sep 25 | vs. VIU | L, 3-2 | - | - | - | - | - |
| Sep 26 | Langara | W, 5-1 | - | - | - | - | - |
| Oct 2 | at Capilano | W, 2-0 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 3 | VIU | W, 1-0 | - | - | - | - | - |
| Oct 17 | Capilano | W, 4-1 | - | - | - | - | - |
| Oct 22 | Test | - | - | - | - | - | |
| Oct 23 | VIU | W, 2-1 | - | - | - | - | - |
| Oct 24 | at Langara | T, 0-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 18 | at Langara | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 19 | Capilano | L, 4-3 | - | - | - | - | - |
| Sep 25 | vs. VIU | L, 3-2 | - | - | - | - | - |
| Sep 26 | Langara | W, 5-1 | - | - | - | - | - |
| Oct 2 | at Capilano | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 3 | VIU | W, 1-0 | - | - | - | - | - |
| Oct 17 | Capilano | W, 4-1 | - | - | - | - | - |
| Oct 22 | Test | - | - | - | - | - | |
| Oct 23 | VIU | W, 2-1 | - | - | - | - | - |
| Oct 24 | at Langara | T, 0-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 2 | 2 | 0 | 4 |
| Conference | 2 | 2 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | 2 | 2 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 2 | 0 | 4 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 1 | 1 | 0 | 0 | 0 |
| October | 1 | 1 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 2.00 | .500 | 2.00 | 1.000 |
| Conference | 2 | 2.00 | .500 | 2.00 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 2 | 2.00 | .500 | 2.00 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 3.00 | .667 | 3.00 | 1.000 |
| Losses | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Month | |||||
| September | 1 | 1.00 | .000 | 1.00 | 1.000 |
| October | 1 | 3.00 | .667 | 3.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 4 | .500 | 4 | 1.000 |
| Conference | 2 | 4 | .500 | 4 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 2 | 4 | .500 | 4 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 3 | .667 | 3 | 1.000 |
| Losses | 1 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 1 | 1 | .000 | 1 | 1.000 |
| October | 1 | 3 | .667 | 3 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 0 | 0 | 0-0 | 1 |
| Conference | 2 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | 2 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 1 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 2 | 1.00 | .00 | 2.00 |
| Conference | 2 | 2 | 1.00 | .00 | 2.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 2 | 2 | 1.00 | .00 | 2.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | 2.00 | .00 | 4.00 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 1 | 1 | .00 | .00 | .00 |
| October | 1 | 1 | 2.00 | .00 | 4.00 |
News mentions
The previous PACWEST champions Douglas College Royals will get the chance to defend their gold medal this Sunday as they will once again battle for the conference title. The Royals finished their regular season by extending their undefeated streak to 6 games after a crucial 2-1 victory against the Mariners and a 0-0 scoreless tie against the Falcons last weekend.
Twenty-three months since they claimed the PACWEST Conference trophy and banner, the Douglas Royals Men’s Soccer team will finally begin their title defence with a doubleheader this weekend. They open the season visiting the Langara Falcons on Saturday at 3:30 pm and welcome the Capilano Blues for their home opener at Cunnings Field on Sunday at 2:30 pm.
