Burhan Waisy
-
- Height:
- 6'1
-
- Hometown:
- Coquitlam
-
- Year:
- 3
-
- High School:
- Centennial
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio

Male All-Star
Burhan Waisy – Douglas Royals
Male Athlete of the Week #6
Burhan Waisy – Douglas Royals
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 4 |
| Games started | 4 | 4 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 18 | at Langara | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Capilano | L, 4-3 | - | - | - | - | - |
| Sep 25 | vs. VIU | L, 3-2 | - | - | - | - | - |
| Sep 26 | Langara | W, 5-1 | - | - | - | - | - |
| Oct 2 | at Capilano | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | VIU | W, 1-0 | - | - | - | - | - |
| Oct 17 | Capilano | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Test | - | - | - | - | - | |
| Oct 23 | VIU | W, 2-1 | - | - | - | - | - |
| Oct 24 | at Langara | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 18 | at Langara | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 19 | Capilano | L, 4-3 | - | - | - | - | - |
| Sep 25 | vs. VIU | L, 3-2 | - | - | - | - | - |
| Sep 26 | Langara | W, 5-1 | - | - | - | - | - |
| Oct 2 | at Capilano | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 3 | VIU | W, 1-0 | - | - | - | - | - |
| Oct 17 | Capilano | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 22 | Test | - | - | - | - | - | |
| Oct 23 | VIU | W, 2-1 | - | - | - | - | - |
| Oct 24 | at Langara | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 18 | at Langara | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Capilano | L, 4-3 | - | - | - | - | - |
| Sep 25 | vs. VIU | L, 3-2 | - | - | - | - | - |
| Sep 26 | Langara | W, 5-1 | - | - | - | - | - |
| Oct 2 | at Capilano | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 3 | VIU | W, 1-0 | - | - | - | - | - |
| Oct 17 | Capilano | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Test | - | - | - | - | - | |
| Oct 23 | VIU | W, 2-1 | - | - | - | - | - |
| Oct 24 | at Langara | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 4 | 0 | 0 | 0 |
| Conference | 4 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 1 | 1 | 0 | 0 | 0 |
| Away | 3 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 0 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 1 | 1 | 0 | 0 | 0 |
| October | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | .25 | .000 | .25 | 1.000 |
| Conference | 4 | .25 | .000 | .25 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | .00 | - | .00 | - |
| Away | 3 | .33 | .000 | .33 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | .00 | - | .00 | - |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| September | 1 | .00 | - | .00 | - |
| October | 3 | .33 | .000 | .33 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 1 | .000 | 1 | 1.000 |
| Conference | 4 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 0 | - | 0 | - |
| Away | 3 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 0 | - | 0 | - |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| September | 1 | 0 | - | 0 | - |
| October | 3 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 1 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 4 | .00 | .00 | .00 |
| Conference | 4 | 4 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 1 | .00 | .00 | .00 |
| Away | 3 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .00 | .00 | .00 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 1 | 1 | .00 | .00 | .00 |
| October | 3 | 3 | .00 | .00 | .00 |
News mentions
The previous PACWEST champions Douglas College Royals will get the chance to defend their gold medal this Sunday as they will once again battle for the conference title. The Royals finished their regular season by extending their undefeated streak to 6 games after a crucial 2-1 victory against the Mariners and a 0-0 scoreless tie against the Falcons last weekend.
Twenty-three months since they claimed the PACWEST Conference trophy and banner, the Douglas Royals Men’s Soccer team will finally begin their title defence with a doubleheader this weekend. They open the season visiting the Langara Falcons on Saturday at 3:30 pm and welcome the Capilano Blues for their home opener at Cunnings Field on Sunday at 2:30 pm.
