2021-22 Soccer Statistics Douglas
-
Games5
-
Goals10
-
Goals/g2.00
-
Shot %.263
-
Shots/g7.6
-
GAA1.41
Schedule Summary
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Download roster:
SRO (First Last) |
SRO (Last, First)
| Date | Opponent | Score | a | sh | sh% |
|---|---|---|---|---|---|
| Sep 18 | at Langara | L, 2-1 | 0 | 10 | .100 |
| Sep 19 | Capilano | L, 4-3 | 0 | 10 | .300 |
| Sep 25 | vs. VIU | L, 3-2 | - | - | - |
| Sep 26 | Langara | W, 5-1 | - | - | - |
| Oct 2 | at Capilano | W, 2-0 | 0 | 7 | .286 |
| Oct 3 | VIU | W, 1-0 | - | - | - |
| Oct 17 | Capilano | W, 4-1 | 0 | 3 | 1.333 |
| Oct 22 # | Test | - | - | - | |
| Oct 23 | VIU | W, 2-1 | - | - | - |
| Oct 24 | at Langara | T, 0-0 | 0 | 8 | .000 |
| Date | Opponent | Score | yc | rc | ck |
|---|---|---|---|---|---|
| Sep 18 | at Langara | L, 2-1 | 6 | 0 | 5 |
| Sep 19 | Capilano | L, 4-3 | 3 | 0 | 1 |
| Sep 25 | vs. VIU | L, 3-2 | - | - | - |
| Sep 26 | Langara | W, 5-1 | - | - | - |
| Oct 2 | at Capilano | W, 2-0 | 3 | 0 | 0 |
| Oct 3 | VIU | W, 1-0 | - | - | - |
| Oct 17 | Capilano | W, 4-1 | 1 | 0 | 0 |
| Oct 22 # | Test | - | - | - | |
| Oct 23 | VIU | W, 2-1 | - | - | - |
| Oct 24 | at Langara | T, 0-0 | 3 | 0 | 1 |
| gp | sh | g | gfa | a | pts | sh% | shpg | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 38 | 10 | 2.00 | 0 | 20 | .263 | 7.6 |
| Conference | 5 | 38 | 10 | 2.00 | 0 | 20 | .263 | 7.6 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | 0.0 |
| Home | 2 | 13 | 7 | 3.50 | 0 | 14 | .538 | 6.5 |
| Away | 3 | 25 | 3 | 1.00 | 0 | 6 | .120 | 8.3 |
| Neutral | - | - | - | 0.00 | - | 0 | - | 0.0 |
| Wins | 2 | 10 | 6 | 3.00 | 0 | 12 | .600 | 5.0 |
| Losses | 2 | 20 | 4 | 2.00 | 0 | 8 | .200 | 10.0 |
| September | 2 | 20 | 4 | 2.00 | 0 | 8 | .200 | 10.0 |
| October | 3 | 18 | 6 | 2.00 | 0 | 12 | .333 | 6.0 |
| gp | ga | gaa | sv | so | |
|---|---|---|---|---|---|
| Total | 5 | 7 | 1.41 | 20 | 0 |
| Conference | 5 | 7 | 1.41 | 20 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 2 | 5 | 2.50 | 11 | 0 |
| Away | 3 | 2 | 0.67 | 9 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | 1 | 0.50 | 10 | 0 |
| Losses | 2 | 6 | 3.00 | 8 | 0 |
| September | 2 | 6 | 3.00 | 8 | 0 |
| October | 3 | 1 | 0.34 | 12 | 0 |
| gp | yc | rc | ck | |
|---|---|---|---|---|
| Total | 5 | 0 | 0 | 7 |
| Conference | 5 | 0 | 0 | 7 |
| Exhibition | - | 0 | 0 | - |
| Home | 2 | 0 | 0 | 1 |
| Away | 3 | 0 | 0 | 6 |
| Neutral | - | 0 | 0 | - |
| Wins | 2 | 0 | 0 | 0 |
| Losses | 2 | 0 | 0 | 6 |
| September | 2 | 0 | 0 | 6 |
| October | 3 | 0 | 0 | 1 |
