Jared Collin
- S
- Douglas
m
18
k/s
0.08
h %
.667
a/s
0.51
b/s
0.05
sa/s
0.08
d/s
0.18
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 18 |
| Sets | 39 | 39 |
| Kills | 3 | 3 |
| Kills per set | 0.08 | 0.08 |
| Errors | 1 | 1 |
| Total Attacks | 3 | 3 |
| Total Attacks per set | 0.08 | 0.08 |
| Hitting Percentage | .667 | .667 |
| Assists | 20 | 20 |
| Assists per set | 0.51 | 0.51 |
| Service Total Attempts | 10 | 10 |
| Service Aces | 3 | 3 |
| Service Errors | 2 | 2 |
| Service Aces per set | 0.08 | 0.08 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 7 | 7 |
| Digs per set | 0.18 | 0.18 |
| Block Solo | 2 | 2 |
| Block Assist | 0 | 0 |
| Block Total | 2 | 2 |
| Blocks per set | 0.05 | 0.05 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 8.0 | 8.0 |
| Points per set | 0.2 | 0.2 |
| Matches started | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 26 | VIU | W, 3-1 |
| Feb 27 | at Camosun | L, 3-2 |
| Mar 10 | Titan de Limoilou | L, 3-2 |
| Mar 11 | Keyano College | W, 3-2 |
| Mar 12 | Camosun | W, 3-1 |
| Mar 12 | Fanshawe | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Capilano | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 17 | at Capilano | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 23 | UFV | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | UFV | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 31 | COTR | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | COTR | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 6 | at Camosun | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 7 | at Camosun | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 20 | VIU | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | VIU | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 27 | at CBC | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 28 | at CBC | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2.0 |
| Jan 15 | at COTR | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 16 | at COTR | W, 3-1 | 1 | 4 | 3 | 0 | 0 | - | 0 | 4.0 |
| Jan 22 | Camosun | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Jan 23 | Camosun | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 9 | 0.0 |
| Jan 29 | at VIU | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 30 | at VIU | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 5 | CBC | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 7 | 0.0 |
| Feb 6 | CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 12 | at UFV | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 13 | at UFV | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 18 | Capilano | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 4 | 2.0 |
| Feb 19 | at Capilano | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 26 # | VIU | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 27 # | at Camosun | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 10 | Titan de Limoilou | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 11 | Keyano College | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 12 | Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 12 # | Fanshawe | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Capilano | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Capilano | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | UFV | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | UFV | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | COTR | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | COTR | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Camosun | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Camosun | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | VIU | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | VIU | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 27 | at CBC | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | at CBC | W, 3-0 | - | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 15 | at COTR | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | at COTR | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 22 | Camosun | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | Camosun | W, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | at VIU | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at VIU | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | CBC | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 12 | at UFV | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 13 | at UFV | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 18 | Capilano | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 19 | at Capilano | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 # | VIU | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 27 # | at Camosun | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 10 | Titan de Limoilou | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 11 | Keyano College | W, 3-2 | - | - | - | - | - | - | - | - |
| Mar 12 | Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 12 # | Fanshawe | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Capilano | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Capilano | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | UFV | W, 3-2 | - | - | - | - | - | - | - |
| Oct 24 | UFV | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | COTR | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | COTR | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Camosun | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Camosun | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | VIU | W, 3-1 | - | - | - | - | - | - | - |
| Nov 21 | VIU | L, 3-1 | - | - | - | - | - | - | - |
| Nov 27 | at CBC | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | at CBC | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Jan 15 | at COTR | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | at COTR | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | Camosun | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | Camosun | W, 3-2 | - | 3 | 3 | 0 | 1 | 0 | 0 |
| Jan 29 | at VIU | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at VIU | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | CBC | W, 3-0 | - | 3 | 3 | 0 | 0 | 1 | 0 |
| Feb 6 | CBC | W, 3-0 | - | - | - | - | - | - | - |
| Feb 12 | at UFV | W, 3-1 | - | - | - | - | - | - | - |
| Feb 13 | at UFV | W, 3-0 | - | - | - | - | - | - | - |
| Feb 18 | Capilano | W, 3-0 | - | 2 | 4 | 2 | 1 | 0 | 0 |
| Feb 19 | at Capilano | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 # | VIU | W, 3-1 | - | - | - | - | - | - | - |
| Feb 27 # | at Camosun | L, 3-2 | - | - | - | - | - | - | - |
| Mar 10 | Titan de Limoilou | L, 3-2 | - | - | - | - | - | - | - |
| Mar 11 | Keyano College | W, 3-2 | - | - | - | - | - | - | - |
| Mar 12 | Camosun | W, 3-1 | - | - | - | - | - | - | - |
| Mar 12 # | Fanshawe | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 18 | 39 | 3 | 0.08 | 1 | 3 | 0.08 | .667 | 20 | 0.51 | 8.0 | 0.2 |
| 2016-17 | 23 | 89 | 41 | 0.46 | 8 | 31 | 0.35 | 1.065 | 350 | 3.93 | 74.0 | 0.8 |
| 2017-18 | 24 | 94 | 34 | 0.36 | 12 | 76 | 0.81 | .289 | 955 | 10.16 | 55.0 | 0.6 |
| 2018-19 | 21 | 80 | 20 | 0.25 | 6 | 51 | 0.64 | .275 | 719 | 8.99 | 55.5 | 0.7 |
| Total | 86 | 302 | 98 | 0.32 | 27 | 161 | 0.53 | .441 | 2044 | 6.77 | 192.5 | 0.6 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 39 | 3 | 0.08 | 1 | 3 | 0.08 | .667 | 20 | 0.51 | 8.0 | 0.2 |
| Conference | 18 | 39 | 3 | 0.08 | 1 | 3 | 0.08 | .667 | 20 | 0.51 | 8.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 18 | 0 | 0.00 | 1 | 3 | 0.17 | -.333 | 20 | 1.11 | 2.0 | 0.1 |
| Away | 10 | 21 | 3 | 0.14 | 0 | 0 | 0.00 | - | 0 | 0.00 | 6.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 15 | 35 | 3 | 0.09 | 1 | 3 | 0.09 | .667 | 20 | 0.57 | 8.0 | 0.2 |
| Losses | 3 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 4 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| November | 5 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.2 |
| January | 6 | 14 | 3 | 0.21 | 0 | 1 | 0.07 | 3.000 | 9 | 0.64 | 4.0 | 0.3 |
| February | 3 | 6 | 0 | 0.00 | 1 | 2 | 0.33 | -.500 | 11 | 1.83 | 2.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 39 | 7 | 0.18 | 2 | 0 | 2 | 0.05 |
| Conference | 18 | 39 | 7 | 0.18 | 2 | 0 | 2 | 0.05 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 18 | 3 | 0.17 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 21 | 4 | 0.19 | 2 | 0 | 2 | 0.10 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 35 | 5 | 0.14 | 2 | 0 | 2 | 0.06 |
| Losses | 3 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| October | 4 | 9 | 1 | 0.11 | 0 | 0 | 0 | 0.00 |
| November | 5 | 10 | 4 | 0.40 | 1 | 0 | 1 | 0.10 |
| January | 6 | 14 | 2 | 0.14 | 1 | 0 | 1 | 0.07 |
| February | 3 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 39 | 10 | 3 | 0.08 | 2 | 1 | 0 |
| Conference | 18 | 39 | 10 | 3 | 0.08 | 2 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 18 | 10 | 2 | 0.11 | 2 | 1 | 0 |
| Away | 10 | 21 | 0 | 1 | 0.05 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 35 | 10 | 3 | 0.09 | 2 | 1 | 0 |
| Losses | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 4 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 5 | 10 | 0 | 1 | 0.10 | 0 | 0 | 0 |
| January | 6 | 14 | 3 | 0 | 0.00 | 1 | 0 | 0 |
| February | 3 | 6 | 7 | 2 | 0.33 | 1 | 1 | 0 |
