Justin Faester
- OH
- Douglas
m
17
k/s
1.48
h %
.610
a/s
0.05
b/s
0.05
sa/s
0.30
d/s
0.95
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 16 |
| Sets | 44 | 41 |
| Kills | 65 | 61 |
| Kills per set | 1.48 | 1.49 |
| Errors | 15 | 12 |
| Total Attacks | 82 | 68 |
| Total Attacks per set | 1.86 | 1.66 |
| Hitting Percentage | .610 | .721 |
| Assists | 2 | 1 |
| Assists per set | 0.05 | 0.02 |
| Service Total Attempts | - | - |
| Service Aces | 13 | 13 |
| Service Errors | 3 | 3 |
| Service Aces per set | 0.30 | 0.32 |
| Receptions | - | - |
| Reception Errors | 8 | 5 |
| Digs | 42 | 35 |
| Digs per set | 0.95 | 0.85 |
| Block Solo | 2 | 2 |
| Block Assist | 0 | 0 |
| Block Total | 2 | 2 |
| Blocks per set | 0.05 | 0.05 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 80.0 | 76.0 |
| Points per set | 1.8 | 1.9 |
| Matches started | 11 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Capilano | W, 3-0 | 1 | 2 | 3 | 0 | 0 | - | 0 | 4.0 |
| Oct 17 | at Capilano | W, 3-0 | 1 | 1 | 2 | 0 | 0 | - | 0 | 2.0 |
| Oct 23 | UFV | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | UFV | W, 3-0 | - | 1 | 2 | 0 | 0 | - | 0 | 2.0 |
| Oct 31 | COTR | W, 3-1 | 1 | 4 | 6 | 0 | 0 | - | 0 | 6.0 |
| Nov 1 | COTR | W, 3-0 | 1 | 3 | 2 | 0 | 0 | - | 0 | 4.0 |
| Nov 6 | at Camosun | L, 3-1 | - | 1 | 1 | 0 | 0 | - | 0 | 1.0 |
| Nov 7 | at Camosun | L, 3-0 | 1 | 3 | 6 | 0 | 0 | - | 0 | 7.0 |
| Nov 20 | VIU | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | VIU | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 27 | at CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 28 | at CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 15 | at COTR | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 16 | at COTR | W, 3-1 | 1 | 4 | 5 | 0 | 0 | - | 0 | 6.0 |
| Jan 22 | Camosun | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 23 | Camosun | W, 3-2 | 1 | 5 | 16 | 9 | 39 | .179 | 0 | 19.0 |
| Jan 29 | at VIU | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 30 | at VIU | W, 3-2 | 1 | 5 | 5 | 0 | 0 | - | 0 | 6.0 |
| Feb 5 | CBC | W, 3-0 | 1 | 3 | 7 | 0 | 15 | .467 | 1 | 12.0 |
| Feb 6 | CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 12 | at UFV | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 13 | at UFV | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 18 | Capilano | W, 3-0 | 1 | 3 | 6 | 3 | 14 | .214 | 0 | 7.0 |
| Feb 19 | at Capilano | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 26 # | VIU | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 27 # | at Camosun | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 10 | Titan de Limoilou | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 11 | Keyano College | W, 3-2 | 1 | 3 | 4 | 3 | 14 | .071 | 1 | 4.0 |
| Mar 12 | Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 12 # | Fanshawe | L, 3-0 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Capilano | W, 3-0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Capilano | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | UFV | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | UFV | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | COTR | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | COTR | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Nov 6 | at Camosun | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Camosun | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | VIU | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | VIU | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 27 | at CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 28 | at CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 15 | at COTR | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | at COTR | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | Camosun | W, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | Camosun | W, 3-2 | 1 | 5 | 12 | 1 | 0 | 0 | 1 | 0 |
| Jan 29 | at VIU | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at VIU | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | CBC | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 12 | at UFV | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 13 | at UFV | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 18 | Capilano | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | at Capilano | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 # | VIU | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 27 # | at Camosun | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 10 | Titan de Limoilou | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 11 | Keyano College | W, 3-2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 12 # | Fanshawe | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Capilano | W, 3-0 | 1 | 2 | - | 1 | 0 | - | 0 |
| Oct 17 | at Capilano | W, 3-0 | 1 | 1 | - | 0 | 0 | - | 0 |
| Oct 23 | UFV | W, 3-2 | - | - | - | - | - | - | - |
| Oct 24 | UFV | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 31 | COTR | W, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
| Nov 1 | COTR | W, 3-0 | 1 | 3 | - | 1 | 0 | - | 0 |
| Nov 6 | at Camosun | L, 3-1 | - | 1 | - | 0 | 0 | - | 0 |
| Nov 7 | at Camosun | L, 3-0 | 1 | 3 | - | 1 | 0 | - | 0 |
| Nov 20 | VIU | W, 3-1 | - | - | - | - | - | - | - |
| Nov 21 | VIU | L, 3-1 | - | - | - | - | - | - | - |
| Nov 27 | at CBC | W, 3-0 | - | - | - | - | - | - | - |
| Nov 28 | at CBC | W, 3-0 | - | - | - | - | - | - | - |
| Jan 15 | at COTR | L, 3-2 | - | 1 | - | 0 | 0 | - | 0 |
| Jan 16 | at COTR | W, 3-1 | 1 | 4 | - | 1 | 0 | - | 0 |
| Jan 22 | Camosun | W, 3-2 | - | 2 | - | 0 | 0 | - | 0 |
| Jan 23 | Camosun | W, 3-2 | 1 | 5 | - | 2 | 0 | - | 3 |
| Jan 29 | at VIU | W, 3-1 | - | 2 | - | 0 | 0 | - | 0 |
| Jan 30 | at VIU | W, 3-2 | 1 | 5 | - | 1 | 0 | - | 0 |
| Feb 5 | CBC | W, 3-0 | 1 | 3 | - | 5 | 1 | - | 1 |
| Feb 6 | CBC | W, 3-0 | - | - | - | - | - | - | - |
| Feb 12 | at UFV | W, 3-1 | - | - | - | - | - | - | - |
| Feb 13 | at UFV | W, 3-0 | - | - | - | - | - | - | - |
| Feb 18 | Capilano | W, 3-0 | 1 | 3 | - | 1 | 2 | - | 1 |
| Feb 19 | at Capilano | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Feb 26 # | VIU | W, 3-1 | - | - | - | - | - | - | - |
| Feb 27 # | at Camosun | L, 3-2 | - | - | - | - | - | - | - |
| Mar 10 | Titan de Limoilou | L, 3-2 | - | - | - | - | - | - | - |
| Mar 11 | Keyano College | W, 3-2 | 1 | 3 | - | 0 | 0 | - | 3 |
| Mar 12 | Camosun | W, 3-1 | - | - | - | - | - | - | - |
| Mar 12 # | Fanshawe | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 44 | 65 | 1.48 | 15 | 82 | 1.86 | .610 | 2 | 0.05 | 80.0 | 1.8 |
| Conference | 16 | 41 | 61 | 1.49 | 12 | 68 | 1.66 | .721 | 1 | 0.02 | 76.0 | 1.9 |
| Exhibition | 1 | 1 | 0 | 0.00 | 1 | 4 | 4.00 | -.250 | 0 | 0.00 | 0.0 | 0.0 |
| Home | 9 | 26 | 46 | 1.77 | 15 | 82 | 3.15 | .378 | 2 | 0.08 | 58.0 | 2.2 |
| Away | 8 | 18 | 19 | 1.06 | 0 | 0 | 0.00 | - | 0 | 0.00 | 22.0 | 1.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 14 | 39 | 58 | 1.49 | 15 | 82 | 2.10 | .524 | 2 | 0.05 | 72.0 | 1.8 |
| Losses | 3 | 5 | 7 | 1.40 | 0 | 0 | 0.00 | - | 0 | 0.00 | 8.0 | 1.6 |
| October | 4 | 8 | 13 | 1.63 | 0 | 0 | 0.00 | - | 0 | 0.00 | 14.0 | 1.8 |
| November | 3 | 7 | 9 | 1.29 | 0 | 0 | 0.00 | - | 0 | 0.00 | 12.0 | 1.7 |
| January | 6 | 19 | 26 | 1.37 | 9 | 39 | 2.05 | .436 | 0 | 0.00 | 31.0 | 1.6 |
| February | 3 | 7 | 13 | 1.86 | 3 | 29 | 4.14 | .345 | 1 | 0.14 | 19.0 | 2.7 |
| March | 1 | 3 | 4 | 1.33 | 3 | 14 | 4.67 | .071 | 1 | 0.33 | 4.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 44 | 42 | 0.95 | 2 | 0 | 2 | 0.05 |
| Conference | 16 | 41 | 35 | 0.85 | 2 | 0 | 2 | 0.05 |
| Exhibition | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Home | 9 | 26 | 38 | 1.46 | 2 | 0 | 2 | 0.08 |
| Away | 8 | 18 | 4 | 0.22 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 39 | 40 | 1.03 | 2 | 0 | 2 | 0.05 |
| Losses | 3 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| October | 4 | 8 | 9 | 1.13 | 0 | 0 | 0 | 0.00 |
| November | 3 | 7 | 5 | 0.71 | 1 | 0 | 1 | 0.14 |
| January | 6 | 19 | 15 | 0.79 | 1 | 0 | 1 | 0.05 |
| February | 3 | 7 | 6 | 0.86 | 0 | 0 | 0 | 0.00 |
| March | 1 | 3 | 7 | 2.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 44 | - | 13 | 0.30 | 3 | - | 8 |
| Conference | 16 | 41 | - | 13 | 0.32 | 3 | - | 5 |
| Exhibition | 1 | 1 | - | 0 | 0.00 | 0 | - | 0 |
| Home | 9 | 26 | - | 10 | 0.38 | 3 | - | 8 |
| Away | 8 | 18 | - | 3 | 0.17 | 0 | - | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 39 | - | 12 | 0.31 | 3 | - | 8 |
| Losses | 3 | 5 | - | 1 | 0.20 | 0 | - | 0 |
| October | 4 | 8 | - | 1 | 0.13 | 0 | - | 0 |
| November | 3 | 7 | - | 2 | 0.29 | 0 | - | 0 |
| January | 6 | 19 | - | 4 | 0.21 | 0 | - | 3 |
| February | 3 | 7 | - | 6 | 0.86 | 3 | - | 2 |
| March | 1 | 3 | - | 0 | 0.00 | 0 | - | 3 |
