Kristian Currie
- OH
- Douglas
m
21
k/s
2.65
h %
1.379
a/s
0.07
b/s
0.23
sa/s
0.13
d/s
1.03
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 19 |
| Sets | 60 | 53 |
| Kills | 159 | 136 |
| Kills per set | 2.65 | 2.57 |
| Errors | 17 | 9 |
| Total Attacks | 103 | 47 |
| Total Attacks per set | 1.72 | 0.89 |
| Hitting Percentage | 1.379 | 2.702 |
| Assists | 4 | 3 |
| Assists per set | 0.07 | 0.06 |
| Service Total Attempts | - | - |
| Service Aces | 8 | 8 |
| Service Errors | 6 | 3 |
| Service Aces per set | 0.13 | 0.15 |
| Receptions | - | - |
| Reception Errors | 1 | 0 |
| Digs | 62 | 53 |
| Digs per set | 1.03 | 1.00 |
| Block Solo | 12 | 9 |
| Block Assist | 2 | 2 |
| Block Total | 14 | 11 |
| Blocks per set | 0.23 | 0.21 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 180.0 | 154.0 |
| Points per set | 3.0 | 2.9 |
| Matches started | 16 | 14 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Capilano | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 17 | at Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | UFV | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | UFV | W, 3-0 | 1 | 3 | 6 | 0 | 0 | - | 0 | 6.0 |
| Oct 31 | COTR | W, 3-1 | 1 | 4 | 10 | 0 | 0 | - | 0 | 10.0 |
| Nov 1 | COTR | W, 3-0 | 1 | 3 | 11 | 0 | 0 | - | 0 | 12.0 |
| Nov 6 | at Camosun | L, 3-1 | 1 | 4 | 14 | 0 | 0 | - | 0 | 16.0 |
| Nov 7 | at Camosun | L, 3-0 | 1 | 3 | 15 | 0 | 0 | - | 0 | 17.0 |
| Nov 20 | VIU | W, 3-1 | 1 | 4 | 12 | 0 | 0 | - | 0 | 14.0 |
| Nov 21 | VIU | L, 3-1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 2.0 |
| Nov 27 | at CBC | W, 3-0 | 1 | 3 | 9 | 0 | 0 | - | 0 | 10.0 |
| Nov 28 | at CBC | W, 3-0 | 1 | 3 | 7 | 0 | 0 | - | 0 | 8.0 |
| Jan 15 | at COTR | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 16 | at COTR | W, 3-1 | 1 | 4 | 13 | 0 | 0 | - | 0 | 16.0 |
| Jan 22 | Camosun | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Jan 23 | Camosun | W, 3-2 | 1 | 5 | 11 | 5 | 31 | .194 | 2 | 12.5 |
| Jan 29 | at VIU | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 30 | at VIU | W, 3-2 | 1 | 5 | 12 | 0 | 0 | - | 0 | 14.0 |
| Feb 5 | CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 12 | at UFV | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 13 | at UFV | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 18 | Capilano | W, 3-0 | 1 | 3 | 8 | 4 | 16 | .250 | 1 | 9.0 |
| Feb 19 | at Capilano | W, 3-0 | 1 | 3 | 6 | 0 | 0 | - | 0 | 7.0 |
| Feb 26 # | VIU | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 27 # | at Camosun | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Mar 10 | Titan de Limoilou | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 11 | Keyano College | W, 3-2 | 1 | 5 | 19 | 5 | 42 | .333 | 1 | 21.0 |
| Mar 12 | Camosun | W, 3-1 | 1 | 2 | 4 | 3 | 14 | .071 | 0 | 5.0 |
| Mar 12 # | Fanshawe | L, 3-0 | - | 2 | 2 | 5 | 11 | -.273 | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Capilano | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | UFV | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | UFV | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | COTR | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | COTR | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 6 | at Camosun | L, 3-1 | 1 | 4 | 4 | 2 | 0 | 0 | 2 | 0 |
| Nov 7 | at Camosun | L, 3-0 | 1 | 3 | 5 | 2 | 0 | 0 | 2 | 0 |
| Nov 20 | VIU | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | VIU | L, 3-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | at CBC | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | at CBC | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | at COTR | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | at COTR | W, 3-1 | 1 | 4 | 4 | 2 | 0 | 0 | 2 | 0 |
| Jan 22 | Camosun | W, 3-2 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 23 | Camosun | W, 3-2 | 1 | 5 | 8 | 1 | 1 | 0 | 2 | 0 |
| Jan 29 | at VIU | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 30 | at VIU | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 12 | at UFV | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at UFV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Capilano | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | at Capilano | W, 3-0 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 0 |
| Feb 26 # | VIU | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 # | at Camosun | L, 3-2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mar 10 | Titan de Limoilou | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 11 | Keyano College | W, 3-2 | 1 | 5 | 8 | 2 | 0 | 0 | 2 | 0 |
| Mar 12 | Camosun | W, 3-1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mar 12 # | Fanshawe | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Capilano | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 17 | at Capilano | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | UFV | W, 3-2 | - | - | - | - | - | - | - |
| Oct 24 | UFV | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Oct 31 | COTR | W, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
| Nov 1 | COTR | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Nov 6 | at Camosun | L, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
| Nov 7 | at Camosun | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Nov 20 | VIU | W, 3-1 | 1 | 4 | - | 2 | 0 | - | 0 |
| Nov 21 | VIU | L, 3-1 | 1 | 1 | - | 0 | 0 | - | 0 |
| Nov 27 | at CBC | W, 3-0 | 1 | 3 | - | 1 | 0 | - | 0 |
| Nov 28 | at CBC | W, 3-0 | 1 | 3 | - | 1 | 0 | - | 0 |
| Jan 15 | at COTR | L, 3-2 | - | 1 | - | 0 | 0 | - | 0 |
| Jan 16 | at COTR | W, 3-1 | 1 | 4 | - | 1 | 0 | - | 0 |
| Jan 22 | Camosun | W, 3-2 | - | 1 | - | 0 | 0 | - | 0 |
| Jan 23 | Camosun | W, 3-2 | 1 | 5 | - | 0 | 1 | - | 0 |
| Jan 29 | at VIU | W, 3-1 | - | - | - | - | - | - | - |
| Jan 30 | at VIU | W, 3-2 | 1 | 5 | - | 2 | 0 | - | 0 |
| Feb 5 | CBC | W, 3-0 | - | - | - | - | - | - | - |
| Feb 6 | CBC | W, 3-0 | - | - | - | - | - | - | - |
| Feb 12 | at UFV | W, 3-1 | - | 1 | - | 0 | 0 | - | 0 |
| Feb 13 | at UFV | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Feb 18 | Capilano | W, 3-0 | 1 | 3 | - | 1 | 2 | - | 0 |
| Feb 19 | at Capilano | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Feb 26 # | VIU | W, 3-1 | - | 1 | - | 0 | 0 | - | 0 |
| Feb 27 # | at Camosun | L, 3-2 | - | 1 | - | 0 | 0 | - | 0 |
| Mar 10 | Titan de Limoilou | L, 3-2 | - | - | - | - | - | - | - |
| Mar 11 | Keyano College | W, 3-2 | 1 | 5 | - | 0 | 2 | - | 0 |
| Mar 12 | Camosun | W, 3-1 | 1 | 2 | - | 0 | 1 | - | 1 |
| Mar 12 # | Fanshawe | L, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 21 | 60 | 159 | 2.65 | 17 | 103 | 1.72 | 1.379 | 4 | 0.07 | 180.0 | 3.0 |
| Total | 21 | 60 | 159 | 2.65 | 17 | 103 | 1.72 | 1.379 | 4 | 0.07 | 180.0 | 3.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 21 | 60 | 62 | 1.03 | 12 | 2 | 14 | 0.23 |
| Total | 21 | 60 | 62 | 1.03 | 12 | 2 | 14 | 0.23 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 21 | 60 | - | 8 | 0.13 | 6 | - | 1 |
| Total | 21 | 60 | - | 8 | 0.13 | 6 | - | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 60 | 159 | 2.65 | 17 | 103 | 1.72 | 1.379 | 4 | 0.07 | 180.0 | 3.0 |
| Conference | 19 | 53 | 136 | 2.57 | 9 | 47 | 0.89 | 2.702 | 3 | 0.06 | 154.0 | 2.9 |
| Exhibition | 3 | 4 | 2 | 0.50 | 5 | 11 | 2.75 | -.273 | 0 | 0.00 | 3.0 | 0.8 |
| Home | 11 | 32 | 83 | 2.59 | 17 | 103 | 3.22 | .641 | 4 | 0.13 | 92.0 | 2.9 |
| Away | 10 | 28 | 76 | 2.71 | 0 | 0 | 0.00 | - | 0 | 0.00 | 88.0 | 3.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 17 | 51 | 128 | 2.51 | 17 | 103 | 2.02 | 1.078 | 4 | 0.08 | 145.0 | 2.8 |
| Losses | 4 | 9 | 31 | 3.44 | 0 | 0 | 0.00 | - | 0 | 0.00 | 35.0 | 3.9 |
| October | 3 | 8 | 16 | 2.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 16.0 | 2.0 |
| November | 7 | 21 | 70 | 3.33 | 0 | 0 | 0.00 | - | 0 | 0.00 | 79.0 | 3.8 |
| January | 5 | 16 | 36 | 2.25 | 5 | 31 | 1.94 | 1.000 | 2 | 0.13 | 43.0 | 2.7 |
| February | 4 | 8 | 14 | 1.75 | 4 | 16 | 2.00 | .625 | 1 | 0.13 | 16.0 | 2.0 |
| March | 2 | 7 | 23 | 3.29 | 8 | 56 | 8.00 | .268 | 1 | 0.14 | 26.0 | 3.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 60 | 62 | 1.03 | 12 | 2 | 14 | 0.23 |
| Conference | 19 | 53 | 53 | 1.00 | 9 | 2 | 11 | 0.21 |
| Exhibition | 3 | 4 | 2 | 0.50 | 1 | 0 | 1 | 0.25 |
| Home | 11 | 32 | 35 | 1.09 | 5 | 2 | 7 | 0.22 |
| Away | 10 | 28 | 27 | 0.96 | 7 | 0 | 7 | 0.25 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 17 | 51 | 52 | 1.02 | 8 | 2 | 10 | 0.20 |
| Losses | 4 | 9 | 10 | 1.11 | 4 | 0 | 4 | 0.44 |
| October | 3 | 8 | 9 | 1.13 | 0 | 0 | 0 | 0.00 |
| November | 7 | 21 | 20 | 0.95 | 5 | 0 | 5 | 0.24 |
| January | 5 | 16 | 12 | 0.75 | 3 | 2 | 5 | 0.31 |
| February | 4 | 8 | 12 | 1.50 | 1 | 0 | 1 | 0.13 |
| March | 2 | 7 | 9 | 1.29 | 3 | 0 | 3 | 0.43 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 60 | - | 8 | 0.13 | 6 | - | 1 |
| Conference | 19 | 53 | - | 8 | 0.15 | 3 | - | 0 |
| Exhibition | 3 | 4 | - | 0 | 0.00 | 0 | - | 0 |
| Home | 11 | 32 | - | 3 | 0.09 | 6 | - | 1 |
| Away | 10 | 28 | - | 5 | 0.18 | 0 | - | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 17 | 51 | - | 8 | 0.16 | 6 | - | 1 |
| Losses | 4 | 9 | - | 0 | 0.00 | 0 | - | 0 |
| October | 3 | 8 | - | 0 | 0.00 | 0 | - | 0 |
| November | 7 | 21 | - | 4 | 0.19 | 0 | - | 0 |
| January | 5 | 16 | - | 3 | 0.19 | 1 | - | 0 |
| February | 4 | 8 | - | 1 | 0.13 | 2 | - | 0 |
| March | 2 | 7 | - | 0 | 0.00 | 3 | - | 1 |
