Angus Ireland
- S
- Douglas
m
24
k/s
0.08
h %
1.000
a/s
1.51
b/s
0.04
sa/s
0.01
d/s
0.88
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 21 |
| Sets | 75 | 66 |
| Kills | 6 | 5 |
| Kills per set | 0.08 | 0.08 |
| Errors | 2 | 1 |
| Total Attacks | 4 | 2 |
| Total Attacks per set | 0.05 | 0.03 |
| Hitting Percentage | 1.000 | 2.000 |
| Assists | 113 | 61 |
| Assists per set | 1.51 | 0.92 |
| Service Total Attempts | - | - |
| Service Aces | 1 | 1 |
| Service Errors | 2 | 2 |
| Service Aces per set | 0.01 | 0.02 |
| Receptions | - | - |
| Reception Errors | 1 | 1 |
| Digs | 66 | 58 |
| Digs per set | 0.88 | 0.88 |
| Block Solo | 3 | 3 |
| Block Assist | 0 | 0 |
| Block Total | 3 | 3 |
| Blocks per set | 0.04 | 0.05 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 3 | 0 |
| Points | 10.0 | 9.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | 9 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Capilano | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 17 | at Capilano | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 23 | UFV | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 24 | UFV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 31 | COTR | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | COTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Camosun | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 7 | at Camosun | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 20 | VIU | W, 3-1 | 1 | 4 | 1 | 0 | 0 | - | 0 | 2.0 |
| Nov 21 | VIU | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 27 | at CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 28 | at CBC | W, 3-0 | 1 | 3 | 1 | 0 | 0 | - | 0 | 2.0 |
| Jan 15 | at COTR | L, 3-2 | 1 | 5 | 1 | 0 | 0 | - | 0 | 2.0 |
| Jan 16 | at COTR | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 22 | Camosun | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 23 | Camosun | W, 3-2 | 1 | 5 | 0 | 1 | 2 | -.500 | 37 | 1.0 |
| Jan 29 | at VIU | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 30 | at VIU | W, 3-2 | 1 | 5 | 1 | 0 | 0 | - | 0 | 1.0 |
| Feb 5 | CBC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 17 | 0.0 |
| Feb 6 | CBC | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0.0 |
| Feb 12 | at UFV | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 13 | at UFV | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 18 | Capilano | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 19 | at Capilano | W, 3-0 | 1 | 3 | 1 | 0 | 0 | - | 0 | 1.0 |
| Feb 26 # | VIU | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 27 # | at Camosun | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Mar 10 | Titan de Limoilou | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Mar 11 | Keyano College | W, 3-2 | 1 | 5 | 1 | 1 | 2 | .000 | 46 | 1.0 |
| Mar 12 | Camosun | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 5 | 0.0 |
| Mar 12 # | Fanshawe | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 17 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Capilano | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Capilano | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | UFV | W, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | UFV | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | COTR | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | COTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Camosun | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Camosun | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | VIU | W, 3-1 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| Nov 21 | VIU | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | at CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 28 | at CBC | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 15 | at COTR | L, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | at COTR | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | Camosun | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | Camosun | W, 3-2 | 1 | 5 | 7 | 1 | 0 | 0 | 1 | 0 |
| Jan 29 | at VIU | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 30 | at VIU | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | CBC | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | CBC | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | at UFV | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at UFV | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Capilano | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | at Capilano | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 # | VIU | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 # | at Camosun | L, 3-2 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mar 10 | Titan de Limoilou | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 11 | Keyano College | W, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 2 |
| Mar 12 | Camosun | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 # | Fanshawe | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Capilano | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Oct 17 | at Capilano | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Oct 23 | UFV | W, 3-2 | - | 5 | - | 0 | 0 | - | 0 |
| Oct 24 | UFV | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Oct 31 | COTR | W, 3-1 | - | 4 | - | 0 | 0 | - | 0 |
| Nov 1 | COTR | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | at Camosun | L, 3-1 | - | 4 | - | 0 | 0 | - | 0 |
| Nov 7 | at Camosun | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Nov 20 | VIU | W, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
| Nov 21 | VIU | L, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
| Nov 27 | at CBC | W, 3-0 | - | - | - | - | - | - | - |
| Nov 28 | at CBC | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Jan 15 | at COTR | L, 3-2 | 1 | 5 | - | 1 | 0 | - | 0 |
| Jan 16 | at COTR | W, 3-1 | - | 1 | - | 0 | 0 | - | 0 |
| Jan 22 | Camosun | W, 3-2 | - | 1 | - | 0 | 1 | - | 0 |
| Jan 23 | Camosun | W, 3-2 | 1 | 5 | - | 0 | 0 | - | 1 |
| Jan 29 | at VIU | W, 3-1 | - | - | - | - | - | - | - |
| Jan 30 | at VIU | W, 3-2 | 1 | 5 | - | 0 | 0 | - | 0 |
| Feb 5 | CBC | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Feb 6 | CBC | W, 3-0 | - | 3 | - | 0 | 1 | - | 0 |
| Feb 12 | at UFV | W, 3-1 | - | 1 | - | 0 | 0 | - | 0 |
| Feb 13 | at UFV | W, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Feb 18 | Capilano | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Feb 19 | at Capilano | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Feb 26 # | VIU | W, 3-1 | - | 1 | - | 0 | 0 | - | 0 |
| Feb 27 # | at Camosun | L, 3-2 | - | 3 | - | 0 | 0 | - | 0 |
| Mar 10 | Titan de Limoilou | L, 3-2 | - | 2 | - | 0 | 0 | - | 0 |
| Mar 11 | Keyano College | W, 3-2 | 1 | 5 | - | 0 | 0 | - | 0 |
| Mar 12 | Camosun | W, 3-1 | - | 2 | - | 0 | 0 | - | 0 |
| Mar 12 # | Fanshawe | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 24 | 75 | 6 | 0.08 | 2 | 4 | 0.05 | 1.000 | 113 | 1.51 | 10.0 | 0.1 |
| Total | 24 | 75 | 6 | 0.08 | 2 | 4 | 0.05 | 1.000 | 113 | 1.51 | 10.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 24 | 75 | 66 | 0.88 | 3 | 0 | 3 | 0.04 |
| Total | 24 | 75 | 66 | 0.88 | 3 | 0 | 3 | 0.04 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 24 | 75 | - | 1 | 0.01 | 2 | - | 1 |
| Total | 24 | 75 | - | 1 | 0.01 | 2 | - | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 75 | 6 | 0.08 | 2 | 4 | 0.05 | 1.000 | 113 | 1.51 | 10.0 | 0.1 |
| Conference | 21 | 66 | 5 | 0.08 | 1 | 2 | 0.03 | 2.000 | 61 | 0.92 | 9.0 | 0.1 |
| Exhibition | 3 | 7 | 0 | 0.00 | 0 | 1 | 0.14 | .000 | 17 | 2.43 | 1.0 | 0.1 |
| Home | 14 | 45 | 2 | 0.04 | 2 | 4 | 0.09 | .000 | 113 | 2.51 | 4.0 | 0.1 |
| Away | 10 | 30 | 4 | 0.13 | 0 | 0 | 0.00 | - | 0 | 0.00 | 6.0 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 19 | 57 | 5 | 0.09 | 2 | 4 | 0.07 | .750 | 112 | 1.96 | 8.0 | 0.1 |
| Losses | 5 | 18 | 1 | 0.06 | 0 | 0 | 0.00 | - | 1 | 0.06 | 2.0 | 0.1 |
| October | 5 | 18 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| November | 5 | 18 | 2 | 0.11 | 0 | 0 | 0.00 | - | 0 | 0.00 | 4.0 | 0.2 |
| January | 5 | 17 | 2 | 0.12 | 1 | 2 | 0.12 | .500 | 38 | 2.24 | 4.0 | 0.2 |
| February | 6 | 13 | 1 | 0.08 | 0 | 0 | 0.00 | - | 23 | 1.77 | 1.0 | 0.1 |
| March | 3 | 9 | 1 | 0.11 | 1 | 2 | 0.22 | .000 | 52 | 5.78 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 75 | 66 | 0.88 | 3 | 0 | 3 | 0.04 |
| Conference | 21 | 66 | 58 | 0.88 | 3 | 0 | 3 | 0.05 |
| Exhibition | 3 | 7 | 3 | 0.43 | 1 | 0 | 1 | 0.14 |
| Home | 14 | 45 | 46 | 1.02 | 2 | 0 | 2 | 0.04 |
| Away | 10 | 30 | 20 | 0.67 | 1 | 0 | 1 | 0.03 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 19 | 57 | 53 | 0.93 | 3 | 0 | 3 | 0.05 |
| Losses | 5 | 18 | 13 | 0.72 | 0 | 0 | 0 | 0.00 |
| October | 5 | 18 | 23 | 1.28 | 0 | 0 | 0 | 0.00 |
| November | 5 | 18 | 16 | 0.89 | 2 | 0 | 2 | 0.11 |
| January | 5 | 17 | 8 | 0.47 | 1 | 0 | 1 | 0.06 |
| February | 6 | 13 | 11 | 0.85 | 0 | 0 | 0 | 0.00 |
| March | 3 | 9 | 8 | 0.89 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 75 | - | 1 | 0.01 | 2 | - | 1 |
| Conference | 21 | 66 | - | 1 | 0.02 | 2 | - | 1 |
| Exhibition | 3 | 7 | - | 0 | 0.00 | 0 | - | 0 |
| Home | 14 | 45 | - | 0 | 0.00 | 2 | - | 1 |
| Away | 10 | 30 | - | 1 | 0.03 | 0 | - | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 19 | 57 | - | 0 | 0.00 | 2 | - | 1 |
| Losses | 5 | 18 | - | 1 | 0.06 | 0 | - | 0 |
| October | 5 | 18 | - | 0 | 0.00 | 0 | - | 0 |
| November | 5 | 18 | - | 0 | 0.00 | 0 | - | 0 |
| January | 5 | 17 | - | 1 | 0.06 | 1 | - | 1 |
| February | 6 | 13 | - | 0 | 0.00 | 1 | - | 0 |
| March | 3 | 9 | - | 0 | 0.00 | 0 | - | 0 |
