Jordan Loewen
- Lib
- Douglas
m
14
k/s
0.00
h %
.000
a/s
0.06
b/s
0.04
sa/s
0.00
d/s
2.60
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 11 |
| Sets | 47 | 40 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 1 | 1 |
| Total Attacks per set | 0.02 | 0.03 |
| Hitting Percentage | .000 | .000 |
| Assists | 3 | 2 |
| Assists per set | 0.06 | 0.05 |
| Service Total Attempts | - | - |
| Service Aces | 0 | 0 |
| Service Errors | 2 | 2 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | - | - |
| Reception Errors | 9 | 8 |
| Digs | 122 | 107 |
| Digs per set | 2.60 | 2.67 |
| Block Solo | 2 | 2 |
| Block Assist | 0 | 0 |
| Block Total | 2 | 2 |
| Blocks per set | 0.04 | 0.05 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 2.0 | 2.0 |
| Points per set | 0.0 | 0.1 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | UFV | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | UFV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | COTR | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | COTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Camosun | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | at Camosun | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | VIU | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | VIU | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 27 | at CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 28 | at CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 15 | at COTR | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 16 | at COTR | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 22 | Camosun | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 23 | Camosun | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 1 | 2.0 |
| Jan 29 | at VIU | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 30 | at VIU | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 5 | CBC | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 6 | CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 12 | at UFV | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 13 | at UFV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 18 | Capilano | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 19 | at Capilano | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 26 # | VIU | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 27 # | at Camosun | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 10 | Titan de Limoilou | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Mar 11 | Keyano College | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 12 | Camosun | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 12 # | Fanshawe | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | UFV | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | UFV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | COTR | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | COTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Camosun | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | at Camosun | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | VIU | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | VIU | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 27 | at CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 28 | at CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 15 | at COTR | L, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | at COTR | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | Camosun | W, 3-2 | - | 5 | 24 | 0 | 0 | 0 | 0 | 1 |
| Jan 23 | Camosun | W, 3-2 | - | 5 | 22 | 2 | 0 | 0 | 2 | 0 |
| Jan 29 | at VIU | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at VIU | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | CBC | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 12 | at UFV | W, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at UFV | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Capilano | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | at Capilano | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 # | VIU | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 # | at Camosun | L, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | Titan de Limoilou | L, 3-2 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | Keyano College | W, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | Camosun | W, 3-1 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 # | Fanshawe | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Capilano | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Capilano | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | UFV | W, 3-2 | - | - | - | - | - | - | - |
| Oct 24 | UFV | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | COTR | W, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | COTR | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | at Camosun | L, 3-1 | - | - | - | - | - | - | - |
| Nov 7 | at Camosun | L, 3-0 | - | - | - | - | - | - | - |
| Nov 20 | VIU | W, 3-1 | - | - | - | - | - | - | - |
| Nov 21 | VIU | L, 3-1 | - | - | - | - | - | - | - |
| Nov 27 | at CBC | W, 3-0 | - | - | - | - | - | - | - |
| Nov 28 | at CBC | W, 3-0 | - | - | - | - | - | - | - |
| Jan 15 | at COTR | L, 3-2 | - | 5 | - | 0 | 0 | - | 0 |
| Jan 16 | at COTR | W, 3-1 | - | 1 | - | 0 | 0 | - | 0 |
| Jan 22 | Camosun | W, 3-2 | - | 5 | - | 0 | 0 | - | 4 |
| Jan 23 | Camosun | W, 3-2 | - | 5 | - | 0 | 0 | - | 4 |
| Jan 29 | at VIU | W, 3-1 | - | 4 | - | 0 | 0 | - | 0 |
| Jan 30 | at VIU | W, 3-2 | - | 5 | - | 0 | 0 | - | 0 |
| Feb 5 | CBC | W, 3-0 | - | 3 | - | 0 | 1 | - | 0 |
| Feb 6 | CBC | W, 3-0 | - | - | - | - | - | - | - |
| Feb 12 | at UFV | W, 3-1 | - | 4 | - | 0 | 0 | - | 0 |
| Feb 13 | at UFV | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Feb 18 | Capilano | W, 3-0 | - | 2 | - | 0 | 1 | - | 0 |
| Feb 19 | at Capilano | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Feb 26 # | VIU | W, 3-1 | - | 4 | - | 0 | 0 | - | 0 |
| Feb 27 # | at Camosun | L, 3-2 | - | 5 | - | 0 | 0 | - | 0 |
| Mar 10 | Titan de Limoilou | L, 3-2 | - | 4 | - | 0 | 0 | - | 1 |
| Mar 11 | Keyano College | W, 3-2 | - | 2 | - | 0 | 0 | - | 0 |
| Mar 12 | Camosun | W, 3-1 | - | 1 | - | 0 | 0 | - | 0 |
| Mar 12 # | Fanshawe | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 14 | 47 | 0 | 0.00 | 0 | 1 | 0.02 | .000 | 3 | 0.06 | 2.0 | 0.0 |
| Total | 14 | 47 | 0 | 0.00 | 0 | 1 | 0.02 | .000 | 3 | 0.06 | 2.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 14 | 47 | 122 | 2.60 | 2 | 0 | 2 | 0.04 |
| Total | 14 | 47 | 122 | 2.60 | 2 | 0 | 2 | 0.04 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 14 | 47 | - | 0 | 0.00 | 2 | - | 9 |
| Total | 14 | 47 | - | 0 | 0.00 | 2 | - | 9 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 47 | 0 | 0.00 | 0 | 1 | 0.02 | .000 | 3 | 0.06 | 2.0 | 0.0 |
| Conference | 11 | 40 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 2 | 0.05 | 2.0 | 0.1 |
| Exhibition | 3 | 12 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Home | 7 | 22 | 0 | 0.00 | 0 | 1 | 0.05 | .000 | 3 | 0.14 | 2.0 | 0.1 |
| Away | 7 | 25 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 38 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 2 | 0.05 | 2.0 | 0.1 |
| Losses | 2 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.11 | 0.0 | 0.0 |
| January | 6 | 25 | 0 | 0.00 | 0 | 1 | 0.04 | .000 | 2 | 0.08 | 2.0 | 0.1 |
| February | 5 | 15 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| March | 3 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.14 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 47 | 122 | 2.60 | 2 | 0 | 2 | 0.04 |
| Conference | 11 | 40 | 107 | 2.67 | 2 | 0 | 2 | 0.05 |
| Exhibition | 3 | 12 | 23 | 1.92 | 0 | 0 | 0 | 0.00 |
| Home | 7 | 22 | 63 | 2.86 | 2 | 0 | 2 | 0.09 |
| Away | 7 | 25 | 59 | 2.36 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 38 | 107 | 2.82 | 2 | 0 | 2 | 0.05 |
| Losses | 2 | 9 | 15 | 1.67 | 0 | 0 | 0 | 0.00 |
| January | 6 | 25 | 63 | 2.52 | 2 | 0 | 2 | 0.08 |
| February | 5 | 15 | 44 | 2.93 | 0 | 0 | 0 | 0.00 |
| March | 3 | 7 | 15 | 2.14 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 47 | - | 0 | 0.00 | 2 | - | 9 |
| Conference | 11 | 40 | - | 0 | 0.00 | 2 | - | 8 |
| Exhibition | 3 | 12 | - | 0 | 0.00 | 0 | - | 0 |
| Home | 7 | 22 | - | 0 | 0.00 | 2 | - | 9 |
| Away | 7 | 25 | - | 0 | 0.00 | 0 | - | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 38 | - | 0 | 0.00 | 2 | - | 8 |
| Losses | 2 | 9 | - | 0 | 0.00 | 0 | - | 1 |
| January | 6 | 25 | - | 0 | 0.00 | 0 | - | 8 |
| February | 5 | 15 | - | 0 | 0.00 | 2 | - | 0 |
| March | 3 | 7 | - | 0 | 0.00 | 0 | - | 1 |
