Official Volleyball Box Score
UFV at Douglas
1/7/2017 at 7:00 PM
@ New West., BC
UFV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 31 | .000 |
| 2 | 8 | 3 | 21 | .238 |
| 3 | 12 | 6 | 29 | .207 |
UFV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isaiah Dahl | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nick Bruce * | 3 | 3 | 5 | 14 | -.143 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Adam Frederickson * | 3 | 1 | 2 | 4 | -.250 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 4.0 |
| 10 | Ben Friesen * | 3 | 8 | 2 | 20 | .300 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 10.0 |
| 12 | Evan Bell-Foley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Joel Kleingeltink * | 3 | 11 | 3 | 20 | .400 | 0 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 16.0 |
| 14 | Connor Pruim * | 3 | 3 | 1 | 6 | .333 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 7.0 |
| 16 | Dayton Pagliericci * | 3 | 10 | 0 | 12 | .833 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 12.0 |
| Totals | 36 | 13 | 76 | .303 | 0 | 9 | 0 | 0 | 36 | 11 | 0 | 0 | 0 | 56.0 | ||
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Justin Faester * | 3 | 7 | 7 | 27 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Zackery Thielmann | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sam Harder | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Eric Sundmark * | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Johnson Yi * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Jerry Yan * | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Devon Dunn * | 3 | 9 | 5 | 22 | .182 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Jared Collin * | 3 | 0 | 0 | 0 | .000 | 25 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 17 | 81 | .136 | 27 | 3 | 8 | 0 | 26 | 2 | 0 | 0 | 0 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:45 1st Referee: Brian Hiebert 2nd Referee: James Casson |
* = Starter
