Official Volleyball Box Score
Douglas at Camosun
2/3/2017 at 8:00 PM
@ Victoria, BC (PISE)
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Camosun |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 36 | .333 |
| 2 | 13 | 1 | 35 | .343 |
| 3 | 8 | 8 | 24 | .000 |
| 4 | 9 | 7 | 23 | .087 |
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Aaron Neumann * | 3 | 4 | 0 | 5 | .800 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Justin Faester * | 4 | 16 | 5 | 29 | .379 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 17.0 |
| 6 | Zackery Thielmann | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Eric Sundmark | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jackson Goodman | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Johnson Yi * | 4 | 8 | 3 | 12 | .417 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Jerry Yan * | 4 | 11 | 2 | 18 | .500 | 0 | 1 | 4 | 0 | 9 | 2 | 0 | 0 | 0 | 14.0 |
| 13 | Devon Dunn * | 4 | 13 | 8 | 32 | .156 | 0 | 2 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 17.0 |
| 14 | Jared Collin * | 4 | 2 | 0 | 2 | 1.000 | 52 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 54 | 19 | 99 | .354 | 54 | 3 | 14 | 0 | 36 | 5 | 0 | 0 | 0 | 62.0 | ||
Camosun |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cole Beevor-Potts * | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Elion Wong | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Matthew Bowers | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Isaac Dellabough * | 4 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 9.0 |
| 7 | Savana Walkingbear * | 4 | 12 | 6 | 39 | .154 | 0 | 0 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 13.0 |
| 8 | Matthew Cantin * | 4 | 1 | 2 | 6 | -.167 | 0 | 2 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Gabriel Freund | 4 | 8 | 3 | 17 | .294 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 11 | Tyler Remenda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Dennis Candell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Hakon Ostrem * | 4 | 14 | 4 | 30 | .333 | 0 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 15.0 |
| 15 | Douglass Waterman * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Harrison Archdekin | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 46 | 20 | 117 | .222 | 0 | 3 | 9 | 0 | 42 | 7 | 0 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: PISE Attendance: 0 Time: 1:45 1st Referee: C. Kung 2nd Referee: D. Caughran |
* = Starter
