Official Volleyball Box Score
Douglas at Camosun
2/4/2017 at 3:00 PM
@ Victoria, BC (PISE)
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 26 | .192 |
| 2 | 4 | 9 | 32 | -.156 |
| 3 | 13 | 4 | 22 | .409 |
| 4 | 14 | 4 | 37 | .270 |
Camosun |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 27 | .407 |
| 2 | 11 | 3 | 32 | .250 |
| 3 | 8 | 6 | 27 | .074 |
| 4 | 16 | 0 | 24 | .667 |
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Justin Faester * | 4 | 12 | 3 | 27 | .333 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 14.0 |
| 6 | Zackery Thielmann | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Eric Sundmark | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 9 | Jackson Goodman * | 1 | 0 | 2 | 2 | -1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Johnson Yi * | 4 | 1 | 5 | 10 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jerry Yan * | 4 | 17 | 3 | 26 | .538 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 19.0 |
| 13 | Devon Dunn * | 4 | 8 | 7 | 34 | .029 | 0 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Jared Collin * | 4 | 2 | 2 | 4 | .000 | 39 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 42 | 24 | 107 | .168 | 42 | 4 | 10 | 0 | 34 | 4 | 0 | 0 | 0 | 50.0 | ||
Camosun |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cole Beevor-Potts | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Elion Wong | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Matthew Bowers | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Isaac Dellabough * | 3 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 6.0 |
| 7 | Savana Walkingbear * | 4 | 10 | 0 | 23 | .435 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 11.0 |
| 8 | Matthew Cantin * | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 2.0 |
| 9 | Morgan Humphreys | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gabriel Freund * | 4 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Tyler Remenda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Dennis Candell | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Hakon Ostrem * | 4 | 16 | 3 | 30 | .433 | 0 | 1 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 18.0 |
| 15 | Douglass Waterman * | 4 | 4 | 1 | 9 | .333 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 9.0 |
| 16 | Harrison Archdekin | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 48 | 11 | 110 | .336 | 0 | 2 | 8 | 0 | 44 | 12 | 0 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: PISE Attendance: 0 Time: 1:45 1st Referee: T. Thors 2nd Referee: M. Lindal |
* = Starter
