Jerry Yan
- OH
- Douglas
m
18
k/s
2.15
h %
.513
a/s
0.00
b/s
0.32
sa/s
0.31
d/s
1.28
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 18 |
| Sets | 65 | 65 |
| Kills | 140 | 140 |
| Kills per set | 2.15 | 2.15 |
| Errors | 41 | 41 |
| Total Attacks | 193 | 193 |
| Total Attacks per set | 2.97 | 2.97 |
| Hitting Percentage | .513 | .513 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 20 | 20 |
| Service Errors | 20 | 20 |
| Service Aces per set | 0.31 | 0.31 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 83 | 83 |
| Digs per set | 1.28 | 1.28 |
| Block Solo | 21 | 21 |
| Block Assist | 0 | 0 |
| Block Total | 21 | 21 |
| Blocks per set | 0.32 | 0.32 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 181.0 | 181.0 |
| Points per set | 2.8 | 2.8 |
| Matches started | 14 | 14 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | CBC | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Capilano | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Capilano | W, 3-0 | - | 2 | 3 | 0 | 0 | - | 0 | 4.0 |
| Oct 28 | at COTR | L, 3-1 | - | 1 | 1 | 0 | 0 | - | 0 | 1.0 |
| Oct 29 | at COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | at UFV | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | at UFV | L, 3-0 | - | 2 | 3 | 0 | 0 | - | 0 | 3.0 |
| Nov 18 | Camosun | L, 3-1 | 1 | 4 | 9 | 0 | 0 | - | 0 | 12.0 |
| Nov 19 | Camosun | W, 3-2 | 1 | 4 | 16 | 0 | 0 | - | 0 | 24.0 |
| Nov 25 | at VIU | L, 3-1 | 1 | 4 | 11 | 0 | 0 | - | 0 | 11.0 |
| Nov 26 | at VIU | L, 3-0 | 1 | 3 | 6 | 0 | 0 | - | 0 | 7.0 |
| Jan 2 # | Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 6 | UFV | L, 3-2 | 1 | 5 | 13 | 8 | 28 | .179 | 0 | 14.0 |
| Jan 7 | UFV | L, 3-0 | 1 | 3 | 2 | 0 | 10 | .200 | 0 | 2.0 |
| Jan 13 | at CBC | W, 3-2 | 1 | 5 | 10 | 5 | 25 | .200 | 0 | 17.0 |
| Jan 14 | at CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 26 | COTR | W, 3-1 | 1 | 4 | 9 | 2 | 13 | .538 | 0 | 12.0 |
| Jan 27 | COTR | L, 3-2 | 1 | 5 | 6 | 5 | 19 | .053 | 0 | 13.0 |
| Feb 3 | at Camosun | W, 3-1 | 1 | 4 | 11 | 2 | 18 | .500 | 0 | 14.0 |
| Feb 4 | at Camosun | L, 3-1 | 1 | 4 | 17 | 3 | 26 | .538 | 0 | 19.0 |
| Feb 10 | VIU | L, 3-1 | 1 | 4 | 10 | 6 | 24 | .167 | 0 | 12.0 |
| Feb 11 | VIU | W, 3-2 | 1 | 5 | 13 | 10 | 30 | .100 | 0 | 16.0 |
| Feb 17 | Capilano | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 18 | at Capilano | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | CBC | W, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Capilano | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Capilano | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at COTR | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | at UFV | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | at UFV | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Camosun | L, 3-1 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Nov 19 | Camosun | W, 3-2 | 1 | 4 | 8 | 4 | 0 | 0 | 4 | 0 |
| Nov 25 | at VIU | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at VIU | L, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Jan 2 # | Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 6 | UFV | L, 3-2 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jan 7 | UFV | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | at CBC | W, 3-2 | 1 | 5 | 7 | 2 | 0 | 0 | 2 | 0 |
| Jan 14 | at CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 26 | COTR | W, 3-1 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 0 |
| Jan 27 | COTR | L, 3-2 | 1 | 5 | 4 | 2 | 0 | 0 | 2 | 0 |
| Feb 3 | at Camosun | W, 3-1 | 1 | 4 | 9 | 2 | 0 | 0 | 2 | 0 |
| Feb 4 | at Camosun | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | VIU | L, 3-1 | 1 | 4 | 7 | 2 | 0 | 0 | 2 | 0 |
| Feb 11 | VIU | W, 3-2 | 1 | 5 | 8 | 3 | 0 | 0 | 3 | 0 |
| Feb 17 | Capilano | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | at Capilano | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | CBC | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | CBC | W, 3-1 | - | - | - | - | - | - | - |
| Oct 21 | at Capilano | W, 3-1 | - | - | - | - | - | - | - |
| Oct 22 | Capilano | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Oct 28 | at COTR | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at COTR | L, 3-1 | - | - | - | - | - | - | - |
| Nov 11 | at UFV | L, 3-1 | - | - | - | - | - | - | - |
| Nov 12 | at UFV | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Camosun | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Nov 19 | Camosun | W, 3-2 | 1 | 4 | 0 | 4 | 0 | 0 | 0 |
| Nov 25 | at VIU | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at VIU | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 2 # | Briercrest College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 6 | UFV | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Jan 7 | UFV | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Jan 13 | at CBC | W, 3-2 | 1 | 5 | 0 | 5 | 4 | 0 | 0 |
| Jan 14 | at CBC | W, 3-1 | - | - | - | - | - | - | - |
| Jan 26 | COTR | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Jan 27 | COTR | L, 3-2 | 1 | 5 | 0 | 5 | 2 | 0 | 0 |
| Feb 3 | at Camosun | W, 3-1 | 1 | 4 | 0 | 1 | 4 | 0 | 0 |
| Feb 4 | at Camosun | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Feb 10 | VIU | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Feb 11 | VIU | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | Capilano | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | at Capilano | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 65 | 140 | 2.15 | 41 | 193 | 2.97 | .513 | 0 | 0.00 | 181.0 | 2.8 |
| Conference | 18 | 65 | 140 | 2.15 | 41 | 193 | 2.97 | .513 | 0 | 0.00 | 181.0 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 42 | 81 | 1.93 | 31 | 124 | 2.95 | .403 | 0 | 0.00 | 109.0 | 2.6 |
| Away | 7 | 23 | 59 | 2.57 | 10 | 69 | 3.00 | .710 | 0 | 0.00 | 72.0 | 3.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 30 | 62 | 2.07 | 19 | 86 | 2.87 | .500 | 0 | 0.00 | 87.0 | 2.9 |
| Losses | 10 | 35 | 78 | 2.23 | 22 | 107 | 3.06 | .523 | 0 | 0.00 | 94.0 | 2.7 |
| October | 3 | 8 | 4 | 0.50 | 0 | 0 | 0.00 | - | 0 | 0.00 | 5.0 | 0.6 |
| November | 5 | 17 | 45 | 2.65 | 0 | 0 | 0.00 | - | 0 | 0.00 | 57.0 | 3.4 |
| January | 5 | 22 | 40 | 1.82 | 20 | 95 | 4.32 | .211 | 0 | 0.00 | 58.0 | 2.6 |
| February | 5 | 18 | 51 | 2.83 | 21 | 98 | 5.44 | .306 | 0 | 0.00 | 61.0 | 3.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 65 | 83 | 1.28 | 21 | 0 | 21 | 0.32 |
| Conference | 18 | 65 | 83 | 1.28 | 21 | 0 | 21 | 0.32 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 42 | 51 | 1.21 | 16 | 0 | 16 | 0.38 |
| Away | 7 | 23 | 32 | 1.39 | 5 | 0 | 5 | 0.22 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 30 | 48 | 1.60 | 13 | 0 | 13 | 0.43 |
| Losses | 10 | 35 | 35 | 1.00 | 8 | 0 | 8 | 0.23 |
| October | 3 | 8 | 11 | 1.38 | 0 | 0 | 0 | 0.00 |
| November | 5 | 17 | 21 | 1.24 | 7 | 0 | 7 | 0.41 |
| January | 5 | 22 | 22 | 1.00 | 7 | 0 | 7 | 0.32 |
| February | 5 | 18 | 29 | 1.61 | 7 | 0 | 7 | 0.39 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 65 | 0 | 20 | 0.31 | 20 | 0 | 0 |
| Conference | 18 | 65 | 0 | 20 | 0.31 | 20 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 42 | 0 | 12 | 0.29 | 11 | 0 | 0 |
| Away | 7 | 23 | 0 | 8 | 0.35 | 9 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 30 | 0 | 12 | 0.40 | 11 | 0 | 0 |
| Losses | 10 | 35 | 0 | 8 | 0.23 | 9 | 0 | 0 |
| October | 3 | 8 | 0 | 1 | 0.13 | 0 | 0 | 0 |
| November | 5 | 17 | 0 | 5 | 0.29 | 0 | 0 | 0 |
| January | 5 | 22 | 0 | 11 | 0.50 | 13 | 0 | 0 |
| February | 5 | 18 | 0 | 3 | 0.17 | 7 | 0 | 0 |
