Jared Collin
- S
- Douglas
m
24
k/s
0.36
h %
.289
a/s
10.16
b/s
0.19
sa/s
0.03
d/s
1.71
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 24 |
| Sets | 94 | 94 |
| Kills | 34 | 34 |
| Kills per set | 0.36 | 0.36 |
| Errors | 12 | 12 |
| Total Attacks | 76 | 76 |
| Total Attacks per set | 0.81 | 0.81 |
| Hitting Percentage | .289 | .289 |
| Assists | 955 | 955 |
| Assists per set | 10.16 | 10.16 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 3 | 3 |
| Service Errors | 27 | 27 |
| Service Aces per set | 0.03 | 0.03 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 161 | 161 |
| Digs per set | 1.71 | 1.71 |
| Block Solo | 18 | 18 |
| Block Assist | 0 | 0 |
| Block Total | 18 | 18 |
| Blocks per set | 0.19 | 0.19 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 55.0 | 55.0 |
| Points per set | 0.6 | 0.6 |
| Matches started | 22 | 22 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | at Capilano | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 14 | at Capilano | L, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 36 | 1.0 |
| Oct 20 | CBC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 31 | 1.0 |
| Oct 21 | CBC | W, 3-0 | 1 | 3 | 2 | 1 | 3 | .333 | 36 | 3.0 |
| Oct 28 | COTR | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 33 | 0.0 |
| Oct 29 | COTR | L, 3-2 | 1 | 5 | 1 | 0 | 2 | .500 | 38 | 2.0 |
| Nov 3 | at Camosun | W, 3-2 | 1 | 5 | 3 | 0 | 3 | 1.000 | 48 | 4.0 |
| Nov 4 | at Camosun | L, 3-2 | 1 | 5 | 3 | 0 | 4 | .750 | 48 | 5.0 |
| Nov 10 | at UFV | W, 3-1 | 1 | 4 | 3 | 0 | 3 | 1.000 | 48 | 3.0 |
| Nov 11 | at UFV | L, 3-1 | 1 | 4 | 2 | 1 | 3 | .333 | 40 | 2.0 |
| Nov 17 | VIU | L, 3-1 | 1 | 4 | 3 | 1 | 5 | .400 | 44 | 5.0 |
| Nov 18 | VIU | L, 3-1 | 1 | 4 | 5 | 3 | 14 | .143 | 43 | 7.0 |
| Jan 2 # | Briercrest College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 5 | UFV | L, 3-1 | 1 | 4 | 2 | 1 | 3 | .333 | 48 | 2.0 |
| Jan 6 | UFV | L, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 32 | 2.0 |
| Jan 19 | Camosun | W, 3-2 | 1 | 5 | 1 | 0 | 4 | .250 | 55 | 3.0 |
| Jan 20 | Camosun | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 41 | 1.0 |
| Jan 26 | at CBC | W, 3-1 | 1 | 4 | 0 | 0 | 5 | .000 | 37 | 0.0 |
| Jan 27 | at CBC | W, 3-1 | 1 | 4 | 1 | 2 | 6 | -.167 | 56 | 3.0 |
| Feb 2 | at COTR | W, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 33 | 3.0 |
| Feb 3 | at COTR | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 31 | 3.0 |
| Feb 9 | at VIU | L, 3-2 | 1 | 5 | 0 | 1 | 1 | -1.000 | 45 | 1.0 |
| Feb 10 | at VIU | L, 3-1 | 1 | 4 | 1 | 1 | 3 | .000 | 33 | 2.0 |
| Feb 16 | Capilano | L, 3-2 | 1 | 5 | 1 | 0 | 3 | .333 | 63 | 1.0 |
| Feb 17 | Capilano | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 36 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | at Capilano | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Capilano | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | CBC | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 21 | CBC | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | COTR | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | COTR | L, 3-2 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 0 |
| Nov 3 | at Camosun | W, 3-2 | 1 | 5 | 8 | 1 | 0 | 0 | 1 | 0 |
| Nov 4 | at Camosun | L, 3-2 | 1 | 5 | 9 | 1 | 0 | 0 | 1 | 0 |
| Nov 10 | at UFV | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at UFV | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | VIU | L, 3-1 | 1 | 4 | 8 | 2 | 0 | 0 | 2 | 0 |
| Nov 18 | VIU | L, 3-1 | 1 | 4 | 6 | 2 | 0 | 0 | 2 | 0 |
| Jan 2 # | Briercrest College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 5 | UFV | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | UFV | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | Camosun | W, 3-2 | 1 | 5 | 4 | 2 | 0 | 0 | 2 | 0 |
| Jan 20 | Camosun | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at CBC | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at CBC | W, 3-1 | 1 | 4 | 9 | 2 | 0 | 0 | 2 | 0 |
| Feb 2 | at COTR | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Feb 3 | at COTR | W, 3-0 | 1 | 3 | 3 | 3 | 0 | 0 | 3 | 0 |
| Feb 9 | at VIU | L, 3-2 | 1 | 5 | 12 | 1 | 0 | 0 | 1 | 0 |
| Feb 10 | at VIU | L, 3-1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 |
| Feb 16 | Capilano | L, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | Capilano | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | at Capilano | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 14 | at Capilano | L, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 20 | CBC | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 21 | CBC | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 28 | COTR | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 29 | COTR | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Nov 3 | at Camosun | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Camosun | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Nov 10 | at UFV | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 11 | at UFV | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Nov 17 | VIU | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 18 | VIU | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Jan 2 # | Briercrest College | W, 3-1 | - | - | - | - | - | - | - |
| Jan 5 | UFV | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | UFV | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | Camosun | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Jan 20 | Camosun | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jan 26 | at CBC | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Jan 27 | at CBC | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Feb 2 | at COTR | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Feb 3 | at COTR | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Feb 9 | at VIU | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at VIU | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Feb 16 | Capilano | L, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 0 |
| Feb 17 | Capilano | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 24 | 94 | 34 | 0.36 | 12 | 76 | 0.81 | .289 | 955 | 10.16 | 55.0 | 0.6 |
| Total | 24 | 94 | 34 | 0.36 | 12 | 76 | 0.81 | .289 | 955 | 10.16 | 55.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 24 | 94 | 161 | 1.71 | 18 | 0 | 18 | 0.19 |
| Total | 24 | 94 | 161 | 1.71 | 18 | 0 | 18 | 0.19 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 24 | 94 | 0 | 3 | 0.03 | 27 | 0 | 0 |
| Total | 24 | 94 | 0 | 3 | 0.03 | 27 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 94 | 34 | 0.36 | 12 | 76 | 0.81 | .289 | 955 | 10.16 | 55.0 | 0.6 |
| Conference | 24 | 94 | 34 | 0.36 | 12 | 76 | 0.81 | .289 | 955 | 10.16 | 55.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 46 | 18 | 0.39 | 6 | 41 | 0.89 | .293 | 500 | 10.87 | 27.0 | 0.6 |
| Away | 12 | 48 | 16 | 0.33 | 6 | 35 | 0.73 | .286 | 455 | 9.48 | 28.0 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 40 | 13 | 0.33 | 4 | 33 | 0.82 | .273 | 449 | 11.22 | 24.0 | 0.6 |
| Losses | 13 | 54 | 21 | 0.39 | 8 | 43 | 0.80 | .302 | 506 | 9.37 | 31.0 | 0.6 |
| October | 6 | 21 | 4 | 0.19 | 1 | 8 | 0.38 | .375 | 174 | 8.29 | 8.0 | 0.4 |
| November | 6 | 26 | 19 | 0.73 | 5 | 32 | 1.23 | .438 | 271 | 10.42 | 26.0 | 1.0 |
| January | 6 | 23 | 7 | 0.30 | 3 | 23 | 1.00 | .174 | 269 | 11.70 | 11.0 | 0.5 |
| February | 6 | 24 | 4 | 0.17 | 3 | 13 | 0.54 | .077 | 241 | 10.04 | 10.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 94 | 161 | 1.71 | 18 | 0 | 18 | 0.19 |
| Conference | 24 | 94 | 161 | 1.71 | 18 | 0 | 18 | 0.19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 46 | 75 | 1.63 | 8 | 0 | 8 | 0.17 |
| Away | 12 | 48 | 86 | 1.79 | 10 | 0 | 10 | 0.21 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 40 | 64 | 1.60 | 10 | 0 | 10 | 0.25 |
| Losses | 13 | 54 | 97 | 1.80 | 8 | 0 | 8 | 0.15 |
| October | 6 | 21 | 33 | 1.57 | 2 | 0 | 2 | 0.10 |
| November | 6 | 26 | 50 | 1.92 | 6 | 0 | 6 | 0.23 |
| January | 6 | 23 | 40 | 1.74 | 4 | 0 | 4 | 0.17 |
| February | 6 | 24 | 38 | 1.58 | 6 | 0 | 6 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 94 | 0 | 3 | 0.03 | 27 | 0 | 0 |
| Conference | 24 | 94 | 0 | 3 | 0.03 | 27 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 46 | 0 | 1 | 0.02 | 14 | 0 | 0 |
| Away | 12 | 48 | 0 | 2 | 0.04 | 13 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 40 | 0 | 1 | 0.03 | 13 | 0 | 0 |
| Losses | 13 | 54 | 0 | 2 | 0.04 | 14 | 0 | 0 |
| October | 6 | 21 | 0 | 2 | 0.10 | 8 | 0 | 0 |
| November | 6 | 26 | 0 | 1 | 0.04 | 7 | 0 | 0 |
| January | 6 | 23 | 0 | 0 | 0.00 | 4 | 0 | 0 |
| February | 6 | 24 | 0 | 0 | 0.00 | 8 | 0 | 0 |
