Justin Faester
- OH
- Douglas
m
22
k/s
2.50
h %
.245
a/s
0.03
b/s
0.24
sa/s
0.24
d/s
1.62
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 22 |
| Sets | 76 | 76 |
| Kills | 190 | 190 |
| Kills per set | 2.50 | 2.50 |
| Errors | 72 | 72 |
| Total Attacks | 482 | 482 |
| Total Attacks per set | 6.34 | 6.34 |
| Hitting Percentage | .245 | .245 |
| Assists | 2 | 2 |
| Assists per set | 0.03 | 0.03 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 18 | 18 |
| Service Errors | 29 | 29 |
| Service Aces per set | 0.24 | 0.24 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 123 | 123 |
| Digs per set | 1.62 | 1.62 |
| Block Solo | 18 | 18 |
| Block Assist | 0 | 0 |
| Block Total | 18 | 18 |
| Blocks per set | 0.24 | 0.24 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 226.0 | 226.0 |
| Points per set | 3.0 | 3.0 |
| Matches started | 16 | 16 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | at Capilano | L, 3-0 | - | 3 | 10 | 4 | 24 | .250 | 0 | 11.0 |
| Oct 14 | at Capilano | L, 3-1 | - | 1 | 2 | 1 | 4 | .250 | 0 | 4.0 |
| Oct 20 | CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | CBC | W, 3-0 | 1 | 3 | 10 | 7 | 22 | .136 | 0 | 14.0 |
| Oct 28 | COTR | W, 3-0 | 1 | 3 | 10 | 1 | 16 | .563 | 1 | 14.0 |
| Oct 29 | COTR | L, 3-2 | - | 3 | 7 | 4 | 23 | .130 | 0 | 10.0 |
| Nov 3 | at Camosun | W, 3-2 | 1 | 5 | 10 | 6 | 36 | .111 | 0 | 11.0 |
| Nov 4 | at Camosun | L, 3-2 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Nov 10 | at UFV | W, 3-1 | - | 3 | 6 | 4 | 19 | .105 | 0 | 6.0 |
| Nov 11 | at UFV | L, 3-1 | 1 | 4 | 12 | 8 | 43 | .093 | 0 | 13.0 |
| Nov 17 | VIU | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | VIU | L, 3-1 | 1 | 4 | 12 | 5 | 40 | .175 | 0 | 13.0 |
| Jan 2 # | Briercrest College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 5 | UFV | L, 3-1 | 1 | 3 | 4 | 5 | 12 | -.083 | 0 | 4.0 |
| Jan 6 | UFV | L, 3-0 | 1 | 2 | 1 | 2 | 10 | -.100 | 0 | 2.0 |
| Jan 19 | Camosun | W, 3-2 | 1 | 5 | 12 | 2 | 31 | .323 | 0 | 16.0 |
| Jan 20 | Camosun | W, 3-0 | 1 | 3 | 12 | 2 | 22 | .455 | 0 | 12.0 |
| Jan 26 | at CBC | W, 3-1 | 1 | 4 | 8 | 2 | 16 | .375 | 0 | 9.0 |
| Jan 27 | at CBC | W, 3-1 | 1 | 4 | 12 | 2 | 33 | .303 | 0 | 16.0 |
| Feb 2 | at COTR | W, 3-0 | 1 | 3 | 9 | 3 | 17 | .353 | 0 | 9.0 |
| Feb 3 | at COTR | W, 3-0 | 1 | 3 | 7 | 0 | 10 | .700 | 0 | 8.0 |
| Feb 9 | at VIU | L, 3-2 | 1 | 5 | 12 | 2 | 27 | .370 | 0 | 14.0 |
| Feb 10 | at VIU | L, 3-1 | - | 4 | 12 | 6 | 25 | .240 | 0 | 14.0 |
| Feb 16 | Capilano | L, 3-2 | 1 | 5 | 14 | 2 | 27 | .444 | 1 | 17.0 |
| Feb 17 | Capilano | L, 3-1 | 1 | 4 | 7 | 4 | 24 | .125 | 0 | 8.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | at Capilano | L, 3-0 | - | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 14 | at Capilano | L, 3-1 | - | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 20 | CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | CBC | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | COTR | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 29 | COTR | L, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Camosun | W, 3-2 | 1 | 5 | 12 | 1 | 0 | 0 | 1 | 0 |
| Nov 4 | at Camosun | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at UFV | W, 3-1 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at UFV | L, 3-1 | 1 | 4 | 7 | 1 | 0 | 0 | 1 | 0 |
| Nov 17 | VIU | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | VIU | L, 3-1 | 1 | 4 | 9 | 1 | 0 | 0 | 1 | 0 |
| Jan 2 # | Briercrest College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 5 | UFV | L, 3-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | UFV | L, 3-0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jan 19 | Camosun | W, 3-2 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 0 |
| Jan 20 | Camosun | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at CBC | W, 3-1 | 1 | 4 | 10 | 1 | 0 | 0 | 1 | 0 |
| Jan 27 | at CBC | W, 3-1 | 1 | 4 | 6 | 2 | 0 | 0 | 2 | 0 |
| Feb 2 | at COTR | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at COTR | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Feb 9 | at VIU | L, 3-2 | 1 | 5 | 10 | 2 | 0 | 0 | 2 | 0 |
| Feb 10 | at VIU | L, 3-1 | - | 4 | 7 | 2 | 0 | 0 | 2 | 0 |
| Feb 16 | Capilano | L, 3-2 | 1 | 5 | 10 | 2 | 0 | 0 | 2 | 0 |
| Feb 17 | Capilano | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | at Capilano | L, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 0 |
| Oct 14 | at Capilano | L, 3-1 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| Oct 20 | CBC | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | CBC | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 |
| Oct 28 | COTR | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Oct 29 | COTR | L, 3-2 | - | 3 | 0 | 3 | 0 | 0 | 0 |
| Nov 3 | at Camosun | W, 3-2 | 1 | 5 | 0 | 0 | 4 | 0 | 0 |
| Nov 4 | at Camosun | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at UFV | W, 3-1 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 11 | at UFV | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Nov 17 | VIU | L, 3-1 | - | - | - | - | - | - | - |
| Nov 18 | VIU | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Jan 2 # | Briercrest College | W, 3-1 | - | - | - | - | - | - | - |
| Jan 5 | UFV | L, 3-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jan 6 | UFV | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jan 19 | Camosun | W, 3-2 | 1 | 5 | 0 | 3 | 1 | 0 | 0 |
| Jan 20 | Camosun | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Jan 26 | at CBC | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at CBC | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Feb 2 | at COTR | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Feb 3 | at COTR | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Feb 9 | at VIU | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at VIU | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Feb 16 | Capilano | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Feb 17 | Capilano | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 76 | 190 | 2.50 | 72 | 482 | 6.34 | .245 | 2 | 0.03 | 226.0 | 3.0 |
| Conference | 22 | 76 | 190 | 2.50 | 72 | 482 | 6.34 | .245 | 2 | 0.03 | 226.0 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 35 | 89 | 2.54 | 34 | 227 | 6.49 | .242 | 2 | 0.06 | 110.0 | 3.1 |
| Away | 12 | 41 | 101 | 2.46 | 38 | 255 | 6.22 | .247 | 0 | 0.00 | 116.0 | 2.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 36 | 96 | 2.67 | 29 | 222 | 6.17 | .302 | 1 | 0.03 | 115.0 | 3.2 |
| Losses | 12 | 40 | 94 | 2.35 | 43 | 260 | 6.50 | .196 | 1 | 0.03 | 111.0 | 2.8 |
| October | 5 | 13 | 39 | 3.00 | 17 | 89 | 6.85 | .247 | 1 | 0.08 | 53.0 | 4.1 |
| November | 5 | 18 | 41 | 2.28 | 23 | 139 | 7.72 | .129 | 0 | 0.00 | 44.0 | 2.4 |
| January | 6 | 21 | 49 | 2.33 | 15 | 124 | 5.90 | .274 | 0 | 0.00 | 59.0 | 2.8 |
| February | 6 | 24 | 61 | 2.54 | 17 | 130 | 5.42 | .338 | 1 | 0.04 | 70.0 | 2.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 76 | 123 | 1.62 | 18 | 0 | 18 | 0.24 |
| Conference | 22 | 76 | 123 | 1.62 | 18 | 0 | 18 | 0.24 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 35 | 50 | 1.43 | 6 | 0 | 6 | 0.17 |
| Away | 12 | 41 | 73 | 1.78 | 12 | 0 | 12 | 0.29 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 36 | 63 | 1.75 | 7 | 0 | 7 | 0.19 |
| Losses | 12 | 40 | 60 | 1.50 | 11 | 0 | 11 | 0.28 |
| October | 5 | 13 | 12 | 0.92 | 3 | 0 | 3 | 0.23 |
| November | 5 | 18 | 36 | 2.00 | 3 | 0 | 3 | 0.17 |
| January | 6 | 21 | 32 | 1.52 | 5 | 0 | 5 | 0.24 |
| February | 6 | 24 | 43 | 1.79 | 7 | 0 | 7 | 0.29 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 76 | 0 | 18 | 0.24 | 29 | 0 | 0 |
| Conference | 22 | 76 | 0 | 18 | 0.24 | 29 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 35 | 0 | 15 | 0.43 | 11 | 0 | 0 |
| Away | 12 | 41 | 0 | 3 | 0.07 | 18 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 36 | 0 | 12 | 0.33 | 16 | 0 | 0 |
| Losses | 12 | 40 | 0 | 6 | 0.15 | 13 | 0 | 0 |
| October | 5 | 13 | 0 | 11 | 0.85 | 6 | 0 | 0 |
| November | 5 | 18 | 0 | 0 | 0.00 | 9 | 0 | 0 |
| January | 6 | 21 | 0 | 5 | 0.24 | 7 | 0 | 0 |
| February | 6 | 24 | 0 | 2 | 0.08 | 7 | 0 | 0 |
