Official Volleyball Box Score
VIU at Douglas
11/1/2019 at 8:00 PM
@ Douglas
VIU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Douglas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
VIU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isaac Bevis | 1 | 0 | 7 | 0 | .000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Karsten Nielsen-Roine | 4 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sam Harder | 1 | 1 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Braydon Brouwer | 4 | 9 | 12 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 12.0 |
| 8 | Jeff Webb | 4 | 7 | 6 | 0 | .000 | 0 | 2 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 10.0 |
| 10 | Brant Cartwright | 2 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jordan Davis * | 4 | 2 | 4 | 0 | .000 | 42 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 8.0 |
| 14 | Adam Kapteyn | 4 | 5 | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 13.0 |
| 15 | Carson Kitsul | 4 | 5 | 8 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 9.0 |
| 16 | Dario De Queiroz-Pereira | 4 | 15 | 17 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 18.0 |
| Totals | 44 | 62 | 0 | .000 | 42 | 2 | 0 | 0 | 59 | 25 | 0 | 0 | 0 | 71.0 | ||
Douglas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Gavin Payne | 4 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Max Haronga | 4 | 10 | 5 | 0 | .000 | 1 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Reid Marriott | 4 | 22 | 6 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 26.0 |
| 10 | Trayl Plouffe | 1 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Matt Shand | 4 | 13 | 5 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Greg Moore | 4 | 8 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 12.0 |
| 13 | Rajan Gill | 4 | 8 | 2 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 11.0 |
| 14 | Jared Collin | 4 | 3 | 0 | 0 | .000 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Elijah Kim | 3 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ben Shand | 4 | 0 | 2 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 64 | 24 | 0 | .000 | 54 | 4 | 0 | 0 | 37 | 10 | 0 | 0 | 0 | 78.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
