Jared Collin
- S
- Douglas
m
24
k/s
0.35
h %
.139
a/s
10.98
b/s
0.17
sa/s
0.12
d/s
0.94
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 24 |
| Sets | 89 | 89 |
| Kills | 31 | 31 |
| Kills per set | 0.35 | 0.35 |
| Errors | 16 | 16 |
| Total Attacks | 108 | 108 |
| Total Attacks per set | 1.21 | 1.21 |
| Hitting Percentage | .139 | .139 |
| Assists | 977 | 977 |
| Assists per set | 10.98 | 10.98 |
| Service Total Attempts | 144 | 144 |
| Service Aces | 11 | 11 |
| Service Errors | 25 | 25 |
| Service Aces per set | 0.12 | 0.12 |
| Receptions | 4 | 4 |
| Reception Errors | 1 | 1 |
| Digs | 84 | 84 |
| Digs per set | 0.94 | 0.94 |
| Block Solo | 11 | 11 |
| Block Assist | 4 | 4 |
| Block Total | 15 | 15 |
| Blocks per set | 0.17 | 0.17 |
| Block Errors | 5 | 5 |
| Ball Handling Errors | 1 | 1 |
| Points | 55.0 | 55.0 |
| Points per set | 0.6 | 0.6 |
| Matches started | 21 | 21 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at UFV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Capilano | L, 3-0 | 1 | 3 | 2 | 2 | 4 | .000 | 33 | 3.0 |
| Oct 12 | Capilano | W, 3-1 | 1 | 4 | 2 | 1 | 4 | .250 | 47 | 7.5 |
| Oct 18 | at COTR | W, 3-1 | 1 | 4 | 2 | 0 | 3 | .667 | 40 | 2.0 |
| Oct 19 | at COTR | W, 3-1 | 1 | 4 | 2 | 0 | 4 | .500 | 26 | 4.0 |
| Oct 26 | at Camosun | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 1.000 | 44 | 3.0 |
| Nov 1 | VIU | W, 3-1 | - | 4 | 3 | 0 | 0 | - | 50 | 3.0 |
| Nov 2 | VIU | W, 3-2 | - | 1 | 1 | 5 | 69 | -.058 | 59 | 1.0 |
| Nov 7 | at CBC | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 25 | 3.0 |
| Nov 8 | CBC | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 1.000 | 34 | 3.0 |
| Nov 15 | at UFV | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 31 | 1.0 |
| Nov 16 | UFV | L, 3-1 | 1 | 4 | 1 | 4 | 0 | - | 36 | 1.0 |
| Jan 3 | at UFV | W, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 34 | 4.0 |
| Jan 4 | UFV | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 42 | 3.0 |
| Jan 9 | COTR | W, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 57 | 2.0 |
| Jan 10 | COTR | W, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 48 | 1.0 |
| Jan 17 | at VIU | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 24 | 0.5 |
| Jan 18 | at VIU | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 34 | 1.5 |
| Jan 31 | at Camosun | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 36 | 1.0 |
| Feb 1 | Camosun | W, 3-2 | 1 | 5 | 0 | 2 | 0 | - | 67 | 1.0 |
| Feb 2 | Camosun | W, 3-0 | 1 | 3 | 0 | 1 | 0 | - | 48 | 1.0 |
| Feb 7 | CBC | W, 3-2 | 1 | 5 | 1 | 0 | 0 | - | 49 | 1.0 |
| Feb 8 | at CBC | W, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 24 | 2.0 |
| Feb 14 | Capilano | L, 3-1 | 1 | 4 | 3 | 0 | 0 | - | 46 | 4.0 |
| Feb 15 | at Capilano | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 43 | 1.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at UFV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Capilano | L, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Oct 12 | Capilano | W, 3-1 | 1 | 4 | 4 | 4 | 1 | 0 | 5 | 0 |
| Oct 18 | at COTR | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at COTR | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Camosun | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 2 | 0 | 0 |
| Nov 1 | VIU | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | VIU | W, 3-2 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at CBC | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | CBC | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at UFV | W, 3-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 16 | UFV | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 | at UFV | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Jan 4 | UFV | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | COTR | W, 3-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jan 10 | COTR | W, 3-2 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 0 |
| Jan 17 | at VIU | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Jan 18 | at VIU | L, 3-1 | 1 | 4 | 6 | 0 | 1 | 1 | 1 | 0 |
| Jan 31 | at Camosun | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Feb 1 | Camosun | W, 3-2 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 0 |
| Feb 2 | Camosun | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | CBC | W, 3-2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at CBC | W, 3-0 | - | 3 | 7 | 0 | 0 | 1 | 0 | 1 |
| Feb 14 | Capilano | L, 3-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Feb 15 | at Capilano | W, 3-2 | 1 | 5 | 8 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at UFV | W, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | at Capilano | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Capilano | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Oct 18 | at COTR | W, 3-1 | 1 | 4 | 15 | 0 | 4 | 0 | 0 |
| Oct 19 | at COTR | W, 3-1 | 1 | 4 | 16 | 2 | 2 | 0 | 0 |
| Oct 26 | at Camosun | W, 3-1 | 1 | 4 | 16 | 1 | 3 | 0 | 0 |
| Nov 1 | VIU | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | VIU | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at CBC | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 8 | CBC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at UFV | W, 3-1 | 1 | 4 | 23 | 0 | 3 | 0 | 0 |
| Nov 16 | UFV | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 | at UFV | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jan 4 | UFV | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Jan 9 | COTR | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | COTR | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at VIU | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 2 | 0 |
| Jan 18 | at VIU | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 |
| Jan 31 | at Camosun | W, 3-1 | 1 | 4 | 19 | 1 | 0 | 0 | 0 |
| Feb 1 | Camosun | W, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 0 |
| Feb 2 | Camosun | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Feb 7 | CBC | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Feb 8 | at CBC | W, 3-0 | - | 3 | 13 | 1 | 1 | 0 | 0 |
| Feb 14 | Capilano | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Feb 15 | at Capilano | W, 3-2 | 1 | 5 | 16 | 1 | 0 | 2 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 24 | 89 | 31 | 0.35 | 16 | 108 | 1.21 | .139 | 977 | 10.98 | 55.0 | 0.6 |
| Total | 24 | 89 | 31 | 0.35 | 16 | 108 | 1.21 | .139 | 977 | 10.98 | 55.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 24 | 89 | 84 | 0.94 | 11 | 4 | 15 | 0.17 |
| Total | 24 | 89 | 84 | 0.94 | 11 | 4 | 15 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 24 | 89 | 144 | 11 | 0.12 | 25 | 4 | 1 |
| Total | 24 | 89 | 144 | 11 | 0.12 | 25 | 4 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 89 | 31 | 0.35 | 16 | 108 | 1.21 | .139 | 977 | 10.98 | 55.0 | 0.6 |
| Conference | 24 | 89 | 31 | 0.35 | 16 | 108 | 1.21 | .139 | 977 | 10.98 | 55.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 45 | 16 | 0.36 | 13 | 82 | 1.82 | .037 | 583 | 12.96 | 28.5 | 0.6 |
| Away | 12 | 44 | 15 | 0.34 | 3 | 26 | 0.59 | .462 | 394 | 8.95 | 26.5 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 19 | 71 | 24 | 0.34 | 10 | 102 | 1.44 | .137 | 804 | 11.32 | 45.0 | 0.6 |
| Losses | 5 | 18 | 7 | 0.39 | 6 | 6 | 0.33 | .167 | 173 | 9.61 | 10.0 | 0.6 |
| October | 5 | 19 | 10 | 0.53 | 3 | 17 | 0.89 | .412 | 190 | 10.00 | 19.5 | 1.0 |
| November | 6 | 19 | 10 | 0.53 | 9 | 75 | 3.95 | .013 | 235 | 12.37 | 12.0 | 0.6 |
| January | 7 | 26 | 6 | 0.23 | 0 | 13 | 0.50 | .462 | 275 | 10.58 | 13.0 | 0.5 |
| February | 6 | 25 | 5 | 0.20 | 4 | 3 | 0.12 | .333 | 277 | 11.08 | 10.5 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 89 | 84 | 0.94 | 11 | 4 | 15 | 0.17 |
| Conference | 24 | 89 | 84 | 0.94 | 11 | 4 | 15 | 0.17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 45 | 31 | 0.69 | 8 | 1 | 9 | 0.20 |
| Away | 12 | 44 | 53 | 1.20 | 3 | 3 | 6 | 0.14 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 19 | 71 | 63 | 0.89 | 9 | 2 | 11 | 0.15 |
| Losses | 5 | 18 | 21 | 1.17 | 2 | 2 | 4 | 0.22 |
| October | 5 | 19 | 21 | 1.11 | 5 | 1 | 6 | 0.32 |
| November | 6 | 19 | 14 | 0.74 | 1 | 0 | 1 | 0.05 |
| January | 7 | 26 | 23 | 0.88 | 3 | 2 | 5 | 0.19 |
| February | 6 | 25 | 26 | 1.04 | 2 | 1 | 3 | 0.12 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 89 | 144 | 11 | 0.12 | 25 | 4 | 1 |
| Conference | 24 | 89 | 144 | 11 | 0.12 | 25 | 4 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 45 | 0 | 4 | 0.09 | 11 | 0 | 0 |
| Away | 12 | 44 | 144 | 7 | 0.16 | 14 | 4 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 19 | 71 | 118 | 11 | 0.15 | 24 | 2 | 1 |
| Losses | 5 | 18 | 26 | 0 | 0.00 | 1 | 2 | 0 |
| October | 5 | 19 | 47 | 4 | 0.21 | 11 | 0 | 0 |
| November | 6 | 19 | 23 | 1 | 0.05 | 3 | 0 | 0 |
| January | 7 | 26 | 45 | 3 | 0.12 | 3 | 2 | 0 |
| February | 6 | 25 | 29 | 3 | 0.12 | 8 | 2 | 1 |
