Rory Hudson
- P/1B
- Douglas
app
10
gs
6
w
0
l
1
sv
0
ip
17.1
era
16.56
whip
3.29
k
15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 10 | 8 |
| Games started | 6 | 5 |
| Wins | 0 | 0 |
| Losses | 1 | 1 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 17.1 | 13.2 |
| Hits | 50 | 40 |
| Runs | 41 | 33 |
| Earned Runs | 41 | 33 |
| Walks | 7 | 4 |
| Strikeouts | 15 | 15 |
| Strikeouts per Game | 6.06 | 7.68 |
| Doubles Allowed | 8 | 7 |
| Triples Allowed | 1 | 1 |
| WHIP | 3.29 | 3.22 |
| Home Runs Allows | 3 | 2 |
| At Bats Against | 103 | 83 |
| Batting Average Against | .485 | .482 |
| Earned Run Average | 16.56 | 16.90 |
| Wild pitches | - | - |
| Hit Batters | 1 | 1 |
| Balks | - | - |
| Sacrifice Flies Allowed | 1 | - |
| Sacrifice Hits Allowed | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 13 | at Highline | W, 10-1 |
| May 15 | Bellevue | L, 4-3 |
| May 15 | Bellevue | L, 13-5 |
| May 18 | vs. Treasure Valley | L, 6-4 |
| May 18 | vs. Chemeketa | W, 7-0 |
| May 19 | vs. Columbia Basin | L, 11-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 # | Testing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Edmonds | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Edmonds | W, 13-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | Pierce | W, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | Pierce | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Olympic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Everett | L, 23-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 28 | Everett | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Bellevue | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Bellevue | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Columbia Basin | L, 14-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 15 | Southwestern Oregon | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Lower Columbia | W, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | Wenatchee Valley | W, 8-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 19 | at Edmonds | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Edmonds | W, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | at Pierce | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Pierce | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Highline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Highline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Olympic | W, 17-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 28 | at Olympic | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Everett | L, 11-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 29 | at Everett | L, 16-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 13 # | at Highline | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Highline | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Bellevue | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Bellevue | L, 13-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 18 | vs. Treasure Valley | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Chemeketa | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | vs. Columbia Basin | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 28 # | Testing | - | - | - | - | - | |
| Mar 18 | Edmonds | W, 8-0 | - | - | - | - | - |
| Mar 18 | Edmonds | W, 13-5 | 1 | 0 | 0 | - | - |
| Mar 19 | Pierce | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 19 | Pierce | W, 8-0 | - | - | - | - | - |
| Mar 24 | at Olympic | - | - | - | - | - | |
| Mar 24 | at Olympic | - | - | - | - | - | |
| Mar 25 | at Olympic | - | - | - | - | - | |
| Mar 25 | at Olympic | - | - | - | - | - | |
| Mar 28 | Everett | L, 23-6 | 1 | 0 | 0 | - | - |
| Mar 28 | Everett | W, 13-8 | - | - | - | - | - |
| Apr 1 | at Bellevue | L, 6-0 | - | - | - | - | - |
| Apr 1 | at Bellevue | L, 8-3 | - | - | - | - | - |
| Apr 15 | vs. Columbia Basin | L, 14-4 | 1 | 0 | 0 | - | - |
| Apr 15 | Southwestern Oregon | L, 5-3 | - | - | - | - | - |
| Apr 16 | vs. Lower Columbia | W, 9-7 | 1 | 1 | 0 | - | - |
| Apr 16 | Wenatchee Valley | W, 8-6 | 1 | 0 | 0 | - | - |
| Apr 19 | at Edmonds | L, 5-4 | - | - | - | - | - |
| Apr 19 | at Edmonds | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 22 | at Pierce | W, 8-0 | - | - | - | - | - |
| Apr 22 | at Pierce | W, 10-2 | - | - | - | - | - |
| Apr 26 | Highline | - | - | - | - | - | |
| Apr 26 | Highline | - | - | - | - | - | |
| Apr 28 | at Olympic | W, 17-4 | 1 | 0 | 0 | - | - |
| Apr 28 | at Olympic | W, 9-1 | - | - | - | - | - |
| Apr 29 | at Everett | L, 11-6 | 1 | 0 | 0 | - | - |
| Apr 29 | at Everett | L, 16-2 | 1 | 0 | 0 | - | - |
| May 13 # | at Highline | W, 1-0 | - | - | - | - | - |
| May 13 | at Highline | W, 10-1 | - | - | - | - | - |
| May 15 | Bellevue | L, 4-3 | - | - | - | - | - |
| May 15 | Bellevue | L, 13-5 | 1 | 0 | 0 | - | - |
| May 18 | vs. Treasure Valley | L, 6-4 | - | - | - | - | - |
| May 18 | vs. Chemeketa | W, 7-0 | - | - | - | - | - |
| May 19 | vs. Columbia Basin | L, 11-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 # | Testing | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Edmonds | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Edmonds | W, 13-5 | 1 | 0 | 0 | 1.1 | 5 | 3 | 3 | 15.75 | 0 | .00 | - | 3.75 |
| Mar 19 | Pierce | W, 5-1 | 1 | 0 | 0 | 2.0 | 2 | 1 | 1 | 3.50 | 3 | 10.50 | - | 1.00 |
| Mar 19 | Pierce | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Olympic | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Olympic | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Olympic | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Olympic | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Everett | L, 23-6 | 1 | 0 | 0 | 3.1 | 11 | 12 | 12 | 25.20 | 4 | 8.40 | 1 | 4.20 |
| Mar 28 | Everett | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Bellevue | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Bellevue | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Columbia Basin | L, 14-4 | 1 | 0 | 0 | 2.0 | 5 | 5 | 5 | 17.50 | - | .00 | 1 | 4.00 |
| Apr 15 | Southwestern Oregon | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Lower Columbia | W, 9-7 | 1 | 0 | 0 | 1.2 | 5 | 3 | 3 | 12.60 | 0 | .00 | - | 3.00 |
| Apr 16 | Wenatchee Valley | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Edmonds | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Edmonds | W, 6-3 | 1 | 0 | 0 | 2.0 | 4 | 1 | 1 | 3.50 | 2 | 7.00 | - | 2.00 |
| Apr 22 | at Pierce | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Pierce | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Highline | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Highline | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Olympic | W, 17-4 | 1 | 0 | 0 | 2.0 | 5 | 4 | 4 | 14.00 | 1 | 3.50 | 1 | 2.50 |
| Apr 28 | at Olympic | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Everett | L, 11-6 | 1 | 0 | 0 | 2.0 | 2 | 1 | 1 | 3.50 | 4 | 14.00 | - | 1.00 |
| Apr 29 | at Everett | L, 16-2 | 1 | 0 | 0 | 0.0 | 5 | 5 | 5 | INF | - | .00 | - | - |
| May 13 # | at Highline | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Highline | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Bellevue | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Bellevue | L, 13-5 | 1 | 0 | 1 | 1.0 | 6 | 6 | 6 | 42.00 | 1 | 7.00 | - | 7.00 |
| May 18 | vs. Treasure Valley | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Chemeketa | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | vs. Columbia Basin | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 # | Testing | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Edmonds | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Edmonds | W, 13-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Pierce | W, 5-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Pierce | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Olympic | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Olympic | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Olympic | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Olympic | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Everett | L, 23-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Everett | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Bellevue | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Bellevue | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Columbia Basin | L, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Southwestern Oregon | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Lower Columbia | W, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 16 | Wenatchee Valley | W, 8-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Edmonds | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Edmonds | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Pierce | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Pierce | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Highline | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Highline | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Olympic | W, 17-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Olympic | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Everett | L, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 29 | at Everett | L, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 13 # | at Highline | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Highline | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Bellevue | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Bellevue | L, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| May 18 | vs. Treasure Valley | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Chemeketa | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | vs. Columbia Basin | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 6 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 6 |
| Conference | 8 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Away | 4 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Neutral | 2 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Wins | 6 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Losses | 5 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| March | 3 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| April | 7 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 11 | 1 | 0 | - | - |
| Conference | 8 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 5 | 0 | 0 | - | - |
| Away | 4 | 0 | 0 | - | - |
| Neutral | 2 | 1 | 0 | - | - |
| Wins | 6 | 1 | 0 | - | - |
| Losses | 5 | 0 | 0 | - | - |
| March | 3 | 0 | 0 | - | - |
| April | 7 | 1 | 0 | - | - |
| May | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16.56 | 0 | 1 | 10 | 6 | 0 | 17.1 | 50 | 41 | 41 | 7 | 15 | 6.06 | 3 | 3.29 | 116 | - | 1 |
| Conference | 16.90 | 0 | 1 | 8 | 5 | 0 | 13.2 | 40 | 33 | 33 | 4 | 15 | 7.68 | 2 | 3.22 | 88 | - | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 20.09 | 0 | 1 | 4 | 4 | 0 | 7.2 | 24 | 22 | 22 | 4 | 8 | 7.30 | 1 | 3.65 | 51 | - | - |
| Away | 12.83 | 0 | 0 | 4 | 1 | 0 | 6.0 | 16 | 11 | 11 | 0 | 7 | 8.17 | 1 | 2.67 | 37 | - | 1 |
| Neutral | 15.27 | 0 | 0 | 2 | 1 | 0 | 3.2 | 10 | 8 | 8 | 3 | 0 | .00 | 1 | 3.55 | 28 | - | - |
| Wins | 9.33 | 0 | 0 | 5 | 4 | 0 | 9.0 | 21 | 12 | 12 | 0 | 6 | 4.67 | 1 | 2.33 | 49 | - | - |
| Losses | 24.36 | 0 | 1 | 5 | 2 | 0 | 8.1 | 29 | 29 | 29 | 7 | 9 | 7.56 | 2 | 4.32 | 67 | - | 1 |
| March | 16.80 | 0 | 0 | 3 | 3 | 0 | 6.2 | 18 | 16 | 16 | 3 | 7 | 7.35 | 1 | 3.15 | 42 | - | - |
| April | 13.76 | 0 | 0 | 6 | 2 | 0 | 9.2 | 26 | 19 | 19 | 3 | 7 | 5.07 | 2 | 3.00 | 65 | - | 1 |
| May | 42.00 | 0 | 1 | 1 | 1 | 0 | 1.0 | 6 | 6 | 6 | 1 | 1 | 7.00 | - | 7.00 | 9 | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 5 | 0 | 5 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Conference | 8 | 3 | 0 | 3 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 5 | 0 | 5 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Away | 4 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Neutral | 2 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Wins | 6 | 5 | 0 | 5 | 0 | - | 1.000 | - | 1 | - | - | - |
| Losses | 5 | 0 | 0 | 0 | 0 | - | - | - | 2 | 1 | .333 | - |
| March | 3 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| April | 7 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| May | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
