Katie Nelson
gp
33
avg
.288
hr
0
rbi
25
r
17
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 20 |
| Plate appearances | 127 | 72 |
| At Bats | 104 | 59 |
| Runs | 17 | 11 |
| Hits | 30 | 18 |
| Doubles | 6 | 3 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 25 | 13 |
| Total bases | 36 | 21 |
| Walks | 16 | 8 |
| Hit by pitch | 3 | 3 |
| Strikeouts | 7 | 2 |
| Sacrifice Flies | 4 | 2 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 2 | 1 |
| Caught Stealing | 1 | 0 |
| Batting Average | .288 | .305 |
| On Base Percentage | .386 | .403 |
| Slugging Percentage | .346 | .356 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | SFU | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at UBC | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Wenatchee Valley | L, 18-16 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 9 | vs. Lower Columbia | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 10 | vs. Clackamas | L, 21-14 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 10 | at Blue Mountain | W, 17-11 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 17 | at Pierce | W, 11-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 17 | at Pierce | W, 13-2 | 1 | 4 | 0 | 2 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 20 | Skagit Valley | W, 18-10 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 20 | Skagit Valley | W, 15-3 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 22 | Shoreline | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Shoreline | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Skagit Valley | L, 9-8 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 27 | at Skagit Valley | L, 11-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 29 | Edmonds | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 29 | Edmonds | L, 8-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Apr 10 | at Edmonds | L, 10-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 10 | at Edmonds | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 13 | Skagit Valley | L, 20-17 | 1 | 4 | 2 | 3 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 13 | Skagit Valley | W, 11-10 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Apr 20 | vs. Blue Mountain | W, 16-6 | 1 | 5 | 2 | 3 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 20 | vs. Columbia Basin | W, 12-7 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .250 | .667 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 21 | vs. Chemeketa | W, 7-6 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 21 | vs. Clark | W, 3-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 27 | Everett | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Everett | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Everett | L, 9-5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 1 | Everett | W, 5-4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 7 | at Everett | W, 8-7 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 7 | at Everett | W, 8-2 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | 1 | - | - | 4 |
| May 10 | Olympic | W, 12-6 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | 1 | 1 | - | - | - | 2 | - | 4 |
| May 10 | Olympic | W, 9-4 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | 2 | 1 | 2.00 | 4 |
| May 11 | Olympic | W, 17-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 4 |
| May 11 | Olympic | W, 19-10 | 1 | 3 | 2 | 3 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | 1 | - | 4 |
| May 12 | Pierce | W, 9-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| May 12 | Pierce | W, 17-3 | 1 | 4 | 3 | 3 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| May 16 | vs. Lower Columbia | L, 13-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 16 | vs. Everett | W, 9-8 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| May 17 | vs. Southwestern Oregon | L, 6-5 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 30 # | SFU | W, 3-2 | - | - | - | - | - |
| Sep 30 # | at UBC | L, 6-0 | - | - | - | - | - |
| Mar 9 | vs. Wenatchee Valley | L, 18-16 | 1 | 1 | 1 | - | - |
| Mar 9 | vs. Lower Columbia | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Clackamas | L, 21-14 | 1 | 1 | 1 | - | 1 |
| Mar 10 | at Blue Mountain | W, 17-11 | 1 | 1 | 0 | - | - |
| Mar 17 | at Pierce | W, 11-2 | 1 | 1 | 1 | 1 | - |
| Mar 17 | at Pierce | W, 13-2 | 1 | 0 | 0 | - | - |
| Mar 20 | Skagit Valley | W, 18-10 | 1 | 0 | 1 | - | - |
| Mar 20 | Skagit Valley | W, 15-3 | 1 | 2 | 2 | - | - |
| Mar 22 | Shoreline | W, 1-0 | - | - | - | - | - |
| Mar 22 | Shoreline | W, 1-0 | - | - | - | - | - |
| Mar 27 | at Skagit Valley | L, 9-8 | 1 | 0 | 1 | - | - |
| Mar 27 | at Skagit Valley | L, 11-8 | 1 | 0 | 0 | - | - |
| Mar 29 | Edmonds | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 29 | Edmonds | L, 8-6 | 1 | 0 | 1 | - | - |
| Apr 10 | at Edmonds | L, 10-2 | 1 | 0 | 2 | - | - |
| Apr 10 | at Edmonds | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 13 | Skagit Valley | L, 20-17 | 1 | 0 | 3 | 1 | - |
| Apr 13 | Skagit Valley | W, 11-10 | 1 | 0 | 0 | - | - |
| Apr 20 | vs. Blue Mountain | W, 16-6 | 1 | 1 | 3 | - | - |
| Apr 20 | vs. Columbia Basin | W, 12-7 | 1 | 1 | 2 | 0 | 0 |
| Apr 21 | vs. Chemeketa | W, 7-6 | 1 | 0 | 1 | 0 | 0 |
| Apr 21 | vs. Clark | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 27 | Everett | - | - | - | - | - | |
| Apr 27 | Everett | - | - | - | - | - | |
| May 1 | Everett | L, 9-5 | 1 | 0 | 3 | 0 | 0 |
| May 1 | Everett | W, 5-4 | 1 | 2 | 0 | 0 | 0 |
| May 7 | at Everett | W, 8-7 | 1 | 1 | 3 | - | - |
| May 7 | at Everett | W, 8-2 | 1 | 1 | 0 | - | - |
| May 10 | Olympic | W, 12-6 | 1 | 0 | 1 | - | - |
| May 10 | Olympic | W, 9-4 | 1 | 1 | 0 | - | - |
| May 11 | Olympic | W, 17-1 | 1 | 1 | 0 | - | - |
| May 11 | Olympic | W, 19-10 | 1 | 1 | 2 | - | - |
| May 12 | Pierce | W, 9-0 | 1 | 0 | 0 | - | - |
| May 12 | Pierce | W, 17-3 | 1 | 1 | 4 | - | - |
| May 16 | vs. Lower Columbia | L, 13-6 | 1 | 1 | 1 | - | - |
| May 16 | vs. Everett | W, 9-8 | 1 | 0 | 1 | - | - |
| May 17 | vs. Southwestern Oregon | L, 6-5 | 1 | 0 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | SFU | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at UBC | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Wenatchee Valley | L, 18-16 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Lower Columbia | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Clackamas | L, 21-14 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Blue Mountain | W, 17-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Pierce | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Pierce | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Skagit Valley | W, 18-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Skagit Valley | W, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Shoreline | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Shoreline | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Skagit Valley | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Skagit Valley | L, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Edmonds | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Edmonds | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Edmonds | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Edmonds | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Skagit Valley | L, 20-17 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Skagit Valley | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | vs. Blue Mountain | W, 16-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | vs. Columbia Basin | W, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | vs. Chemeketa | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | vs. Clark | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Everett | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Everett | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Everett | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Everett | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Everett | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Everett | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | Olympic | W, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | Olympic | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | Olympic | W, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | Olympic | W, 19-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | Pierce | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | Pierce | W, 17-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | vs. Lower Columbia | L, 13-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | vs. Everett | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | vs. Southwestern Oregon | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | SFU | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at UBC | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Wenatchee Valley | L, 18-16 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Lower Columbia | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Clackamas | L, 21-14 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Blue Mountain | W, 17-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Pierce | W, 11-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Pierce | W, 13-2 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Skagit Valley | W, 18-10 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Skagit Valley | W, 15-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 22 | Shoreline | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Shoreline | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Skagit Valley | L, 9-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Skagit Valley | L, 11-8 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Edmonds | L, 10-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Edmonds | L, 8-6 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 10 | at Edmonds | L, 10-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Edmonds | W, 1-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Skagit Valley | L, 20-17 | 1 | 6 | 3 | 1 | 2 | - | .667 | - | - | - | - | - |
| Apr 13 | Skagit Valley | W, 11-10 | 1 | 7 | 4 | 2 | 1 | - | .857 | - | - | - | - | - |
| Apr 20 | vs. Blue Mountain | W, 16-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | vs. Columbia Basin | W, 12-7 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 21 | vs. Chemeketa | W, 7-6 | 1 | 3 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Apr 21 | vs. Clark | W, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Everett | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Everett | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Everett | L, 9-5 | 1 | 3 | 1 | 1 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| May 1 | Everett | W, 5-4 | 1 | 4 | 0 | 3 | 1 | 0 | .750 | 0 | 0 | 0 | - | 0 |
| May 7 | at Everett | W, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | at Everett | W, 8-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | Olympic | W, 12-6 | 1 | 8 | 5 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | Olympic | W, 9-4 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| May 11 | Olympic | W, 17-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | Olympic | W, 19-10 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| May 12 | Pierce | W, 9-0 | 1 | 2 | 0 | 1 | 1 | - | .500 | 1 | - | - | - | - |
| May 12 | Pierce | W, 17-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 16 | vs. Lower Columbia | L, 13-6 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| May 16 | vs. Everett | W, 9-8 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| May 17 | vs. Southwestern Oregon | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 104 | 30 | 25 | 16 | 6 | 0 | 0 | 6 | 7 | .288 | .386 | .346 | 3 | 4 | 0 | - | 14 | 37 | 0.38 | 127 |
| Conference | 20 | 59 | 18 | 13 | 8 | 3 | 0 | 0 | 3 | 2 | .305 | .403 | .356 | 3 | 2 | 0 | - | 10 | 26 | 0.38 | 72 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 14 | 43 | 14 | 12 | 6 | 3 | 0 | 0 | 3 | 1 | .326 | .426 | .395 | 3 | 2 | 0 | - | 6 | 20 | 0.30 | 54 |
| Away | 9 | 27 | 6 | 4 | 6 | 1 | - | - | 1 | 2 | .222 | .364 | .259 | - | - | - | - | 6 | 10 | 0.60 | 33 |
| Neutral | 10 | 34 | 10 | 9 | 4 | 2 | 0 | 0 | 2 | 4 | .294 | .350 | .353 | 0 | 2 | 0 | - | 2 | 7 | 0.29 | 40 |
| Wins | 21 | 63 | 16 | 20 | 12 | 5 | 0 | 0 | 5 | 5 | .254 | .378 | .333 | 3 | 4 | 0 | - | 9 | 22 | 0.41 | 82 |
| Losses | 12 | 41 | 14 | 5 | 4 | 1 | 0 | 0 | 1 | 2 | .341 | .400 | .366 | 0 | 0 | 0 | - | 5 | 15 | 0.33 | 45 |
| March | 12 | 37 | 7 | 2 | 7 | 1 | - | - | 1 | 5 | .189 | .318 | .216 | - | - | - | - | 4 | 14 | 0.29 | 44 |
| April | 8 | 27 | 8 | 11 | 3 | 3 | 0 | 0 | 3 | 1 | .296 | .344 | .407 | 0 | 2 | 0 | - | 3 | 8 | 0.38 | 32 |
| May | 13 | 40 | 15 | 12 | 6 | 2 | 0 | 0 | 2 | 1 | .375 | .471 | .425 | 3 | 2 | 0 | - | 7 | 15 | 0.47 | 51 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 33 | 17 | 36 | 2 | 1 |
| Conference | 20 | 11 | 21 | 1 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 14 | 8 | 17 | 1 | 0 |
| Away | 9 | 4 | 7 | 1 | - |
| Neutral | 10 | 5 | 12 | 0 | 1 |
| Wins | 21 | 14 | 21 | 1 | 0 |
| Losses | 12 | 3 | 15 | 1 | 1 |
| March | 12 | 6 | 8 | 1 | 1 |
| April | 8 | 2 | 11 | 1 | 0 |
| May | 13 | 9 | 17 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 92 | 51 | 30 | 11 | 0 | .880 | 3 | 0 | 0 | - | 0 |
| Conference | 20 | 64 | 34 | 25 | 5 | 0 | .922 | 3 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 56 | 29 | 19 | 8 | 0 | .857 | 3 | 0 | 0 | - | 0 |
| Away | 9 | 21 | 12 | 9 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | 10 | 15 | 10 | 2 | 3 | 0 | .800 | 0 | 0 | 0 | - | 0 |
| Wins | 21 | 62 | 35 | 20 | 7 | 0 | .887 | 2 | 0 | 0 | - | 0 |
| Losses | 12 | 30 | 16 | 10 | 4 | 0 | .867 | 1 | 0 | 0 | - | 0 |
| March | 12 | 29 | 18 | 11 | 0 | - | 1.000 | 2 | - | - | - | - |
| April | 8 | 25 | 15 | 6 | 4 | 0 | .840 | 0 | 0 | 0 | - | 0 |
| May | 13 | 38 | 18 | 13 | 7 | 0 | .816 | 1 | 0 | 0 | - | 0 |
