Kennedy Patrick
gp
26
avg
.403
hr
0
rbi
11
r
20
sb
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 14 |
| Plate appearances | 74 | 39 |
| At Bats | 67 | 36 |
| Runs | 20 | 10 |
| Hits | 27 | 14 |
| Doubles | 6 | 4 |
| Triples | 1 | 1 |
| Home Runs | 0 | 0 |
| Runs Batted In | 11 | 5 |
| Total bases | 35 | 20 |
| Walks | 3 | 1 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 4 | 3 |
| Sacrifice Flies | 1 | 0 |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 7 | 6 |
| Caught Stealing | 1 | 1 |
| Batting Average | .403 | .389 |
| On Base Percentage | .423 | .405 |
| Slugging Percentage | .522 | .556 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | SFU | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at UBC | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Wenatchee Valley | L, 18-16 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | vs. Lower Columbia | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Clackamas | L, 21-14 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | at Blue Mountain | W, 17-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | at Pierce | W, 11-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 17 | at Pierce | W, 13-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | Skagit Valley | W, 18-10 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 3 | 1 | 3.00 | 4 |
| Mar 20 | Skagit Valley | W, 15-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 22 | Shoreline | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Shoreline | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Skagit Valley | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Skagit Valley | L, 11-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 29 | Edmonds | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Edmonds | L, 8-6 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 10 | at Edmonds | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 10 | at Edmonds | W, 1-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 13 | Skagit Valley | L, 20-17 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 13 | Skagit Valley | W, 11-10 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 20 | vs. Blue Mountain | W, 16-6 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 20 | vs. Columbia Basin | W, 12-7 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .250 | .333 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 21 | vs. Chemeketa | W, 7-6 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 21 | vs. Clark | W, 3-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 27 | Everett | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Everett | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Everett | L, 9-5 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 1 | Everett | W, 5-4 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 7 | at Everett | W, 8-7 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| May 7 | at Everett | W, 8-2 | 1 | 4 | 1 | 1 | - | - | 1 | - | 1 | 1 | .250 | .250 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 10 | Olympic | W, 12-6 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 10 | Olympic | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Olympic | W, 17-1 | 1 | 3 | 3 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| May 11 | Olympic | W, 19-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Pierce | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Pierce | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Lower Columbia | L, 13-6 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| May 16 | vs. Everett | W, 9-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| May 17 | vs. Southwestern Oregon | L, 6-5 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 2 | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 30 # | SFU | W, 3-2 | - | - | - | - | - |
| Sep 30 # | at UBC | L, 6-0 | - | - | - | - | - |
| Mar 9 | vs. Wenatchee Valley | L, 18-16 | 1 | 1 | 0 | - | - |
| Mar 9 | vs. Lower Columbia | L, 8-0 | - | - | - | - | - |
| Mar 10 | vs. Clackamas | L, 21-14 | 1 | 1 | 0 | - | - |
| Mar 10 | at Blue Mountain | W, 17-11 | 1 | 1 | 0 | - | - |
| Mar 17 | at Pierce | W, 11-2 | 1 | 1 | 2 | 2 | - |
| Mar 17 | at Pierce | W, 13-2 | 1 | 1 | 0 | - | - |
| Mar 20 | Skagit Valley | W, 18-10 | 1 | 1 | 0 | - | - |
| Mar 20 | Skagit Valley | W, 15-3 | 1 | 1 | 1 | 1 | - |
| Mar 22 | Shoreline | W, 1-0 | - | - | - | - | - |
| Mar 22 | Shoreline | W, 1-0 | - | - | - | - | - |
| Mar 27 | at Skagit Valley | L, 9-8 | - | - | - | - | - |
| Mar 27 | at Skagit Valley | L, 11-8 | 1 | 0 | 0 | - | - |
| Mar 29 | Edmonds | L, 10-2 | - | - | - | - | - |
| Mar 29 | Edmonds | L, 8-6 | 1 | 0 | 2 | - | - |
| Apr 10 | at Edmonds | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 10 | at Edmonds | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 13 | Skagit Valley | L, 20-17 | 1 | 0 | 3 | - | - |
| Apr 13 | Skagit Valley | W, 11-10 | 1 | 1 | 1 | - | - |
| Apr 20 | vs. Blue Mountain | W, 16-6 | 1 | 1 | 3 | - | - |
| Apr 20 | vs. Columbia Basin | W, 12-7 | 1 | 1 | 1 | 0 | 0 |
| Apr 21 | vs. Chemeketa | W, 7-6 | 1 | 1 | 1 | 1 | 0 |
| Apr 21 | vs. Clark | W, 3-1 | 1 | 0 | 1 | - | - |
| Apr 27 | Everett | - | - | - | - | - | |
| Apr 27 | Everett | - | - | - | - | - | |
| Apr 28 | Pierce | - | - | - | - | - | |
| Apr 28 | Pierce | - | - | - | - | - | |
| May 1 | Everett | L, 9-5 | 1 | 1 | 2 | 0 | 0 |
| May 1 | Everett | W, 5-4 | 1 | 0 | 2 | 0 | 0 |
| May 7 | at Everett | W, 8-7 | 1 | 1 | 2 | 1 | - |
| May 7 | at Everett | W, 8-2 | 1 | 1 | 3 | - | - |
| May 10 | Olympic | W, 12-6 | 1 | 0 | 2 | - | 1 |
| May 10 | Olympic | W, 9-4 | - | - | - | - | - |
| May 11 | Olympic | W, 17-1 | 1 | 3 | 4 | 2 | - |
| May 11 | Olympic | W, 19-10 | - | - | - | - | - |
| May 12 | Pierce | W, 9-0 | - | - | - | - | - |
| May 12 | Pierce | W, 17-3 | - | - | - | - | - |
| May 16 | vs. Lower Columbia | L, 13-6 | 1 | 2 | 3 | - | - |
| May 16 | vs. Everett | W, 9-8 | 1 | 0 | 0 | - | - |
| May 17 | vs. Southwestern Oregon | L, 6-5 | 1 | 1 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | SFU | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at UBC | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Wenatchee Valley | L, 18-16 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Lower Columbia | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Clackamas | L, 21-14 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Blue Mountain | W, 17-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Pierce | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Pierce | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Skagit Valley | W, 18-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Skagit Valley | W, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Shoreline | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Shoreline | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Skagit Valley | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Skagit Valley | L, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Edmonds | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Edmonds | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Edmonds | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Edmonds | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Skagit Valley | L, 20-17 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Skagit Valley | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | vs. Blue Mountain | W, 16-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | vs. Columbia Basin | W, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | vs. Chemeketa | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | vs. Clark | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Everett | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Everett | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Pierce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Pierce | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Everett | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Everett | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Everett | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Everett | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | Olympic | W, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | Olympic | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Olympic | W, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | Olympic | W, 19-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Pierce | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Pierce | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Lower Columbia | L, 13-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | vs. Everett | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | vs. Southwestern Oregon | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | SFU | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at UBC | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Wenatchee Valley | L, 18-16 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Lower Columbia | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Clackamas | L, 21-14 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Blue Mountain | W, 17-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Pierce | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Pierce | W, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Skagit Valley | W, 18-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Skagit Valley | W, 15-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Shoreline | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Shoreline | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Skagit Valley | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Skagit Valley | L, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Edmonds | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Edmonds | L, 8-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Edmonds | L, 10-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Edmonds | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Skagit Valley | L, 20-17 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Skagit Valley | W, 11-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | vs. Blue Mountain | W, 16-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | vs. Columbia Basin | W, 12-7 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 21 | vs. Chemeketa | W, 7-6 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 21 | vs. Clark | W, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Everett | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Everett | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Pierce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Pierce | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Everett | L, 9-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| May 1 | Everett | W, 5-4 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| May 7 | at Everett | W, 8-7 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| May 7 | at Everett | W, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | Olympic | W, 12-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | Olympic | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Olympic | W, 17-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | Olympic | W, 19-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Pierce | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Pierce | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Lower Columbia | L, 13-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 16 | vs. Everett | W, 9-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 17 | vs. Southwestern Oregon | L, 6-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 67 | 27 | 11 | 3 | 6 | 1 | 0 | 7 | 4 | .403 | .423 | .522 | 0 | 1 | 3 | 1 | 21 | 9 | 2.33 | 74 |
| Total | 26 | 67 | 27 | 11 | 3 | 6 | 1 | 0 | 7 | 4 | .403 | .423 | .522 | 0 | 1 | 3 | 1 | 21 | 9 | 2.33 | 74 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2023-24 | 26 | 20 | 35 | 7 | 1 |
| Total | 26 | 20 | 35 | 7 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 28 | 26 | 0 | 2 | 0 | .929 | 0 | 0 | 0 | - | 0 |
| Total | 26 | 28 | 26 | 0 | 2 | 0 | .929 | 0 | 0 | 0 | - | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 67 | 27 | 11 | 3 | 6 | 1 | 0 | 7 | 4 | .403 | .423 | .522 | 0 | 1 | 3 | 1 | 21 | 9 | 2.33 | 74 |
| Conference | 14 | 36 | 14 | 5 | 1 | 4 | 1 | 0 | 5 | 3 | .389 | .405 | .556 | 0 | 0 | 2 | 1 | 13 | 5 | 2.60 | 39 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 9 | 31 | 12 | 5 | 1 | 5 | 0 | 0 | 5 | 1 | .387 | .406 | .548 | 0 | 0 | 1 | 1 | 10 | 5 | 2.00 | 33 |
| Away | 8 | 14 | 5 | 1 | - | - | 1 | - | 1 | 2 | .357 | .357 | .500 | - | - | 1 | - | 6 | 2 | 3.00 | 15 |
| Neutral | 9 | 22 | 10 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | .455 | .480 | .500 | 0 | 1 | 1 | - | 5 | 2 | 2.50 | 26 |
| Wins | 17 | 46 | 19 | 9 | 1 | 2 | 1 | 0 | 3 | 3 | .413 | .417 | .500 | 0 | 1 | 2 | 1 | 15 | 5 | 3.00 | 50 |
| Losses | 9 | 21 | 8 | 2 | 2 | 4 | 0 | 0 | 4 | 1 | .381 | .435 | .571 | 0 | 0 | 1 | - | 6 | 4 | 1.50 | 24 |
| March | 9 | 15 | 4 | 0 | - | 1 | - | - | 1 | - | .267 | .267 | .333 | - | - | 1 | 1 | 8 | 2 | 4.00 | 16 |
| April | 8 | 24 | 9 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | .375 | .385 | .417 | 0 | 1 | 0 | - | 6 | 2 | 3.00 | 26 |
| May | 9 | 28 | 14 | 6 | 2 | 4 | 1 | 0 | 5 | 2 | .500 | .533 | .714 | 0 | 0 | 2 | - | 7 | 5 | 1.40 | 32 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 26 | 20 | 35 | 7 | 1 |
| Conference | 14 | 10 | 20 | 6 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 9 | 7 | 17 | 3 | 1 |
| Away | 8 | 5 | 7 | 3 | - |
| Neutral | 9 | 8 | 11 | 1 | 0 |
| Wins | 17 | 14 | 23 | 7 | 1 |
| Losses | 9 | 6 | 12 | 0 | 0 |
| March | 9 | 7 | 5 | 3 | - |
| April | 8 | 4 | 10 | 1 | 0 |
| May | 9 | 9 | 20 | 3 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 28 | 26 | 0 | 2 | 0 | .929 | 0 | 0 | 0 | - | 0 |
| Conference | 14 | 14 | 12 | 0 | 2 | 0 | .857 | 0 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 9 | 8 | 0 | 1 | 0 | .889 | 0 | 0 | 0 | - | 0 |
| Away | 8 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Neutral | 9 | 11 | 11 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Wins | 17 | 16 | 14 | 0 | 2 | 0 | .875 | 0 | 0 | 0 | - | 0 |
| Losses | 9 | 12 | 12 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| March | 9 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| April | 8 | 10 | 10 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| May | 9 | 15 | 13 | 0 | 2 | 0 | .867 | 0 | 0 | 0 | - | 0 |
