Amy Clegg
14 Amy Clegg
-
- Hometown:
- Langley
-
- Position:
- Shortstop/Catcher
-
- Year:
- 1
-
- Bats/Throws:
- L/R
-
- High School:
- Brooskwood Secondary
-
- gp
- 42
-
- avg
- .431
-
- hr
- 1
-
- rbi
- 24
-
- r
- 57
-
- sb
- 15
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 32 |
| Plate appearances | 178 | 136 |
| At Bats | 153 | 119 |
| Runs | 57 | 46 |
| Hits | 66 | 54 |
| Doubles | 4 | 4 |
| Triples | 0 | 0 |
| Home Runs | 1 | 1 |
| Runs Batted In | 24 | 19 |
| Total bases | 73 | 61 |
| Walks | 20 | 14 |
| Hit by pitch | 4 | 2 |
| Strikeouts | 6 | 5 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 15 | 11 |
| Caught Stealing | 1 | 1 |
| Batting Average | .431 | .454 |
| On Base Percentage | .506 | .515 |
| Slugging Percentage | .477 | .513 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | vs. Spokane | W, 12-4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 1 | vs. Spokane | L, 6-5 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 8 | vs. Walla Walla | L, 7-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 8 | vs. Southwestern Oregon | L, 12-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 9 | vs. Chemeketa | L, 5-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 9 | vs. Umpqua | W, 9-6 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 12 | at Olympic | L, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 12 | at Olympic | W, 15-13 | 1 | 6 | 2 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Mar 22 | Pierce | L, 11-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 22 | Pierce | L, 7-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 30 | at Shoreline | W, 9-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .400 | .333 | - | 1 | - | - | 2 | 1 | 2.00 | 5 |
| Mar 30 | at Shoreline | W, 10-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 4 | Edmonds | L, 13-8 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .600 | .500 | 1 | - | - | - | 1 | - | - | 5 |
| Apr 4 | Edmonds | L, 10-9 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 3 | - | - | 5 |
| Apr 11 | vs. Olympic | W, 11-7 | 1 | 5 | 4 | 1 | - | - | - | 1 | 1 | - | .800 | .800 | 1.400 | - | - | - | - | 1 | - | - | 5 |
| Apr 11 | vs. Olympic | L, 11-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 12 | vs. Treasure Valley | W, 5-2 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 12 | vs. Wenatchee Valley | L, 18-17 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 13 | vs. Clark | W, 12-11 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 13 | vs. Clackamas | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 16 | Pierce | W, 9-1 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 16 | Pierce | W, 9-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 18 | at Skagit Valley | W, 10-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 3 | - | - | 5 |
| Apr 18 | at Skagit Valley | W, 9-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | - | - | 5 |
| Apr 19 | at Everett | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 19 | at Everett | L, 8-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 25 | Everett | L, 13-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 25 | Everett | L, 11-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Apr 26 | Highline | W, 24-0 | 1 | 4 | 3 | 1 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| Apr 26 | Highline | W, 21-3 | 1 | 5 | 3 | 4 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 2 | at Bellevue | L, 6-3 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | .667 | .750 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 2 | at Bellevue | L, 6-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 3 | Shoreline | W, 23-0 | 1 | 3 | 3 | 0 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 5 |
| May 3 | Shoreline | W, 10-0 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| May 5 | Bellevue | W, 18-15 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | 1 | 1.00 | 6 |
| May 5 | Bellevue | L, 9-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 7 | Skagit Valley | L, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| May 7 | Skagit Valley | L, 11-7 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | 3 | - | 5 |
| May 8 | at Highline | W, 15-0 | 1 | 5 | 4 | 2 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | - | - | - | - | - | 5 |
| May 8 | at Highline | W, 26-2 | 1 | 6 | 4 | 3 | - | 1 | - | - | 1 | - | .667 | .667 | .833 | - | - | - | - | - | - | - | 6 |
| May 10 | at Edmonds | L, 9-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 10 | at Edmonds | L, 10-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 1 | vs. Spokane | W, 12-4 | 1 | 2 | 1 | 1 | 0 |
| Mar 1 | vs. Spokane | L, 6-5 | 1 | 2 | 2 | 1 | - |
| Mar 8 | vs. Walla Walla | L, 7-1 | 1 | 0 | 1 | 1 | 0 |
| Mar 8 | vs. Southwestern Oregon | L, 12-3 | 1 | 1 | 0 | - | - |
| Mar 9 | vs. Chemeketa | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Umpqua | W, 9-6 | 1 | 2 | 2 | 0 | 0 |
| Mar 12 | at Olympic | L, 6-5 | 1 | 1 | 1 | - | - |
| Mar 12 | at Olympic | W, 15-13 | 1 | 2 | 2 | 1 | - |
| Mar 22 | Pierce | L, 11-3 | 1 | 1 | 1 | 1 | - |
| Mar 22 | Pierce | L, 7-3 | 1 | 2 | 2 | - | - |
| Mar 30 | at Shoreline | W, 9-5 | 1 | 1 | 1 | 1 | - |
| Mar 30 | at Shoreline | W, 10-0 | 1 | 2 | 1 | - | - |
| Apr 4 | Edmonds | L, 13-8 | 1 | 2 | 2 | - | - |
| Apr 4 | Edmonds | L, 10-9 | 1 | 2 | 2 | - | - |
| Apr 11 | vs. Olympic | W, 11-7 | 1 | 2 | 7 | - | - |
| Apr 11 | vs. Olympic | L, 11-3 | 1 | 0 | 1 | - | - |
| Apr 12 | vs. Treasure Valley | W, 5-2 | 1 | 1 | 2 | 1 | 0 |
| Apr 12 | vs. Wenatchee Valley | L, 18-17 | 1 | 2 | 2 | - | - |
| Apr 13 | vs. Clark | W, 12-11 | 1 | 1 | 2 | 0 | 0 |
| Apr 13 | vs. Clackamas | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 16 | Pierce | W, 9-1 | 1 | 2 | 2 | 2 | 0 |
| Apr 16 | Pierce | W, 9-0 | 1 | 2 | 2 | 0 | 0 |
| Apr 18 | at Skagit Valley | W, 10-3 | 1 | 1 | 0 | 1 | - |
| Apr 18 | at Skagit Valley | W, 9-4 | 1 | 2 | 1 | - | - |
| Apr 19 | at Everett | L, 9-1 | 1 | 0 | 1 | - | - |
| Apr 19 | at Everett | L, 8-0 | 1 | 0 | 1 | - | - |
| Apr 25 | Everett | L, 13-5 | 1 | 2 | 2 | - | - |
| Apr 25 | Everett | L, 11-4 | 1 | 1 | 1 | - | - |
| Apr 26 | Highline | W, 24-0 | 1 | 5 | 3 | 3 | - |
| Apr 26 | Highline | W, 21-3 | 1 | 1 | 3 | - | - |
| May 2 | at Bellevue | L, 6-3 | 1 | 1 | 3 | 0 | 0 |
| May 2 | at Bellevue | L, 6-1 | 1 | 0 | 0 | 0 | 0 |
| May 3 | Shoreline | W, 23-0 | 1 | 3 | 4 | 1 | 1 |
| May 3 | Shoreline | W, 10-0 | 1 | 1 | 2 | - | - |
| May 5 | Bellevue | W, 18-15 | 1 | 3 | 2 | - | - |
| May 5 | Bellevue | L, 9-4 | 1 | 1 | 0 | - | - |
| May 7 | Skagit Valley | L, 3-1 | 1 | 0 | 1 | - | - |
| May 7 | Skagit Valley | L, 11-7 | 1 | 1 | 2 | - | - |
| May 8 | at Highline | W, 15-0 | 1 | 1 | 4 | 1 | - |
| May 8 | at Highline | W, 26-2 | 1 | 3 | 5 | - | - |
| May 10 | at Edmonds | L, 9-1 | 1 | 0 | 0 | - | - |
| May 10 | at Edmonds | L, 10-4 | 1 | 1 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | vs. Spokane | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | vs. Spokane | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Walla Walla | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Southwestern Oregon | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Chemeketa | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Umpqua | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Olympic | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Olympic | W, 15-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Pierce | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Pierce | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Shoreline | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Shoreline | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Edmonds | L, 13-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Edmonds | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | vs. Olympic | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | vs. Olympic | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | vs. Treasure Valley | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | vs. Wenatchee Valley | L, 18-17 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | vs. Clark | W, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | vs. Clackamas | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Pierce | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Pierce | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Skagit Valley | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Skagit Valley | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Everett | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Everett | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Everett | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Everett | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Highline | W, 24-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Highline | W, 21-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Bellevue | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Bellevue | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Shoreline | W, 23-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Shoreline | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | Bellevue | W, 18-15 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | Bellevue | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | Skagit Valley | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | Skagit Valley | L, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | at Highline | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | at Highline | W, 26-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | at Edmonds | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | at Edmonds | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | vs. Spokane | W, 12-4 | 1 | 4 | 1 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 1 | vs. Spokane | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Walla Walla | L, 7-1 | 1 | 7 | 3 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 8 | vs. Southwestern Oregon | L, 12-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Chemeketa | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Umpqua | W, 9-6 | 1 | 4 | 1 | 2 | 1 | 0 | .750 | 0 | 0 | 0 | - | 0 |
| Mar 12 | at Olympic | L, 6-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Olympic | W, 15-13 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Pierce | L, 11-3 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 22 | Pierce | L, 7-3 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Shoreline | W, 9-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Shoreline | W, 10-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Edmonds | L, 13-8 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Edmonds | L, 10-9 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Apr 11 | vs. Olympic | W, 11-7 | 1 | 6 | 3 | 2 | 1 | - | .833 | 1 | - | - | - | - |
| Apr 11 | vs. Olympic | L, 11-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | vs. Treasure Valley | W, 5-2 | 1 | 3 | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 12 | vs. Wenatchee Valley | L, 18-17 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Apr 13 | vs. Clark | W, 12-11 | 1 | 3 | 1 | 1 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Apr 13 | vs. Clackamas | L, 9-1 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | - | - | - | - |
| Apr 16 | Pierce | W, 9-1 | 1 | 3 | 0 | 2 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Apr 16 | Pierce | W, 9-0 | 1 | 3 | 1 | 1 | 1 | 0 | .667 | 1 | 0 | 0 | - | 0 |
| Apr 18 | at Skagit Valley | W, 10-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Skagit Valley | W, 9-4 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 19 | at Everett | L, 9-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Everett | L, 8-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Everett | L, 13-5 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Everett | L, 11-4 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | - | - | - | - |
| Apr 26 | Highline | W, 24-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Highline | W, 21-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Bellevue | L, 6-3 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| May 2 | at Bellevue | L, 6-1 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| May 3 | Shoreline | W, 23-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Shoreline | W, 10-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | Bellevue | W, 18-15 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 5 | Bellevue | L, 9-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | Skagit Valley | L, 3-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | Skagit Valley | L, 11-7 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | at Highline | W, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | at Highline | W, 26-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 10 | at Edmonds | L, 9-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | at Edmonds | L, 10-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 42 | 153 | 66 | 24 | 20 | 4 | 0 | 1 | 5 | 6 | .431 | .506 | .477 | 4 | 1 | 0 | - | 38 | 15 | 2.53 | 178 |
| 2025-26 | 31 | 87 | 34 | 21 | 9 | 6 | 2 | 0 | 8 | 4 | .391 | .449 | .506 | 1 | 1 | 3 | - | 20 | 11 | 1.82 | 101 |
| Total | 73 | 240 | 100 | 45 | 29 | 10 | 2 | 1 | 13 | 10 | .417 | .486 | .487 | 5 | 2 | 3 | - | 58 | 26 | 2.23 | 279 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 42 | 153 | 66 | 24 | 20 | 4 | 0 | 1 | 5 | 6 | .431 | .506 | .477 | 4 | 1 | 0 | - | 38 | 15 | 2.53 | 178 |
| Conference | 32 | 119 | 54 | 19 | 14 | 4 | 0 | 1 | 5 | 5 | .454 | .515 | .513 | 2 | 1 | 0 | - | 34 | 13 | 2.62 | 136 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 16 | 59 | 29 | 9 | 6 | 2 | 0 | 0 | 2 | 1 | .492 | .552 | .525 | 2 | 0 | 0 | - | 17 | 7 | 2.43 | 67 |
| Away | 14 | 52 | 20 | 9 | 8 | 2 | 0 | 0 | 2 | 4 | .385 | .459 | .423 | 0 | 1 | 0 | - | 15 | 6 | 2.50 | 61 |
| Neutral | 12 | 42 | 17 | 6 | 6 | 0 | 0 | 1 | 1 | 1 | .405 | .500 | .476 | 2 | 0 | 0 | - | 6 | 2 | 3.00 | 50 |
| Result | |||||||||||||||||||||
| Wins | 19 | 75 | 40 | 20 | 11 | 3 | 0 | 1 | 4 | 1 | .533 | .600 | .613 | 3 | 1 | 0 | - | 13 | 6 | 2.17 | 90 |
| Losses | 23 | 78 | 26 | 4 | 9 | 1 | 0 | 0 | 1 | 5 | .333 | .409 | .346 | 1 | 0 | 0 | - | 25 | 9 | 2.78 | 88 |
| Month | |||||||||||||||||||||
| March | 12 | 41 | 14 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | .341 | .451 | .341 | 2 | 1 | 0 | - | 11 | 6 | 1.83 | 51 |
| April | 18 | 69 | 31 | 11 | 5 | 0 | 0 | 1 | 1 | 2 | .449 | .493 | .493 | 1 | 0 | 0 | - | 21 | 1 | 21.00 | 75 |
| May | 12 | 43 | 21 | 9 | 8 | 4 | 0 | 0 | 4 | 2 | .488 | .577 | .581 | 1 | 0 | 0 | - | 6 | 8 | 0.75 | 52 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 42 | 57 | 73 | 15 | 1 |
| Conference | 32 | 46 | 61 | 11 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 16 | 29 | 31 | 7 | 1 |
| Away | 14 | 15 | 22 | 4 | 0 |
| Neutral | 12 | 13 | 20 | 4 | 0 |
| Result | |||||
| Wins | 19 | 37 | 46 | 12 | 1 |
| Losses | 23 | 20 | 27 | 3 | 0 |
| Month | |||||
| March | 12 | 16 | 14 | 6 | 0 |
| April | 18 | 26 | 34 | 7 | 0 |
| May | 12 | 15 | 25 | 2 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
