Kate Hourihane
44 Kate Hourihane
-
- Hometown:
- Port Coquitlam
-
- Position:
- P/1B
-
- Year:
- 2
-
- Bats/Throws:
- R/R
-
- High School:
- Terry Fox Secondary
-
- gp
- 35
-
- avg
- .354
-
- hr
- 0
-
- rbi
- 11
-
- r
- 8
-
- sb
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 26 |
| Plate appearances | 50 | 44 |
| At Bats | 48 | 43 |
| Runs | 8 | 8 |
| Hits | 17 | 16 |
| Doubles | 4 | 4 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 11 | 11 |
| Total bases | 21 | 20 |
| Walks | 2 | 1 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 5 | 3 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 3 | 2 |
| Caught Stealing | 0 | 0 |
| Batting Average | .354 | .372 |
| On Base Percentage | .380 | .386 |
| Slugging Percentage | .438 | .465 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | vs. Spokane | W, 12-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 1 | vs. Spokane | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | vs. Walla Walla | L, 7-1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 8 | vs. Southwestern Oregon | L, 12-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 9 | vs. Chemeketa | L, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | vs. Umpqua | W, 9-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 12 | at Olympic | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | at Olympic | W, 15-13 | 1 | 3 | 3 | 1 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 22 | Pierce | L, 11-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 22 | Pierce | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 30 | at Shoreline | W, 9-5 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 30 | at Shoreline | W, 10-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 4 | Edmonds | L, 13-8 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 4 | Edmonds | L, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | vs. Olympic | W, 11-7 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 3 | 0.67 | 5 |
| Apr 11 | vs. Olympic | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | vs. Treasure Valley | W, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 12 | vs. Wenatchee Valley | L, 18-17 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | vs. Clark | W, 12-11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 13 | vs. Clackamas | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Pierce | W, 9-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 16 | Pierce | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Skagit Valley | W, 10-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at Skagit Valley | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Everett | L, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | at Everett | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Everett | L, 13-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | Everett | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Highline | W, 24-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | Highline | W, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Bellevue | L, 6-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| May 2 | at Bellevue | L, 6-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| May 3 | Shoreline | W, 23-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 3 | Shoreline | W, 10-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| May 5 | Bellevue | W, 18-15 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 5 | Bellevue | L, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 7 | Skagit Valley | L, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 7 | Skagit Valley | L, 11-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 8 | at Highline | W, 15-0 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 8 | at Highline | W, 26-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Edmonds | L, 9-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 10 | at Edmonds | L, 10-4 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 1 | vs. Spokane | W, 12-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 1 | vs. Spokane | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Walla Walla | L, 7-1 | 1 | 0 | 1 | 1 | 0 |
| Mar 8 | vs. Southwestern Oregon | L, 12-3 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Chemeketa | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Umpqua | W, 9-6 | 1 | 0 | 0 | 0 | 0 |
| Mar 12 | at Olympic | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 12 | at Olympic | W, 15-13 | 1 | 2 | 5 | - | - |
| Mar 22 | Pierce | L, 11-3 | 1 | 1 | 1 | - | - |
| Mar 22 | Pierce | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 30 | at Shoreline | W, 9-5 | 1 | 0 | 2 | 2 | - |
| Mar 30 | at Shoreline | W, 10-0 | 1 | 1 | 1 | - | - |
| Apr 4 | Edmonds | L, 13-8 | 1 | 0 | 1 | - | - |
| Apr 4 | Edmonds | L, 10-9 | 1 | 0 | 0 | - | - |
| Apr 11 | vs. Olympic | W, 11-7 | 1 | 0 | 0 | - | - |
| Apr 11 | vs. Olympic | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 12 | vs. Treasure Valley | W, 5-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | vs. Wenatchee Valley | L, 18-17 | 1 | 0 | 0 | - | - |
| Apr 13 | vs. Clark | W, 12-11 | 1 | 0 | 0 | 0 | 0 |
| Apr 13 | vs. Clackamas | L, 9-1 | - | - | - | - | - |
| Apr 16 | Pierce | W, 9-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 16 | Pierce | W, 9-0 | - | - | - | - | - |
| Apr 18 | at Skagit Valley | W, 10-3 | 1 | 0 | 0 | - | - |
| Apr 18 | at Skagit Valley | W, 9-4 | - | - | - | - | - |
| Apr 19 | at Everett | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 19 | at Everett | L, 8-0 | - | - | - | - | - |
| Apr 25 | Everett | L, 13-5 | 1 | 0 | 0 | - | - |
| Apr 25 | Everett | L, 11-4 | - | - | - | - | - |
| Apr 26 | Highline | W, 24-0 | 1 | 0 | 0 | - | - |
| Apr 26 | Highline | W, 21-3 | - | - | - | - | - |
| May 2 | at Bellevue | L, 6-3 | 1 | 0 | 0 | 0 | 0 |
| May 2 | at Bellevue | L, 6-1 | 1 | 0 | 0 | 0 | 0 |
| May 3 | Shoreline | W, 23-0 | 1 | 0 | 0 | - | - |
| May 3 | Shoreline | W, 10-0 | 1 | 2 | 2 | - | - |
| May 5 | Bellevue | W, 18-15 | 1 | 0 | 0 | - | - |
| May 5 | Bellevue | L, 9-4 | 1 | 0 | 0 | - | - |
| May 7 | Skagit Valley | L, 3-1 | 1 | 0 | 0 | - | - |
| May 7 | Skagit Valley | L, 11-7 | 1 | 0 | 1 | - | - |
| May 8 | at Highline | W, 15-0 | 1 | 2 | 4 | - | - |
| May 8 | at Highline | W, 26-2 | - | - | - | - | - |
| May 10 | at Edmonds | L, 9-1 | 1 | 0 | 1 | - | - |
| May 10 | at Edmonds | L, 10-4 | 1 | 0 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | vs. Spokane | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | vs. Spokane | L, 6-5 | 1 | 0 | 0 | 3.0 | 5 | 4 | 2 | 4.67 | 4 | 9.33 | - | 3.00 |
| Mar 8 | vs. Walla Walla | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Southwestern Oregon | L, 12-3 | 1 | 0 | 0 | 1.1 | 3 | 2 | 2 | 10.50 | 0 | .00 | - | 2.25 |
| Mar 9 | vs. Chemeketa | L, 5-2 | 1 | 0 | 1 | 4.0 | 3 | 3 | 3 | 5.25 | 7 | 12.25 | - | 2.00 |
| Mar 9 | vs. Umpqua | W, 9-6 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 2 | 14.00 | 0 | .00 |
| Mar 12 | at Olympic | L, 6-5 | 1 | 0 | 0 | 5.1 | 5 | 6 | 6 | 7.88 | 5 | 6.56 | - | 1.50 |
| Mar 12 | at Olympic | W, 15-13 | 1 | 0 | 0 | 3.2 | 9 | 6 | 4 | 7.64 | 4 | 7.64 | - | 3.00 |
| Mar 22 | Pierce | L, 11-3 | 1 | 0 | 1 | 0.2 | 4 | 8 | 6 | 63.00 | 0 | .00 | - | 12.00 |
| Mar 22 | Pierce | L, 7-3 | 1 | 0 | 0 | 0.2 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Shoreline | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Shoreline | W, 10-0 | 1 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | 4 | 5.60 | - | .40 |
| Apr 4 | Edmonds | L, 13-8 | 1 | 0 | 0 | 3.1 | 5 | 6 | 5 | 10.50 | 3 | 6.30 | 1 | 3.00 |
| Apr 4 | Edmonds | L, 10-9 | 1 | 0 | 1 | 7.0 | 12 | 10 | 10 | 10.00 | 6 | 6.00 | 2 | 2.14 |
| Apr 11 | vs. Olympic | W, 11-7 | 1 | 0 | 0 | 5.0 | 3 | 1 | 1 | 1.40 | 7 | 9.80 | - | 1.20 |
| Apr 11 | vs. Olympic | L, 11-3 | 1 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 2 | 21.00 | - | 3.00 |
| Apr 12 | vs. Treasure Valley | W, 5-2 | 1 | 1 | 0 | 7.0 | 5 | 2 | 2 | 2.00 | 3 | 3.00 | 0 | 1.14 |
| Apr 12 | vs. Wenatchee Valley | L, 18-17 | 1 | 0 | 0 | 2.0 | 10 | 14 | 3 | 10.50 | 2 | 7.00 | - | 6.50 |
| Apr 13 | vs. Clark | W, 12-11 | 1 | 0 | 0 | 6.0 | 13 | 8 | 4 | 4.67 | 9 | 10.50 | 0 | 2.50 |
| Apr 13 | vs. Clackamas | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Pierce | W, 9-1 | 1 | 1 | 0 | 5.0 | 2 | 1 | 0 | 0.00 | 5 | 7.00 | 0 | 1.00 |
| Apr 16 | Pierce | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Skagit Valley | W, 10-3 | 1 | 0 | 0 | 7.0 | 3 | 3 | 3 | 3.00 | 6 | 6.00 | - | .57 |
| Apr 18 | at Skagit Valley | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Everett | L, 9-1 | 1 | 0 | 1 | 4.0 | 9 | 6 | 6 | 10.50 | 1 | 1.75 | 1 | 2.50 |
| Apr 19 | at Everett | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Everett | L, 13-5 | 1 | 0 | 1 | 4.0 | 14 | 10 | 10 | 17.50 | 1 | 1.75 | 1 | 4.50 |
| Apr 25 | Everett | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Highline | W, 24-0 | 1 | 1 | 0 | 5.0 | 0 | 0 | 0 | 0.00 | 7 | 9.80 | - | .00 |
| Apr 26 | Highline | W, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Bellevue | L, 6-3 | 1 | 0 | 1 | 6.0 | 10 | 6 | 6 | 7.00 | 5 | 5.83 | 1 | 2.00 |
| May 2 | at Bellevue | L, 6-1 | 1 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0.00 | 3 | 9.00 | 0 | .43 |
| May 3 | Shoreline | W, 23-0 | 1 | 1 | 0 | 3.0 | 2 | - | - | 0.00 | 4 | 9.33 | - | .67 |
| May 3 | Shoreline | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | Bellevue | W, 18-15 | 1 | 1 | 0 | 1.0 | 1 | 2 | 1 | 7.00 | 0 | .00 | - | 2.00 |
| May 5 | Bellevue | L, 9-4 | 1 | 0 | 0 | 1.2 | 6 | 3 | 2 | 8.40 | 1 | 4.20 | - | 3.60 |
| May 7 | Skagit Valley | L, 3-1 | 1 | 0 | 1 | 7.0 | 9 | 3 | 3 | 3.00 | 8 | 8.00 | 1 | 1.57 |
| May 7 | Skagit Valley | L, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | at Highline | W, 15-0 | 1 | 1 | 0 | 5.0 | 3 | - | - | 0.00 | 6 | 8.40 | - | .60 |
| May 8 | at Highline | W, 26-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Edmonds | L, 9-1 | 1 | 0 | 1 | 4.0 | 15 | 9 | 9 | 15.75 | 4 | 7.00 | 1 | 4.25 |
| May 10 | at Edmonds | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | vs. Spokane | W, 12-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 1 | vs. Spokane | L, 6-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Walla Walla | L, 7-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 8 | vs. Southwestern Oregon | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Chemeketa | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Umpqua | W, 9-6 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 12 | at Olympic | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 12 | at Olympic | W, 15-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 22 | Pierce | L, 11-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 22 | Pierce | L, 7-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Shoreline | W, 9-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Shoreline | W, 10-0 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 4 | Edmonds | L, 13-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Edmonds | L, 10-9 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 11 | vs. Olympic | W, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Apr 11 | vs. Olympic | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | vs. Treasure Valley | W, 5-2 | 1 | 4 | 2 | 2 | 0 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 |
| Apr 12 | vs. Wenatchee Valley | L, 18-17 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | vs. Clark | W, 12-11 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 4 | 0 | .000 | 0 |
| Apr 13 | vs. Clackamas | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Pierce | W, 9-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 16 | Pierce | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Skagit Valley | W, 10-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 18 | at Skagit Valley | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Everett | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 19 | at Everett | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Everett | L, 13-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 25 | Everett | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Highline | W, 24-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Highline | W, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Bellevue | L, 6-3 | 1 | 3 | 0 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| May 2 | at Bellevue | L, 6-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| May 3 | Shoreline | W, 23-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Shoreline | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | Bellevue | W, 18-15 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | Bellevue | L, 9-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | 1 | - | - | - |
| May 7 | Skagit Valley | L, 3-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| May 7 | Skagit Valley | L, 11-7 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | at Highline | W, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | at Highline | W, 26-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Edmonds | L, 9-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| May 10 | at Edmonds | L, 10-4 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 23 | 55 | 24 | 13 | 0 | 3 | 1 | 0 | 4 | 10 | .436 | .446 | .527 | 1 | 0 | 0 | - | 10 | 4 | 2.50 | 56 |
| 2024-25 | 35 | 48 | 17 | 11 | 2 | 4 | 0 | 0 | 4 | 5 | .354 | .380 | .438 | 0 | 0 | 0 | - | 12 | 10 | 1.20 | 50 |
| Total | 58 | 103 | 41 | 24 | 2 | 7 | 1 | 0 | 8 | 15 | .398 | .415 | .485 | 1 | 0 | 0 | - | 22 | 14 | 1.57 | 106 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 35 | 48 | 17 | 11 | 2 | 4 | 0 | 0 | 4 | 5 | .354 | .380 | .438 | 0 | 0 | 0 | - | 12 | 10 | 1.20 | 50 |
| Conference | 26 | 43 | 16 | 11 | 1 | 4 | 0 | 0 | 4 | 3 | .372 | .386 | .465 | 0 | 0 | 0 | - | 12 | 9 | 1.33 | 44 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 13 | 19 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | .263 | .300 | .263 | 0 | 0 | 0 | - | 7 | 5 | 1.40 | 20 |
| Away | 11 | 19 | 11 | 7 | 0 | 4 | 0 | 0 | 4 | 1 | .579 | .579 | .789 | 0 | 0 | 0 | - | 3 | 1 | 3.00 | 19 |
| Neutral | 11 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .100 | .182 | .100 | 0 | 0 | 0 | - | 2 | 4 | 0.50 | 11 |
| Result | |||||||||||||||||||||
| Wins | 15 | 26 | 11 | 7 | 1 | 3 | 0 | 0 | 3 | 1 | .423 | .444 | .538 | 0 | 0 | 0 | - | 6 | 5 | 1.20 | 27 |
| Losses | 20 | 22 | 6 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | .273 | .304 | .318 | 0 | 0 | 0 | - | 6 | 5 | 1.20 | 23 |
| Month | |||||||||||||||||||||
| March | 12 | 19 | 8 | 3 | 1 | 2 | 0 | 0 | 2 | 2 | .421 | .450 | .526 | 0 | 0 | 0 | - | 5 | 3 | 1.67 | 20 |
| April | 12 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .091 | .091 | .091 | 0 | 0 | 0 | - | 3 | 4 | 0.75 | 11 |
| May | 11 | 18 | 8 | 6 | 1 | 2 | 0 | 0 | 2 | 1 | .444 | .474 | .556 | 0 | 0 | 0 | - | 4 | 3 | 1.33 | 19 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 35 | 8 | 21 | 3 | 0 |
| Conference | 26 | 8 | 20 | 2 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 13 | 3 | 5 | 0 | 0 |
| Away | 11 | 5 | 15 | 2 | 0 |
| Neutral | 11 | 0 | 1 | 1 | 0 |
| Result | |||||
| Wins | 15 | 7 | 14 | 2 | 0 |
| Losses | 20 | 1 | 7 | 1 | 0 |
| Month | |||||
| March | 12 | 4 | 10 | 3 | 0 |
| April | 12 | 0 | 1 | 0 | 0 |
| May | 11 | 4 | 10 | 0 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 5.57 | 6 | 8 | 29 | 13 | 0 | 110.2 | 155 | 113 | 88 | 54 | 109 | 6.89 | 8 | 1.89 | 511 | 3 | 1 |
| Conference | 5.84 | 5 | 7 | 22 | 11 | 0 | 86.1 | 116 | 80 | 72 | 37 | 82 | 6.65 | 8 | 1.77 | 416 | 3 | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 6.76 | 4 | 4 | 11 | 6 | 0 | 38.1 | 55 | 43 | 37 | 22 | 35 | 6.39 | 5 | 2.01 | 195 | 2 | 1 |
| Away | 5.62 | 1 | 3 | 9 | 5 | 0 | 42.1 | 57 | 36 | 34 | 11 | 38 | 6.28 | 3 | 1.61 | 195 | 0 | 0 |
