Jocelyn Penner
10 Jocelyn Penner
-
- Hometown:
- Cloverdale
-
- Position:
- Outfield
-
- Year:
- 1
-
- Bats/Throws:
- R/R
-
- High School:
- École Salish Secondary
-
- gp
- 26
-
- avg
- .276
-
- hr
- 0
-
- rbi
- 16
-
- r
- 11
-
- sb
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 20 |
| Plate appearances | 63 | 52 |
| At Bats | 58 | 48 |
| Runs | 11 | 10 |
| Hits | 16 | 14 |
| Doubles | 2 | 1 |
| Triples | 1 | 1 |
| Home Runs | 0 | 0 |
| Runs Batted In | 16 | 13 |
| Total bases | 20 | 17 |
| Walks | 3 | 3 |
| Hit by pitch | 1 | 0 |
| Strikeouts | 8 | 6 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .276 | .292 |
| On Base Percentage | .317 | .327 |
| Slugging Percentage | .345 | .354 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 7 | Skagit Valley | L, 3-1 |
| May 7 | Skagit Valley | L, 11-7 |
| May 8 | at Highline | W, 15-0 |
| May 8 | at Highline | W, 26-2 |
| May 10 | at Edmonds | L, 9-1 |
| May 10 | at Edmonds | L, 10-4 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | vs. Spokane | W, 12-4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 1 | vs. Spokane | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Walla Walla | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Southwestern Oregon | L, 12-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | vs. Chemeketa | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 9 | vs. Umpqua | W, 9-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 12 | at Olympic | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Olympic | W, 15-13 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | Pierce | L, 11-3 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 22 | Pierce | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Shoreline | W, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | at Shoreline | W, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 4 | Edmonds | L, 13-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 4 | Edmonds | L, 10-9 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 11 | vs. Olympic | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Olympic | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Treasure Valley | W, 5-2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 12 | vs. Wenatchee Valley | L, 18-17 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 13 | vs. Clark | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Clackamas | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Pierce | W, 9-1 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 16 | Pierce | W, 9-0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 18 | at Skagit Valley | W, 10-3 | 1 | 4 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Apr 18 | at Skagit Valley | W, 9-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .200 | .250 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Apr 19 | at Everett | L, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 19 | at Everett | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Everett | L, 13-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Apr 25 | Everett | L, 11-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 26 | Highline | W, 24-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Highline | W, 21-3 | 1 | 4 | 3 | 3 | - | - | 1 | - | 1 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| May 2 | at Bellevue | L, 6-3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| May 2 | at Bellevue | L, 6-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 3 | Shoreline | W, 23-0 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| May 3 | Shoreline | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Bellevue | W, 18-15 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| May 5 | Bellevue | L, 9-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| May 7 | Skagit Valley | L, 3-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| May 7 | Skagit Valley | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Highline | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Highline | W, 26-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Edmonds | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Edmonds | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 1 | vs. Spokane | W, 12-4 | 1 | 1 | 0 | 0 | 0 |
| Mar 1 | vs. Spokane | L, 6-5 | - | - | - | - | - |
| Mar 8 | vs. Walla Walla | L, 7-1 | - | - | - | - | - |
| Mar 8 | vs. Southwestern Oregon | L, 12-3 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Chemeketa | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Umpqua | W, 9-6 | 1 | 0 | 0 | 0 | 0 |
| Mar 12 | at Olympic | L, 6-5 | - | - | - | - | - |
| Mar 12 | at Olympic | W, 15-13 | 1 | 0 | 0 | - | - |
| Mar 22 | Pierce | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 22 | Pierce | L, 7-3 | - | - | - | - | - |
| Mar 30 | at Shoreline | W, 9-5 | 1 | 0 | 0 | - | - |
| Mar 30 | at Shoreline | W, 10-0 | 1 | 0 | 0 | - | - |
| Apr 4 | Edmonds | L, 13-8 | 1 | 1 | 1 | - | - |
| Apr 4 | Edmonds | L, 10-9 | 1 | 0 | 1 | - | - |
| Apr 11 | vs. Olympic | W, 11-7 | - | - | - | - | - |
| Apr 11 | vs. Olympic | L, 11-3 | - | - | - | - | - |
| Apr 12 | vs. Treasure Valley | W, 5-2 | 1 | 0 | 2 | 0 | 0 |
| Apr 12 | vs. Wenatchee Valley | L, 18-17 | 1 | 0 | 1 | - | - |
| Apr 13 | vs. Clark | W, 12-11 | - | - | - | - | - |
| Apr 13 | vs. Clackamas | L, 9-1 | - | - | - | - | - |
| Apr 16 | Pierce | W, 9-1 | 1 | 2 | 4 | 0 | 0 |
| Apr 16 | Pierce | W, 9-0 | 1 | 1 | 1 | 0 | 0 |
| Apr 18 | at Skagit Valley | W, 10-3 | 1 | 0 | 0 | - | - |
| Apr 18 | at Skagit Valley | W, 9-4 | 1 | 0 | 1 | - | - |
| Apr 19 | at Everett | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 19 | at Everett | L, 8-0 | - | - | - | - | - |
| Apr 25 | Everett | L, 13-5 | 1 | 0 | 0 | - | - |
| Apr 25 | Everett | L, 11-4 | 1 | 0 | 0 | - | - |
| Apr 26 | Highline | W, 24-0 | - | - | - | - | - |
| Apr 26 | Highline | W, 21-3 | 1 | 3 | 5 | - | - |
| May 2 | at Bellevue | L, 6-3 | 1 | 0 | 0 | 0 | 0 |
| May 2 | at Bellevue | L, 6-1 | 1 | 0 | 1 | 0 | 0 |
| May 3 | Shoreline | W, 23-0 | 1 | 3 | 2 | - | - |
| May 3 | Shoreline | W, 10-0 | - | - | - | - | - |
| May 5 | Bellevue | W, 18-15 | 1 | 0 | 0 | - | - |
| May 5 | Bellevue | L, 9-4 | 1 | 0 | 0 | - | - |
| May 7 | Skagit Valley | L, 3-1 | 1 | 0 | 1 | - | - |
| May 7 | Skagit Valley | L, 11-7 | - | - | - | - | - |
| May 8 | at Highline | W, 15-0 | - | - | - | - | - |
| May 8 | at Highline | W, 26-2 | - | - | - | - | - |
| May 10 | at Edmonds | L, 9-1 | - | - | - | - | - |
| May 10 | at Edmonds | L, 10-4 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | vs. Spokane | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | vs. Spokane | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Walla Walla | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Southwestern Oregon | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Chemeketa | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Umpqua | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Olympic | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Olympic | W, 15-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Pierce | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Pierce | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Shoreline | W, 9-5 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Shoreline | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Edmonds | L, 13-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Edmonds | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | vs. Olympic | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Olympic | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Treasure Valley | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | vs. Wenatchee Valley | L, 18-17 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | vs. Clark | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Clackamas | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Pierce | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Pierce | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Skagit Valley | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Skagit Valley | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Everett | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Everett | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Everett | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Everett | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Highline | W, 24-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Highline | W, 21-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Bellevue | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Bellevue | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Shoreline | W, 23-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Shoreline | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Bellevue | W, 18-15 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | Bellevue | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | Skagit Valley | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | Skagit Valley | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Highline | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Highline | W, 26-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Edmonds | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Edmonds | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | vs. Spokane | W, 12-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 1 | vs. Spokane | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Walla Walla | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Southwestern Oregon | L, 12-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 9 | vs. Chemeketa | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Umpqua | W, 9-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 12 | at Olympic | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Olympic | W, 15-13 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 22 | Pierce | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Pierce | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Shoreline | W, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Shoreline | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Edmonds | L, 13-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Edmonds | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | vs. Olympic | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Olympic | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | vs. Treasure Valley | W, 5-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 12 | vs. Wenatchee Valley | L, 18-17 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 13 | vs. Clark | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Clackamas | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Pierce | W, 9-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 16 | Pierce | W, 9-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 18 | at Skagit Valley | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Skagit Valley | W, 9-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Everett | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Everett | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Everett | L, 13-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 25 | Everett | L, 11-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Highline | W, 24-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Highline | W, 21-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | at Bellevue | L, 6-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| May 2 | at Bellevue | L, 6-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| May 3 | Shoreline | W, 23-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Shoreline | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Bellevue | W, 18-15 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | Bellevue | L, 9-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | Skagit Valley | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | Skagit Valley | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Highline | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Highline | W, 26-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Edmonds | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Edmonds | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 26 | 58 | 16 | 16 | 3 | 2 | 1 | 0 | 3 | 8 | .276 | .317 | .345 | 1 | 1 | 0 | 1 | 9 | 12 | 0.75 | 63 |
| 2025-26 | 15 | 34 | 10 | 6 | 8 | 1 | 0 | 0 | 1 | 3 | .294 | .429 | .324 | 0 | 0 | 0 | - | 10 | 6 | 1.67 | 42 |
| Total | 41 | 92 | 26 | 22 | 11 | 3 | 1 | 0 | 4 | 11 | .283 | .362 | .337 | 1 | 1 | 0 | 1 | 19 | 18 | 1.06 | 105 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 26 | 58 | 16 | 16 | 3 | 2 | 1 | 0 | 3 | 8 | .276 | .317 | .345 | 1 | 1 | 0 | 1 | 9 | 12 | 0.75 | 63 |
| Conference | 20 | 48 | 14 | 13 | 3 | 1 | 1 | 0 | 2 | 6 | .292 | .327 | .354 | 0 | 1 | 0 | 1 | 9 | 11 | 0.82 | 52 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 12 | 33 | 12 | 10 | 3 | 1 | 1 | 0 | 2 | 5 | .364 | .417 | .455 | 0 | 0 | 0 | 1 | 5 | 6 | 0.83 | 36 |
| Away | 8 | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .133 | .125 | .133 | 0 | 1 | 0 | - | 4 | 5 | 0.80 | 16 |
| Neutral | 6 | 10 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .200 | .273 | .300 | 1 | 0 | 0 | - | 0 | 1 | 0.00 | 11 |
| Result | |||||||||||||||||||||
| Wins | 13 | 29 | 11 | 13 | 1 | 2 | 1 | 0 | 3 | 0 | .379 | .406 | .517 | 1 | 1 | 0 | - | 4 | 6 | 0.67 | 32 |
| Losses | 13 | 29 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | .172 | .226 | .172 | 0 | 0 | 0 | 1 | 5 | 6 | 0.83 | 31 |
| Month | |||||||||||||||||||||
| March | 8 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .222 | .000 | 1 | 0 | 0 | - | 2 | 1 | 2.00 | 9 |
| April | 12 | 37 | 12 | 13 | 1 | 2 | 1 | 0 | 3 | 3 | .324 | .333 | .432 | 0 | 1 | 0 | 1 | 6 | 9 | 0.67 | 39 |
| May | 6 | 14 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | .286 | .333 | .286 | 0 | 0 | 0 | - | 1 | 2 | 0.50 | 15 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 26 | 11 | 20 | 0 | 0 |
| Conference | 20 | 10 | 17 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 12 | 10 | 15 | 0 | 0 |
| Away | 8 | 0 | 2 | 0 | 0 |
| Neutral | 6 | 1 | 3 | 0 | 0 |
| Result | |||||
| Wins | 13 | 10 | 15 | 0 | 0 |
| Losses | 13 | 1 | 5 | 0 | 0 |
| Month | |||||
| March | 8 | 1 | 0 | 0 | 0 |
| April | 12 | 7 | 16 | 0 | 0 |
| May | 6 | 3 | 4 | 0 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | 0 | - | - |
| Conference | 0.00 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | 0 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | 0 | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | 0 | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | 0 | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 26 | 18 | 11 | 4 | 3 | 0 | .833 | 1 | 0 | 0 | - | 0 |
| Conference | 20 | 14 | 9 | 4 | 1 | 0 | .929 | 1 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 12 | 11 | 8 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
