2025-26 Softball Statistics Douglas

  • Games
    40
  • Runs
    344
  • Batting Average
    .364
  • On Base Percentage
    .440
  • Slugging Percentage
    .500
  • Home Runs
    17
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/29/2026 at Pierce W, 18-15
4/29/2026 at Pierce W, 11-5
5/1/2026 at Skagit Valley L, 12-11
5/1/2026 at Skagit Valley W, 15-6
5/4/2026 Skagit Valley W, 26-0
5/4/2026 Skagit Valley W, 14-1
5/6/2026 at Bellevue L, 9-1
5/6/2026 at Bellevue L, 7-6
5/7/2026 at Pierce L, 7-3
5/7/2026 at Pierce W, 12-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 20 vs. Mt Hood L, 13-2 19 4 2 2 2 0 0 2 4 .211 .286 .316 0 0 1 0 8 2 4.00 22
Feb 20 vs. Spokane L, 19-0 17 3 0 1 0 0 0 0 4 .176 .222 .176 0 0 0 0 9 1 9.00 18
Feb 21 vs. Spokane L, 10-9 36 12 7 1 1 1 0 2 6 .333 .351 .417 0 0 0 0 8 7 1.14 37
Feb 21 vs. Mt Hood L, 9-1 20 5 1 2 1 1 0 2 2 .250 .318 .400 0 0 0 0 8 5 1.60 22
Mar 7 vs. Yakima Valley L, 6-3 34 10 3 1 1 0 0 1 8 .294 .314 .324 0 0 0 - 0 - - 35
Mar 7 vs. Chemeketa L, 14-10 41 13 9 2 4 1 1 6 7 .317 .349 .537 0 0 0 0 0 0 - 43
Mar 8 vs. Blue Mountain L, 22-13 33 14 4 6 3 1 0 4 4 .424 .513 .576 0 0 0 0 12 1 12.00 39
Mar 8 vs. Treasure Valley W, 15-13 35 14 14 1 3 0 3 6 5 .400 .432 .743 1 0 1 - 0 - - 38
Mar 15 at Shoreline L, 10-8 32 10 7 2 2 0 2 4 3 .313 .353 .563 0 0 0 1 11 5 2.20 34
Mar 15 at Shoreline L, 11-3 23 6 2 4 1 0 1 2 6 .261 .370 .435 0 0 0 0 6 5 1.20 27
Mar 21 at Edmonds L, 8-0 24 6 0 3 1 0 0 1 4 .250 .333 .292 0 0 0 0 3 11 .27 27
Mar 21 at Edmonds L, 11-1 21 6 1 2 1 0 0 1 5 .286 .348 .333 0 0 0 0 7 3 2.33 23
Mar 22 Everett L, 22-13 39 16 13 7 2 1 0 3 4 .410 .511 .513 1 0 1 0 8 9 .89 48
Mar 22 Everett W, 7-6 38 14 7 4 1 0 1 2 4 .368 .442 .474 1 0 1 0 13 7 1.86 44
Mar 31 Olympic   - - - - - - - - - - - - - - - - - - - -
Mar 31 Olympic   - - - - - - - - - - - - - - - - - - - -
Apr 1 Olympic   - - - - - - - - - - - - - - - - - - - -
Apr 1 Olympic   - - - - - - - - - - - - - - - - - - - -
Apr 8 at Everett L, 10-2 22 5 1 4 0 0 0 0 4 .227 .370 .227 1 0 0 0 3 7 .43 27
Apr 8 at Everett L, 17-6 25 8 4 1 2 0 0 2 2 .320 .346 .400 0 0 0 0 12 1 12.00 26
Apr 11 vs. Lower Columbia L, 11-3 28 8 2 2 1 0 0 1 8 .286 .375 .321 2 0 0 - 0 - - 32
Apr 11 vs. Clackamas L, 21-4 23 7 3 1 0 0 1 1 3 .304 .333 .435 0 0 0 - 0 - - 24
Apr 12 vs. Yakima Valley L, 11-6 31 10 6 2 1 0 0 1 5 .323 .382 .355 1 0 0 0 9 4 2.25 34
Apr 12 vs. Centralia L, 10-7 32 13 7 3 5 0 0 5 2 .406 .457 .563 0 0 0 0 0 0 - 35
Apr 15 Highline W, 13-12 34 16 12 4 9 1 0 10 0 .471 .538 .794 1 0 0 0 10 7 1.43 39
Apr 15 Highline W, 16-1 25 14 13 7 1 1 1 3 1 .560 .656 .800 0 0 1 1 6 3 2.00 33
Apr 17 Edmonds L, 13-6 42 12 6 3 2 1 0 3 16 .286 .348 .381 1 0 1 0 10 4 2.50 47
Apr 17 Edmonds L, 10-9 35 13 9 3 5 0 0 5 5 .371 .421 .514 0 0 0 0 9 7 1.29 38
Apr 18 Bellevue W, 11-9 32 13 9 3 3 0 0 3 1 .406 .472 .500 1 0 0 1 8 7 1.14 36
Apr 18 Bellevue L, 20-5 26 10 4 1 2 0 1 3 1 .385 .429 .577 1 0 1 1 8 8 1.00 29
Apr 24 Shoreline W, 11-3 28 10 10 4 2 0 0 2 6 .357 .424 .429 0 1 0 0 4 2 2.00 33
Apr 24 Shoreline W, 14-6 23 11 13 8 3 0 0 3 2 .478 .600 .609 2 2 0 0 6 6 1.00 35
Apr 25 at Highline W, 14-6 32 12 13 8 1 0 0 1 1 .375 .500 .406 0 0 0 0 0 0 - 40
Apr 25 at Highline W, 16-4 46 25 16 3 5 2 2 9 1 .543 .571 .870 0 0 0 0 0 0 - 49
Apr 29 at Pierce W, 18-15 38 16 15 4 2 0 2 4 1 .421 .465 .632 0 1 1 0 5 14 .36 44
Apr 29 at Pierce W, 11-5 36 14 10 6 1 2 0 3 4 .389 .465 .528 0 1 0 0 15 1 15.00 43
May 1 at Skagit Valley L, 12-11 39 11 9 5 0 1 0 1 1 .282 .364 .333 0 0 0 0 13 10 1.30 44
May 1 at Skagit Valley W, 15-6 25 9 13 13 2 0 0 2 0 .360 .579 .440 0 0 0 0 6 9 .67 38
May 4 Skagit Valley W, 26-0 32 19 21 13 4 0 0 4 3 .594 .717 .719 1 0 0 0 2 3 .67 46
May 4 Skagit Valley W, 14-1 27 15 14 5 1 1 2 4 1 .556 .606 .889 0 1 0 0 6 5 1.20 33
May 6 at Bellevue L, 9-1 22 7 1 3 0 0 0 0 4 .318 .400 .318 0 0 0 0 6 5 1.20 25
May 6 at Bellevue L, 7-6 37 12 4 0 1 0 0 1 2 .324 .316 .351 0 1 0 - 0 - - 38
May 7 at Pierce L, 7-3 27 6 3 3 0 0 0 0 3 .222 .313 .222 1 1 1 0 9 8 1.13 33
May 7 at Pierce W, 12-3 34 13 12 8 7 1 0 8 4 .382 .488 .647 0 1 1 0 7 10 .70 44
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 20 vs. Mt Hood L, 13-2 2 6 0 0
Feb 20 vs. Spokane L, 19-0 0 3 0 0
Feb 21 vs. Spokane L, 10-9 9 15 3 0
Feb 21 vs. Mt Hood L, 9-1 1 8 1 0
Mar 7 vs. Yakima Valley L, 6-3 3 11 1 0
Mar 7 vs. Chemeketa L, 14-10 10 22 1 0
Mar 8 vs. Blue Mountain L, 22-13 12 19 0 0
Mar 8 vs. Treasure Valley W, 15-13 15 26 4 0
Mar 15 at Shoreline L, 10-8 8 18 3 0
Mar 15 at Shoreline L, 11-3 3 10 0 1
Mar 21 at Edmonds L, 8-0 0 7 2 0
Mar 21 at Edmonds L, 11-1 1 7 1 0
Mar 22 Everett L, 22-13 13 20 2 0
Mar 22 Everett W, 7-6 7 18 0 0
Mar 31 Olympic   - - - -
Mar 31 Olympic   - - - -
Apr 1 Olympic   - - - -
Apr 1 Olympic   - - - -
Apr 8 at Everett L, 10-2 2 5 1 0
Apr 8 at Everett L, 17-6 6 10 0 0
Apr 11 vs. Lower Columbia L, 11-3 3 9 0 0
Apr 11 vs. Clackamas L, 21-4 4 10 1 0
Apr 12 vs. Yakima Valley L, 11-6 6 11 2 1
Apr 12 vs. Centralia L, 10-7 7 18 0 0
Apr 15 Highline W, 13-12 13 27 4 0
Apr 15 Highline W, 16-1 16 20 8 0
Apr 17 Edmonds L, 13-6 6 16 1 0
Apr 17 Edmonds L, 10-9 9 18 0 0
Apr 18 Bellevue W, 11-9 11 16 1 0
Apr 18 Bellevue L, 20-5 5 15 0 0
Apr 24 Shoreline W, 11-3 11 12 3 1
Apr 24 Shoreline W, 14-6 14 14 2 0
Apr 25 at Highline W, 14-6 14 13 1 0
Apr 25 at Highline W, 16-4 16 40 3 0
Apr 29 at Pierce W, 18-15 18 24 0 0
Apr 29 at Pierce W, 11-5 11 19 0 0
May 1 at Skagit Valley L, 12-11 11 13 1 0
May 1 at Skagit Valley W, 15-6 15 11 1 0
May 4 Skagit Valley W, 26-0 26 23 2 0
May 4 Skagit Valley W, 14-1 14 24 5 0
May 6 at Bellevue L, 9-1 1 7 0 0
May 6 at Bellevue L, 7-6 6 13 2 0
May 7 at Pierce L, 7-3 3 6 1 0
May 7 at Pierce W, 12-3 12 22 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 20 vs. Mt Hood L, 13-2 0 1 5.0 11 13 11 15.40 1 1.40 1 2.80
Feb 20 vs. Spokane L, 19-0 0 1 5.0 14 19 18 25.20 2 2.80 4 4.40
Feb 21 vs. Spokane L, 10-9 0 1 7.0 8 10 8 8.00 5 5.00 0 2.00
Feb 21 vs. Mt Hood L, 9-1 0 1 4.2 9 9 9 13.50 1 1.50 1 3.00
Mar 7 vs. Yakima Valley L, 6-3 0 1 7.0 14 6 6 6.00 6 6.00 1 2.00
Mar 7 vs. Chemeketa L, 14-10 0 1 6.0 12 14 10 11.67 2 2.33 0 3.17
Mar 8 vs. Blue Mountain L, 22-13 0 1 5.1 17 21 17 22.31 1 1.31 5 5.63
Mar 8 vs. Treasure Valley W, 15-13 1 0 7.0 14 13 10 10.00 3 3.00 4 2.29
Mar 15 at Shoreline L, 10-8 0 1 6.0 11 11 8 9.33 7 8.17 2 2.50
Mar 15 at Shoreline L, 11-3 0 1 5.2 12 11 8 9.88 7 8.65 0 3.00
Mar 21 at Edmonds L, 8-0 0 1 5.2 8 8 8 9.88 1 1.24 1 3.00
Mar 21 at Edmonds L, 11-1 0 1 4.0 14 11 11 19.25 4 7.00 0 4.00
Mar 22 Everett L, 22-13 0 1 7.0 21 22 21 21.00 7 7.00 0 4.57
Mar 22 Everett W, 7-6 1 0 9.0 11 6 6 4.67 10 7.78 1 2.11
Mar 31 Olympic   - - - - - - - - - - -
Mar 31 Olympic   - - - - - - - - - - -
Apr 1 Olympic   - - - - - - - - - - -
Apr 1 Olympic   - - - - - - - - - - -
Apr 8 at Everett L, 10-2 0 1 4.0 10 10 10 17.50 4 7.00 1 3.75
Apr 8 at Everett L, 17-6 0 1 4.0 17 17 16 28.00 1 1.75 1 5.25
Apr 11 vs. Lower Columbia L, 11-3 0 1 7.0 10 11 0 0.00 3 3.00 0 1.57
Apr 11 vs. Clackamas L, 21-4 0 1 5.0 19 21 11 15.40 2 2.80 1 5.20
Apr 12 vs. Yakima Valley L, 11-6 0 1 6.0 13 11 9 10.50 2 2.33 1 2.67
Apr 12 vs. Centralia L, 10-7 0 1 6.0 16 10 10 11.67 2 2.33 0 2.67
Apr 15 Highline W, 13-12 1 0 7.0 17 12 10 10.00 6 6.00 0 2.57
Apr 15 Highline W, 16-1 1 0 5.0 7 1 1 1.40 4 5.60 0 2.00
Apr 17 Edmonds L, 13-6 0 0 10.0 11 13 12 8.40 3 2.10 2 1.60
Apr 17 Edmonds L, 10-9 0 0 7.0 20 10 10 10.00 4 4.00 1 3.00
Apr 18 Bellevue W, 11-9 1 0 7.0 14 9 8 8.00 5 5.00 0 2.43
Apr 18 Bellevue L, 20-5 0 1 6.0 20 20 18 21.00 4 4.67 0 4.17
Apr 24 Shoreline W, 11-3 1 0 5.0 6 3 1 1.40 3 4.20 0 1.60
Apr 24 Shoreline W, 14-6 1 0 5.0 9 6 6 8.40 3 4.20 1 2.00
Apr 25 at Highline W, 14-6 1 0 6.0 8 6 6 7.00 4 4.67 0 1.83
Apr 25 at Highline W, 16-4 1 0 7.0 12 4 3 3.00 2 2.00 0 2.00
Apr 29 at Pierce W, 18-15 1 0 7.0 19 15 15 15.00 4 4.00 1 3.14
Apr 29 at Pierce W, 11-5 1 0 7.0 10 5 5 5.00 3 3.00 2 2.14
May 1 at Skagit Valley L, 12-11 0 1 7.1 14 12 12 11.45 2 1.91 1 2.32
May 1 at Skagit Valley W, 15-6 1 0 5.0 10 6 6 8.40 2 2.80 0 2.40
May 4 Skagit Valley W, 26-0 1 0 5.0 1 0 0 0.00 3 4.20 0 0.80
May 4 Skagit Valley W, 14-1 1 0 5.0 3 1 1 1.40 6 8.40 0 1.00
May 6 at Bellevue L, 9-1 0 1 4.0 11 9 8 14.00 3 5.25 1 4.00
May 6 at Bellevue L, 7-6 0 1 6.1 8 7 4 4.42 3 3.32 0 1.58
May 7 at Pierce L, 7-3 0 1 6.0 8 7 7 8.17 1 1.17 1 1.83
May 7 at Pierce W, 12-3 1 0 7.0 8 3 3 3.00 3 3.00 0 1.71
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 20 vs. Mt Hood L, 13-2 25 15 8 2 2 .920 - 2 - - 0
Feb 20 vs. Spokane L, 19-0 28 15 8 5 0 .821 - 7 - - 0
Feb 21 vs. Spokane L, 10-9 34 21 7 6 1 .824 - 5 - - 0
Feb 21 vs. Mt Hood L, 9-1 23 14 7 2 0 .913 - 5 - - 0
Mar 7 vs. Yakima Valley L, 6-3 27 21 6 0 1 1.000 1 1 1 .500 0
Mar 7 vs. Chemeketa L, 14-10 26 18 6 2 0 .923 - 3 - - 0
Mar 8 vs. Blue Mountain L, 22-13 0 0 0 0 0 - - - - - 0
Mar 8 vs. Treasure Valley W, 15-13 32 21 9 2 3 .938 1 0 0 - 0
Mar 15 at Shoreline L, 10-8 24 18 3 3 0 .875 - - 1 1.000 0
Mar 15 at Shoreline L, 11-3 22 17 2 3 0 .864 - 2 1 .333 0
Mar 21 at Edmonds L, 8-0 26 17 9 0 0 1.000 - 1 1 .500 0
Mar 21 at Edmonds L, 11-1 17 12 4 1 2 .941 - - - - 0
Mar 22 Everett L, 22-13 31 21 7 3 5 .903 - 2 - - 0
Mar 22 Everett W, 7-6 37 27 9 1 1 .973 3 1 - - 0
Mar 31 Olympic   - - - - - - - - - - -
Mar 31 Olympic   - - - - - - - - - - -
Apr 1 Olympic   - - - - - - - - - - -
Apr 1 Olympic   - - - - - - - - - - -
Apr 8 at Everett L, 10-2 19 12 6 1 0 .947 - 3 1 .250 0
Apr 8 at Everett L, 17-6 15 12 2 1 0 .933 - - - - 0
Apr 11 vs. Lower Columbia L, 11-3 32 21 7 4 0 .875 0 2 1 .333 0
Apr 11 vs. Clackamas L, 21-4 24 15 5 4 2 .833 0 1 0 .000 0
Apr 12 vs. Yakima Valley L, 11-6 28 18 4 6 1 .786 - 3 - - 0
Apr 12 vs. Centralia L, 10-7 22 17 4 1 0 .955 - 2 - - 0
Apr 15 Highline W, 13-12 30 21 7 2 0 .933 - - - - 0
Apr 15 Highline W, 16-1 22 15 7 0 2 1.000 - 3 - - 0
Apr 17 Edmonds L, 13-6 42 30 10 2 0 .952 - 3 - - 0
Apr 17 Edmonds L, 10-9 28 21 7 0 1 1.000 - 1 - - 0
Apr 18 Bellevue W, 11-9 32 21 11 0 5 1.000 1 2 - - 0
Apr 18 Bellevue L, 20-5 24 18 4 2 1 .917 - - - - 0
Apr 24 Shoreline W, 11-3 23 15 6 2 1 .913 - 5 - - 0
Apr 24 Shoreline W, 14-6 19 15 3 1 2 .947 - - - - 0
Apr 25 at Highline W, 14-6 28 18 10 0 0 1.000 - 2 - - 0
Apr 25 at Highline W, 16-4 27 21 6 0 0 1.000 - 5 - - 0
Apr 29 at Pierce W, 18-15 27 21 6 0 0 1.000 - 1 - - 0
Apr 29 at Pierce W, 11-5 25 21 4 0 0 1.000 - - - - 0
May 1 at Skagit Valley L, 12-11 29 22 7 0 0 1.000 - 2 - - 0
May 1 at Skagit Valley W, 15-6 20 15 4 1 0 .950 - 1 - - 0
May 4 Skagit Valley W, 26-0 23 15 7 1 0 .957 - - 1 1.000 0
May 4 Skagit Valley W, 14-1 20 15 5 0 0 1.000 - - - - 0
May 6 at Bellevue L, 9-1 19 12 5 2 0 .895 - - - - 0
May 6 at Bellevue L, 7-6 28 19 5 4 3 .857 0 3 0 .000 0
May 7 at Pierce L, 7-3 21 18 3 0 1 1.000 - - - - 0
May 7 at Pierce W, 12-3 28 21 6 1 0 .964 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 40 1213 442 300 155 83 15 17 115 147 .364 .440 .500 15 9 10 4 247 177 1.40 1402
Conference 28 864 329 242 131 61 11 12 84 89 .381 .464 .519 11 9 8 4 193 157 1.23 1023
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 12 381 163 131 62 35 5 5 45 44 .428 .513 .585 9 4 5 3 90 68 1.32 461
Away 16 483 166 111 69 26 6 7 39 45 .344 .424 .466 2 5 3 1 103 89 1.16 562
Neutral 12 349 113 58 24 22 4 5 31 58 .324 .374 .453 4 0 2 0 54 20 2.70 379
 
Wins 15 485 215 192 91 45 8 11 64 34 .443 .531 .637 7 7 5 2 88 74 1.19 595
Losses 25 728 227 108 64 38 7 6 51 113 .312 .373 .408 8 2 5 2 159 103 1.54 807
 
February 4 92 24 10 6 4 2 0 6 16 .261 .306 .348 0 0 1 0 33 15 2.20 99
March 10 320 109 60 32 19 3 8 30 50 .341 .406 .494 3 0 3 1 60 41 1.46 358
April 18 558 217 153 67 45 7 7 59 63 .389 .459 .532 10 5 4 3 105 71 1.48 644
May 8 243 92 77 50 15 3 2 20 18 .379 .482 .490 2 4 2 0 49 50 .98 301
Base Running — Split Statistics
gp r tb sb cs
Total 40 344 606 58 3
Conference 28 272 448 45 2
Exhibition - - 0 - -
 
Home 12 145 223 28 1
Away 16 127 225 17 1
Neutral 12 72 158 13 1
 
Wins 15 213 309 35 1
Losses 25 131 297 23 2
 
February 4 12 32 4 0
March 10 72 158 14 1
April 18 172 297 27 2
May 8 88 119 13 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 9.96 15 23 40 40 2 241.0 477 403 343 161 139 4.04 34 2.65 1422 23 40
Conference 9.22 14 12 28 28 2 170.0 320 245 224 106 109 4.49 16 2.51 971 17 30
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 8.44 8 2 12 12 2 78.0 140 103 94 45 58 5.21 5 2.37 436 3 10
Away 9.89 6 10 16 16 0 92.0 180 142 130 61 51 3.88 11 2.62 535 14 20
Neutral 11.73 1 11 12 12 0 71.0 157 158 119 55 30 2.96 18 2.99 451 6 10
 
Wins 6.03 15 0 15 15 2 94.0 149 90 81 44 61 4.54 9 2.05 493 5 18
Losses 12.48 0 23 25 25 0 147.0 328 313 262 117 78 3.71 25 3.03 929 18 22
 
February 14.86 0 4 4 4 0 21.2 42 51 46 22 9 2.91 6 2.95 145 3 7
March 11.73 2 8 10 10 1 62.2 134 123 105 61 48 5.36 14 3.11 397 7 9
April 9.52 9 7 18 18 1 111.0 238 184 151 54 59 3.72 11 2.63 648 7 18
May 6.28 4 4 8 8 0 45.2 63 45 41 24 23 3.53 3 1.91 232 6 6
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 40 1007 706 236 65 34 .935 6 68 7 .093 0
Conference 28 706 510 165 31 24 .956 4 37 5 .119 0
Exhibition - 0 - - - - - - - - - -
 
Home 12 331 234 83 14 18 .958 4 17 1 .056 0
Away 16 375 276 82 17 6 .955 0 20 4 .167 0
Neutral 12 301 196 71 34 10 .887 2 31 2 .061 0
 
Wins 15 393 282 100 11 14 .972 5 20 1 .048 0
Losses 25 614 424 136 54 20 .912 1 48 6 .111 0
 
February 4 110 65 30 15 3 .864 - 19 - - 0
March 10 242 172 55 15 12 .938 5 10 4 .286 0
April 18 467 332 109 26 15 .944 1 33 2 .057 0
May 8 188 137 42 9 4 .952 0 6 1 .143 0
Attendance Statistics
Date Opponent Score Attend
Feb 20 vs. Mt Hood L, 13-2 50
Feb 20 vs. Spokane L, 19-0 25
Feb 21 vs. Spokane L, 10-9 0
Feb 21 vs. Mt Hood L, 9-1 0
Mar 7 vs. Yakima Valley L, 6-3 -
Mar 7 vs. Chemeketa L, 14-10 0
Mar 8 vs. Blue Mountain L, 22-13 0
Mar 8 vs. Treasure Valley W, 15-13 -
Mar 15 at Shoreline L, 10-8 0
Mar 15 at Shoreline L, 11-3 0
Mar 21 at Edmonds L, 8-0 50
Mar 21 at Edmonds L, 11-1 50
Mar 22 Everett L, 22-13 0
Mar 22 Everett W, 7-6 0
Mar 31 Olympic   -
Mar 31 Olympic   -
Apr 1 Olympic   -
Apr 1 Olympic   -
Apr 8 at Everett L, 10-2 0
Apr 8 at Everett L, 17-6 0
Apr 11 vs. Lower Columbia L, 11-3 -
Apr 11 vs. Clackamas L, 21-4 -
Apr 12 vs. Yakima Valley L, 11-6 0
Apr 12 vs. Centralia L, 10-7 0
Apr 15 Highline W, 13-12 0
Apr 15 Highline W, 16-1 0
Apr 17 Edmonds L, 13-6 0
Apr 17 Edmonds L, 10-9 0
Apr 18 Bellevue W, 11-9 0
Apr 18 Bellevue L, 20-5 0
Apr 24 Shoreline W, 11-3 0
Apr 24 Shoreline W, 14-6 0
Apr 25 at Highline W, 14-6 0
Apr 25 at Highline W, 16-4 0
Apr 29 at Pierce W, 18-15 50
Apr 29 at Pierce W, 11-5 50
May 1 at Skagit Valley L, 12-11 0
May 1 at Skagit Valley W, 15-6 0
May 4 Skagit Valley W, 26-0 0
May 4 Skagit Valley W, 14-1 0
May 6 at Bellevue L, 9-1 0
May 6 at Bellevue L, 7-6 -
May 7 at Pierce L, 7-3 0
May 7 at Pierce W, 12-3 0