Ellen Fallis

Ellen Fallis
14 Ellen Fallis
  • Height:
    5'11"
  • Hometown:
    Gibsons
  • Position:
    Guard
  • Year:
    4
  • High School:
    Elphinstone Secondary
  • Room:
    BC
  • gp
    18
  • pts/g
    11.7
  • fg %
    33.6
  • 3pt %
    26.1
  • ft %
    71.2
  • reb/g
    4.3
  • a/g
    1.9
Player statistics
  Overall Conference
Games 18 18
Games started 18 18
Minutes 479 479
Minutes per game 26.6 26.6
FG 75-223 75-223
FG Pct 33.6 33.6
3PT 23-88 23-88
3PT Pct 26.1 26.1
FT 37-52 37-52
FT Pct 71.2 71.2
Off rebounds 33 33
Def rebounds 45 45
Total rebounds 78 78
Rebounds per game 4.3 4.3
Personal fouls 41 41
Disqualifications - -
Assists 35 35
Turnovers 59 59
Assist to turnover ratio 0.6 0.6
Steals 29 29
Blocks 9 9
Points 210 210
Points per game 11.7 11.7
Points per 40 min 17.5 17.5
Recent results
Recent Games
Date Opponent Result
Feb 18 Langara W, 71-61
Mar 3 VIU W, 56-43
Mar 4 at Capilano W, 70-63
Mar 16 vs. Lethbridge L, 99-44
Mar 17 vs. MSVU W, 78-60
Mar 18 vs. NAIT L, 64-62
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 Capilano L, 66-57 1 28 4-13 30.8 2-3 66.7 2-2 100.0 12
Nov 4 at VIU W, 59-52 1 34 9-27 33.3 1-6 16.7 1-2 50.0 20
Nov 5 at Camosun W, 81-52 1 28 5-14 35.7 3-9 33.3 0-0 - 13
Nov 12 CBC W, 97-36 1 15 4-6 66.7 0-1 0.0 1-2 50.0 9
Nov 18 at Langara W, 50-44 1 23 3-17 17.6 2-9 22.2 1-2 50.0 9
Nov 19 at Quest W, 70-69 1 24 4-11 36.4 1-5 20.0 0-0 - 9
Dec 2 at Evergreen State College - - - - - - - - -
Dec 3 at Whatcom Community College - - - - - - - - -
Dec 29 at Wenatchee Community College - - - - - - - - -
Dec 30 Keyano College W, 63-55 - - - - - - - - -
Jan 5 at CBC W, 83-30 1 25 5-9 55.6 1-3 33.3 0-0 - 11
Jan 6 at Capilano L, 60-54 1 25 1-6 16.7 1-3 33.3 0-0 - 3
Jan 13 VIU L, 56-52 1 23 3-11 27.3 2-7 28.6 0-0 - 8
Jan 14 Camosun W, 89-46 1 18 3-11 27.3 2-7 28.6 2-2 100.0 10
Jan 25 at Langara W, 73-53 1 34 5-12 41.7 1-6 16.7 2-6 33.3 13
Jan 28 Quest W, 58-48 1 23 3-9 33.3 0-4 0.0 3-4 75.0 9
Feb 3 Capilano W, 57-51 1 33 6-13 46.2 1-4 25.0 8-10 80.0 21
Feb 7 CBC W, 79-50 1 24 6-10 60.0 3-5 60.0 1-2 50.0 16
Feb 10 at Camosun W, 73-60 1 36 4-13 30.8 1-7 14.3 3-4 75.0 12
Feb 11 at VIU W, 64-47 1 24 2-7 28.6 1-2 50.0 2-2 100.0 7
Feb 17 at Quest L, 70-62 1 29 6-21 28.6 1-4 25.0 4-5 80.0 17
Feb 18 Langara W, 71-61 1 32 2-13 15.4 0-3 0.0 7-9 77.8 11
Mar 3 VIU W, 56-43 1 33 3-12 25.0 0-5 0.0 4-6 66.7 10
Mar 4 at Capilano W, 70-63 1 30 4-11 36.4 2-4 50.0 4-4 100.0 14
Mar 16 vs. Lethbridge L, 99-44 - - - - - - - - -
Mar 17 vs. MSVU W, 78-60 - - - - - - - - -
Mar 18 vs. NAIT L, 64-62 - - - - - - - - -
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 28 Capilano L, 66-57 1 28 1 1 2 2 3 2 0
Nov 4 at VIU W, 59-52 1 34 5 1 6 0 2 2 0
Nov 5 at Camosun W, 81-52 1 28 2 4 6 2 3 3 0
Nov 12 CBC W, 97-36 1 15 3 2 5 5 0 2 1
Nov 18 at Langara W, 50-44 1 23 5 2 7 2 7 2 0
Nov 19 at Quest W, 70-69 1 24 2 1 3 3 3 0 1
Dec 2 at Evergreen State College - - - - - - - - -
Dec 3 at Whatcom Community College - - - - - - - - -
Dec 29 at Wenatchee Community College - - - - - - - - -
Dec 30 Keyano College W, 63-55 - - - - - - - - -
Jan 5 at CBC W, 83-30 1 25 1 3 4 4 2 6 0
Jan 6 at Capilano L, 60-54 1 25 1 0 1 0 0 0 0
Jan 13 VIU L, 56-52 1 23 0 1 1 2 3 0 2
Jan 14 Camosun W, 89-46 1 18 2 4 6 1 3 0 0
Jan 25 at Langara W, 73-53 1 34 2 6 8 2 5 4 0
Jan 28 Quest W, 58-48 1 23 2 4 6 0 4 1 0
Feb 3 Capilano W, 57-51 1 33 4 3 7 1 5 1 0
Feb 7 CBC W, 79-50 1 24 1 1 2 5 2 1 0
Feb 10 at Camosun W, 73-60 1 36 0 7 7 2 7 2 1
Feb 11 at VIU W, 64-47 1 24 0 1 1 1 4 1 2
Feb 17 at Quest L, 70-62 1 29 2 0 2 1 4 1 0
Feb 18 Langara W, 71-61 1 32 0 4 4 2 2 1 2
Mar 3 VIU W, 56-43 1 33 2 4 6 6 1 1 0
Mar 4 at Capilano W, 70-63 1 30 1 1 2 0 4 1 0
Mar 16 vs. Lethbridge L, 99-44 - - - - - - - - -
Mar 17 vs. MSVU W, 78-60 - - - - - - - - -
Mar 18 vs. NAIT L, 64-62 - - - - - - - - -
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 28 Capilano L, 66-57 1 2 - 0.7
Nov 4 at VIU W, 59-52 1 2 - 0.0
Nov 5 at Camosun W, 81-52 1 2 - 0.7
Nov 12 CBC W, 97-36 1 0 - -
Nov 18 at Langara W, 50-44 1 3 - 0.3
Nov 19 at Quest W, 70-69 1 4 - 1.0
Dec 2 at Evergreen State College - - - -
Dec 3 at Whatcom Community College - - - -
Dec 29 at Wenatchee Community College - - - -
Dec 30 Keyano College W, 63-55 - - - -
Jan 5 at CBC W, 83-30 1 1 - 2.0
Jan 6 at Capilano L, 60-54 1 3 - -
Jan 13 VIU L, 56-52 1 2 - 0.7
Jan 14 Camosun W, 89-46 1 3 - 0.3
Jan 25 at Langara W, 73-53 1 1 - 0.4
Jan 28 Quest W, 58-48 1 3 - 0.0
Feb 3 Capilano W, 57-51 1 3 - 0.2
Feb 7 CBC W, 79-50 1 2 - 2.5
Feb 10 at Camosun W, 73-60 1 2 - 0.3
Feb 11 at VIU W, 64-47 1 2 - 0.3
Feb 17 at Quest L, 70-62 1 4 - 0.3
Feb 18 Langara W, 71-61 1 2 - 1.0
Mar 3 VIU W, 56-43 1 0 - 6.0
Mar 4 at Capilano W, 70-63 1 5 - 0.0
Mar 16 vs. Lethbridge L, 99-44 - - - -
Mar 17 vs. MSVU W, 78-60 - - - -
Mar 18 vs. NAIT L, 64-62 - - - -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2015-16 21 19.5 3.2-9.1 0.8-3.6 1.1-1.6 8.4
2016-17 18 26.6 4.2-12.4 1.3-4.9 2.1-2.9 11.7
2017-18 16 23.5 3.0-7.4 0.8-2.9 1.1-2.2 7.8
Total 55 23.0 3.5-9.7 0.9-3.8 1.4-2.2 9.3
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2015-16 21 6 410 68-191 35.6 17-75 22.7 23-34 67.6 176
2016-17 18 18 479 75-223 33.6 23-88 26.1 37-52 71.2 210
2017-18 16 5 376 48-119 40.3 12-46 26.1 17-36 47.2 125
Total 55 29 1265 191-533 35.8 52-209 24.9 77-122 63.1 511
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2015-16 21 410 19.5 0.0-0.0 0.0-0.0 22.7 0.0-0.0 0.0
2016-17 18 479 26.6 0.0-0.0 0.0-0.0 26.1 0.0-0.0 0.0
2017-18 16 376 23.5 0.0-0.0 0.0-0.0 26.1 0.0-0.0 0.0
Total 55 1265 23.0 0.0-0.0 0.0-0.0 24.9 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2015-16 21 1.0 2.8 3.9 1.1 2.9 1.5 0.1
2016-17 18 1.8 2.5 4.3 1.9 3.3 1.6 0.5
2017-18 16 1.2 3.8 5.0 1.9 1.6 1.4 0.3
Total 55 1.3 3.0 4.3 1.6 2.7 1.5 0.3
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2015-16 21 6 22 59 81 24 61 31 3
2016-17 18 18 33 45 78 35 59 29 9
2017-18 16 5 19 61 80 30 26 22 4
Total 55 29 74 165 239 89 146 82 16
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2015-16 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 55 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 18 26.6 4.2-12.4 1.3-4.9 2.1-2.9 11.7
Conference 18 26.6 4.2-12.4 1.3-4.9 2.1-2.9 11.7
Exhibition 2 31.7 3.5-11.5 1.0-4.5 4.0-5.0 12.0
Location
Home 8 24.7 3.9-10.8 1.2-4.2 3.0-3.9 12.0
Away 10 28.1 4.4-13.7 1.3-5.4 1.3-2.1 11.4
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 14 26.7 4.4-12.3 1.2-5.1 2.2-3.2 12.1
Losses 4 26.4 3.5-12.8 1.5-4.2 1.5-1.8 10.0
Month
October 1 28.3 4.0-13.0 2.0-3.0 2.0-2.0 12.0
November 5 24.9 5.0-15.0 1.4-6.0 0.6-1.2 12.0
January 6 24.7 3.3-9.7 1.2-5.0 1.2-2.0 9.0
February 6 29.7 4.3-12.8 1.2-4.2 4.2-5.3 14.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 18 18 479 75-223 33.6 23-88 26.1 37-52 71.2 210
Conference 18 18 479 75-223 33.6 23-88 26.1 37-52 71.2 210
Exhibition 2 2 63 7-23 30.4 2-9 22.2 8-10 80.0 24
Location
Home 8 8 198 31-86 36.0 10-34 29.4 24-31 77.4 96
Away 10 10 281 44-137 32.1 13-54 24.1 13-21 61.9 114
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 14 14 374 61-172 35.5 17-71 23.9 31-45 68.9 170
Losses 4 4 106 14-51 27.5 6-17 35.3 6-7 85.7 40
Month
October 1 1 28 4-13 30.8 2-3 66.7 2-2 100.0 12
November 5 5 124 25-75 33.3 7-30 23.3 3-6 50.0 60
January 6 6 148 20-58 34.5 7-30 23.3 7-12 58.3 54
February 6 6 178 26-77 33.8 7-25 28.0 25-32 78.1 84
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 18 479 26.6 0.0-0.0 0.0-0.0 26.1 0.0-0.0 0.0
Conference 18 479 26.6 0.0-0.0 0.0-0.0 26.1 0.0-0.0 0.0
Exhibition 2 63 31.7 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
Location
Home 8 198 24.7 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
Away 10 281 28.1 0.0-0.0 0.0-0.0 24.1 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 14 374 26.7 0.0-0.0 0.0-0.0 23.9 0.0-0.0 0.0
Losses 4 106 26.4 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
Month
October 1 28 28.3 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
November 5 124 24.9 0.0-0.0 0.0-0.0 23.3 0.0-0.0 0.0
January 6 148 24.7 0.0-0.0 0.0-0.0 23.3 0.0-0.0 0.0
February 6 178 29.7 0.0-0.0 0.0-0.0 28.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 18 1.8 2.5 4.3 1.9 3.3 1.6 0.5
Conference 18 1.8 2.5 4.3 1.9 3.3 1.6 0.5
Exhibition 2 1.5 2.5 4.0 3.0 2.5 1.0 0.0
Location
Home 8 1.6 2.5 4.1 2.3 2.8 1.0 0.6
Away 10 2.0 2.5 4.5 1.7 3.7 2.1 0.4
Neutral - - - - - - - -
Result
Wins 14 2.1 3.1 5.1 2.1 3.5 1.9 0.5
Losses 4 1.0 0.5 1.5 1.3 2.5 0.8 0.5
Month
October 1 1.0 1.0 2.0 2.0 3.0 2.0 0.0
November 5 3.4 2.0 5.4 2.4 3.0 1.8 0.4
January 6 1.3 3.0 4.3 1.5 2.8 1.8 0.3
February 6 1.2 2.7 3.8 2.0 4.0 1.2 0.8
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 18 18 33 45 78 35 59 29 9
Conference 18 18 33 45 78 35 59 29 9
Exhibition 2 2 3 5 8 6 5 2 0
Location
Home 8 8 13 20 33 18 22 8 5
Away 10 10 20 25 45 17 37 21 4
Neutral - - - - - - - - -
Result
Wins 14 14 29 43 72 30 49 26 7
Losses 4 4 4 2 6 5 10 3 2
Month
October 1 1 1 1 2 2 3 2 0
November 5 5 17 10 27 12 15 9 2
January 6 6 8 18 26 9 17 11 2
February 6 6 7 16 23 12 24 7 5
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Frozen
Frozen

It was a tough call as to whether the large amount of snow which the lower mainland received over the weekend would hinder a hopeful weekend full of basketball. On the initial night, things were okay, and the Royals took on the Capilano Blues in a heated matchup.

Soaring
Soaring

Week two of PACWEST Basketball action saw the Royals taking on their opponents over the strait in two back to back games over the weekend. They started in Victoria, with the Royals visiting the VIU Mariners.