Karanveer Rai
- G
- Douglas
gp
10
pts/g
1.7
fg %
29.4
3pt %
33.3
ft %
66.7
reb/g
1.1
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | - | - |
| Minutes | 61 | 61 |
| Minutes per game | 6.1 | 6.1 |
| FG | 5-17 | 5-17 |
| FG Pct | 29.4 | 29.4 |
| 3PT | 3-9 | 3-9 |
| 3PT Pct | 33.3 | 33.3 |
| FT | 4-6 | 4-6 |
| FT Pct | 66.7 | 66.7 |
| Off rebounds | 2 | 2 |
| Def rebounds | 9 | 9 |
| Total rebounds | 11 | 11 |
| Rebounds per game | 1.1 | 1.1 |
| Personal fouls | 5 | 5 |
| Disqualifications | - | - |
| Assists | 1 | 1 |
| Turnovers | 7 | 7 |
| Assist to turnover ratio | 0.1 | 0.1 |
| Steals | 1 | 1 |
| Blocks | 1 | 1 |
| Points | 17 | 17 |
| Points per game | 1.7 | 1.7 |
| Points per 40 min | 11.2 | 11.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | Langara | W, 71-61 |
| Mar 3 | VIU | W, 56-43 |
| Mar 4 | at Capilano | W, 70-63 |
| Mar 16 | vs. Lethbridge | L, 99-44 |
| Mar 17 | vs. MSVU | W, 78-60 |
| Mar 18 | vs. NAIT | L, 64-62 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Capilano | L, 66-57 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | at VIU | W, 59-52 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Camosun | W, 81-52 | - | 4 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 12 | CBC | W, 97-36 | - | 9 | 2-5 | 40.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 18 | at Langara | W, 50-44 | - | 4 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Nov 19 | at Quest | W, 70-69 | - | - | - | - | - | - | - | - | - |
| Dec 2 # | at Evergreen State College | - | - | - | - | - | - | - | - | - | |
| Dec 3 # | at Whatcom Community College | - | - | - | - | - | - | - | - | - | |
| Dec 29 # | at Wenatchee Community College | - | - | - | - | - | - | - | - | - | |
| Dec 30 # | Keyano College | W, 63-55 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at CBC | W, 83-30 | - | 16 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Jan 6 | at Capilano | L, 60-54 | - | - | - | - | - | - | - | - | - |
| Jan 13 | VIU | L, 56-52 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Camosun | W, 89-46 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Langara | W, 73-53 | - | 6 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 28 | Quest | W, 58-48 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Capilano | W, 57-51 | - | - | - | - | - | - | - | - | - |
| Feb 7 | CBC | W, 79-50 | - | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 10 | at Camosun | W, 73-60 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at VIU | W, 64-47 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | at Quest | L, 70-62 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | Langara | W, 71-61 | - | 2 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Mar 3 # | VIU | W, 56-43 | - | - | - | - | - | - | - | - | - |
| Mar 4 # | at Capilano | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Mar 16 # | vs. Lethbridge | L, 99-44 | - | - | - | - | - | - | - | - | - |
| Mar 17 # | vs. MSVU | W, 78-60 | - | - | - | - | - | - | - | - | - |
| Mar 18 # | vs. NAIT | L, 64-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Capilano | L, 66-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at VIU | W, 59-52 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Camosun | W, 81-52 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 12 | CBC | W, 97-36 | - | 9 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Nov 18 | at Langara | W, 50-44 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nov 19 | at Quest | W, 70-69 | - | - | - | - | - | - | - | - | - |
| Dec 2 # | at Evergreen State College | - | - | - | - | - | - | - | - | - | |
| Dec 3 # | at Whatcom Community College | - | - | - | - | - | - | - | - | - | |
| Dec 29 # | at Wenatchee Community College | - | - | - | - | - | - | - | - | - | |
| Dec 30 # | Keyano College | W, 63-55 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at CBC | W, 83-30 | - | 16 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Jan 6 | at Capilano | L, 60-54 | - | - | - | - | - | - | - | - | - |
| Jan 13 | VIU | L, 56-52 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Camosun | W, 89-46 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Langara | W, 73-53 | - | 6 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jan 28 | Quest | W, 58-48 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Capilano | W, 57-51 | - | - | - | - | - | - | - | - | - |
| Feb 7 | CBC | W, 79-50 | - | 13 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Feb 10 | at Camosun | W, 73-60 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at VIU | W, 64-47 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 17 | at Quest | L, 70-62 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 18 | Langara | W, 71-61 | - | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Mar 3 # | VIU | W, 56-43 | - | - | - | - | - | - | - | - | - |
| Mar 4 # | at Capilano | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Mar 16 # | vs. Lethbridge | L, 99-44 | - | - | - | - | - | - | - | - | - |
| Mar 17 # | vs. MSVU | W, 78-60 | - | - | - | - | - | - | - | - | - |
| Mar 18 # | vs. NAIT | L, 64-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 | Capilano | L, 66-57 | - | 0 | - | - |
| Nov 4 | at VIU | W, 59-52 | - | - | - | - |
| Nov 5 | at Camosun | W, 81-52 | - | 1 | - | - |
| Nov 12 | CBC | W, 97-36 | - | 1 | - | 0.0 |
| Nov 18 | at Langara | W, 50-44 | - | 0 | - | 0.0 |
| Nov 19 | at Quest | W, 70-69 | - | - | - | - |
| Dec 2 # | at Evergreen State College | - | - | - | - | |
| Dec 3 # | at Whatcom Community College | - | - | - | - | |
| Dec 29 # | at Wenatchee Community College | - | - | - | - | |
| Dec 30 # | Keyano College | W, 63-55 | - | - | - | - |
| Jan 5 | at CBC | W, 83-30 | - | 1 | - | 0.5 |
| Jan 6 | at Capilano | L, 60-54 | - | - | - | - |
| Jan 13 | VIU | L, 56-52 | - | - | - | - |
| Jan 14 | Camosun | W, 89-46 | - | - | - | - |
| Jan 25 | at Langara | W, 73-53 | - | 0 | - | 0.0 |
| Jan 28 | Quest | W, 58-48 | - | - | - | - |
| Feb 3 | Capilano | W, 57-51 | - | - | - | - |
| Feb 7 | CBC | W, 79-50 | - | 1 | - | - |
| Feb 10 | at Camosun | W, 73-60 | - | - | - | - |
| Feb 11 | at VIU | W, 64-47 | - | 0 | - | - |
| Feb 17 | at Quest | L, 70-62 | - | 0 | - | 0.0 |
| Feb 18 | Langara | W, 71-61 | - | 1 | - | 0.0 |
| Mar 3 # | VIU | W, 56-43 | - | - | - | - |
| Mar 4 # | at Capilano | W, 70-63 | - | - | - | - |
| Mar 16 # | vs. Lethbridge | L, 99-44 | - | - | - | - |
| Mar 17 # | vs. MSVU | W, 78-60 | - | - | - | - |
| Mar 18 # | vs. NAIT | L, 64-62 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 6.1 | 0.5-1.7 | 0.3-0.9 | 0.4-0.6 | 1.7 |
| Conference | 10 | 6.1 | 0.5-1.7 | 0.3-0.9 | 0.4-0.6 | 1.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 6.4 | 0.5-1.8 | 0.2-0.5 | 0.2-0.5 | 1.5 |
| Away | 6 | 5.9 | 0.5-1.7 | 0.3-1.2 | 0.5-0.7 | 1.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 8 | 7.0 | 0.6-2.1 | 0.4-1.1 | 0.5-0.8 | 2.1 |
| Losses | 2 | 2.6 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| October | 1 | .8 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 5.7 | 0.7-3.3 | 0.3-1.7 | 0.7-0.7 | 2.3 |
| January | 2 | 11.1 | 1.5-2.5 | 1.0-1.5 | 0.5-1.0 | 4.5 |
| February | 4 | 5.2 | 0.0-0.5 | 0.0-0.2 | 0.2-0.5 | 0.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 61 | 5-17 | 29.4 | 3-9 | 33.3 | 4-6 | 66.7 | 17 |
| Conference | 10 | - | 61 | 5-17 | 29.4 | 3-9 | 33.3 | 4-6 | 66.7 | 17 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 25 | 2-7 | 28.6 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Away | 6 | - | 35 | 3-10 | 30.0 | 2-7 | 28.6 | 3-4 | 75.0 | 11 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 8 | - | 56 | 5-17 | 29.4 | 3-9 | 33.3 | 4-6 | 66.7 | 17 |
| Losses | 2 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| October | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 3 | - | 17 | 2-10 | 20.0 | 1-5 | 20.0 | 2-2 | 100.0 | 7 |
| January | 2 | - | 22 | 3-5 | 60.0 | 2-3 | 66.7 | 1-2 | 50.0 | 9 |
| February | 4 | - | 21 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 61 | 6.1 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 10 | 61 | 6.1 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 25 | 6.4 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 6 | 35 | 5.9 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 8 | 56 | 7.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 2 | 5 | 2.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 1 | 1 | .8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 3 | 17 | 5.7 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| January | 2 | 22 | 11.1 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| February | 4 | 21 | 5.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.2 | 0.9 | 1.1 | 0.1 | 0.7 | 0.1 | 0.1 |
| Conference | 10 | 0.2 | 0.9 | 1.1 | 0.1 | 0.7 | 0.1 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.5 | 1.3 | 1.8 | 0.0 | 0.5 | 0.3 | 0.0 |
| Away | 6 | 0.0 | 0.7 | 0.7 | 0.2 | 0.8 | 0.0 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.3 | 1.1 | 1.4 | 0.1 | 0.8 | 0.1 | 0.1 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 1.0 | 1.0 | 0.0 | 0.7 | 0.3 | 0.3 |
| January | 2 | 0.0 | 1.0 | 1.0 | 0.5 | 1.5 | 0.0 | 0.0 |
| February | 4 | 0.5 | 1.0 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 2 | 9 | 11 | 1 | 7 | 1 | 1 |
| Conference | 10 | - | 2 | 9 | 11 | 1 | 7 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 2 | 5 | 7 | 0 | 2 | 1 | 0 |
| Away | 6 | - | 0 | 4 | 4 | 1 | 5 | 0 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | - | 2 | 9 | 11 | 1 | 6 | 1 | 1 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| October | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 3 | - | 0 | 3 | 3 | 0 | 2 | 1 | 1 |
| January | 2 | - | 0 | 2 | 2 | 1 | 3 | 0 | 0 |
| February | 4 | - | 2 | 4 | 6 | 0 | 2 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
